Mizzou defenders attempt to block a kill attempt during their match against SEMO, Wednesday night in Cape Girardeau. (Photo courtesy: SEMO Athletics)
| NCAA Women’s Volleyball | 1 | 2 | 3 | 4 | 5 | Final |
|---|---|---|---|---|---|---|
| Missouri (13-7) | 25 | 20 | 25 | 17 | 15 | (3) |
| SEMO (12-10) | 18 | 25 | 23 | 25 | 8 | (2) |
CAPE GIRARDEAU, MO — Caylen Alexander posted 15 kills and Tyrah Ariail added 12, as the University of Missouri women’s volleyball won a five-set road match over Southeast Missouri State, Wednesday night at Houck Field House.
Missouri won sets one, three, and five, while SEMO took sets two and four. The match’s final score was 25-18, 20-25, 25-23, 17-25, 15-8.
The turn in the match came in the third set, when SEMO led 24-17 and was just one point away from winning that set and taking firm control of the match. But Missouri responded by winning seven straight points and eight of nine set points to keep the Redhawks from pulling away.
Then, once the scored was tied, the Tigers won the final two points to win the set themselves.
SEMO answered by winning the fourth set, but Mizzou took charge early in the fifth set and never let go.
The Tigers are now 13-7 on the season and are currently on a four-game winning streak.
Freshman Zoey Matias-Lopez led the Mizzou defense with a team-high 21 digs. Senior Maya Sands added 19.
Mizzou also had two players post 20 or more assists in the match, with redshirt junior Marina Crownover totaling 25 and freshman Nina Mandovic adding 21.
The Tigers will home and to Southeastern Conference play this weekend, with matches on Friday and Sunday at Hearnes Center.
On Friday, Mizzou will host South Carolina at 6 p.m., and on Sunday, the Tigers will take on Georgia at 2 p.m. Both matches will stream live on SEC Network+.
2025 MIZZOU TIGERS WOMEN’S VOLLEYBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Tournament | Result |
|---|---|---|---|---|---|---|---|
| August 29, 2025 (Friday) | 5 p.m. | Neutral | James Madison | Fort Myers, Fla. | W, 3-0 (1-0) | ||
| August 30, 2025 (Saturday) | 12:00 p.m. | Away | Florida Gulf Coast | Fort Myers, Fla. | ![]() | W, 3-0 (2-0) | |
| September 4, 2025 (Thursday) | 7 p.m. | Away | Arkansas State | Jonesboro, Ark. | L, 3-2 (2-1) | ||
| September 5, 2025 (Friday) | 6 p.m. | Away | Arkansas State | Jonesboro, Ark. | W, 3-2 (3-1) | ||
| September 9, 2025 (Tuesday) | 8:30 p.m. | Home | #5 Stanford | Hearnes Center | ![]() | L, 3-1 (3-2) | |
| September 11, 2025 (Thursday) | 11 a.m. | Neutral | Wyoming | Fort Worth, Texas | Fight in the Fort | W, 3-1 (4-2) | |
| September 11, 2025 (Thursday) | 4 p.m. | Neutral | Rhode Island | Fort Worth, Texas | Fight in the Fort | W, 3-0 (5-2) | |
| September 12, 2025 (Friday) | 6:30 p.m. | Away | #15 TCU | Fort Worth, Texas | Fight in the Fort | L, 3-1 (5-3) | |
| September 19, 2025 (Friday) | 11 a.m. | Neutral | Valparaiso | Macomb, Ill. | Leatherneck Classic | W, 3-1 (6-3) | |
| September 19, 2025 (Friday) | 4 p.m. | Neutral | Chicago State | Macomb, Ill. | Leatherneck Classic | W, 3-0 (7-3) | |
| September 20, 2025 (Saturday) | 4 p.m. | Away | Western Illinois | Macomb, Ill. | Leatherneck Classic | W, 3-0 (8-3) | |
| September 24, 2025 (Wednesday) | 6 p.m. | Away | #13 Texas A&M | College Station, Texas | ![]() | L, 3-1 (8-4) | |
| September 26, 2025 (Friday) | 8 p.m. | Away | #2 Texas | Austin, Texas | ![]() | L, 3-0 (8-5) | |
| October 3, 2025 (Friday) | 7 p.m. | Home | Arkansas | Hearnes Center | ![]() | W, 3-0 (9-5) | |
| October 5, 2025 (Sunday) | 2 p.m. | Home | Oklahoma | Hearnes Center | ![]() | L, 3-2 (9-6) | |
| October 10, 2025 (Friday) | 6 p.m. | Away | Florida | Gainesville, Fla. | ![]() | L, 3-1 (9-7) | |
| October 12, 2025 (Sunday) | 2 p.m. | Away | Auburn | Auburn, Ala. | ![]() | W, 3-1 (10-7) | |
| October 17, 2025 (Friday) | 7 p.m. | Home | Ole Miss | Hearnes Center | ![]() | W, 3-0 (11-7) | |
| October 19, 2025 (Sunday) | 2 p.m. | Home | LSU | Hearnes Center | ![]() | W, 3-1 (12-7) | |
| October 22, 2025 (Wednesday) | 6 p.m. | Away | SEMO | Cape Girardeau, Mo. | ![]() | W, 3-2 (13-7) | |
| October 24, 2025 (Friday) | 7 p.m. | Home | South Carolina | Hearnes Center | ![]() | ||
| October 26, 2025 (Sunday) | 2 p.m. | Home | Georgia | Hearnes Center | ![]() | ||
| October 31, 2025 (Friday) | 6:30 p.m. | Away | Tennessee | Knoxville, Tenn. | ![]() | ||
| November 2, 2025 (Sunday) | 1 p.m. | Away | Vanderbilt | Nashville, Tenn. | ![]() | ||
| November 6, 2025 (Thursday) | 6 p.m. | Home | Kentucky | Hearnes Center | ![]() | ||
| November 14, 2025 (Friday) | 6 p.m. | Away | Mississippi State | Starkville, Miss. | ![]() | ||
| November 16, 2025 (Sunday) | 2 p.m. | Away | Alabama | Tuscaloosa, Ala. | ![]() | ||
| November 21, 2025 (Friday) | TBA | Neutral | SEC Tournament | Savannah, Ga. | SEC Tournament |






Perfect work you have done, this website is really cool with great information.