UMSL’s Iyannah Jackson had a career-high 24 kills in the Tritons’ win over Maryville on Saturday. (Photo: Ellie Parker)
NORMANDY, MO — The University of Missouri-St. Louis women’s volleyball team pulled its fifth straight weekend sweep and stretched its total win streak to 11 straight by winning a pair of home matches over rivals Missouri S&T and Maryville on Friday and Saturday at the Mark Twain Building.
The Tritons are now 18-4 on the season and 8-0 in Great Lakes Valley Conference play, which is tied for first place with cross-state rival Rockhurst.
In Friday night’s win, a three sets to one victory over Missouri S&T, head coach Ryan Young earned his 300th career win.
Sophomore hitters Maggie Johnson and Alayna Santel led with way. Johnson had a match-high 21 kills and Santel was right behind with 15 kills and two blocks.
On Saturday, senior middle blocker Iyannah Jackson had a career day, registering 24 kills and four blocks to lead the Tritons’ attack. Santel and Johnson were also tremendous. Santel had 18 kills, two blocks, and two service aces, while Johnson added 16 kills.
Caitlin Bishop had 64 assists and Skylar Weaver finished with 27 assists.

The UMSL Tritons are 18-4 and hold first place in the GLVC standings. (Photo: Thomas Grove)
The Tritons will be on the road next weekend, with a match on Friday against the University of Indianapolis and a match on Saturday at Lewis University.
First serve on Friday is slated for 5 p.m., while Saturday’s contest will begin at 3 p.m.
UMSL’s next home match will be on November 7, at the Mark Twain Building against McKendree.
GLVC WOMEN’S VOLLEYBALL STANDINGS
| School | GLVC | PCT. | Overall | PCT. | Streak |
|---|---|---|---|---|---|
| UMSL | 8-0 | 1.000 | 18-4 | .818 | W11 |
| Rockhurst | 7-0 | 1.000 | 16-7 | .696 | W2 |
| Indianapolis | 6-1 | .857 | 16-7 | .696 | W1 |
| Quincy | 6-2 | .750 | 17-5 | .773 | W4 |
| Maryville | 4-3 | .571 | 11-10 | .524 | L1 |
| Truman | 4-4 | .500 | 9-14 | .391 | W1 |
| Drury | 3-4 | .429 | 13-9 | .591 | L2 |
| Lewis | 3-4 | .429 | 12-10 | .545 | L2 |
| Illinois Springfield | 3-5 | .375 | 11-10 | .524 | W3 |
| Upper Iowa | 3-5 | .375 | 5-16 | .238 | L1 |
| McKendree | 3-5 | .375 | 5-17 | .227 | L2 |
| Southwest Baptist | 1-6 | .143 | 8-14 | .364 | L2 |
| Missouri S&T | 1-6 | .143 | 6-15 | .286 | W1 |
| William Jewell | 0-7 | .000 | 4-17 | .190 | L2 |
2025 UMSL Tritons Volleyball Schedule
| Date | Time | At | Opponent | Location | Tournament | Results |
|---|---|---|---|---|---|---|
| September 5, 2025 (Friday) | 9 a.m. | Neutral | Michigan Tech | Lebanon, Ill. | McKendree Invitational | W, 3-0 (1-0) |
| September 5, 2025 (Friday) | 2 p.m. | Neutral | Purdue Northwest | Lebanon, Ill. | McKendree Invitational | W, 3-0 (2-0) |
| September 6, 2025 (Saturday) | 9 a.m. | Neutral | Southwestern Oklahoma State | Lebanon, Ill. | McKendree Invitational | W, 3-0 (3-0) |
| September 6, 2025 (Saturday) | 4:30 p.m. | Neutral | Minnesota Duluth | Lebanon, Ill. | McKendree Invitational | L, 3-0 (3-1) |
| September 12, 2025 (Friday) | 2 p.m. | Neutral | South Dakota Mines | Kearney, Neb. | Rosella Meier Fall Classic | W, 3-2 (4-1) |
| September 12, 2025 (Friday) | 6 p.m. | Away | Nebraska-Kearney | Kearney, Neb. | Rosella Meier Fall Classic | L, 3-0 (4-2) |
| September 13, 2025 (Saturday) | 10:30 a.m. | Neutral | Sioux Falls | Kearney, Neb. | Rosella Meier Fall Classic | W, 3-1 (5-2) |
| September 13, 2025 (Saturday) | 2 p.m. | Neutral | Adams State | Kearney, Neb. | Rosella Meier Fall Classic | W, 3-0 (6-2) |
| September 19, 2025 (Friday) | 1 p.m. | Away | #1 Lynn | Boca Raton, Fla. | Hyatt Place Bash at the Beach | L, 3-0 (6-3) |
| September 19, 2025 (Friday) | 5 p.m. | Neutral | Flagler | Boca Raton, Fla. | Hyatt Place Bash at the Beach | W, 3-1 (7-3) |
| September 20, 2025 (Saturday) | 9 a.m. | Away | Palm Beach Atlantic | West Palm Beach, Fla. | Hyatt Place Bash at the Beach | L, 3-1 (7-4) |
| September 26, 2025 (Friday) | 6 p.m. | Away | Drury | Springfield, Mo. | W, 3-0 (8-4) | |
| September 27, 2025 (Saturday) | 3 p.m. | Away | Southwest Baptist | Bolivar, Mo. | W, 3-0 (9-4) | |
| October 3, 2025 (Friday) | 6 p.m. | Home | Illinois Springfield | Mark Twain Building | W, 3-0 (10-4) | |
| October 4, 2025 (Saturday) | 3 p.m. | Home | Quincy | Mark Twain Building | W, 3-2 (11-4) | |
| October 10, 2025 (Friday) | 6 p.m. | Away | Upper Iowa | Fayette, Iowa | W, 3-0 (12-4) | |
| October 11, 2025 (Saturday) | 4 p.m. | Away | Truman State | Kirksville, Mo. | W, 3-1 (13-4) | |
| October 17, 2025 (Friday) | 11:30 a.m. | Neutral | Hillsdale | Hammond, Ind. | MIDWEST REGIONAL CROSSOVER | W, 3-1 (14-4) |
| October 17, 2025 (Friday) | 4:30 p.m. | Neutral | Davenport | Hammond, Ind. | MIDWEST REGIONAL CROSSOVER | W, 3-0 (15-4) |
| October 18, 2025 (Saturday) | 2 p.m. | Neutral | Wayne State | Hammond, Ind. | MIDWEST REGIONAL CROSSOVER | W, 3-1 (16-4) |
| October 24, 2025 (Friday) | 6 p.m. | Home | Missouri S&T | Mark Twain Building | W, 3-1 (17-4) | |
| October 25, 2025 (Saturday) | 3 p.m. | Home | Maryville | Mark Twain Building | W, 3-1 (18-4) | |
| October 31, 2025 (Friday) | 5 p.m. | Away | Indianapolis | Indianapolis, Ind. | ||
| November 1, 2025 (Saturday) | 3 p.m. | Away | Lewis | Romeoville, Ill. | ||
| November 7, 2025 (Friday) | 6 p.m. | Home | McKendree | Mark Twain Building | ||
| November 14, 2025 (Friday) | 6 p.m. | Home | William Jewell | Mark Twain Building | ||
| November 15, 2025 (Saturday) | 3 p.m. | Home | Rockhurst | Mark Twain Building | ||
| November 21-23, 2025 | TBD | Neutral | TBD | TBD | GLVC Tournament |
