Billiken forward Brady Dunlap makes a move with the ball during SLU’s exhibition game against Bradley on Thursday. (Photo courtesy: SLU Athletics)
PEORIA, IL — The Saint Louis University men’s basketball team earned a 98-77 win in an exhibition game against Peoria, Thursday night at Carver Arena.
The teams played five 10-minute periods in the preseason matchup between two clubs that are expected to compete well in their respective conferences. Saint Louis was picked to finish second in the Atlantic 10 Conference, while Bradley was picked to finish fourth in the Missouri Valley Conference.
SLU junior and native St. Louisan, Kellen Thames led the Billikens with 19 points and eight rebounds in the first 40 minutes of play.
Eight different SLU players hit at least one three-pointer, led by sophomore transfer from Virginia, Ishan Sharma, who went four-for-nine from distance, on his way to scoring 16 points. Robbie Avila, Amari McCottry, and Paul Otieno each scored 11 points for the Billikens as well.

Junior forward Kellen Thames scored 19 points in SLU’s exhibition game win over Bradley on Thursday. (Photo: Cedric Williams)
SLU led 24-22, following a tight first period. But the Billikens took control in the second, when they went ahead 51-42 heading into “halftime”.
In the “second half”, SLU stretched its lead to 20 points, before both teams emptied their benches and played mostly freshmen and walk-ons in the final period.
The contest against Bradley will be SLU’s only exhibition game of the preseason.
SLU will open its regular season on Monday, November 3, with a matchup against Southeast Missouri State. Tip off that night at Chaifetz Arena is set for 7 p.m.
2025-26 SLU BILLIKENS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV |
|---|---|---|---|---|---|
| November 3, 2025 (Monday) | 7 pm | Home | SEMO | Chaifetz Arena | ![]() |
| November 6, 2025 (Thursday) | 7 pm | Home | Chicago State | Chaifetz Arena | ![]() |
| November 10, 2025 (Monday) | 7 pm | Home | Lindenwood | Chaifetz Arena | ![]() |
| November 15, 2025 (Saturday) | 7 pm | Home | Grand Canyon | Chaifetz Arena | ![]() |
| November 21, 2025 (Friday) | 7 pm | Home | Purdue-Fort Wayne | Chaifetz Arena | ![]() |
| November 27, 2025 (Thursday) | 6 pm | Neutral | Santa Clara | Palm Desert, Calif. | ![]() |
| November 28, 2025 (Friday) | TBA | Neutral | Minnesota or Stanford | Palm Desert, Calif. | ![]() |
| December 2, 2025 (Tuesday) | 9 pm | Away | Loyola Marymount | Los Angeles, Calif. | ![]() |
| December 7, 2025 (Sunday) | 2 pm | Home | Central Michigan | Chaifetz Arena | ![]() |
| December 13, 2025 (Saturday) | 7 pm | Home | San Francisco | Chaifetz Arena | ![]() |
| December 17, 2025 (Wednesday) | 7 pm | Home | Bethune-Cookman | Chaifetz Arena | ![]() |
| December 21, 2025 (Sunday) | 2 pm | Home | New Hampshire | Chaifetz Arena | ![]() |
| December 28, 2025 (Sunday) | 2 pm | Home | Principia | Chaifetz Arena | ![]() |
| December 31, 2025 (Wednesday) | 3 pm | Home | Saint Joseph’s | Chaifetz Arena | ![]() |
| January 7, 2026 (Wednesday) | 6 pm | Away | VCU | Richmond, Va. | ![]() |
| January 10, 2026 (Saturday) | 3 pm | Away | La Salle | Philadelphia, Pa. | ![]() |
| January 14, 2026 (Wednesday) | 7 pm | Home | Fordham | Chaifetz Arena | ![]() |
| January 17, 2026 (Saturday) | 3 pm | Home | Richmond | Chaifetz Arena | ![]() |
| January 20, 2026 (Tuesday) | 6 pm | Away | Duquesne | Pittsburgh, Pa. | ![]() |
| January 23, 2026 (Friday) | 4:30 pm | Away | St. Bonaventure | St. Bonaventure, N.Y. | ![]() |
| January 27, 2026 (Tuesday) | 7 pm | Home | George Washington | Chaifetz Arena | ![]() |
| January 30, 2026 (Friday) | 7 pm | Home | Dayton | Chaifetz Arena | ![]() |
| February 3, 2026 (Tuesday) | 8 pm | Away | Davidson | Davidson, N.C. | ![]() |
| February 7, 2026 (Saturday) | 2 pm | Home | La Salle | Chaifetz Arena | ![]() |
| February 13, 2026 (Friday) | 7:30 pm | Away | Loyola Chicago | Chicago, Ill. | ![]() |
| February 17, 2026 (Tuesday) | 6 pm | Away | Rhode Island | Kingston, R.I. | ![]() |
| February 20, 2026 (Friday) | 6 pm | Home | VCU | Chaifetz Arena | ![]() |
| February 24, 2026 (Tuesday) | 6 pm | Away | Dayton | Dayton, Ohio | ![]() |
| February 28, 2026 (Saturday) | 7 pm | Home | Duquesne | Chaifetz Arena | ![]() |
| March 4, 2026 (Wednesday) | 7 pm | Home | Loyola Chicago | Chaifetz Arena | ![]() |
| March 7, 2026 (Saturday) | 3 pm | Away | George Mason | Fairfax, Va. | ![]() |
| March 11-15, 2026 | TBD | Neutral | TBD | Pittsburgh, Pa. |






