The Missouri Tigers will host their first home game of the 2025-26 season, Friday night at Mizzou Arena. (Photo: Cedric Williams)
Mizzou Basketball – Gameday Info
Game No. 2 – Southeast Missouri State (0-1) at Missouri (1-0)
Date/Time – November 7, 2025 – 7 pm
Location – Mizzou Arena — Columbia, MO
Broadcast — SEC Network+
Radio — Tiger Radio Network
Live Stats — Stat Broadcast
COLUMBIA, MO — The University of Missouri men’s basketball team will host its 2025-26 home opener on Friday against in-state rival, Southeast Missouri State.
Missouri began its season this past Monday, with an 88-67 road win over Howard University.
Three players scored in double figures for Mizzou, led by senior transfer big man Shawn Phillips, Jr., who posted team highs of 16 points and 11 rebounds. Fellow seniors, Jayden Stone (another transfer) and Jacob Crews came off the bench and added 13 points and 10 points, respectively.
Stone and Crews combined to hit five of the seven three-pointers they took in the game, as the Tigers shot 52.6 percent overall from long range.

New Mizzou big man slams one home during the Tigers’ win over Howard on Monday. (Photo courtesy: SEC Sports)
SEMO also began its season on Monday. The Redhawks played at Saint Louis University and suffered a 92-67 loss.
BJ Ward led SEMO with 16 points and three assists.
The Redhawks (0-1) are coming off a 22-12 season last year in which they won the Ohio Valley Conference regular season championship.
Mizzou is 9-0 all-time against SEMO, including a 96-89 win at Mizzou Arena in 2022.
SEMO REDHAWKS STARTERS
| Player | Yr. | Pos. | Ht./Wt. | PPG | RPG | Assists | Steals |
|---|---|---|---|---|---|---|---|
| 2 BJ Ward | Jr. | Guard | 6’0/195 | 16.0 | 2.0 | 3 | 1 |
| 4 Troy Cole | Sr. | Guard | 6’4/200 | 5.0 | 2.0 | 1 | 0 |
| 10 Luke Almodovar | Jr. | Guard | 6’3/190 | 8.0 | 4.0 | 0 | 0 |
| 15 Brendan Terry | Sr. | Forward | 6’7/220 | 13.0 | 2.0 | 0 | 2 |
| 44 Braxton Stacker | Sr. | Guard | 6’5/215 | 12.0 | 2.0 | 0 | 3 |
MIZZOU TIGERS STARTERS
| Player | Yr. | Pos. | Ht./Wt. | PPG | RPG | Assists | Steals |
|---|---|---|---|---|---|---|---|
| 0 Anthony Robinson II | Jr. | Guard | 6’3/185 | 8.0 | 3.0 | 3 | 2 |
| 12 Sebastian Mack | Jr. | Guard | 6’3/195 | 9.0 | 2.0 | 2 | 1 |
| 14 Jevon Porter | Sr. | Forward | 6’11/230 | 7.0 | 4.0 | 3 | 2 |
| 15 Shawn Phillips, Jr. | Sr. | Center | 7’0/240 | 16.0 | 11.0 | 2 | 1 |
| 25 Mark Mitchell | Jr. | Forward | 6’9/230 | 9.0 | 6.0 | 2 | 2 |
Up Next: The Tigers will be right back at it again on Sunday, when they’ll take on the Virginia Military Institute. Tip off at Mizzou Arena is set for 3:30 p.m., and the game will be televised on the SEC Network.
2025-26 MISSOURI TIGERS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Results |
|---|---|---|---|---|---|---|
| November 3, 2025 (Monday) | 6 pm | Away | Howard | Washington, D.C. | ![]() | W, 88-67 (1-0) |
| November 7, 2025 (Friday) | 7 pm | Home | Southeast Missouri | Mizzou Arena | ![]() | |
| November 9, 2025 (Sunday) | 3:30 pm | Home | VMI | Mizzou Arena | ![]() | |
| November 12, 2025 (Wednesday) | 7 pm | Home | Minnesota | Mizzou Arena | ![]() | |
| November 17, 2025 (Monday) | 7 pm | Home | Prairie View A&M | Mizzou Arena | ![]() | |
| November 20, 2025 (Thursday) | 7 pm | Home | South Dakota | Mizzou Arena | ![]() | |
| November 25, 2025 (Tuesday) | 7 pm | Home | South Carolina State | Mizzou Arena | ![]() | |
| November 28, 2025 (Friday) | 1 pm | Home | Cleveland State | Mizzou Arena | ![]() | |
| December 2, 2025 (Tuesday) | 8 pm | Away | Notre Dame | South Bend, Ind. | ![]() | |
| December 7, 2025 (Sunday) | 12 pm | Neutral | Kansas | Kansas City, Mo. / T-Mobile Center | ![]() | |
| December 11, 2025 (Thursday) | 7 pm | Home | Alabama State | Mizzou Arena | ![]() | |
| December 14, 2025 (Sunday) | 1 pm | Home | Bethune-Cookman | Mizzou Arena | ![]() | |
| December 22, 2025 (Monday) | 7 pm | Neutral | Illinois | St. Louis, Mo. / Enterprise Center | ![]() | |
| January 3, 2026 (Saturday) | 7:30 pm | Home | Florida | Mizzou Arena | ![]() | |
| January 7, 2026 (Tuesday) | 6 pm | Away | Kentucky | Lexington, Ky. | ![]() | |
| January 10, 2026 (Saturday) | 5 pm | Away | Ole Miss | Oxford, Miss. | ![]() | |
| January 14, 2026 (Tuesday) | 6 pm | Home | Auburn | Mizzou Arena | ![]() | |
| January 17, 2026 (Saturday) | 2:30 pm | Away | LSU | Baton Rouge, La. | ![]() | |
| January 20, 2026 (Tuesday) | 8 pm | Home | Georgia | Mizzou Arena | ![]() | |
| January 24, 2026 (Saturday) | 1 pm | Home | Oklahoma | Mizzou Arena | ![]() | |
| January 27, 2026 (Tuesday) | 8 pm | Away | Alabama | Tuscaloosa, Ala. | ![]() | |
| January 31, 2026 (Saturday) | 2:30 pm | Home | Mississippi State | Mizzou Arena | ![]() | |
| February 7, 2026 (Saturday) | 12 pm | Away | South Carolina | Columbia, S.C. | ![]() | |
| February 10, 2026 (Tuesday) | 8 pm | Away | Texas A&M | College Station, Texas | ![]() | |
| February 14, 2026 (Saturday) | 7:30 pm | Home | Texas | Mizzou Arena | ![]() | |
| February 17, 2026 (Tuesday) | 8 pm | Home | Vanderbilt | Mizzou Arena | ![]() | |
| February 21, 2026 (Saturday) | 3 pm | Away | Arkansas | Fayetteville, Ark. | ![]() | |
| February 24, 2026 (Tuesday) | 8 pm | Home | Tennessee | Mizzou Arena | ![]() | |
| February 28, 2026 (Saturday) | 12 pm | Away | Mississippi State | Starkville, Miss. | ![]() | |
| March 3, 2026 (Tuesday) | 6 pm | Away | Oklahoma | Norman, Okla. | ![]() | |
| March 7, 2026 (Saturday) | 11 am | Home | Arkansas | Mizzou Arena | ![]() |








Mizzou looked good. Lots of size & versatility.
I am worried about how things will go, if we’re not hitting 3s.
We should outrebounnd every team we play.
I’ll be at the game! My boys love the Tigers so much!!