Jontay Arnold breaks free for a long run in WashU’s win over North Park on Saturday. (Photo: Ellie Parker)
| NCAA Football | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| North Park (3-6) | 7 | 0 | 0 | 7 | 14 |
| WashU (7-2) | 7 | 21 | 7 | 7 | 42 |
CLAYTON, MO — Quarterback Levi Moore threw three touchdown passes and ran for three in the Washington University men’s football team’s win over North Park, Saturday at Francis Olympic Field.
The Bears broke the game open with three touchdowns in the second quarter. The two most important ones came in the final two minutes, when Moore ran for a 1-yard touchdown with 2:18 to go before halftime, then after a turnover, Moore threw a 46-yard touchdown pass to Makael Carter.
From that point on, WashU cruised for an easy victory in its final home game of the season.

WashU junior Makael Carter caught eight passes for 103 yards and two touchdowns in the Bears’ win over North Park on Saturday. (Photo: Primo Greenway)
WashU finished the day outgaining North Park 398 yards to 166. The Bears also posted 22 first downs, while North Park had just 12. And WashU held the ball for more than 37 of the game’s 60 minutes of action.
Carter finished with season-highs of eight catches for 103 yards and two touchdowns.
On defense, WashU sacked North Park’s quarterback five times and totaled 14 tackles for loss yardage.
The Bears, who are now 7-2 on the season, will play their final game of the regular season next week, when they’ll travel to Rock Island, Ill., to play Rock Island College.
Kickoff at Charles Lindberg Stadium is set for 12 p.m.
SCORING SUMMARY
| Qtr | Time | Scoring Play | NPU | WASHU |
|---|---|---|---|---|
| 1st | 14:44 | NPU – Ombogo,Jereme 97 yd kickoff return (Wilcox,Drayden kick) | 7 | 0 |
| 1st | 06:19 | WASHU – Carter,Makael 5 yd pass from Moore,Levi (Adrogue,Matias kick) 9 plays, 55 yards, TOP 04:57 | 7 | 7 |
| 2nd | 10:56 | WASHU – Moore,Levi 1 yd run (Adrogue,Matias kick), 6 plays, 50 yards, TOP 03:02 | 7 | 14 |
| 2nd | 02:18 | WASHU – Moore,Levi 1 yd run (Adrogue,Matias kick), 4 plays, 31 yards, TOP 02:09 | 7 | 21 |
| 2nd | 01:14 | WASHU – Carter,Makael 46 yd pass from Moore,Levi (Adrogue,Matias kick) 1 plays, 46 yards, TOP 00:08 | 7 | 28 |
| 3rd | 04:54 | WASHU – Moore,Levi 3 yd run (Adrogue,Matias kick), 16 plays, 78 yards, TOP 10:00 | 7 | 35 |
| 4th | 14:50 | WASHU – Lazard,Avery 45 yd pass from Singh,Alexander (Adrogue,Matias kick) 3 plays, 59 yards, TOP 01:48 | 7 | 42 |
| 4th | 03:51 | NPU – Spedale,Dylan 4 yd run (Wilcox,Drayden kick), 8 plays, 76 yards, TOP 02:41 | 14 | 42 |
WASHU BEARS 2025 FOOTBALL SCHEDULE
| Date | Time | At | Opponent | Location | Results |
|---|---|---|---|---|---|
| September 6 | 7 pm | Home | Rhodes College | Francis Olympic Field | W, 49-0 (1-0) |
| September 20 | 1 pm | Away | Carroll University | Waukesha, Wis. / Schneider Stadium | W, 41-29 (2-0) |
| September 27 | 1 pm | Home | #1 North Central | Francis Olympic Field | L, 44-14 (2-1) |
| October 4 | 6 pm | Home | Illinois Wesleyan | Francis Olympic Field | W. 42-40 (3-1) |
| October 11 | 1 pm | Away | Carthage | Kenosha, Wis. / Keller Field | W, 31-23 2OT (4-1) |
| October 18 | 1 pm | Home | Elmhurst | Francis Olympic Field | W, 17-0 (5-1) |
| October 25 | 1 pm | Away | #20 Wheaton | Wheaton, Ill. / McCully Stadium | L, 28-24 (5-2) |
| November 1 | 1 p.m. | Away | Millikin | Decatur, Ill. / Lindsay Field | W, 38-7 (6-2) |
| November 8 | 12 pm | Home | North Park | Francis Olympic Field | W, 42-14 (7-2) |
| November 15 | 12 p.m. | Away | Augustana | Rock Island, Ill. / Lindberg Stadium |
