SLU’s Brady Dunlap dribbles around Lindenwood’s Robert Lewis in Monday’s NCAA men’s basketball game at Chaifetz Arena. (Photo: Thomas Grove)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| Lindenwood (1-2) | 27 | 39 | 66 |
| SLU (3-0) | 43 | 66 | 109 |
ST. LOUIS, MO — Amari McCottry came off the bench and scored a career- and game-high 23 points to lead the Saint Louis University men’s basketball team to a 109-66 victory over visiting Lindenwood, Monday evening at Chaifetz Arena.
Saint Louis also set two new scoring records in the win. The Billikens shot 66.7 percent in the game (38-of-57), the team’s best mark ever at Chaifetz Arena, and SLU’s 66 second half points were the most ever in a half in a game at Chaifetz.
Lindenwood shot 43 percent for the game and didn’t make a three-pointer in the first half, which helped SLU build a 43-27 lead at halftime.

SLU’s Amari McCottry scored a game- and career-high 23 points in the Billikens win over Lindenwood, Monday night at Chaifetz Arena. (Photo: Thomas Grove)
Saint Louis began the second half with a 21-6 run, which allowed the Billikens to go ahead 64-33 five minutes in. Starters Dion Brown, Ishan Sharma, and Quentin Jones scored 17, 16, and 10 points, respectively, while Kellen Thames came off the bench to add 12 points, three rebounds, and two steals.
Jadis Jones led the Lions with 16 points, while teammates Dontrez Williams and Clayton Jackson added 13 and 11 points for a Lindenwood (1-2) club, which suffered its second loss of the season.
The Billikens are now 3-0 and after last Thursday’s 108-86 win over Chicago State, they have scored 100 points or more in consecutive games for the first time in program history.

Lindenwood’s Dontrez Williams (1) and Todd Bieg (25) defend a shot attempt by SLU’s Brady Dunlap during Monday’s NCAA basketball game at Chaifetz Arena. (Photo: Thomas Grove)
McCottry was 10-of-13 (career high in field goals made) from the floor and narrowly missed a double-double, leading all players with nine rebounds to propel SLU to a 37-22 edge on the glass. He matched his career high with a game-high-tying four steals.
Saint Louis will enjoy the rest of the week off, before returning to action on Saturday, November 15, with another home game against Grand Canyon. Tip off that evening is set for 7 p.m.
Lindenwood will play two games this weekend — both in Huntsville, Ala., as part of the Alabama A&M MTE. The Lions will play Charleston Southern on Friday and then face Alabama A&M on Sunday.
Lindenwood’s next home game will be November 24, when the Lions host Kansas City at Hyland Arena in St. Charles.
LINDENWOOD 66
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jones,Jadis | * | 32 | 8-9 | 0-0 | 0-2 | 4-1 | 5 | 5 | 1 | 3 | 0 | 1 | 16 |
| 07 | Nenadic,Milos | * | 30 | 3-7 | 1-2 | 2-3 | 3-1 | 4 | 2 | 0 | 3 | 0 | 1 | 9 |
| 08 | Futrell,Anias | * | 28 | 2-11 | 1-6 | 3-5 | 0-4 | 4 | 2 | 2 | 0 | 1 | 2 | 8 |
| 00 | Cooper,Mekhi | * | 29 | 0-7 | 0-3 | 1-3 | 0-0 | 0 | 3 | 1 | 3 | 0 | 1 | 1 |
| 24 | Talton,Jeremiah | * | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 01 | Williams,Dontrez | 28 | 4-9 | 0-2 | 5-9 | 0-1 | 1 | 1 | 0 | 3 | 2 | 4 | 13 | |
| 34 | Jackson,Clayton | 25 | 4-4 | 0-0 | 3-4 | 0-0 | 0 | 0 | 1 | 5 | 0 | 1 | 11 | |
| 22 | Lewis,Robert | 12 | 3-7 | 2-3 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 0 | 0 | 8 | |
| 21 | Anthony,Kevin | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 03 | d’Almeida,Tidiane | 4 | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 25 | Bieg,Todd | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 2-3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | – | 200 | 24-55 | 4-16 | 14-26 | 10-12 | 22 | 20 | 7 | 24 | 3 | 11 | 66 |
SLU 109
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Brown,Dion | * | 16 | 6-7 | 1-2 | 4-5 | 0-4 | 4 | 2 | 1 | 3 | 0 | 0 | 17 |
| 09 | Sharma,Ishan | * | 23 | 4-8 | 4-6 | 4-5 | 0-1 | 1 | 3 | 2 | 0 | 0 | 1 | 16 |
| 01 | Jones,Quentin | * | 26 | 4-7 | 1-3 | 1-1 | 1-3 | 4 | 2 | 4 | 4 | 1 | 1 | 10 |
| 21 | Avila,Robbie | * | 22 | 3-4 | 1-2 | 2-3 | 0-1 | 1 | 2 | 3 | 4 | 0 | 1 | 9 |
| 25 | Otieno,Paul | * | 17 | 1-4 | 0-0 | 2-2 | 3-2 | 5 | 2 | 0 | 1 | 0 | 1 | 4 |
| 04 | McCottry,Amari | 24 | 10-13 | 1-2 | 2-3 | 3-6 | 9 | 1 | 2 | 3 | 1 | 4 | 23 | |
| 00 | Thames,Kellen | 16 | 5-6 | 0-0 | 2-3 | 1-2 | 3 | 1 | 0 | 1 | 1 | 2 | 12 | |
| 03 | Green,Trey | 23 | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 11 | Dunlap,Brady | 12 | 0-0 | 0-0 | 5-7 | 0-1 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | |
| 15 | Kerr,Jax | 11 | 2-4 | 1-3 | 0-2 | 1-2 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 24 | Hutson,Cam | 4 | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 05 | Schertz,Jaden | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Holmes,Isaac | 3 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 38-57 | 11-21 | 22-31 | 11-26 | 37 | 19 | 16 | 20 | 3 | 10 | 109 |
2025-26 SLU BILLIKENS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Results |
|---|---|---|---|---|---|---|
| November 3, 2025 (Monday) | 7 pm | Home | SEMO | Chaifetz Arena | ![]() | W, 92-67 (1-0) |
| November 6, 2025 (Thursday) | 7 pm | Home | Chicago State | Chaifetz Arena | ![]() | W, 108-86 (2-0) |
| November 10, 2025 (Monday) | 7 pm | Home | Lindenwood | Chaifetz Arena | ![]() | W, 109-66 (3-0) |
| November 15, 2025 (Saturday) | 7 pm | Home | Grand Canyon | Chaifetz Arena | ![]() | |
| November 21, 2025 (Friday) | 7 pm | Home | Purdue-Fort Wayne | Chaifetz Arena | ![]() | |
| November 27, 2025 (Thursday) | 6 pm | Neutral | Santa Clara | Palm Desert, Calif. | ![]() | |
| November 28, 2025 (Friday) | TBA | Neutral | Minnesota or Stanford | Palm Desert, Calif. | ![]() | |
| December 2, 2025 (Tuesday) | 9 pm | Away | Loyola Marymount | Los Angeles, Calif. | ![]() | |
| December 7, 2025 (Sunday) | 2 pm | Home | Central Michigan | Chaifetz Arena | ![]() | |
| December 13, 2025 (Saturday) | 7 pm | Home | San Francisco | Chaifetz Arena | ![]() | |
| December 17, 2025 (Wednesday) | 7 pm | Home | Bethune-Cookman | Chaifetz Arena | ![]() | |
| December 21, 2025 (Sunday) | 2 pm | Home | New Hampshire | Chaifetz Arena | ![]() | |
| December 28, 2025 (Sunday) | 2 pm | Home | Principia | Chaifetz Arena | ![]() | |
| December 31, 2025 (Wednesday) | 3 pm | Home | Saint Joseph’s | Chaifetz Arena | ![]() | |
| January 7, 2026 (Wednesday) | 6 pm | Away | VCU | Richmond, Va. | ![]() | |
| January 10, 2026 (Saturday) | 3 pm | Away | La Salle | Philadelphia, Pa. | ![]() | |
| January 14, 2026 (Wednesday) | 7 pm | Home | Fordham | Chaifetz Arena | ![]() | |
| January 17, 2026 (Saturday) | 3 pm | Home | Richmond | Chaifetz Arena | ![]() | |
| January 20, 2026 (Tuesday) | 6 pm | Away | Duquesne | Pittsburgh, Pa. | ![]() | |
| January 23, 2026 (Friday) | 4:30 pm | Away | St. Bonaventure | St. Bonaventure, N.Y. | ![]() | |
| January 27, 2026 (Tuesday) | 7 pm | Home | George Washington | Chaifetz Arena | ![]() | |
| January 30, 2026 (Friday) | 7 pm | Home | Dayton | Chaifetz Arena | ![]() | |
| February 3, 2026 (Tuesday) | 8 pm | Away | Davidson | Davidson, N.C. | ![]() | |
| February 7, 2026 (Saturday) | 2 pm | Home | La Salle | Chaifetz Arena | ![]() | |
| February 13, 2026 (Friday) | 7:30 pm | Away | Loyola Chicago | Chicago, Ill. | ![]() | |
| February 17, 2026 (Tuesday) | 6 pm | Away | Rhode Island | Kingston, R.I. | ![]() | |
| February 20, 2026 (Friday) | 6 pm | Home | VCU | Chaifetz Arena | ![]() | |
| February 24, 2026 (Tuesday) | 6 pm | Away | Dayton | Dayton, Ohio | ![]() | |
| February 28, 2026 (Saturday) | 7 pm | Home | Duquesne | Chaifetz Arena | ![]() | |
| March 4, 2026 (Wednesday) | 7 pm | Home | Loyola Chicago | Chaifetz Arena | ![]() | |
| March 7, 2026 (Saturday) | 3 pm | Away | George Mason | Fairfax, Va. | ![]() | |
| March 11-15, 2026 | TBD | Neutral | TBD | Pittsburgh, Pa. |








Fun win for the Billikens… Lindenwood was better than I thought they would be… I hope they play again… They should play every yr.