SLU freshman Jack DiMaria scored both goals in the Billikens’ NCAA Tournament win over Kentucky on Thursday night. (Photo: Ellie Parker)
| NCAA Men’s Soccer | 1 | 2 | 1OT | 2OT | Final |
|---|---|---|---|---|---|
| Kentucky (10-4-5) | 1 | 0 | 0 | 0 | 1 |
| SLU (11-2-7) | 0 | 1 | 0 | 1 | 2 |
SCORING SUMMARY
| Time | Team | Description |
|---|---|---|
| 04:37 | ![]() | Agustin Lopez (4) Unassisted. |
| 85:56 | ![]() | Jack DiMaria (1) Unassisted.. |
| 103:50 | ![]() | Jack DiMaria (2) Assisted By: Carlos Leatherman. |
ST. LOUIS, MO — With his team down and nearly out, Saint Louis University freshman Jack DiMaria scored a goal to tie the game, then scored the golden goal in double-overtime to lift the Billikens to a 2-1 win over Kentucky, in an NCAA Men’s Soccer Tournament first round game at Hermann Stadium.
The two goals were the first of DiMaria’s college career and couldn’t have come at a bigger time, as Saint Louis will now advance to the second round of the NCAA Tournament, where it will play No. 6 overall seed Indiana on Sunday, November 23.
It will be a rematch between the Billikens and Hoosiers, who played earlier this season in Bloomington. Indiana won 1-0.
Kickoff for Sunday’s matchup is slated for 11 a.m., and the game will be streamed live on ESPN+.

Carlos Weatherman (2) made the pass that set up the game-winning goal in SLU’s win over Kentucky on Thursday night. (Photo: Ellie Parker)
Kentucky scored its goal in the game’s fifth minute, on an unassisted play by junior Agustin Lopez. The Wildcat defense then controlled the action for almost all of the remaining regulation time.
A key moment came in the game’s 83rd minute, when a Kentucky’s Kevin Larsson was issued a red card and ejected from the game. That forced the Wildcats to play the rest of the game 11 against 10.
It was barely a minute later when DiMaria found some open space outside of the Kentucky box and fired a shot that goalkeeper Sebastian Conlon couldn’t handle. The ball slipped through Conlon’s arms and rolled into the net to tie the score.
Neither team scored in the first 10-minute overtime session. That set the stage for DiMaria’s dramatics in the second OT.
SLU junior Carlos Leatherman helped set up the game-winning play by working around two Kentucky defenders.
He found an open area on the right side of the Kentucky goal box, but instead of shooting, Leatherman sent a pass to the center of the goal area, where DiMaria was waiting to re-direct a shot into the net for the game-winning score that sent the entire Billiken team and the more than 1,000 fans in attendance into an absolute frenzy.
SLU outshot Kentucky 14-4, with eight of its shots being on goal to just three for the Wildcats.
In SLU’s game earlier this season at Indiana, the Billikens outshot the Hoosiers 13-8, but Indiana, which was ranked No. 4 in the country at the time, managed to score the game’s only goal.
2025 SLU BILLIKENS MEN’S SOCCER SCHEDULE
| Date | Time | At | Opponent | Location | Results |
|---|---|---|---|---|---|
| August 21, 2025 (Thursday) | 7 pm | Home | South Florida | Hermann Stadium | Draw 0-0 (0-0-1) |
| August 24, 2025 (Sunday) | 7:30 pm | Home | #5 SMU | Hermann Stadium | W 1-0 (1-0-1) |
| August 30, 2025 (Saturday) | 7 pm | Home | Seton Hall | Hermann Stadium | W 1-0 (2-0-1) |
| September 3, 2025 (Wednesday) | 7 pm | Away | #4 Indiana | Bloomington, Ind. | L 1-0 (2-1-1) |
| September 7, 2025 (Sunday) | 6 pm | Home | SIU-Edwardsville | Hermann Stadium | W 2-1 (3-1-1) |
| September 12, 2025 (Friday) | 7 pm | Home | #9 Portland | Hermann Stadium | T 1-1 (3-1-2) |
| September 16, 2025 (Tuesday) | 7 pm | Home | Missouri State | Hermann Stadium | T 1-1 (3-1-3) |
| September 20, 2025 (Saturday) | 6 pm | Away | Duquesne | Pittsburgh, Pa. | W 1-0 (4-1-3) |
| September 23, 2025 (Tuesday) | 6 pm | Away | #10 Akron | Akron, Ohio | L 3-0 (4-2-3) |
| September 27, 2025 (Saturday) | 6:30 pm | Home | La Salle | Hermann Stadium | W 2-1 (5-2-3) |
| October 4, 2025 (Saturday) | 7 pm | Home | Dayton | Hermann Stadium | T 0-0 (5-2-4) |
| October 8, 2025 (Wednesday) | TBA | Away | George Washington | Washington, D.C. | W 2-0 (6-2-4) |
| October 11, 2025 (Saturday) | 6 pm | Away | VCU | Richmond, Va. | W 2-0 (7-2-4) |
| October 18, 2025 (Saturday) | 7 pm | Home | Fordham | Hermann Stadium | W 3-2 (8-2-4) |
| October 25, 2025 (Saturday) | 3 pm | Away | Loyola Chicago | Chicago, Ill. | T, 1-1 (8-2-5) |
| October 29, 2025 (Wednesday) | 7 pm | Home | Blackburn | Hermann Stadium | CXL |
| November 1, 2025 (Saturday) | 7 pm | Home | Rhode Island | Hermann Stadium | T, 1-1 (8-2-6) |
| November 7, 2025 (Friday) | 7 pm | Home | #8 La Salle | Hermann Stadium | W, 2-0 (9-2-6) |
| November 12, 2025 (Wednesday) | 7 pm | Home | #4 Davidson | Hermann Stadium | W, 1-0 (10-2-6) |
| November 16, 2025 (Sunday) | 12 pm | Home | #2 Dayton | Hermann Stadium | T, 1-1 (10-2-7) |
| November 20, 2025 (Thursday) | 7 pm | Home | Kentucky | Hermann Stadium | W, 2-1 2OT (11-2-7) |
| November 23, 2025 (Sunday) | 11 am | Away | #6 Indiana | Bloomington, IN |



So EXCITING!!!!!!!!!!!!
Go Bills!!!