Junior forward Vincent Davis III had 14 points and eight rebounds in UMSL’s win over Kentucky Wesleyan on Wednesday. (Photo: Terrance Williams)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| Kentucky Wesleyan (4-2) | 36 | 25 | 61 |
| UMSL (4-2) | 36 | 36 | 72 |
NORMANDY, MO — The University of Missouri-St. Louis men’s basketball team picked up its fourth straight win on Wednesday, when it defeated Kentucky Wesleyan 72-61, in a non-conference matchup at the Mark Twain Building.
UMSL is now 4-2 on the season, as Great Lakes Valley Conference play will begin over the weekend.
Four players scored in double figures for the Tritons, led by junior forward Vincent Davis III, who finished the day with 14 points and eight rebounds. Teammate Quenton Parker had 13 points and sparked the UMSL defense with six steals.
Freshmen Taye Moore and Jayden Creighton also played key roles for UMSL. Moore scored 12 points and dished out four assists, while Creighton chipped in 11 points.

The UMSL Tritons have begun the new season by winning four games in a row and are 4-2 on the season. (Photo courtesy: UMSL Athletics)
The teams traded the lead throughout the first half on Wednesday, with KWC’s Armandas Plintauskas hitting a three-pointer just before the buzzer to send the game into halftime tied at 36.
UMSL controlled the flow most of the second half, even though it led by only one point midway through. The Tritons took firm control with an 18-7 run from the 9-minute mark to the 3-minute mark that put the home team ahead 68-56.
For the game, UMSL finished the contest shooting 47 percent (27-for-57) from the field, including 8-of-20 from three-point land. The Tritons forced 20 KWC turnovers, resulting in a 19-2 advantage in points off turnovers. UMSL also had 15 assists on their 27 made shots.
The Tritons will conclude their three-game homestand and begin GLVC league play with its next contest on Saturday, November 29 against Illinois-Springfield. Tip off at the Mark Twain Building is set for 3:15 p.m.
KENTUCKY WESLEYAN 61
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Plintauskas,Armandas | * | 21 | 7-10 | 6-7 | 1-1 | 0-5 | 5 | 2 | 2 | 3 | 0 | 0 | 21 |
| 07 | Harris,Lavonte | * | 35 | 5-5 | 5-5 | 0-1 | 0-2 | 2 | 0 | 1 | 1 | 1 | 0 | 15 |
| 21 | Huyuk,Fatih | * | 27 | 3-11 | 0-0 | 0-3 | 6-2 | 8 | 3 | 0 | 4 | 0 | 0 | 6 |
| 08 | Sanchez-Ramos,Jorge | * | 21 | 2-6 | 0-0 | 2-3 | 1-5 | 6 | 2 | 5 | 1 | 0 | 0 | 6 |
| 11 | Jones,Ke’Andre | * | 15 | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 3 | 2 | 5 | 0 | 0 | 0 |
| 05 | Davis Jr.,Anthony | 18 | 3-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 34 | Nwanwko,Chinedu | 13 | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 3 | 0 | 1 | 4 | |
| 33 | Brown,Jordan | 13 | 0-2 | 0-2 | 2-2 | 0-3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 01 | Faulkner,JJ | 28 | 0-4 | 0-3 | 1-2 | 0-2 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | |
| 02 | Mackrey,Caleb | 9 | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | – | 200 | 22-50 | 11-21 | 6-12 | 9-25 | 34 | 17 | 14 | 20 | 2 | 4 | 61 |
UMSL 72
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Davis III, Vincent | * | 27 | 6-8 | 0-0 | 2-4 | 2-6 | 8 | 3 | 3 | 2 | 1 | 2 | 14 |
| 05 | Moore, Taye | * | 36 | 5-11 | 2-5 | 0-0 | 1-3 | 4 | 1 | 5 | 4 | 0 | 1 | 12 |
| 21 | Creighton, Jayden | * | 20 | 5-7 | 0-0 | 1-1 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 |
| 03 | Hamilton, Jake | * | 34 | 3-8 | 0-3 | 1-3 | 0-3 | 3 | 1 | 4 | 0 | 0 | 1 | 7 |
| 13 | Boland, Miles | * | 29 | 1-4 | 1-3 | 0-0 | 1-0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 |
| 01 | Parker, Quenton | 21 | 3-8 | 3-5 | 4-4 | 0-3 | 3 | 0 | 0 | 0 | 1 | 6 | 13 | |
| 23 | Phillips, Demetris | 11 | 2-4 | 1-1 | 1-2 | 2-1 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | |
| 22 | Dolphin, Colby | 11 | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 35 | Barhayiga, Blessed | 11 | 1-4 | 0-0 | 1-2 | 0-3 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 3-3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | – | 200 | 27-57 | 8-20 | 10-16 | 9-24 | 33 | 14 | 15 | 12 | 3 | 10 | 72 |
UMSL TRITONS 2025-26 MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | Tournament | Results |
|---|---|---|---|---|---|---|
| November 1, 2025 (Saturday) | 7 p.m. | Neutral | Northwest Missouri State | St. Joseph, Mo. / Civic Arena | D2CCA Tip-Off Classic | L, 82-79 (0-1) |
| November 2, 2025 (Sunday) | 6 p.m. | Neutral | Missouri Western State | St. Joseph, Mo. / Civic Arena | D2CCA Tip-Off Classic | L, 71-63 (0-2) |
| November 14, 2025 (Friday) | 5:30 p.m. | Neutral | #13 Michigan Tech | Wisconsin Dells, Wis. / JustAGame Fieldhouse | JustAGame Crossover | W, 78-57 (1-2) |
| November 15, 2025 (Saturday) | 3 p.m. | Neutral | Northern Michigan | Wisconsin Dells, Wis. / JustAGame Fieldhouse | JustAGame Crossover | W, 80-67 (2-2) |
| November 21, 2025 (Friday) | 6 p.m. | Home | UHSP | Mark Twain Building | W, 96-52 (3-2) | |
| November 26, 2025 (Wednesday) | 1 p.m. | Home | Kentucky Wesleyan | Mark Twain Building | W, 72-61 (4-2) | |
| November 29, 2025 (Saturday) | 3:15 p.m. | Home | Illinois Springfield | Mark Twain Building | ||
| December 1, 2025 (Monday) | 7:30 p.m. | Away | Maryville | Chesterfield, Mo. / Moloney Arena | ||
| December 4, 2025 (Thursday) | 7:45 p.m. | Away | Lewis | Romeoville, Ill. / Neil Carey Arena | ||
| December 6, 2025 (Saturday) | 2:15 p.m. | Away | Indianapolis | Indianapolis, Ind. / Nicoson Hall | ||
| December 13, 2025 (Saturday) | 3 p.m. | Home | Parkside | Mark Twain Building | ||
| December 16, 2025 (Tuesday) | 3 p.m. | Neutral | Texas A&M – Kingsville | San Antonio, Texas / Northside ISD Sports Gym | River City Holiday Classic | |
| December 17, 2025 (Wednesday) | 3 p.m. | Neutral | Dallas Baptist | San Antonio, Texas / Northside ISD Sports Gym | River City Holiday Classic | |
| January 2, 2026 (Friday) | 7:45 p.m. | Home | Quincy | Mark Twain Building | ||
| January 4, 2026 (Sunday) | 3:15 p.m. | Home | Upper Iowa | Mark Twain Building | ||
| January 8, 2026 (Thursday) | 7:30 p.m. | Away | Rockhurst | Kansas City, Mo. / Mason-Halpin Gymnasium | ||
| January 10, 2026 (Saturday) | 3:15 p.m. | Away | Southwest Baptist | Bolivar, Mo. / Meyer Sports Center | ||
| January 15, 2026 (Thursday) | 7:45 p.m. | Home | Missouri S&T | Mark Twain Building | ||
| January 17, 2026 (Saturday) | 3:15 p.m. | Home | Lincoln | Mark Twain Building | ||
| January 24, 2026 (Saturday) | 3:15 p.m. | Home | Maryville | Mark Twain Building | ||
| January 29, 2026 (Thursday) | 7:45 p.m. | Away | McKendree | Lebanon, Ill. / Melvin Price Convocation Center | ||
| January 31, 2026 (Saturday) | 3:15 p.m. | Away | Illinois Springfield | Springfield, Ill. / TRAC | ||
| February 5, 2026 (Thursday) | 7:45 p.m. | Home | Indianapolis | Mark Twain Building | ||
| February 7, 2026 (Saturday) | 3:15 p.m. | Home | Lewis | Mark Twain Building | ||
| February 12, 2026 (Thursday) | 7 p.m. | Away | Upper Iowa | Fayette, Iowa / Dorman Memorial Gymnasium | ||
| February 14, 2026 (Saturday) | 3:15 p.m. | Away | Quincy | Quincy, Ill. / Pepsi Arena | ||
| February 19, 2026 (Thursday) | 7:45 p.m. | Home | Truman State | Mark Twain Building | ||
| February 21, 2026 (Saturday) | 3:15 p.m. | Home | William Jewell | Mark Twain Building | ||
| February 26, 2026 (Thursday) | 7:45 p.m. | Away | Drury | Springfield, Mo. / O’Reilly Family Events Center | ||
| March 5-8, 2026 | TBD | Neutral | GLVC Tournament | TBD |
