WashU senior Yogi Oliff tries to work around a U. of Chicago defender in Saturday’s game. (Photo courtesy: WashU Athletics)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| #8 WashU (10-2, 0-1) | 26 | 36 | 62 |
| #4 Chicago (11-1, 1-0) | 41 | 44 | 85 |
CHICAGO, IL — In a battle on Top 10 ranked NCAA Division III men’s basketball teams, No. 8 WashU dropped its UAA league opener to No. 4 Chicago, 85-62, in a Saturday afternoon matchup at the Ratner Athletics Center.
Four WashU players scored in double figures, but on an off-shooting day for the Bears, none of them scored more than 12 points. On the opposite side, U. of Chicago had four different players who scored more than 12 points.
The shooting woes began in the first half for WashU, when the Bears made just 10 of the 37 shots they took. That allowed the host Maroons to build a 41-26 halftime lead.
Chicago began the second half with a quick 9-0 spurt to push its lead to 24 points, less than three minutes in.
WashU responded with an 11-0 run to get within 13 points, but that was as close as the Bears could get, as Chicago continued to make shots and tough defensive plays that prevented a full WashU comeback.
For the game, the Bears shot 33.8 percent overall (23-for-68) and 26.7 percent from three (four-for-15), while the Maroons shot 54.7 percent (35-for-64) and 46.4 percent from deep (13-for-28).
WashU is now 10-2 on the season and will remain on the road for its next two games, with matchups against Carnegie-Mellon (January 16) and Case Western Reserve (January 18) coming up.
The Bears’ next home game will come on Friday, January 23, when they’ll host New York University at the WashU Field House.
#8 WashU 62
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Przybilla, Anthony | * | 29 | 5-12 | 0-1 | 2-2 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 12 |
| 21 | May, Connor | * | 32 | 3-15 | 1-6 | 3-3 | 2-6 | 8 | 1 | 2 | 3 | 1 | 1 | 10 |
| 11 | Cohen, Ryan | * | 25 | 2-5 | 2-4 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
| 34 | Kapral, Calvin | * | 15 | 2-5 | 0-0 | 2-2 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| 32 | Grudzinski, Will | * | 20 | 0-3 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| 10 | Oliff, Yogi | 27 | 4-7 | 0-1 | 4-4 | 2-7 | 9 | 1 | 5 | 0 | 0 | 1 | 12 | |
| 30 | Rocca, Theo | 21 | 5-11 | 1-1 | 0-0 | 3-1 | 4 | 3 | 1 | 1 | 1 | 2 | 11 | |
| 33 | Gale, George | 3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 05 | Vogel, Lucas | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Davis, Jake | 15 | 0-5 | 0-1 | 1-2 | 3-4 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 03 | Kim, Josh | 5 | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 04 | Smith, Colby | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Cubbage, Jack | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Beedon, Kyle | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 23-68 | 4-15 | 12-13 | 17-26 | 43 | 11 | 10 | 10 | 4 | 5 | 62 |
#4 CHICAGO 85
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Regan,Shane | * | 33 | 10-14 | 0-2 | 0-2 | 2-9 | 11 | 1 | 5 | 0 | 0 | 0 | 20 |
| 13 | Kenah,Eamonn | * | 32 | 7-12 | 5-9 | 0-0 | 0-5 | 5 | 1 | 1 | 1 | 0 | 1 | 19 |
| 30 | Cochran,Daniel | * | 23 | 5-8 | 4-5 | 0-0 | 1-4 | 5 | 3 | 4 | 1 | 0 | 2 | 14 |
| 32 | Roper,Nick | * | 21 | 6-9 | 1-2 | 0-1 | 1-3 | 4 | 4 | 3 | 0 | 0 | 1 | 13 |
| 11 | Berry,Joe | * | 34 | 1-8 | 0-2 | 0-0 | 1-1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 |
| 45 | Pit,Noah | 20 | 2-6 | 2-5 | 0-0 | 0-1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | |
| 02 | Smith,Luke | 17 | 1-1 | 0-0 | 2-2 | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 20 | Moore,LJ | 4 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 03 | Lapsiwala,Arhan | 2 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Lawrence,Phillip | 12 | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Chasin,Ben | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 35-64 | 13-28 | 2-5 | 5-27 | 32 | 14 | 17 | 5 | 4 | 7 | 85 |
2025-26 WASHU BEARS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Results |
|---|---|---|---|---|---|---|
| November 7, 2025 (Friday) | 6 p.m. | Home | Carroll University | WashU Field House | ![]() | W, 90-78 (1-0) |
| November 14, 2025 (Friday) | 5 p.m. | Home | Eureka College | WashU Field House | ![]() | W, 100-53 (2-0) |
| November 15, 2025 (Saturday) | 6 p.m. | Home | St. Thomas | WashU Field House | ![]() | W, 54-53 (3-0) |
| November 24, 2025 (Monday) | 5 p.m. | Home | Wabash | WashU Field House | ![]() | W, 82-74 (4-0) |
| November 29, 2025 (Saturday) | 3 p.m. | Home | Colorado College | WashU Field House | ![]() | W, 92-57 (5-0) |
| November 30, 2025 (Sunday) | 3 p.m. | Home | Rhodes College | WashU Field House | ![]() | W, 94-78 (6-0) |
| December 6, 2025 (Saturday) | 3 p.m. | Home | Webster University | WashU Field House | ![]() | W, 84-79 (7-0) |
| December 9, 2025 (Tuesday) | 5:30 p.m. | Away | Rose-Hulman | Terre Haute, Ind. | W, 87-74 (8-0) | |
| December 18, 2025 (Thursday) | 2 p.m. | Home | Illinois Wesleyan | WashU Field House | ![]() | L, 78-76 (8-1) |
| January 2, 2026 (Friday) | 6 p.m. | Away | Hope College | Holland, Mich. | W, 76-62 (9-1) | |
| January 3, 2026 (Saturday) | 11 a.m. | Neutral | Olivet | Holland, Mich. | W, 94-68 (10-1) | |
| January 10, 2026 (Saturday) | 1 p.m. | Away | #4 University of Chicago* | Chicago, Ill. | L, 85-62 (10-2) | |
| January 16, 2026 (Friday) | 4:30 p.m. | Away | Carnegie Mellon* | Pittsburgh, Pa. | ||
| January 18, 2026 (Sunday) | 1 p.m. | Away | Case Western Reserve* | Cleveland, Ohio | ||
| January 23, 2026 (Friday) | 5:30 p.m. | Home | New York University* | WashU Field House | ![]() | |
| January 25, 2026 (Sunday) | 2 p.m. | Home | Brandeis* | WashU Field House | ![]() | |
| January 30, 2026 (Friday) | 5:30 p.m. | Home | Emory* | WashU Field House | ![]() | |
| February 1, 2026 (Sunday) | 2 p.m. | Home | Rochester* | WashU Field House | ![]() | |
| February 6, 2026 (Friday) | 4:30 p.m. | Away | Emory* | Atlanta, Ga. | ||
| February 8, 2026 (Sunday) | 1 p.m. | Away | Rochester* | Rochester, N.Y. | ||
| February 13, 2026 (Friday) | 5:30 p.m. | Home | Carnegie Mellon* | WashU Field House | ![]() | |
| February 15, 2026 (Sunday) | 2 p.m. | Home | Case Western Reserve* | WashU Field House | ![]() | |
| February 20, 2026 (Friday) | 4:30 p.m. | Away | New York University* | New York, N.Y. | ||
| February 22, 2026 (Sunday) | 1 p.m. | Away | Brandeis* | Waltham, Mass. | ||
| February 28, 2026 (Saturday) | 1 p.m. | Home | University of Chicago* | WashU Field House | ![]() |

