Quentin Jones (1) and Amari McCottry (4) celebrate a strong performance in the Billikens’ win over La Salle on Saturday. (Photo courtesy: SLU Athletics)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| SLU (15-1, 3-0) | 44 | 40 | 84 |
| La Salle (5-12, 1-3) | 24 | 48 | 72 |
PHILADELPHIA, PA — The Saint Louis University men’s basketball team delivered another dynamite performance and earned its ninth straight win, with an 84-72 victory over La Salle, in a Saturday afternoon Atlantic 10 Conference game at Glaser Arena.
The Billikens are now 15-1 overall and 3-0 in the Atlantic 10. La Salle fell to 5-12 and 1-3.
Four Saint Louis players scored in double figures, led by Robbie Avila, who had 18 points. Teammate Brady Dunlap came off the bench to add 17 points, including four three-pointers, while Amari McCottry and Quentin Jones added 13 and 11 points, respectively.
SLU took control of what began as a back-and-forth ballgame by going on a 19-4 run in the final five minutes of the first half. That burst allowed the Billikens to go into the break with a 44-24 lead.
La Salle never got closer than 10 points the rest of the game, with SLU going ahead by as many as 24 points in the second half.
The Billikens will be back home this week, with a pair of games at Chaifetz Arena.
On Wednesday, SLU will host Fordham at 7 p.m., and on Saturday, it will be the Billikens versus Richmond at 3 p.m.
Wednesday’s game will air on the FanDuel Sports Midwest Network. Saturday’s game will be on the CBS Sports Network.
SLU 84
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Avila, Robbie | * | 30 | 7-10 | 2-3 | 2-2 | 0-6 | 6 | 4 | 4 | 1 | 2 | 0 | 18 |
| 04 | McCottry, Amari | * | 22 | 3-4 | 1-1 | 6-6 | 0-6 | 6 | 4 | 5 | 2 | 0 | 0 | 13 |
| 01 | Jones, Quentin | * | 25 | 5-10 | 1-4 | 0-2 | 2-2 | 4 | 2 | 3 | 5 | 0 | 0 | 11 |
| 03 | Green, Trey | * | 18 | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 3 | 3 | 0 | 0 | 1 | 3 |
| 13 | Brown, Dion | * | 23 | 1-4 | 0-1 | 0-0 | 1-3 | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| 11 | Dunlap, Brady | 25 | 6-9 | 4-7 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | |
| 00 | Thames, Kellen | 21 | 3-4 | 0-0 | 2-4 | 1-4 | 5 | 2 | 4 | 3 | 0 | 2 | 8 | |
| 25 | Otieno, Paul | 14 | 2-3 | 0-0 | 3-4 | 1-1 | 2 | 4 | 0 | 1 | 0 | 1 | 7 | |
| 09 | Sharma, Ishan | 22 | 1-5 | 1-5 | 2-2 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 29-51 | 10-23 | 16-22 | 8-26 | 34 | 25 | 22 | 14 | 2 | 5 | 84 |
LA SALLE 72
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Harris,Josiah | * | 24 | 6-12 | 0-0 | 7-10 | 5-3 | 8 | 0 | 1 | 1 | 0 | 1 | 19 |
| 24 | Brewer, Jr.,Jerome | * | 36 | 5-12 | 1-5 | 4-5 | 1-3 | 4 | 0 | 0 | 1 | 0 | 0 | 15 |
| 10 | Johnson,Jaden | * | 34 | 3-7 | 0-1 | 4-6 | 0-0 | 0 | 1 | 6 | 1 | 0 | 3 | 10 |
| 04 | Harris,Truth | * | 28 | 3-9 | 1-6 | 2-2 | 1-1 | 2 | 3 | 1 | 1 | 0 | 3 | 9 |
| 99 | Dockery,Rob | * | 26 | 1-6 | 0-2 | 0-0 | 2-3 | 5 | 3 | 3 | 1 | 0 | 1 | 2 |
| 01 | Walker,Ashton | 23 | 2-3 | 0-0 | 5-8 | 0-2 | 2 | 3 | 1 | 2 | 0 | 1 | 9 | |
| 27 | Daniel,Edwin | 11 | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 5 | 1 | 0 | 2 | 1 | 3 | |
| 03 | Acker,Eric | 7 | 0-1 | 0-0 | 3-4 | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | |
| 12 | Strand,Damon | 7 | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Beatty,Bowyn | 3 | 0-1 | 0-0 | 0-2 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08 | Hart,Nas | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 22-55 | 2-15 | 26-39 | 13-17 | 30 | 16 | 13 | 7 | 2 | 12 | 72 |
2025-26 SLU BILLIKENS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Results |
|---|---|---|---|---|---|---|
| November 3, 2025 (Monday) | 7 pm | Home | SEMO | Chaifetz Arena | ![]() | W, 92-67 (1-0) |
| November 6, 2025 (Thursday) | 7 pm | Home | Chicago State | Chaifetz Arena | ![]() | W, 108-86 (2-0) |
| November 10, 2025 (Monday) | 7 pm | Home | Lindenwood | Chaifetz Arena | ![]() | W, 109-66 (3-0) |
| November 15, 2025 (Saturday) | 7 pm | Home | Grand Canyon | Chaifetz Arena | ![]() | W, 78-64 (4-0) |
| November 21, 2025 (Friday) | 7 pm | Home | Purdue-Fort Wayne | Chaifetz Arena | ![]() | W, 91-60 (5-0) |
| November 27, 2025 (Thursday) | 6 pm | Neutral | Santa Clara | Palm Desert, Calif. | ![]() | W, 71-70 (6-0) |
| November 28, 2025 (Friday) | TBA | Neutral | Minnesota or Stanford | Palm Desert, Calif. | ![]() | L, 78-77 (6-1) |
| December 2, 2025 (Tuesday) | 9 pm | Away | Loyola Marymount | Los Angeles, Calif. | ![]() | W, 91-70 (7-1) |
| December 7, 2025 (Sunday) | 2 pm | Home | Central Michigan | Chaifetz Arena | ![]() | W, 107-65 (8-1) |
| December 13, 2025 (Saturday) | 7 pm | Home | San Francisco | Chaifetz Arena | ![]() | W, 85-75 (9-1) |
| December 17, 2025 (Wednesday) | 7 pm | Home | Bethune-Cookman | Chaifetz Arena | ![]() | W, 112-53 (10-1) |
| December 21, 2025 (Sunday) | 2 pm | Home | New Hampshire | Chaifetz Arena | ![]() | W, 93-79 (11-1)) |
| December 28, 2025 (Sunday) | 2 pm | Home | Principia | Chaifetz Arena | ![]() | W, 114-33 (12-1) |
| December 31, 2025 (Wednesday) | 3 pm | Home | Saint Joseph’s | Chaifetz Arena | ![]() | W, 102-79 (13-1) |
| January 7, 2026 (Wednesday) | 6 pm | Away | VCU | Richmond, Va. | ![]() | W, 71-62 (14-1) |
| January 10, 2026 (Saturday) | 3 pm | Away | La Salle | Philadelphia, Pa. | ![]() | W, 84-72 (15-1) |
| January 14, 2026 (Wednesday) | 7 pm | Home | Fordham | Chaifetz Arena | ![]() | |
| January 17, 2026 (Saturday) | 3 pm | Home | Richmond | Chaifetz Arena | ![]() | |
| January 20, 2026 (Tuesday) | 6 pm | Away | Duquesne | Pittsburgh, Pa. | ![]() | |
| January 23, 2026 (Friday) | 4:30 pm | Away | St. Bonaventure | St. Bonaventure, N.Y. | ![]() | |
| January 27, 2026 (Tuesday) | 7 pm | Home | George Washington | Chaifetz Arena | ![]() | |
| January 30, 2026 (Friday) | 7 pm | Home | Dayton | Chaifetz Arena | ![]() | |
| February 3, 2026 (Tuesday) | 8 pm | Away | Davidson | Davidson, N.C. | ![]() | |
| February 7, 2026 (Saturday) | 2 pm | Home | La Salle | Chaifetz Arena | ![]() | |
| February 13, 2026 (Friday) | 7:30 pm | Away | Loyola Chicago | Chicago, Ill. | ![]() | |
| February 17, 2026 (Tuesday) | 6 pm | Away | Rhode Island | Kingston, R.I. | ![]() | |
| February 20, 2026 (Friday) | 6 pm | Home | VCU | Chaifetz Arena | ![]() | |
| February 24, 2026 (Tuesday) | 6 pm | Away | Dayton | Dayton, Ohio | ![]() | |
| February 28, 2026 (Saturday) | 7 pm | Home | Duquesne | Chaifetz Arena | ![]() | |
| March 4, 2026 (Wednesday) | 7 pm | Home | Loyola Chicago | Chaifetz Arena | ![]() | |
| March 7, 2026 (Saturday) | 3 pm | Away | George Mason | Fairfax, Va. | ![]() | |
| March 11-15, 2026 | TBD | Neutral | TBD | Pittsburgh, Pa. |







