UMSL’s Morgan Ramthun scores what proves to be the game-winning basket in the Tritons’ game against McKendree, Thursday night in Lebanon, Ill. (Photo courtesy: UMSL Athletics)
| NCAA Women’s Basketball | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| #25 UMSL (16-2, 12-0) | 12 | 13 | 19 | 18 | 62 |
| McKendree (11-7, 8-4) | 16 | 12 | 17 | 14 | 59 |
LEBANON, IL — In its first game after breaking through in the NCAA Division II Top 25 rankings, the No. 25-ranked University of Missouri-St. Louis women’s basketball team faced a back-and-forth battle against Great Lakes Valley Conference rival, McKendree University, Thursday night at the Harry Statham Sports Center.
UMSL never led by more than four points in a game which featured 11 ties and 15 lead changes. McKendree led by as many as seven points, midway through the third quarter. But UMSL rallied to within a single point heading into the fourth quarter.
And in that final stanza, the Tritons showed why they are one of the top 25 teams in the country, as they regained the lead and held off the host Bearcats for a 62-59 win.
UMSL is now 16-2 on the season and 12-0 in GLVC play, leaving the Tritons as the only unbeaten team in league action — two games ahead of second place Drury. McKendree is 11-7 overall and 8-4 in the conference.
The Bearcats had won their previous two games and six of their last seven, and looked good as they managed to hold the lead for most of the night. But after falling behind 39-32 with five minutes left in the third, UMSL went on a 12-4 run to take a 44-43 lead of its own with one minute left.
McKendree hit two free throws to regain the lead at the end of the period.
UMSL re-took the lead with a pair of free throws of its own to start the fourth and held it for most of the final 10 minutes. The Bearcats went ahead 57-56 with three minutes to go and the teams traded the lead several times over the next couple minutes.
It wasn’t until UMSL’s Morgan Ramthun made a short jumper in the lane, with just over a minute to play, that the Tritons regained the lead for good. McKendree missed two shots and committed an offensive foul, which allowed UMSL to add to its lead.
The Bearcats had one final shot with two seconds left, but the deep three-point attempt by McKendree’s Tessa Crawford missed, allowing UMSL to claim the win.
UMSL got all its points from just five different players. Jayden Kuper led the Tritons with 17 points and nine rebounds.
Along with scoring the game-winner, Ramthun had 16 points and seven rebounds. Jaeda Wilson came off the bench to add 11 points, while Mara Rieder and Anna Costa Riera chipped in nine points apiece. Rieder also had seven rebounds and four blocked shots, before she fouled out, and Riera had a game-high five assists.
UMSL has now won nine games in a row, with no losses since early December, and will look to continue its streak when it travels through Illinois this weekend to take on Illinois-Springfield on Saturday. Tip off for that contest is slated for 1 p.m.
The Tritons’ next home game will be next Thursday, February 5, when the team will host the University of Indianapolis at the Mark Twain Building at 5:30 p.m.
#25 UMSL 62
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kuper, Jayden | * | 35 | 4-12 | 1-3 | 8-10 | 1-8 | 9 | 2 | 3 | 2 | 0 | 0 | 17 |
| 24 | Ramthun, Morgan | * | 38 | 7-15 | 0-0 | 2-5 | 5-2 | 7 | 2 | 2 | 1 | 0 | 1 | 16 |
| 01 | Riera, Anna Costa | * | 35 | 4-8 | 1-4 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 0 | 0 | 9 |
| 22 | Rieder, Mara | * | 26 | 4-8 | 0-1 | 1-2 | 0-7 | 7 | 5 | 0 | 2 | 4 | 1 | 9 |
| 04 | Hanna, Lexi | * | 29 | 0-3 | 0-2 | 0-0 | 0-4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| 03 | Wilson, Jaeda | 28 | 3-8 | 3-3 | 2-2 | 0-1 | 1 | 2 | 0 | 2 | 0 | 0 | 11 | |
| 05 | Swadinsky, Addison | 9 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 4-2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | – | 200 | 22-55 | 5-13 | 13-19 | 10-27 | 37 | 14 | 12 | 11 | 4 | 3 | 62 |
McKENDREE 59
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Taylor,Kyra | * | 28 | 9-18 | 0-0 | 5-5 | 2-3 | 5 | 5 | 0 | 2 | 0 | 1 | 23 |
| 03 | Slings,Emma | * | 38 | 3-8 | 1-3 | 1-2 | 0-3 | 3 | 0 | 3 | 1 | 1 | 0 | 8 |
| 23 | Johnson,Madison | * | 28 | 4-6 | 0-0 | 0-0 | 1-4 | 5 | 1 | 0 | 1 | 0 | 0 | 8 |
| 25 | Parks,Baylie | * | 31 | 1-12 | 0-0 | 3-4 | 2-1 | 3 | 2 | 2 | 0 | 1 | 3 | 5 |
| 01 | White,Chloe | * | 20 | 0-2 | 0-1 | 1-2 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | Crawford,Tessa | 28 | 4-11 | 2-5 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 42 | Fohey,Taylor | 12 | 2-4 | 0-0 | 0-0 | 1-4 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 15 | Feil,Morgan | 9 | 0-2 | 0-0 | 0-0 | 0-8 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Moeller,Kylie | 4 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 05 | Fenton,Hannah | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 4-1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | – | 200 | 23-63 | 3-9 | 10-13 | 12-27 | 39 | 14 | 7 | 8 | 2 | 5 | 59 |
2025-26 UMSL TRITONS WOMEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | Result |
|---|---|---|---|---|---|
| November 14, 2025 (Friday) | 1 p.m. | Away | Roosevelt | Chicago, Ill. / Goodman Center | W, 54-52 (1-0) |
| November 15, 2025 (Saturday) | 1 p.m. | Away | Parkside | Kenosha, Wis. / De Simone Arena | L, 73-82 (1-1) |
| November 21, 2025 (Friday) | 5:30 p.m. | Away | Kentucky Wesleyan | Owensboro, Ky. / Woodward Health and Recreation Center | W, 69-32 (2-1) |
| November 25, 2025 (Tuesday) | 2 p.m. | Home | Purdue Northwest | Mark Twain Building | W, 73-43 (3-1) |
| November 29, 2025 (Saturday) | 1 p.m. | Home | Illinois Springfield* | Mark Twain Building | W, 69-46 (4-1) |
| December 1, 2025 (Monday) | 5:15 p.m. | Away | Maryville* | Chesterfield, Mo. / Moloney Arena | Postponed |
| December 4, 2025 (Thursday) | 5:30 p.m. | Away | Lewis* | Romeoville, Ill. / Neil Carey Arena | W, 64-62 (5-1) |
| December 6, 2025 (Saturday) | 12 p.m. (CST) | Away | UIndy* | Indianapolis, Ind. / Nicoson Hall | W, 60-43 (6-1) |
| December 9, 2025 (Tuesday) | 5:15 p.m. | Away | Maryville* | St. Louis, Mo. / Moloney Arena | W, 61-53 (7-1) |
| December 13, 2025 (Saturday) | 1 p.m. | Home | Michigan Tech | Mark Twain Building | L, 62-68 (7-2) |
| December 15, 2025 (Monday) | 5 p.m. | Home | Central Missouri | Mark Twain Building | W, 59-57 (8-2) |
| January 2, 2026 (Friday) | 5:30 p.m. | Home | Quincy* | Mark Twain Building | W, 62-61 OT (9-2) |
| January 4, 2026 (Sunday) | 1 p.m. | Home | Upper Iowa* | Mark Twain Building | W, 72-50 (10-2) |
| January 8, 2026 (Thursday) | 5:15 p.m. | Away | Rockhurst* | Kansas City, Mo. / Mason-Halpin Fieldhouse | W, 58-43 (11-2) |
| January 10, 2026 (Saturday) | 1 p.m. | Away | Southwest Baptist* | Bolivar, Mo. / Meyer Sports Center | W, 84-54 (12-2) |
| January 15, 2026 (Thursday) | 5:30 p.m. | Home | Missouri S&T* | Mark Twain Building | W, 67-55 (13-2) |
| January 17, 2026 (Saturday) | 1 p.m. | Home | Lincoln* | Mark Twain Building | W, 92-45 (14-2) |
| January 24, 2026 (Saturday) | 1 p.m. | Home | Maryville* | Mark Twain Building | W, 75-65 (15-2) |
| January 29, 2026 (Thursday) | 5:30 p.m. | Away | McKendree* | Lebanon, Ill. / Melvin Price Convocation Center | W, 62-59 (16-2) |
| January 31, 2026 (Saturday) | 1 p.m. | Away | Illinois Springfield* | Springfield, Ill. / TRAC | |
| February 5, 2026 (Thursday) | 5:30 p.m. | Home | UIndy* | Mark Twain Building | |
| February 7, 2026 (Saturday) | 1 p.m. | Home | Lewis* | Mark Twain Building | |
| February 12, 2026 (Thursday) | 5 p.m. | Away | Upper Iowa* | Fayette, Iowa / Dorman Gymnasium | |
| February 14, 2026 (Saturday) | 1 p.m. | Away | Quincy* | Quincy, Ill. / Pepsi Arena | |
| February 19, 2026 (Thursday) | 5:30 p.m. | Home | Truman State* | Mark Twain Building | |
| February 21, 2026 (Saturday) | 1 p.m. | Home | William Jewell* | Mark Twain Building | |
| February 26, 2026 (Thursday) | 5:30 p.m. | Away | Drury* | Springfield, Mo. / O’Reilly Family Events Center | |
| March 5, 2026 (Thursday) | Neutral | GLVC Tournament | TBD |
