Lindenwood’s Dontrez Williams drives down the lane in the Lions’ Ohio Valley Conference basketball game at Morehead State on Saturday. (Photo courtesy: Morehead State Athletics)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| Lindenwood (14-9, 8-4) | 36 | 43 | 79 |
| Morehead State (12-11, 8-4) | 39 | 39 | 78 |
MOREHEAD, KY — The Lindenwood Lions scored four points in the final nine seconds to pull off an incredible, 79-78, last-second, comeback victory over Morehead State in an Ohio Valley Conference road game, Saturday afternoon at Johnson Arena.
Lindenwood trailed by three points with nine seconds to go, but got a pair of free throws from junior Mekhi Cooper to pull within a point. Then, with six seconds to go, senior Anias Futrell forced a jumpball situation, which gave Lindenwood possession of the ball again.
On the following play, Futrell was fouled on a shot attempt with three seconds left and went to the free throw line with a chance to tie or possibly win the game.
Futrell, who finished with a game-high 26 points, sank both free throws to give the Lions the lead.
Morehead State inbounded the ball quickly and was able to get off a shot that could’ve won the game, but it sailed wide right and set off a wild celebration on the court as Lindenwood realized it won the game.

Anias Futrell scored a game-high 26 points, including the game-winning free throws with three seconds left to lift Lindenwood to a win over Morehead State on Saturday. (Photo courtesy: Morehead State Athletics)
Four Lindenwood players — each scoring in double figures — scored all the points for the Lions. Futrell led the way with 26, while teammates Milos Nenadic, Dontrez Williams, and Cooper added 21, 18, and 14 points, respectively.
Futrell also had a team-high nine rebounds, three blocks, and two steals. Cooper added in a game-high eight assists.
The Lions are now 14-9 on the season and 8-4 in the OVC — tied with Morehead State and Southeast Missouri State for third place in the OVC standings.
Lindenwood will be back at home and back in action on Tuesday, February 3, when the Lions host SIU-Edwardsville. Tip off at Hyland Arena is set for 7:30 p.m., and the game will be streamed live on ESPN+.
LINDENWOOD 79
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Futrell, Anias | * | 40 | 7-17 | 5-10 | 7-8 | 2-7 | 9 | 2 | 2 | 2 | 3 | 2 | 26 |
| 07 | Nenadic, Milos | * | 25 | 7-10 | 1-2 | 6-7 | 2-5 | 7 | 4 | 0 | 1 | 0 | 1 | 21 |
| 01 | Williams, Dontrez | * | 36 | 6-14 | 1-3 | 5-12 | 2-5 | 7 | 5 | 1 | 7 | 0 | 2 | 18 |
| 00 | Cooper, Mekhi | * | 38 | 4-8 | 4-7 | 2-2 | 0-1 | 1 | 2 | 8 | 0 | 0 | 0 | 14 |
| 22 | Lewis, Robert | * | 24 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jackson, Clayton | 23 | 0-3 | 0-2 | 0-0 | 0-4 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | |
| 21 | Anthony, Kevin | 12 | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Bieg, Todd | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 24-52 | 11-24 | 20-29 | 8-26 | 34 | 21 | 14 | 16 | 3 | 5 | 79 |
MOREHEAD STATE 78
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dawson,Chase | * | 25 | 6-10 | 1-1 | 3-4 | 0-1 | 1 | 1 | 4 | 1 | 0 | 1 | 16 |
| 03 | Marshall,George | * | 22 | 3-8 | 2-5 | 6-6 | 0-3 | 3 | 2 | 1 | 3 | 0 | 1 | 14 |
| 08 | Mellouk,Anouar | * | 34 | 4-9 | 0-0 | 2-6 | 3-6 | 9 | 3 | 2 | 0 | 1 | 0 | 10 |
| 04 | Carroll,Jon | * | 28 | 2-4 | 0-0 | 5-6 | 4-4 | 8 | 3 | 1 | 1 | 0 | 1 | 9 |
| 22 | Farrell,Tyonne | * | 14 | 2-3 | 0-1 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 |
| 05 | Dawson III,Vince | 20 | 3-5 | 2-4 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | |
| 02 | Cunningham,Davion | 28 | 2-7 | 0-1 | 3-4 | 0-3 | 3 | 4 | 0 | 1 | 0 | 1 | 7 | |
| 00 | LeGree,Josiah | 17 | 2-10 | 0-4 | 2-2 | 0-2 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | |
| 24 | Releford,Tamaury | 12 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | – | 200 | 25-57 | 5-16 | 23-30 | 9-20 | 29 | 21 | 10 | 9 | 2 | 7 | 78 |
2025-26 LINDENWOOD LIONS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Result |
|---|---|---|---|---|---|---|
| November 4, 2025 (Tuesday) | 7 p.m. | Away | #10 Texas Tech University | Lubbock, TX | ![]() | L, 98-60 (0-1) |
| November 6, 2025 (Thursday) | 6:00 p.m. | Home | University of Health Sciences & Pharmacy | Hyland Arena | ![]() | W, 116-51 (1-1) |
| November 10, 2025 (Monday) | 7:00 p.m. | Away | SLU | St. Louis, MO | ![]() | L, 109-66 (1-2) |
| November 14, 2025 (Friday) | 5:30 p.m. | Neutral | Charleston Southern | Huntsville, AL | W, 83-77 (2-2) | |
| November 16, 2025 (Sunday) | 3:00 p.m. | Away | Alabama A&M | Huntsville, AL | L, 74-65 (2-3) | |
| November 20, 2025 (Thursday) | 5:00 p.m. | Away | Indiana | Bloomington, IN | ![]() | L, 73-53 (2-4) |
| November 24, 2025 (Monday) | 6:00 p.m. | Home | Kansas City | Hyland Arena | ![]() | W, 80-67 (3-4) |
| December 2, 2025 (Tuesday) | 7:00 p.m. | Away | Northern Illinois | DeKalb, IL | W, 99-64 (4-4) | |
| December 6, 2025 (Saturday) | 7:00 p.m. | Away | Eastern Illinois | Charleston, IL | ![]() | W, 82-74 (5-4) |
| December 9, 2025 (Tuesday) | 6:00 p.m. | Home | Culver-Stockton | Hyland Arena | ![]() | W, 110-44 (6-4) |
| December 18, 2025 (Thursday) | 7:30 p.m. | Home | Western Illinois | Hyland Arena | ![]() | W, 92-76 (7-4) |
| December 20, 2025 (Saturday) | 1:00 p.m. | Home | Harris-Stowe | Hyland Arena | ![]() | W, 109-52 (8-4) |
| December 23, 2025 (Tuesday) | 2:00 p.m. | Away | Missouri State | Springfield, MO | L, 70-65 (8-5) | |
| January 1, 2026 (Thursday) | 3:30 p.m. | Home | Morehead State | Hyland Arena | ![]() | W, 77-64 (9-5) |
| January 3, 2026 (Saturday) | 3:30 p.m. | Home | Southern Indiana | Hyland Arena | ![]() | W, 83-80 (10-5) |
| January 6, 2026 (Tuesday) | 8 p.m. | Away | SIU-Edwardsville | Edwardsville, IL | ![]() | L, 66-62 (10-6) |
| January 10, 2026 (Saturday) | 3:30 p.m. | Home | Little Rock | Hyland Arena | ![]() | L, 82-74 (10-7) |
| January 15, 2026 (Thursday) | 7:30 p.m. | Away | Southeast Missouri State | Cape Girardeau, MO | ![]() | W, 88-76 (11-7) |
| January 17, 2026 (Saturday) | 3:30 p.m. | Away | Tennessee-Martin | Martin, TN | ![]() | L, 69-55 (11-8) |
| January 22, 2026 (Thursday) | 7:30 p.m. | Home | Tennessee Tech | Hyland Arena | ![]() | W, 89-68 (12-8) |
| January 24, 2026 (Saturday) | 3:30 p.m. | Home | Tennessee State | Hyland Arena | ![]() | L, 96-86 (12-9) |
| January 29, 2026 (Thursday) | 7:30 p.m. | Away | Southern Indiana | Evansville, IN | ![]() | W, 73-60 (13-9) |
| January 31, 2026 (Saturday) | 2:30 p.m. | Away | Morehead State | Morehead, KY | ![]() | W, 79-78 (14-9) |
| February 3, 2026 (Tuesday) | 7:30 p.m. | Home | SIU-Edwardsville | Hyland Arena | ![]() | |
| February 5, 2026 (Thursday) | 7:00 p.m. | Away | Little Rock | Little Rock, AR | ![]() | |
| February 12, 2026 (Thursday) | 7:30 p.m. | Home | Tennessee-Martin | Hyland Arena | ![]() | |
| February 14, 2026 (Saturday) | 3:30 p.m. | Home | Southeast Missouri State | Hyland Arena | ![]() | |
| February 19, 2026 (Thursday) | 7:30 p.m. | Away | Tennessee State | Nashville, TN | ![]() | |
| February 21, 2026 (Saturday) | 3:00 p.m. | Away | Tennessee Tech | Cookeville, TN | ![]() | |
| February 26, 2026 (Thursday) | 7:30 p.m. | Home | Eastern Illinois | Hyland Arena | ![]() | |
| February 28, 2026 (Saturday) | 3:30 p.m. | Away | Western Illinois | Macomb, IL | ![]() | |
| March 4-7, 2026 | TBD | Away | Ohio Valley Conference Championships | Evansville, IN |



