The Missouri Tigers celebrate sweeping of a three-game series at Auburn this past weekend. (Photo courtesy: Getty Images)
AUBURN, AL — The University of Missouri softball team broke out the brooms for the first time in a three-game Southeastern Conference series this season, when it swept all three games of a series against No. 20-ranked Auburn, this past weekend.
Missouri, which lifted its season record to 19-18 and is over the .500 mark for the first time this season, won 3-0 on Friday, 6-3 on Saturday, and rallied from behind twice to win 6-4 on Sunday.
The Tigers have now won 14 of their last 16 games and moved from last place (16th) to ninth place in the SEC standings with a 4-5 league mark. The wins over Auburn were also Mizzou’s sixth, seventh, and eighth wins over a ranked opponent this season.
Mizzou pitcher Cierra Harrison pitched a no-hitter on Wednesday against SIUE and then went five shutout innings in another win against Auburn on Friday. (Photo: Ellie Parker)
Game 1 – Mizzou 3, Auburn 0
| NCAA Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mizzou (17-18) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 12 | 1 |
| #20 Auburn (23-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 |
WP: Cierra Harrison – MIZ (8-4) LP: Ella Harrison – AU (10-5) SV: Abby Carr – MIZ (2)
Missouri got a brilliant pitching effort from senior starter Cierra Harrison (8-4), who went five shutout innings and held Auburn to just three hits and two walks, while striking out four.
Freshman Abby Carr came in and completed the shutout with two innings of nearly spotless ball, with just one hit and one walk allowed, and two strikeout.
Carr started the game as Mizzou’s designated hitter and had two hits, including a double in the top of the second inning, which led to the Tigers’ first run.
Sophomore Madison Uptegrove also had two hits, including her second home run of the season in the fourth inning. Uptegrove tripled home Missouri’s insurance run in the sixth.
Game 2 – Mizzou 6, Auburn 3
| NCAA Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mizzou (18-18) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
| #20 Auburn (23-12) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
WP: Courtney Donahue – MIZ (2-3) LP: SJ Guerin – AU (5-4) SV: Abby Carr – MIZ (3)
The Tigers began Saturday right where they finished on Friday, by scoring five runs in the top of the first inning to jump on top of Auburn quickly. The Auburn defense had trouble with several fly balls in the high sun and misplayed a couple, which led to Missouri runs.
Sidney Forrester was credited with a triple and given two RBIs on one such play. Then she scored when it happened again later in the inning.
Junior catcher Stefania Abruscato had three hits in the game, including her fifth homer of the season on what was her 100th career hit as a college player.
Those runs proved to be more than enough for pitchers Marissa McCann and Courtney Donahue, who combined to toss 6 2/3 innings and allowed three runs on five hits. McCann also had seven strikeouts.
Donahue (2-3) got the win and Carr got her second save of the series by getting the final out, after Auburn loaded the bases in the bottom of the seventh.
Game 3 – Mizzou 6, Auburn 4
| NCAA Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mizzou (19-18) | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6 | 8 | 1 |
| #20 Auburn (23-13) | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 1 |
WP: Marissa McCann – MIZ (6-7) LP: Abby Herndon – AU (4-4)
Sunday’s matchup was different than the other two. Auburn scored first, on a run in the bottom of the first, which was Mizzou’s first deficit all weekend.
The Tigers answered back quickly though, when Abruscato smashed her sixth homer — fifth in her last seven games — in the top of the third to put Mizzou on top 2-1.
Auburn responded with two runs of its own to take the lead back in the bottom of the third, then added another run in the fourth to go up 4-2. But Mizzou’s offense kept rolling and put the Tigers back in front in the fifth.
First, Abby Hay singled home a run with two outs. Then Carr smashed her team-leading ninth homer of the year to score two more and put Mizzou ahead 5-4.
Claire Cahalan tripled and scored on a hit by Abby Waits in the sixth to make the score 6-4.
Pitching with the lead, McCann (6-7) blew through Auburn’s lineup to get the final six outs and preserve Missouri’s series sweep.

Mizzou catcher Stefania Abruscato hit two home runs in the Tigers’ three wins over Auburn over the weekend. (Photo courtesy: Getty Images)
The Tigers will have a quick turnaround and be back in action on Tuesday, March 31, with a road game in Springfield against Missouri State.
Mizzou’s next home game will be part of a three-game series, next weekend against No. 23 LSU. The two sets of Tigers will play Thursday (April 2) at 6 p.m., Friday (April 3) at 3 p.m., and Saturday (April 4) at 2:30 p.m., with Saturday’s game scheduled to be broadcast nationally on the SEC Network.
2026 MISSOURI TIGERS SOFTBALL SCHEDULE
| Date | Time | At | Opponent | Location | Tournament | Broadcast | Result |
|---|---|---|---|---|---|---|---|
| Feb 6 (Fri) | 9 a.m. | Neutral | Penn State | Clearwater, FL | NFCA Division I Leadoff Classic | L, 4-7 (0-1) | |
| Feb 6 (Fri) | 12 p.m. | Neutral | #5 Oregon | Clearwater, FL | NFCA Division I Leadoff Classic | L, 0-3 (0-2) | |
| Feb 7 (Sat) | 12 p.m. | Neutral | #23 Liberty | Clearwater, FL | NFCA Division I Leadoff Classic | ![]() | W, 13-2 (1-2) |
| Feb 7 (Sat) | 5 p.m. | Neutral | BYU | Clearwater, FL | NFCA Division I Leadoff Classic | W, 9-6 (2-2) | |
| Feb 8 (Sun) | 12 p.m. | Neutral | South Alabama | Clearwater, FL | NFCA Division I Leadoff Classic | ![]() | L, 4-5 (2-3) |
| Feb 11 (Wed) | 5 p.m. | Away | Central Florida | Orlando, FL | ![]() | L, 1-5 (2-4) | |
| Feb 13 (Fri) | 11:30 a.m. | Neutral | NC State | Clearwater, FL | Shriners Children’s Clearwater Invitational | ![]() | L, 7-13 (2-5) |
| Feb 13 (Fri) | 5 p.m. | Neutral | #7 UCLA | Clearwater, FL | Shriners Children’s Clearwater Invitational | ![]() | L, 5-6 (2-6) |
| Feb 14 (Sat) | 9 a.m. | Neutral | Northwestern | Clearwater, FL | Shriners Children’s Clearwater Invitational | ![]() | L, 0-3 (2-7) |
| Feb 14 (Sat) | 2 p.m. | Neutral | #23 Florida Atlantic | Clearwater, FL | Shriners Children’s Clearwater Invitational | ![]() | W, 2-0 (3-7) |
| Feb 15 (Sun) | 8 a.m. | Neutral | #22 Duke | Clearwater, FL | Shriners Children’s Clearwater Invitational | ![]() | W, 5-4 (4-7) |
| Feb 20 (Fri) | 1 p.m. | Neutral | Houston | Lake Charles, LA | Cajun AC Louisiana Clash | L, 3-4 (4-8) | |
| Feb 20 (Fri) | 6 p.m. | Away | McNeese State | Lake Charles, LA | Cajun AC Louisiana Clash | ![]() | L, 3-5 (4-9) |
| Feb 21 (Sat) | 1:30 p.m. | Neutral | Houston | Lake Charles, LA | Cajun AC Louisiana Clash | W, 8-2 (5-9) | |
| Feb 21 (Sat) | 4 p.m. | Away | McNeese State | Lake Charles, LA | Cajun AC Louisiana Clash | ![]() | L, 1-4 (5-10) |
| Feb 22 (Sun) | 11 a.m. | Neutral | Louisiana | Lake Charles, LA | Cajun AC Louisiana Clash | L, 1-9 (5-11) | |
| Feb 27 (Fri) | 3 p.m. | Home | Wichita State | Mizzou Softball Stadium | Mizzou Invitational | ![]() | W, 12-4 (6-11) |
| Feb 27 (Fri) | 5:30 p.m. | Home | Miami (Ohio) | Mizzou Softball Stadium | Mizzou Invitational | ![]() | L, 1-5 (6-12) |
| Feb 28 (Sat) | 3 p.m. | Home | Drake | Mizzou Softball Stadium | Mizzou Invitational | ![]() | W, 10-2 (7-12) |
| Feb 28 (Sat) | 5:30 p.m. | Home | Miami (Ohio) | Mizzou Softball Stadium | Mizzou Invitational | ![]() | L, 2-8 (7-13) |
| Mar 7 (Sat) | 12 p.m. | Away | #5 Florida | Gainesville, FL | ![]() | L, 4-5 (7-14) | |
| Mar 8 (Sun) | 3 p.m. | Away | #5 Florida | Gainesville, FL | ![]() | L, 3-4 (7-15) | |
| Mar 9 (Mon) | 6 p.m. | Away | #5 Florida | Gainesville, FL | ![]() | L, 2-5 (7-16) | |
| Mar 11 (Wed) | 3:30 p.m. | Home | Tenn-Martin | Mizzou Softball Stadium | ![]() | W, 8-0 (8-16) | |
| Mar 13 (Fri) | 5 p.m. | Home | Minnesota | Mizzou Softball Stadium | Mizzou Bye-Week Series | ![]() | W, 8-1 (9-16) |
| Mar 13 (Fri) | 7:30 p.m. | Home | South Dakota | Mizzou Softball Stadium | Mizzou Bye-Week Series | ![]() | W, 9-4 (10-16) |
| Mar 14 (Sat) | 2:30 p.m. | Home | South Dakota | Mizzou Softball Stadium | Mizzou Bye-Week Series | ![]() | W, 9-0 (11-16) |
| Mar 14 (Sat) | 5 p.m. | Home | Iowa State | Mizzou Softball Stadium | Mizzou Bye-Week Series | ![]() | W, 6-4 (12-16) |
| Mar 18 (Wed) | 1 p.m. | Away | Illinois | Champaign, IL | ![]() | W, 3-0 (13-16) | |
| Mar 18 (Wed) | 3 p.m. | Away | Illinois | Champaign, IL | ![]() | W, 9-4 (14-16) | |
| Mar 20 (Fri) | 5 p.m. | Home | #6 Alabama | Mizzou Softball Stadium | ![]() | L, 1-2 (14-17) | |
| Mar 21 (Sat) | 2 p.m. | Home | #6 Alabama | Mizzou Softball Stadium | ![]() | W, 5-2 (15-17) | |
| Mar 22 (Sun) | 12 p.m. | Home | #6 Alabama | Mizzou Softball Stadium | ![]() | L, 3-4 (15-18) | |
| Mar 24 (Tue) | 5 p.m. | Away | SIUE | Edwardsville, IL | ![]() | W, 8-0 (16-18) | |
| Mar 27 (Fri) | 6 p.m. | Away | Auburn | #20 Auburn, AL | ![]() | W, 3-0 (17-18) | |
| Mar 28 (Sat) | 2 p.m. | Away | Auburn | #20 Auburn, AL | ![]() | W, 6-3 (18-18) | |
| Mar 29 (Sun) | 1 p.m. | Away | Auburn | #20 Auburn, AL | ![]() | W, 6-4 (19-18) | |
| Mar 31 (Tue) | 5 p.m. | Away | Missouri State | Springfield, MO | |||
| Apr 2 (Thu) | 6 p.m. | Home | #23 LSU | Mizzou Softball Stadium | ![]() | ||
| Apr 3 (Fri) | 3 p.m. | Home | #23 LSU | Mizzou Softball Stadium | ![]() | ||
| Apr 4 (Sat) | 2:30 p.m. | Home | #23 LSU | Mizzou Softball Stadium | ![]() | ||
| Apr 10 (Fri) | 5 p.m. | Away | #11 Georgia | Athens, GA | ![]() | ||
| Apr 11 (Sat) | 1 p.m. | Away | #11 Georgia | Athens, GA | ![]() | ||
| Apr 12 (Sun) | 1 p.m. | Away | #11 Georgia | Athens, GA | ![]() | ||
| Apr 15 (Wed) | 5 p.m. | Away | Kansas | Lawrence, KS | |||
| Apr 17 (Fri) | 6 p.m. | Home | South Carolina | Mizzou Softball Stadium | ![]() | ||
| Apr 18 (Sat) | 5 p.m. | Home | South Carolina | Mizzou Softball Stadium | ![]() | ||
| Apr 19 (Sun) | 1 p.m. | Home | South Carolina | Mizzou Softball Stadium | ![]() | ||
| Apr 24 (Fri) | 5 p.m. | Away | Arkansas | Fayetteville, AR | ![]() | ||
| Apr 25 (Sat) | 11 a.m. | Away | Arkansas | Fayetteville, AR | ![]() | ||
| Apr 26 (Sun) | 1 p.m. | Away | Arkansas | Fayetteville, AR | ![]() | ||
| Apr 28 (Tue) | 5 p.m. | Home | Kansas City | Mizzou Softball Stadium | ![]() | ||
| Apr 30 (Thu) | 6 p.m. | Home | #1 Tennessee | Mizzou Softball Stadium | ![]() | ||
| May 1 (Fri) | 6 p.m. | Home | #1 Tennessee | Mizzou Softball Stadium | ![]() | ||
| May 2 (Sat) | 12 p.m. | Home | #1 Tennessee | Mizzou Softball Stadium | ![]() | ||
| May 5 (Tue) | Neutral | SEC | Lexington, Ky. (John Cropp Stadium) | SEC Softball Tournament | ![]() |






