WashU sophomore Ryan Soong crosses home, following one of the two home runs he hit for the Bears against WashU this past weekend. (Photo: Primo Greenway)
CLAYTON, MO — The Washington University baseball team, the No. 14-ranked team in this week’s D3Baseball.com Top 25 national poll, enjoyed a dynamite weekend at home, this past Friday, Saturday, and Sunday.
And that dynamite was mostly in WashU’s bats’, as the Bears scored 51 runs and pounded out 56 hits in winning three of four against visiting New York University.
NYU, which came to town with a 6-8 record after having many of its early season games canceled or postponed due to weather, won Game 1 of the series against WashU, 11-5, on Friday. The Violets banged out eight hits, including a pair of home runs, to grab an early lead, then held on, as the Bears rallied by scoring all five of their runs in the final three innings.
The rest of the weekend belonged to WashU though, as the Bears dominated the final three games to win by scores of 12-1, 23-5, and 11-1.

WashU’s Ryan Soong leads the UAA with .457 batting average and a 1.257 OPS. (Photo: Primo Greenway)
WashU right fielder Ryan Soong had a huge weekend at the plate. The sophomore from McLean, Va., had 12 hits in the four games, including a three-run home run on Friday and a two-run homer in the first game on Saturday.
Soong also had nine runs batted in and scored 10 runs in the four games. His magnificent weekend at the plate raised his United Athletic Association leading batting average to .457.
Senior teammate Shane Pellegrino is second in hitting in the UAA, with a .427 average, after banging out 10 hits (including a homer) and 10 RBIs of his own.
The single best offensive performance any player had last weekend was by Jacob Witte in the game on Saturday. The freshman catcher from Houston had three hits, three runs scored, and six RBIs in that 23-5 Saturday afternoon whooping.

WashU senior Shane Pellegrino is second in the UAA with a .427 batting average. (Photo: Primo Greenway)
Along with the great hitting, the Bears also got several fantastic pitching performances against NYU, including Issac Zhang, who threw a complete game in the second game on Friday. Zhang, who is now 3-0 on the season, went seven innings and gave up just one run on six hits, with one walk and eight strikeouts.
Teammate Chase Brinkley, who boasts a 7-1 record, was just as good on Saturday. He went six innings and gave up only three runs on seven hits, with no walks and five strikeouts.
Junior Parker Guthrie, a St. Louis native who went to Saint Louis University High, closed out the weekend by going five innings and allowing just one run on three hits, with one walk and eight strikeouts. Guthrie was making his first start this season and is also 3-0 on the year.

The WashU Bears are 21-6 and ranked No. 14 in this week’s D3Baseball.com Top 25 national poll. (Photo: Cedric Williams)
The Bears will be home again next weekend, hosting a four-game series against Emory University for first place in the UAA.
The series will begin with a single game on Friday (3 p.m.), then move to a doubleheader on Saturday (12 p.m. and 3 p.m.), and conclude with another single game on Sunday (12 p.m.).
All four games will be streamed live on FloSports.com.
2026 WASHU BEARS BASEBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Result |
|---|---|---|---|---|---|---|
| February 20, 2026 (Friday) | 2:30 p.m. | Neutral | Benedictine University | Millington, Tenn. | USA Stadium Complex | W, 10-0 (1-0) | |
| February 21, 2026 (Saturday) | 11 a.m. | Neutral | Millikin University | Millington, Tenn. | USA Stadium Complex | W, 3-1 (2-0) | |
| February 22, 2026 (Sunday) | 2:15 p.m. | Neutral | Webster University | Millington, Tenn. | USA Stadium Complex | W, 10-0 (3-0) | |
| February 28, 2026 (Saturday) | 11 a.m. | Home | Coe College | Kelly Field | ![]() | W, 14-4 (4-0) |
| February 28, 2026 (Saturday) | 2 p.m. | Home | Coe College | Kelly Field | ![]() | W, 3-2 (5-0) |
| March 1, 2026 (Sunday) | 11 a.m. | Home | Coe College | Kelly Field | ![]() | W, 10-4 (6-0) |
| March 7, 2026 (Saturday) | 11 a.m. | Home | Illinois Wesleyan | Kelly Field | ![]() | W, 17-1 (7 -0) |
| March 7, 2026 (Saturday) | 2 p.m. | Home | Illinois Wesleyan | Kelly Field | ![]() | W, 3-1 (8-0) |
| March 8, 2026 (Sunday) | 12 p.m. | Home | Illinois Wesleyan | Kelly Field | ![]() | W, 15-5 (9-0) |
| March 10, 2026 (Tuesday) | 5 p.m. ET | Away | Rose-Hulman | Terre Haute, Ind. | L, 9-8 (9-1) | |
| March 13, 2026 (Friday) | 2 p.m. | Home | Transylvania | Kelly Field | ![]() | W, 9-4 (10-1) |
| March 14, 2026 (Saturday) | 11 a.m. | Home | Transylvania | Kelly Field | ![]() | L, 10-6 (10-2) |
| March 14, 2026 (Saturday) | 2 p.m. | Home | Transylvania | Kelly Field | ![]() | L, 6-4 (10-3) |
| March 18, 2026 (Wednesday) | 3 p.m. | Home | Wisconsin-Platteville | Kelly Field | ![]() | W, 8-5 (11-3) |
| March 21, 2026 (Saturday) | 11 a.m. | Home | Gustavus Adolphus College | Kelly Field | ![]() | W, 11-3 (12-3) |
| March 21, 2026 (Saturday) | 2 p.m. | Home | Gustavus Adolphus College | Kelly Field | ![]() | W, 13-9 (13-3) |
| March 22, 2026 (Sunday) | 11 a.m. | Home | Gustavus Adolphus College | Kelly Field | ![]() | W, 6-2 (14-3) |
| March 22, 2026 (Sunday) | 2 p.m. | Home | Gustavus Adolphus College | Kelly Field | ![]() | W, 11-4 (15-3) |
| March 24, 2026 (Tuesday) | 2 p.m. | Home | Westminster | Kelly Field | ![]() | W, 12-4 (16-3) |
| March 27, 2026 (Friday) | 3 p.m. | Home | University of Chicago* | Kelly Field | ![]() | L, 8-4 (16-4) |
| March 28, 2026 (Saturday) | 12 p.m. | Home | University of Chicago* | Kelly Field | ![]() | L, 3-1 (16-5) |
| March 28, 2026 (Saturday) | 3 p.m. | Home | University of Chicago* | Kelly Field | ![]() | W, 12-2 (17-5) |
| March 29, 2026 (Sunday) | 11 a.m. | Home | University of Chicago* | Kelly Field | ![]() | W, 11-10 (18-5) |
| April 3, 2026 (Friday) | 3 p.m. | Home | NYU* | Kelly Field | ![]() | L, 11-5 (18-6) |
| April 4, 2026 (Saturday) | 12 p.m. | Home | NYU* | Kelly Field | ![]() | W, 12-1 (19-6) |
| April 4, 2026 (Saturday) | 3 p.m. | Home | NYU* | Kelly Field | ![]() | W, 23-5 (20-6) |
| April 5, 2026 (Sunday) | 11 a.m. | Home | NYU* | Kelly Field | ![]() | W, 11-1 (21-6) |
| April 10, 2026 (Friday) | 3 p.m. | Home | Emory* | Kelly Field | ![]() | |
| April 11, 2026 (Saturday) | 12 p.m. | Home | Emory* | Kelly Field | ![]() | |
| April 11, 2026 (Saturday) | 3 p.m. | Home | Emory* | Kelly Field | ![]() | |
| April 12, 2026 (Sunday) | 11 a.m. | Home | Emory* | Kelly Field | ![]() | |
| April 17, 2026 (Friday) | 3 p.m. ET | Away | Brandeis* | Waltham, MA | ![]() | |
| April 18, 2026 (Saturday) | 12 p.m. ET | Away | Brandeis* | Waltham, MA | ![]() | |
| April 18, 2026 (Saturday) | 3 p.m. ET | Away | Brandeis* | Waltham, MA | ![]() | |
| April 19, 2026 (Sunday) | 11 a.m. ET | Away | Brandeis* | Waltham, MA | ![]() | |
| April 24, 2026 (Friday) | 3 p.m. ET | Away | Case Western Reserve* | Cleveland, OH | ![]() | |
| April 25, 2026 (Saturday) | 12 p.m. ET | Away | Case Western Reserve* | Cleveland, OH | ![]() | |
| April 25, 2026 (Saturday) | 3 p.m. ET | Away | Case Western Reserve* | Cleveland, OH | ![]() | |
| April 26, 2026 (Sunday) | 11 a.m. ET | Away | Case Western Reserve* | Cleveland, OH | ![]() |

