The SLU Billikens are back over the .500 mark, at 19-16, after taking two of three from Davidson over the weekend. (Photo: Cedric Williams)
Jason Barnes
Special to the Editor
DAVIDSON, NC — The Saint Louis University baseball team earned itself a pair of critical wins over the weekend, when it won two of three games in an Atlantic 10 Conference series on the road against Davidson College.
Saint Louis lost the series opener, 6-0, on Friday, but rallied back to win the final two games on Saturday and Sunday. Saturday’s final score was 6-5 in 11 innings and Sunday’s game was shootout which ended with an 11-7 SLU victory.
With the weekend concluded, the Billikens are now 19-16 on the season and 8-7 in Atlantic 10 play, which has SLU a half-game ahead of Fordham for sixth place in the A-10 standings. Davidson is part of a four-tie for first place in the conference, along with George Mason, Rhode Island, and Dayton.

SLU’s Charlie Weber pitched seven innings in relief to lead the Billikens to a win on Saturday. (Photo: Thomas Grove)
In Friday’s opener, Saint Louis was shut out by Davidson’s Walter Perkins, who pitched eight innings and allowed just two hits, with no walks, and 15 strikeouts. Billiken sophomore Owen Kelly (2-2) took the loss on the mound.
On Saturday, every batter in the SLU lineup except one had at least one hit, which included Riley Iffrig’s fifth home run of the season. But it took Hank Gomric’s clutch single in the top of the 11th to give the Billikens the lead for good.
The star of the day though, was Saint Louis junior righthander Charlie Weber, who came in in relief and pitched the final seven innings for the Billikens to get the win. Weber threw 101 pitches and struck out a career-high 10 Davidson batters to get the win.

SLU freshman hit two home runs in the Billikens’ win over Davidson on Sunday. (Photo: Thomas Grove)
In the rubber game on Sunday, Gomric was the star of the day. The freshman from Belleville, had four hits, including two home runs, and six RBIs to power the Billiken offense.
Teammate Hayden Moore also homered — his first of the season — as SLU posted double-digit runs for the second time this week. The Billikens defeated Rockhurst, 13-3, on Tuesday.
The Billikens will begin a five-game homestand on Tuesday, when they’ll host Lindenwood in a game at the Billiken Sports Complex. First pitch that evening is scheduled for 5 p.m.
2025 SLU BILLIKENS BASEBALL SCHEDULE
Date | Time | At | Opponent | Location | Result |
---|---|---|---|---|---|
February 14, 2025 (Friday) | 12 pm | Away | Saint Mary’s | Moraga, Calif. | W 9-4 (1-0) |
February 14, 2025 (Friday) | 4 pm | Away | Saint Mary’s | Moraga, Calif. | L 16-1 (1-1) |
February 15, 2025 (Saturday) | 3 pm | Away | Saint Mary’s | Moraga, Calif. | L 16-3 (1-2) |
February 16, 2025 (Sunday) | 12 pm | Away | Saint Mary’s | Moraga, Calif. | L 2-9 (1-3) |
February 22, 2025 (Saturday) | 1 pm | Neutral | North Alabama | Pearl, Miss. / Trustmark Park | W 5-0 (2-3) |
February 22, 2025 (Saturday) | 5 pm | Neutral | North Alabama | Pearl, Miss. / Trustmark Park | L 8-1 (2-4) |
February 23, 2025 (Sunday) | 12 pm | Home | North Alabama | Pearl, Miss. / Trustmark Park | Canceled |
February 25, 2025 (Tuesday) | 2 pm | Away | SIU-Edwardsville | Edwardsville, Ill. | W 9-2 (3-4) |
February 26, 2025 (Wednesday) | 3 pm | Away | Southern Indiana | Evansville, Ind. | L 11-4 (3-5) |
February 28, 2025 (Friday) | 8 pm | Away | Loyola Marymount | Los Angeles, Calif. | W 7-5 (4-5) |
March 1, 2025 (Saturday) | 5 pm | Away | Loyola Marymount | Los Angeles, Calif. | W 10-8 (5-5) |
March 2, 2025 (Sunday) | 3 pm | Away | Loyola Marymount | Los Angeles, Calif. | L 15-4 (5-6) |
March 4, 2025 (Tuesday) | 3 pm | Away | Missouri State | Springfield, Mo. | L 9-7 (5-7) |
March 5, 2025 (Wednesday) | 3 pm | Home | Southern Indiana | Billiken Sports Center | Postponed |
March 7, 2025 (Friday) | 6 pm | Home | South Dakota State | Billiken Sports Center | W 8-7 (6-7) |
March 8, 2025 (Saturday) | 2 pm | Home | South Dakota State | Billiken Sports Center | W 12-4 (7-7) |
March 9, 2025 (Sunday) | 1 pm | Home | South Dakota State | Billiken Sports Center | W 17-2 (8-7) |
March 12, 2025 (Wednesday) | 2 pm | Home | SEMO | Billiken Sports Center | L 8-1 (8-8) |
March 14, 2025 (Friday) | 2 pm | Home | Saint Joseph’s | Billiken Sports Center | L 5-4 (8-9) |
March 15, 2025 (Saturday) | 4 pm | Home | Saint Joseph’s | Billiken Sports Center | W 3-2 (9-9) |
March 16, 2025 (Sunday) | 1 pm | Home | Saint Joseph’s | Billiken Sports Center | W 8-4 (10-9) |
March 19, 2025 (Wednesday) | 3 pm | Home | Bradley | Billiken Sports Center | L 9-8 (10-10) |
March 21, 2025 (Friday) | 2 pm | Away | Dayton | Dayton, Ohio | W 8-4 (11-10) |
March 22, 2025 (Saturday) | 10 am | Away | Dayton | Dayton, Ohio | W 7-3 (12-10) |
March 22, 2025 (Saturday) | 2 pm | Away | Dayton | Dayton, Ohio | L 6-5 (12-11) |
March 25, 2025 (Tuesday) | 3 pm | Home | Butler | Billiken Sports Center | W 12-2 (13-11) |
March 28, 2025 (Friday) | 6 pm | Home | St. Bonaventure | Billiken Sports Center | W 10-9 (14-11) |
March 29, 2025 (Saturday) | 2 pm | Home | St. Bonaventure | Billiken Sports Center | L 9-7 (14-12) |
March 30, 2025 (Sunday) | 12 pm | Home | St. Bonaventure | Billiken Sports Center | W 7-3 (15-12) |
April 1, 2025 (Tuesday) | 6 pm | Home | Western Illinois | Billiken Sports Center | W 6-0 (16-12) |
April 4, 2025 (Friday) | 1 pm | Away | George Mason | Fairfax, Va. | L 7-5 (16-13) |
April 5, 2025 (Saturday) | 12 pm | Away | George Mason | Fairfax, Va. | L 7-2 (16-14) |
April 6, 2025 (Sunday) | 11 am | Away | George Mason | Fairfax, Va. | L 8-6 (16-15) |
April 8, 2025 (Tuesday) | 5 pm | Home | Rockhurst | Billiken Sports Center | W 13-3 (17-15) |
April 11, 2025 (Friday) | 4:30 pm | Away | Davidson | Davidson, N.C. | L 6-0 (17-16) |
April 12, 2025 (Saturday) | 12:30 pm | Away | Davidson | Davidson, N.C. | W 6-5 (18-16) |
April 13, 2025 (Sunday) | 12 pm | Away | Davidson | Davidson, N.C. | W 11-7 (19-16) |
April 15, 2025 (Tuesday) | 5 pm | Home | Lindenwood | Billiken Sports Center | |
April 17, 2025 (Thursday) | 6 pm | Home | VCU | Billiken Sports Center | |
April 18, 2025 (Friday) | 2 pm | Home | VCU | Billiken Sports Center | |
April 19, 2025 (Saturday) | 12 pm | Home | VCU | Billiken Sports Center | |
April 22, 2025 (Tuesday) | 5 pm | Home | Southern Indiana | Billiken Sports Center | |
April 25, 2025 (Friday) | 1 pm | Away | Richmond | Richmond, Va. | |
April 26, 2025 (Saturday) | 12 pm | Away | Richmond | Richmond, Va. | |
April 27, 2025 (Sunday) | 11 am | Away | Richmond | Richmond, Va. | |
April 29, 2025 (Tuesday) | 6 pm | Home | SIU-Edwardsville | Billiken Sports Center | |
May 2, 2025 (Friday) | 6 pm | Home | Massachusetts | Billiken Sports Center | |
May 3, 2025 (Saturday) | 2 pm | Home | Massachusetts | Billiken Sports Center | |
May 4, 2025 (Sunday) | 12 pm | Home | Massachusetts | Billiken Sports Center | |
May 6, 2025 (Tuesday) | 5 pm | Away | Lindenwood | St. Charles, Mo. | |
May 9, 2025 (Friday) | 2 pm | Away | Rhode Island | Kingston, R.I. | |
May 10, 2025 (Saturday) | 12 pm | Away | Rhode Island | Kingston, R.I. | |
May 11, 2025 (Sunday) | 10 am | Away | Rhode Island | Kingston, R.I. | |
May 13, 2025 (Tuesday) | 2 pm | Away | Western Illinois | Macomb, Ill. | |
May 15, 2025 (Thursday) | 6 pm | Home | George Washington | Billiken Sports Center | |
May 16, 2025 (Friday) | 2 pm | Home | George Washington | Billiken Sports Center | |
May 17, 2025 (Saturday) | 12 pm | Home | George Washington | Billiken Sports Center | |
May 20, 2025 (Tuesday) | TBD | Neutral | A-10 Baseball Championship | Tysons, Va. |
Great wins for the Billikens! GO SLU!!!
SLU should’ve made the tournament. They had enough talent.