The UMSL Tritons went 19-9 last season and made the NCAA Tournament for the fifth straight year. (Photo: Thomas Grove)
Nora Nichols
Staff Writer
NORMANDY, MO — The University of Missouri-St. Louis athletics program announced the finalized schedule for it’s 2025 women’s volleyball team on Monday.
UMSL will play 27 regular season matches — seven at home, nine on the road, and 11 at neutral-site locations. Those neutral-site matches will include appearances at four in-season tournaments, including the McKendree Invitational in Lebanon, Ill., the Rosetta Meier Fall Classic in Nebraska, the Hyatt Place Bash at the Beach in Florida, and the annual Midwest Regional Crossover in Hanover, Ind.
The season will begin on September 5, when the Tritons play two matches at the McKendree Invitational against Michigan Tech and Purdue Northwest. The Tritons will play in tournaments throughout September before beginning the Great Lakes Valley Conference season with a road match against Drury on September 26.
UMSL’s first home match this season will be on Friday, October 3, when the Tritons host Illinois-Springfield at the Mark Twain Building. The following day, UMSL will be home again to face longtime rival Quincy.

UMSL volleyball will be led by two-time All-American setter Caitlin Bishop. (Photo: Thomas Grove)
The Midwest Regional Crossover will be played the weekend of October 17-19, with opponents and match times to be announced once the season begins.
The Tritons will close the regular season with three straight home matches against McKendree (November 7), William Jewell (November 14), and Rockhurst (November 15).
The GLVC Championship Tournament will be the following weekend at a location yet to be determined.
Last year, UMSL went 19-9 overall and 8-5 in conference play. The Tritons were the No. 6 seed in the GLVC Tournament, but lost in the first round the eventual tournament champion, Lewis.
UMSL also earned an at-large bid into the NCAA Tournament — the Tritons’ fifth straight year making the national championship tournament. The Tritons lost in the first round to eventual undefeated national champion, Ferris State.
2025 UMSL Tritons Volleyball Schedule
| Date | Time | At | Opponent | Location | Tournament |
|---|---|---|---|---|---|
| September 5, 2025 (Friday) | 9 a.m. | Neutral | Michigan Tech | Lebanon, Ill. | McKendree Invitational |
| September 5, 2025 (Friday) | 2 p.m. | Neutral | Purdue Northwest | Lebanon, Ill. | McKendree Invitational |
| September 6, 2025 (Saturday) | 9 a.m. | Neutral | Southwestern Oklahoma State | Lebanon, Ill. | McKendree Invitational |
| September 6, 2025 (Saturday) | 4:30 p.m. | Neutral | Minnesota Duluth | Lebanon, Ill. | McKendree Invitational |
| September 12, 2025 (Friday) | 2 p.m. | Neutral | South Dakota Mines | Kearney, Neb. | Rosella Meier Fall Classic |
| September 12, 2025 (Friday) | 6 p.m. | Away | Nebraska-Kearney | Kearney, Neb. | Rosella Meier Fall Classic |
| September 13, 2025 (Saturday) | 10:30 a.m. | Neutral | Sioux Falls | Kearney, Neb. | Rosella Meier Fall Classic |
| September 13, 2025 (Saturday) | 2 p.m. | Neutral | Adams State | Kearney, Neb. | Rosella Meier Fall Classic |
| September 19, 2025 (Friday) | 1 p.m. | Away | Lynn | Boca Raton, Fla. | Hyatt Place Bash at the Beach |
| September 19, 2025 (Friday) | 5 p.m. | Neutral | Flagler | Boca Raton, Fla. | Hyatt Place Bash at the Beach |
| September 20, 2025 (Saturday) | 9 a.m. | Away | Palm Beach Atlantic | West Palm Beach, Fla. | Hyatt Place Bash at the Beach |
| September 26, 2025 (Friday) | 6 p.m. | Away | Drury | Springfield, Mo. | |
| September 27, 2025 (Saturday) | 3 p.m. | Away | Southwest Baptist | Bolivar, Mo. | |
| October 3, 2025 (Friday) | 6 p.m. | Home | Illinois Springfield | Mark Twain Building | |
| October 4, 2025 (Saturday) | 3 p.m. | Home | Quincy | Mark Twain Building | |
| October 10, 2025 (Friday) | 6 p.m. | Away | Upper Iowa | Fayette, Iowa | |
| October 11, 2025 (Saturday) | 4 p.m. | Away | Truman State | Kirksville, Mo. | |
| October 17, 2025 (Friday) | TBD | Neutral | Midwest Regional Crossover | Hammond, Ind. | MIDWEST REGIONAL VOLLEYBALL CROSSOVER |
| October 18, 2025 (Saturday) | TBD | Neutral | Midwest Regional Crossover | Hammond, Ind. | MIDWEST REGIONAL VOLLEYBALL CROSSOVER |
| October 24, 2025 (Friday) | 6 p.m. | Home | Missouri S&T | Mark Twain Building | |
| October 25, 2025 (Saturday) | 3 p.m. | Home | Maryville | Mark Twain Building | |
| October 31, 2025 (Friday) | 5 p.m. (CDT) | Away | Indianapolis | Indianapolis, Ind. | |
| November 1, 2025 (Saturday) | 3 p.m. | Away | Lewis | Romeoville, Ill. | |
| November 7, 2025 (Friday) | 6 p.m. | Home | McKendree | Mark Twain Building | |
| November 14, 2025 (Friday) | 6 p.m. | Home | William Jewell | Mark Twain Building | |
| November 15, 2025 (Saturday) | 3 p.m. | Home | Rockhurst | Mark Twain Building | |
| November 21-23, 2025 | TBD | Neutral | TBD | TBD | GLVC Tournament |
