Mara Rieder had 20 points, six rebounds, and four blocked shots in UMSL’s win over Central Missouri State on Monday. (Photo: Ellie Parker)
| NCAA Women’s Basketball | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Missouri (6-4) | 19 | 6 | 21 | 11 | 57 |
| UMSL (8-2) | 14 | 16 | 15 | 14 | 59 |
NORMANDY, MO — After rolling through the late part of November and early December with six straight wins, the University of Missouri-St. Louis women’s basketball team was upended and lost its game against Michigan Tech last Saturday.
But the stain from that loss didn’t last long, as UMSL bounced back with a thrilling 59-57 win over Central Missouri, Monday evening at the Mark Twain Building.
The win was UMSL’s first over UCM since 1975 and ended a 30-game winning streak for the Jennies over the Tritons. In fact, it had been so long since the last time UMSL beat Central Missouri in women’s basketball that UMSL’s teams were still called the Riverwomen the last time it happened.
The game looked like it might be headed that way again midway through the third quarter, when Central Missouri went on a 17-6 run to turn a 30-27 UMSL lead into a 44-36 Jennies edge. But the Tritons battled back with a 9-2 run to close the third, then scored the first basket of the fourth to go back ahead 48-46.
From there, the teams traded buckets and the lead, until UMSL’s Jayden Kuper hit a three with 3 1/2 minutes remaining to give the Tritons the lead for good at 55-54. Teammate Mara Rieder added a short jumper and Kuper made two free throws to give the home team a five-point lead.
That proved to be all UMSL would need, as it held Central Missouri to just one more basket the rest of the game to close out the win.
Central Missouri did have a chance to tie the game or possibly win in the final seconds. The Jennies ran a set to try to get an open shot near the basket, but the UMSL defense wouldn’t allow it, which forced guard Neely Schaaf to take a contested outside shot that clanged off the rim and bounced out of bounds as the clock expired.

Jayden Kuper hit four three-pointers and scored 20 points in UMSL’s win over Central Missouri on Monday. (Photo: Ellie Parker)
Kuper and Rieder led the Tritons with 20 points apiece. Rieder also had six rebounds and four blocked shots. Kuper added seven rebounds, three assists, and three steals.
UMSL is now 8-2 on the season, while Central Missouri is 6-4.
The Tritons are done with the 2025 portion of their schedule and will return to action after the new year, when they’ll host a Great Lakes Valley Conference game against longtime foe Quincy University on Friday, January 2.
Tip off for that contest at the Mark Twain Building is set for 5:30 p.m., and will be followed by a matchup between the schools’ men’s teams at 7:30 p.m.
CENTRAL MISSOURI 57
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Weishaar,Taylor | * | 36 | 5-13 | 1-7 | 4-5 | 0-6 | 6 | 2 | 3 | 4 | 1 | 1 | 15 |
| 23 | Schaaf,Reese | * | 36 | 6-13 | 0-3 | 3-3 | 0-5 | 5 | 1 | 3 | 4 | 0 | 0 | 15 |
| 10 | Farmer,Makenzie | * | 24 | 4-9 | 2-5 | 0-0 | 1-2 | 3 | 1 | 2 | 1 | 0 | 1 | 10 |
| 22 | Heim,Hayden | * | 26 | 3-8 | 2-5 | 0-0 | 2-3 | 5 | 3 | 1 | 2 | 1 | 1 | 8 |
| 24 | Schaaf,Neely | * | 24 | 2-4 | 1-1 | 2-2 | 0-4 | 4 | 2 | 0 | 2 | 0 | 0 | 7 |
| 15 | Vierthaler,Rylee | 21 | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 21 | Griffith,Jayla | 25 | 0-3 | 0-3 | 0-0 | 0-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 04 | Musick,Amaria | 8 | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 21-53 | 6-24 | 9-10 | 5-29 | 34 | 9 | 11 | 14 | 2 | 3 | 57 |
UMSL 59
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Rieder, Mara | * | 36 | 8-16 | 0-0 | 4-4 | 0-6 | 6 | 2 | 1 | 1 | 4 | 0 | 20 |
| 10 | Kuper, Jayden | * | 35 | 7-15 | 4-5 | 2-2 | 2-5 | 7 | 2 | 3 | 1 | 0 | 3 | 20 |
| 04 | Hanna, Lexi | * | 33 | 2-8 | 2-7 | 2-2 | 0-3 | 3 | 2 | 2 | 1 | 0 | 2 | 8 |
| 24 | Ramthun, Morgan | * | 38 | 2-4 | 0-0 | 2-4 | 2-8 | 10 | 3 | 1 | 0 | 0 | 3 | 6 |
| 01 | Riera, Anna Costa | * | 37 | 2-10 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 3 | 0 | 0 | 5 |
| 03 | Wilson, Jaeda | 18 | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 23 | Peterson, Abby | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | – | 200 | 21-56 | 7-17 | 10-12 | 6-25 | 31 | 10 | 12 | 8 | 4 | 9 | 59 |
2025-26 UMSL TRITONS WOMEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | Result |
|---|---|---|---|---|---|
| November 14, 2025 (Friday) | 1 p.m. | Away | Roosevelt | Chicago, Ill. / Goodman Center | W, 54-52 (1-0) |
| November 15, 2025 (Saturday) | 1 p.m. | Away | Parkside | Kenosha, Wis. / De Simone Arena | L, 73-82 (1-1) |
| November 21, 2025 (Friday) | 5:30 p.m. | Away | Kentucky Wesleyan | Owensboro, Ky. / Woodward Health and Recreation Center | W, 69-32 (2-1) |
| November 25, 2025 (Tuesday) | 2 p.m. | Home | Purdue Northwest | Mark Twain Building | W, 73-43 (3-1) |
| November 29, 2025 (Saturday) | 1 p.m. | Home | Illinois Springfield* | Mark Twain Building | W, 69-46 (4-1) |
| December 1, 2025 (Monday) | 5:15 p.m. | Away | Maryville* | Chesterfield, Mo. / Moloney Arena | Postponed |
| December 4, 2025 (Thursday) | 5:30 p.m. | Away | Lewis* | Romeoville, Ill. / Neil Carey Arena | W, 64-62 (5-1) |
| December 6, 2025 (Saturday) | 12 p.m. (CST) | Away | UIndy* | Indianapolis, Ind. / Nicoson Hall | W, 60-43 (6-1) |
| December 9, 2025 (Tuesday) | 5:15 p.m. | Away | Maryville* | St. Louis, Mo. / Moloney Arena | W, 61-53 (7-1) |
| December 13, 2025 (Saturday) | 1 p.m. | Home | Michigan Tech | Mark Twain Building | L, 62-68 (7-2) |
| December 15, 2025 (Monday) | 5 p.m. | Home | Central Missouri | Mark Twain Building | W, 59-57 (8-2) |
| January 2, 2026 (Friday) | 5:30 p.m. | Home | Quincy* | Mark Twain Building | |
| January 4, 2026 (Sunday) | 1 p.m. | Home | Upper Iowa* | Mark Twain Building | |
| January 8, 2026 (Thursday) | 5:15 p.m. | Away | Rockhurst* | Kansas City, Mo. / Mason-Halpin Fieldhouse | |
| January 10, 2026 (Saturday) | 1 p.m. | Away | Southwest Baptist* | Bolivar, Mo. / Meyer Sports Center | |
| January 15, 2026 (Thursday) | 5:30 p.m. | Home | Missouri S&T* | Mark Twain Building | |
| January 17, 2026 (Saturday) | 1 p.m. | Home | Lincoln* | Mark Twain Building | |
| January 24, 2026 (Saturday) | 1 p.m. | Home | Maryville* | Mark Twain Building | |
| January 29, 2026 (Thursday) | 5:30 p.m. | Away | McKendree* | Lebanon, Ill. / Melvin Price Convocation Center | |
| January 31, 2026 (Saturday) | 1 p.m. | Away | Illinois Springfield* | Springfield, Ill. / TRAC | |
| February 5, 2026 (Thursday) | 5:30 p.m. | Home | UIndy* | Mark Twain Building | |
| February 7, 2026 (Saturday) | 1 p.m. | Home | Lewis* | Mark Twain Building | |
| February 12, 2026 (Thursday) | 5 p.m. | Away | Upper Iowa* | Fayette, Iowa / Dorman Gymnasium | |
| February 14, 2026 (Saturday) | 1 p.m. | Away | Quincy* | Quincy, Ill. / Pepsi Arena | |
| February 19, 2026 (Thursday) | 5:30 p.m. | Home | Truman State* | Mark Twain Building | |
| February 21, 2026 (Saturday) | 1 p.m. | Home | William Jewell* | Mark Twain Building | |
| February 26, 2026 (Thursday) | 5:30 p.m. | Away | Drury* | Springfield, Mo. / O’Reilly Family Events Center | |
| March 5, 2026 (Thursday) | Neutral | GLVC Tournament | TBD |
* – denotes Great Lakes Valley Conference game

Tritons have been great this season! Nice to see the girls getting some pub!!!