The UMSL Tritons have won five matches in a row and are 2-0 in GLVC league play. (Photo: Thomas Grove)
NORMANDY, MO — The University of Missouri-St. Louis women’s volleyball team extended its winning streak to five in a row, by sweeping a pair of home matches this past weekend.
UMSL hosted and defeated Southwest Baptist and Drury on Friday and Saturday, respectively. The Tritons swept SBU, 3-0, Friday night at the Mark Twain Building, then knocked off Drury, 3-1, on Saturday.

Junior hitter Maggie Johnson had 15 kills in UMSL’s win over Southwest Baptist on Friday. (Photo: Thomas Grove)
| NCAA Women’s Volleyball | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Southwest Baptist (8-4, 0-1) | 10 | 22 | 20 | (0) |
| UMSL (6-5, 1-0) | 25 | 25 | 25 | (3) |
On Friday, three Triton players reached double-digits in kills, led by junior outside hitter Maggie Johnson, who had a match-high 15 kills. Teammates Bridget Cassady and Alayna Santel added 12 kills and 11 kills, respectively, as UMSL notched 46 total kills and hit .424 as a team in the match.
Santel also had seven service aces and a block, as UMSL won its Great Lakes Valley Conference opener.
| NCAA Women’s Volleyball | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Drury (10-3, 1-1) | 25 | 20 | 16 | 12 | (1) |
| UMSL (7-5, 2-0) | 16 | 25 | 25 | 25 | (3) |
On Saturday, Santel helped UMSL overcome losing the first set, by delivering what may have been the best match of her career. The left-handed junior from Albers, Ill., smashed a career-best 28 kills, including seven in the fourth and final set, when the Tritons put the match away.
Cassady and Johnson both had 10 kills. Cassady added four blocks, while sophomore setter Marly Burbach had 44 assists and Skylar Weaver posted 23 digs.

UMSL junior Alayna Santel had a career-high 28 kills in the Tritons’ win over Drury on Saturday. (Photo: Thomas Grove)
UMSL, which began its current win streak by knocking off then-No. 6 Washburn, in a five-set thriller at the Ichabod Classic in Topeka, Kan., back on September 11, is now 8-5 on the season and 2-0 in the GLVC.
The Tritons will look to continue their current hot streak with a pair of road matches next weekend. On Friday, UMSL will take on longtime rival Quincy University in a 6 p.m. match. Then on Saturday, the Tritons will face Illinois-Springfield in a contest with first serve set for 3 p.m.
UMSL’s next home matches will come the following weekend, October 2 and 3, when the Tritons will host Truman State and Upper Iowa.
2026 UMSL TRITONS WOMEN’S VOLLEYBALL SCHEDULE
| Date | Time | At | Opponent | Location | Tournament | Result |
|---|---|---|---|---|---|---|
| August 28, 2026 (Friday) | 11 a.m. | Away | Cedarville | Cedarville, Ohio | Cedarville Invitational | L, 2-3 (0-1) |
| August 28, 2026 (Friday) | 4 p.m. | Neutral | Concordia-St. Paul | Cedarville, Ohio | Cedarville Invitational | W, 3-2 (1-1) |
| August 29, 2026 (Saturday) | 10 a.m. | Neutral | Gannon | Cedarville, Ohio | Cedarville Invitational | W, 3-1 (2-1) |
| September 4, 2026 (Friday) | 12:30 p.m. | Neutral | Oklahoma Baptist | Tampa, Fla. | Tampa Volleyball Classic | L, 2-3 (2-2) |
| September 4, 2026 (Friday) | 3:30 p.m. | Neutral | Francis Marion | Tampa, Fla. | Tampa Volleyball Classic | L, 0-3 (2-3) |
| September 5, 2026 (Saturday) | 12:30 p.m. | Neutral | Florida Southern | Tampa, Fla. | Tampa Volleyball Classic | L, 1-3 (2-4) |
| September 5, 2026 (Saturday) | 6:30 p.m. | Away | Tampa | Tampa, Fla. | Tampa Volleyball Classic | L, 1-3 (2-5) |
| September 11, 2026 (Friday) | 11:30 a.m. | Away | #6 Washburn | Topeka, Kan. | Ichabod Classic | W, 3-2 (3-5) |
| September 11, 2026 (Friday) | 7 p.m. | Neutral | Southwestern Oklahoma State | Topeka, Kan. | Ichabod Classic | W, 3-1 (4-5) |
| September 12, 2026 (Saturday) | 12:30 p.m. | Neutral | Arkansas-Monticello | Topeka, Kan. | Ichabod Classic | W, 3-0 (5-5) |
| September 18, 2026 (Friday) | 6 p.m. | Home | Southwest Baptist* | Mark Twain Building | W, 3-0 (6-5) | |
| September 19, 2026 (Saturday) | 3 p.m. | Home | Drury* | Mark Twain Building | W, 3-1 16-25, 25-20, 25-16, 25-12 | |
| September 25, 2026 (Friday) | 6 p.m. | Away | Quincy* | Quincy, Ill. | ||
| September 26, 2026 (Saturday) | 3 p.m. | Away | Illinois Springfield* | Springfield, Ill. | ||
| October 2, 2026 (Friday) | 6 p.m. | Home | Truman State* | Mark Twain Building | ||
| October 3, 2026 (Saturday) | 1 p.m. | Home | Upper Iowa* | Mark Twain Building | ||
| October 9, 2026 (Friday) | 6 p.m. | Away | Maryville* | Chesterfield, Mo. | ||
| October 10, 2026 (Saturday) | 3 p.m. | Away | Missouri S&T* | Rolla, Mo. | ||
| October 16-17, 2026 | TBD | Neutral | Midwest Region Crossover | Hammond, Ind. | MIDWEST REGIONAL VOLLEYBALL CROSSOVER | |
| October 23, 2026 (Friday) | 6 p.m. | Home | Lewis* | Mark Twain Building | ||
| October 24, 2026 (Saturday) | 3 p.m. | Home | Indianapolis* | Mark Twain Building | ||
| October 30, 2026 (Friday) | 6 p.m. | Away | McKendree* | Lebanon, Ill. | ||
| November 6, 2026 (Friday) | 6 p.m. | Away | Rockhurst* | Kansas City, Mo. | ||
| November 7, 2026 (Saturday) | 12 p.m. | Away | William Jewell* | Liberty, Mo. | ||
| November 12-14, 2026 | TBD | Neutral | GLVC Tournament | Williamsville, Ill. | GLVC Tournament |
* – denotes Great Lakes Valley Conference match
