Freshman DH Jacob Witte had two hits and four RBIs in WashU’s win over Wisconsin-Platteville on Wednesday. (Photo: Primo Greenway)
| NCAA Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wisc.-Platteville (5-2) | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 9 | 1 |
| #12 WashU (11-3) | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | X | 8 | 8 | 1 |
WP: Chase Brickley – WashU (5-0) LP: Carver Kamentz – UWP (0-1)
CLAYTON, MO — Playing its first mid-week home contest, the No. 12 Washington University baseball team used a big seventh inning to come from behind and get back in the win column with an 8-5 win over Wisconsin-Platteville, Wednesday afternoon at Kelly Field.
The Bears got on the board early with a run in the bottom of the first inning. First-year Chance Cromer was hit by the second pitch of the inning to put a runner on the bases.
After a flyout, junior Anthony Equale singled down the right field line, allowing Cromer to safely reach third. Cromer completed his trip around the bases and scored on a sacrifice fly by first-year Jacob Witte down the right field line to put WashU ahead 1-0.
The Pioneers answered immediately in the top of the 2nd with a solo home run by Mason Molitor. Then UWP took the lead in the top of the third, leading off with two singles before a sacrifice fly scored another run to put the visitors ahead 2-1.
WashU tied the score 2-2 in the bottom of the third as Cromer led off with a triple down the right field line and then scored when sophomore Ryan Soong hit a deep ball to right field for a sacrifice fly.
After a scoreless fourth, the Bears scored a pair of runs on a two-out rally. With two outs, Soong hit his own triple to center field, followed by Equale walking and reaching second on a wild pitch. A hard-hit single by Witte up the middle scored both Soong and Equale to give the Bears a 4-2 lead.
Platteville got the two runs back right away in the top of the sixth, using a single and a WashU error to score twice and knot the game at 4-4.
In the top of the seventh, they retook the lead for the second time in the game, scoring after a single, a wild pitch, and a deep single to right field allowed a run to cross. They were poised to score more, but a pitching change saw the Bears get out of a bases-loaded jam.
It was in the bottom of that frame that WashU took the lead for good, scoring four runs. Sophomore Kevin Stephens led off with a single to right, and after a walk by Cromer, Soong dropped a bunt single right to load the bases with no outs. After Equale struck out, Witte hit a ball to the shortstop, who misplayed it into an error that scored Stephens.
The Pioneers pitcher then balked, allowing all baserunners to advance one base, scoring Cromer and putting the Bears in front 6-5. Sophomore Miles Birke then hit a deep single to left center that saw both Soong and Witte score, putting WashU ahead for good, 8-5.
Grad student senior Chase Brickley faced just seven batters in the eighth and ninth innings combined, while striking out four to earn his first win in relief and improve to 5-0 on the season.
Soong and Witte each had a multi-hit game. Soong, as well as Cromer, hit a triple, while Witte knocked in four RBIs on his two hits.
WashU will be home again this weekend, when it hosts a pair of doubleheaders against Gustavus Adolphus College. The Bears and Gusties will play doubleheaders on Saturday and Sunday.
First pitch for the first game on both days is set for 11 a.m., with Game 2 of the twin bills scheduled to begin 30 minutes after the conclusion of that day’s Game 1.
2026 WASHU BEARS BASEBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Result |
|---|---|---|---|---|---|---|
| February 20, 2026 (Friday) | 2:30 p.m. | Neutral | Benedictine University | Millington, Tenn. | USA Stadium Complex | W, 10-0 (1-0) | |
| February 21, 2026 (Saturday) | 11 a.m. | Neutral | Millikin University | Millington, Tenn. | USA Stadium Complex | W, 3-1 (2-0) | |
| February 22, 2026 (Sunday) | 2:15 p.m. | Neutral | Webster University | Millington, Tenn. | USA Stadium Complex | W, 10-0 (3-0) | |
| February 28, 2026 (Saturday) | 11 a.m. | Home | Coe College | Kelly Field | ![]() | W, 14-4 (4-0) |
| February 28, 2026 (Saturday) | 2 p.m. | Home | Coe College | Kelly Field | ![]() | W, 3-2 (5-0) |
| March 1, 2026 (Sunday) | 11 a.m. | Home | Coe College | Kelly Field | ![]() | W, 10-4 (6-0) |
| March 7, 2026 (Saturday) | 11 a.m. | Home | Illinois Wesleyan | Kelly Field | ![]() | W, 17-1 (7 -0) |
| March 7, 2026 (Saturday) | 2 p.m. | Home | Illinois Wesleyan | Kelly Field | ![]() | W, 3-1 (8-0) |
| March 8, 2026 (Sunday) | 12 p.m. | Home | Illinois Wesleyan | Kelly Field | ![]() | W, 15-5 (9-0) |
| March 10, 2026 (Tuesday) | 5 p.m. ET | Away | Rose-Hulman | Terre Haute, Ind. | L, 9-8 (9-1) | |
| March 13, 2026 (Friday) | 2 p.m. | Home | Transylvania | Kelly Field | ![]() | W, 9-4 (10-1) |
| March 14, 2026 (Saturday) | 11 a.m. | Home | Transylvania | Kelly Field | ![]() | L, 10-6 (10-2) |
| March 14, 2026 (Saturday) | 2 p.m. | Home | Transylvania | Kelly Field | ![]() | L, 6-4 (10-3) |
| March 18, 2026 (Wednesday) | 3 p.m. | Home | Wisconsin-Platteville | Kelly Field | ![]() | W, 8-5 (11-3) |
| March 21, 2026 (Saturday) | 11 a.m. | Home | Gustavus Adolphus College | Kelly Field | ![]() | |
| March 21, 2026 (Saturday) | 2 p.m. | Home | Gustavus Adolphus College | Kelly Field | ![]() | |
| March 22, 2026 (Sunday) | 11 a.m. | Home | Gustavus Adolphus College | Kelly Field | ![]() | |
| March 22, 2026 (Sunday) | 2 p.m. | Home | Gustavus Adolphus College | Kelly Field | ![]() | |
| March 24, 2026 (Tuesday) | 2 p.m. | Home | Westminster | Kelly Field | ![]() | |
| March 27, 2026 (Friday) | 3 p.m. | Home | University of Chicago* | Kelly Field | ![]() | |
| March 28, 2026 (Saturday) | 12 p.m. | Home | University of Chicago* | Kelly Field | ![]() | |
| March 28, 2026 (Saturday) | 3 p.m. | Home | University of Chicago* | Kelly Field | ![]() | |
| March 29, 2026 (Sunday) | 11 a.m. | Home | University of Chicago* | Kelly Field | ![]() | |
| April 3, 2026 (Friday) | 3 p.m. | Home | NYU* | Kelly Field | ![]() | |
| April 4, 2026 (Saturday) | 12 p.m. | Home | NYU* | Kelly Field | ![]() | |
| April 4, 2026 (Saturday) | 3 p.m. | Home | NYU* | Kelly Field | ![]() | |
| April 5, 2026 (Sunday) | 11 a.m. | Home | NYU* | Kelly Field | ![]() | |
| April 10, 2026 (Friday) | 3 p.m. | Home | Emory* | Kelly Field | ![]() | |
| April 11, 2026 (Saturday) | 12 p.m. | Home | Emory* | Kelly Field | ![]() | |
| April 11, 2026 (Saturday) | 3 p.m. | Home | Emory* | Kelly Field | ![]() | |
| April 12, 2026 (Sunday) | 11 a.m. | Home | Emory* | Kelly Field | ![]() | |
| April 17, 2026 (Friday) | 3 p.m. ET | Away | Brandeis* | Waltham, MA | ![]() | |
| April 18, 2026 (Saturday) | 12 p.m. ET | Away | Brandeis* | Waltham, MA | ![]() | |
| April 18, 2026 (Saturday) | 3 p.m. ET | Away | Brandeis* | Waltham, MA | ![]() | |
| April 19, 2026 (Sunday) | 11 a.m. ET | Away | Brandeis* | Waltham, MA | ![]() | |
| April 24, 2026 (Friday) | 3 p.m. ET | Away | Case Western Reserve* | Cleveland, OH | ![]() | |
| April 25, 2026 (Saturday) | 12 p.m. ET | Away | Case Western Reserve* | Cleveland, OH | ![]() | |
| April 25, 2026 (Saturday) | 3 p.m. ET | Away | Case Western Reserve* | Cleveland, OH | ![]() | |
| April 26, 2026 (Sunday) | 11 a.m. ET | Away | Case Western Reserve* | Cleveland, OH | ![]() |

