SLU’s Kellen Thames drops in a powerful slam dunk during the Billikens’ win over Northern Kentucky on Tuesday. (Photo courtesy: SLU Athletics)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| Northern Kentucky (2-2) | 24 | 39 | 63 |
| SLU (3-0) | 56 | 69 | 125 |
ST. LOUIS, MO — The Saint Louis University men’s basketball team began the night with a 21-0 run and then just kept running, on its way to a record-breaking 125-63 win over Northern Kentucky, in a game at Chaifetz Arena, Tuesday night.
Senior Trey Green hit seven three-pointers and scored a game-high 22 points to lead Saint Louis, which is now 3-0 on the season.
Fellow seniors Amari McCottry and Kellen Thames both scored 18 points, Ishan Sharma had 16 points, including three three-pointers, and Quentin Jones added 11 points and 10 assists for a Billiken team which set new Chaifetz Arena single-game records with 30 total assists and 18 steals.
The 125 points scored by the Billikens were the third-most in school history and the most scored against a Division I team.

SLU’s Trey Green goes for a layup against Northern Kentucky’s Ryan Tolliver during Tuesday’s NCAA basketball game at Chaifetz Arena. (Photo courtesy: SLU Athletics)
SLU took a 56-24 lead into halftime, after shooting 54.3 percent from the field in the opening 20 minutes. By contrast, NKU made just eight-of-38 shots (21.1 percent) in the first half.
The second half was more of the same, with the Billikens scoring 69 points and leading by as many as 62 points in the final 20 minutes.
For the game, Saint Louis went on to make 18 three-pointers, which is one shy of the school’s all-time record.
The Billikens will be back in action on Sunday, November 15, when they’ll host another home game against High Point. Tip off is scheduled for 2 p.m., and the game will be broadcast nationally on ESPN2.
NORTHERN KENTUCKY 63
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Davis-Ray,B.J. | * | 34 | 4-15 | 2-8 | 3-5 | 0-6 | 6 | 1 | 2 | 2 | 0 | 0 | 13 |
| 13 | Pagotto,Noah | * | 19 | 3-6 | 0-1 | 4-5 | 2-2 | 4 | 3 | 1 | 1 | 0 | 1 | 10 |
| 02 | Acker,Eric | * | 22 | 4-13 | 1-5 | 0-0 | 0-0 | 0 | 2 | 1 | 5 | 0 | 2 | 9 |
| 07 | Shortt,Will | * | 19 | 3-4 | 0-0 | 1-2 | 2-1 | 3 | 1 | 1 | 0 | 2 | 0 | 7 |
| 00 | Foster,Willie | * | 20 | 2-14 | 0-2 | 1-2 | 1-1 | 2 | 4 | 2 | 2 | 0 | 0 | 5 |
| 22 | Apathjang,JJ | 16 | 3-6 | 0-2 | 0-0 | 1-1 | 2 | 0 | 1 | 2 | 0 | 1 | 6 | |
| 01 | Tolliver,Ryan | 22 | 2-4 | 1-3 | 0-0 | 3-3 | 6 | 4 | 1 | 4 | 0 | 1 | 5 | |
| 17 | Ruiz,Juan Manuel | 14 | 2-4 | 0-1 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 08 | Jokubauskas,Gabrielius | 16 | 1-4 | 1-2 | 0-0 | 3-3 | 6 | 1 | 1 | 2 | 0 | 0 | 3 | |
| 04 | Darbyshire,Bryce | 4 | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 10 | Rakotonanahary,Donovan | 14 | 0-3 | 0-0 | 0-0 | 4-1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 3-1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | – | 200 | 24-73 | 5-24 | 10-17 | 21-21 | 42 | 17 | 11 | 22 | 2 | 6 | 63 |
SLU 125
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Green, Trey | * | 27 | 7-8 | 7-8 | 1-2 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 22 |
| 04 | McCottry, Amari | * | 21 | 7-7 | 1-1 | 3-3 | 1-3 | 4 | 3 | 3 | 2 | 2 | 5 | 18 |
| 09 | Sharma, Ishan | * | 22 | 4-7 | 3-6 | 5-5 | 0-3 | 3 | 0 | 3 | 0 | 0 | 0 | 16 |
| 01 | Jones, Quentin | * | 24 | 4-8 | 2-3 | 1-2 | 1-2 | 3 | 3 | 10 | 1 | 0 | 3 | 11 |
| 07 | Michaeli, Alon | * | 13 | 2-6 | 0-0 | 0-0 | 1-6 | 7 | 4 | 2 | 2 | 0 | 1 | 4 |
| 00 | Thames, Kellen | 16 | 8-8 | 0-0 | 2-2 | 2-5 | 7 | 1 | 2 | 0 | 0 | 2 | 18 | |
| 31 | Strong, Elijah | 9 | 3-4 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 9 | |
| 06 | Pearson, Sheek | 11 | 2-2 | 0-0 | 4-4 | 0-1 | 1 | 1 | 1 | 2 | 1 | 2 | 8 | |
| 24 | Hutson, Cam | 10 | 2-5 | 2-3 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | |
| 10 | White, Jamison | 5 | 2-4 | 0-0 | 0-1 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 15 | Kerr, Jax | 11 | 0-7 | 0-3 | 3-4 | 2-2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 02 | Diakite, Badara | 8 | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Thomas, Jermel | 5 | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | |
| 21 | Ahmad, Yousaf | 5 | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 14 | Laczkowski, Luke | 10 | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Holmes, Isaac | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 44-75 | 18-32 | 19-23 | 12-33 | 45 | 19 | 30 | 7 | 5 | 18 | 125 |
2026-27 SLU BILLIKENS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Radio | Results |
|---|---|---|---|---|---|---|---|
| November 2, 2026 (Monday) | 7 pm | Home | Lehigh | Chaifetz Arena | ![]() | ![]() | W, 92-67 (1-0) |
| November 6, 2026 (Friday) | 6 pm | Neutral | Missouri | St. Louis, Mo. (Enterprise Center) | ![]() | ![]() | W, 90-84 (2-0) |
| November 10, 2026 (Tuesday) | 7 pm | Home | Northern Kentucky | Chaifetz Arena | ![]() | ![]() | W, 125- 63 (3-0) |
| November 15, 2026 (Sunday) | 2 pm | Home | High Point | Chaifetz Arena | ![]() | ![]() | |
| November 20, 2026 (Friday) | 10 pm | Away | Saint Mary’s | Moraga, Calif. | ![]() | ![]() | |
| November 24, 2026 (Tuesday) | 8:30 pm | Neutral | Grand Canyon | Palm Desert, Calif. (Acrisure Arena) | ![]() | ![]() | |
| November 25, 2026 (Wednesday) | 8:30 pm or 11 pm | Neutral | Colorado or Stanford | Palm Desert, Calif. (Acrisure Arena) | ![]() | ![]() | |
| November 29, 2026 (Sunday) | 2:30 pm | Neutral | South Florida | Columbus, Ohio (Nationwide Arena) | ![]() | ![]() | |
| December 2, 2026 (Wednesday) | 7 pm | Home | Arkansas-Pine Bluff | Chaifetz Arena | ![]() | ![]() | |
| December 6, 2026 (Sunday) | 1 pm | Home | Southeast Missouri | Chaifetz Arena | ![]() | ![]() | |
| December 12, 2026 (Saturday) | 5:30 pm | Home | DePaul | Chaifetz Arena | ![]() | ![]() | |
| December 15, 2026 (Tuesday) | 7 pm | Home | Florida A&M | Chaifetz Arena | ![]() | ![]() | |
| December 20, 2026 (Sunday) | 2 pm | Home | Jackson State | Chaifetz Arena | ![]() | ![]() | |
| December 27, 2026 (Sunday) | 2 pm | Home | Missouri Baptist | Chaifetz Arena | ![]() | ![]() | |
| December 30, 2026 (Wednesday) | 6 pm | Away | Fordham* | Bronx, N.Y. | ![]() | ![]() | |
| January 2, 2027 (Saturday) | 3 pm | Home | St. Bonaventure* | Chaifetz Arena | ![]() | ![]() | |
| January 6, 2027 (Wednesday) | 7 pm | Away | Richmond* | Richmond, Va. | ![]() | ![]() | |
| January 9, 2027 (Saturday) | 5 pm | Home | Dayton* | Chaifetz Arena | ![]() | ![]() | |
| January 13, 2027 (Wednesday) | 6 pm | Home | Loyola Chicago* | Chaifetz Arena | ![]() | ![]() | |
| January 20, 2027 (Wednesday) | 6 pm | Away | La Salle* | Philadelphia, Pa. | ![]() | ![]() | |
| January 23, 2027 (Saturday) | 7 pm | Away | Saint Joseph’s* | Philadelphia, Pa. | ![]() | ![]() | |
| January 26, 2027 (Tuesday) | 6 pm | Home | Rhode Island* | Chaifetz Arena | ![]() | ![]() | |
| January 29, 2027 (Friday) | 5 pm | Away | Dayton* | Dayton, Ohio | ![]() | ![]() | |
| February 5, 2027 (Friday) | 6 pm | Home | VCU* | Chaifetz Arena | ![]() | ![]() | |
| February 9, 2027 (Tuesday) | 7 pm | Away | Loyola Chicago* | Chicago, Ill. | ![]() | ![]() | |
| February 12, 2027 (Friday) | 6 pm | Home | Saint Joseph’s* | Chaifetz Arena | ![]() | ![]() | |
| February 16, 2027 (Tuesday) | 6 pm | Home | Davidson* | Chaifetz Arena | ![]() | ![]() | |
| February 19, 2027 (Friday) | 6 pm | Away | VCU* | Richmond, Va. | ![]() | ![]() | |
| February 24, 2027 (Wednesday) | 7 pm | Home | La Salle* | Chaifetz Arena | ![]() | ![]() | |
| February 27, 2027 (Saturday) | 7 pm | Away | George Washington* | Washington, D.C. | ![]() | ![]() | |
| March 3, 2027 (Wednesday) | 6 pm | Away | Duquesne* | Pittsburgh, Pa. | ![]() | ![]() | |
| March 6, 2027 (Saturday) | 1:30 pm | Home | George Mason* | Chaifetz Arena | ![]() | ![]() | |
| March 10-14, 2027 | TBD | Neutral | Atlantic 10 Conference Tournament | Bronx, N.Y. | ![]() | ![]() |
* – denotes Atlantic 10 Conference game










