Gregg Stanton rounds third and scores what proved to be the game-winning run in Lindenwood’s win over Mizzou on Wednesday. (Photo: Ellie Parker)
| NCAA Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missouri (17-9) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 1 |
| Lindenwood (11-13) | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 1 | X | 10 | 9 | 0 |
WP: Tanner Paschke – LU (1-0) LP: Luke Sullivan – MIZZ (0-2)
ST. CHARLES, MO — The Lindenwood University baseball team closed out a fun and exciting nine-game homestand with a dominant 10-4 win over Missouri, Wednesday night at the Lou Brock Sports Complex.
The Lions fell behind 2-0 in the first, but rallied to tie with a pair of runs of their own in the bottom of the second. LU then took the lead with a run in the third, then extended its edge with two more runs in the fifth, before breaking the game wide open with four scores in the seventh.
Mizzou put two runs on the board in the top of the eighth, but Lindenwood answered right back with a run of its own in the bottom half to close out the night.
Three LU batters had two hits, led by senior catcher Jake Radosevich, who also had two RBIs and scored a run. Teammates Matthew Graf and Tanner Simpson also had two hits, while sophomore third baseman Tyler Ellis delivered the big blow of the night, when he smacked a two-run home run — his second of the season — to help the Lions maintain the lead.

The Lindenwood Lions are 11-13 this season, after defeating Missouri, Wednesday night. (Photo: Ellie Parker)
The win helped Lindenwood end a three-game losing streak and lifted the Lions’ overall record to 11-13.
Mizzou, which was coming off a win over Illinois the night before, fell to 17-9.
Lindenwood will be on the road for its next four games. The Lions will play a three-game Ohio Valley Conference series at Tennessee-Martin this weekend, then also play a midweek game at Southern Illinois next Tuesday, before returning home for a three-game OVC set against SEMO, April 2-4.
Missouri will be home for a Southeastern Conference series against No. 25-ranked Texas A&M.
2026 LINDENWOOD LIONS BASEBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Result |
|---|---|---|---|---|---|---|
| February 13, 2026 (Friday) | 11:00 a.m. | Away | Arkansas – Pine Bluff | Pine Bluff, AR | W, 6-1 | |
| February 13, 2026 (Friday) | 2:00 p.m. | Away | Arkansas – Pine Bluff | Pine Bluff, AR | L, 6-8 | |
| February 14, 2026 (Saturday) | 10:00 a.m. | Away | Arkansas – Pine Bluff | Pine Bluff, AR | W, 3-0 | |
| February 14, 2026 (Saturday) | 1:00 p.m. | Away | Arkansas – Pine Bluff | Pine Bluff, AR | L, 1-2 | |
| February 20, 2026 (Friday) | 11:00 a.m. | Home | St. Thomas | Lou Brock Sports Complex | W, 4-2 | |
| February 20, 2026 (Friday) | 2:30 p.m. | Home | St. Thomas | Lou Brock Sports Complex | L, 2-8 | |
| February 21, 2026 (Saturday) | 1:00 p.m. | Home | St. Thomas | Lou Brock Sports Complex | ![]() | W, 6-0 |
| February 22, 2026 (Sunday) | 1:00 p.m. | Home | St. Thomas | Lou Brock Sports Complex | ![]() | Canceled |
| February 25, 2026 (Wednesday) | 3:00 p.m. | Away | Illinois | Champaign, IL | L, 9-13 | |
| February 27, 2026 (Friday) | 1:00 p.m. | Home | Northern Illinois | Lou Brock Sports Complex | W, 13-3 (7) | |
| February 28, 2026 (Saturday) | 12:00 p.m. | Home | Northern Illinois | Lou Brock Sports Complex | L, 2-3 | |
| February 28, 2026 (Saturday) | 3:30 p.m. | Home | Northern Illinois | Lou Brock Sports Complex | L, 1-5 | |
| March 1, 2026 (Sunday) | 1:00 p.m. | Home | Northern Illinois | Lou Brock Sports Complex | L, 8-14 | |
| March 6, 2026 (Friday) | 2:00 p.m. | Away | Iowa | Iowa City, IA | ![]() | L, 6-11 |
| March 7, 2026 (Saturday) | 2:05 p.m. | Away | Iowa | Iowa City, IA | ![]() | W, 4-3 |
| March 8, 2026 (Sunday) | 1:05 p.m. | Away | Iowa | Iowa City, IA | ![]() | L, 9-10 (10 inn.) |
| March 10, 2026 (Tuesday) | 3:00 p.m. | Home | Bradley | Lou Brock Sports Complex | ![]() | W, 6-5 |
| March 11, 2026 (Wednesday) | 2:00 p.m. | Home | Bradley | Lou Brock Sports Complex | W, 11-6 | |
| March 13, 2026 (Friday) | 3:00 p.m. | Home | Murray State | Lou Brock Sports Complex | ![]() | W, 4-0 |
| March 14, 2026 (Saturday) | 1:00 p.m. | Home | Murray State | Lou Brock Sports Complex | ![]() | L, 1-3 |
| March 15, 2026 (Sunday) | 10:00 a.m. | Home | Murray State | Lou Brock Sports Complex | ![]() | W, 4-0 |
| March 16, 2026 (Monday) | 2:00 p.m. | Home | Dayton | Lou Brock Sports Complex | ![]() | Canceled |
| March 20, 2026 (Friday) | 3:00 p.m. | Home | Eastern Illinois* | Lou Brock Sports Complex | ![]() | L, 1-6 |
| March 21, 2026 (Saturday) | 1:00 p.m. | Home | Eastern Illinois* | Lou Brock Sports Complex | L, 4-5 | |
| March 22, 2026 (Sunday) | 1:00 p.m. | Home | Eastern Illinois* | Lou Brock Sports Complex | ![]() | L, 6-9 |
| March 25, 2026 (Wednesday) | 6:00 p.m. | Home | Missouri | Lou Brock Sports Complex | ![]() | W, 10-4 |
| March 27, 2026 (Friday) | 5:00 p.m. | Away | Tennessee-Martin* | Martin, TN | ||
| March 28, 2026 (Saturday) | 3:00 p.m. | Away | Tennessee-Martin* | Martin, TN | ||
| March 29, 2026 (Sunday) | 1:00 p.m. | Away | Tennessee-Martin* | Martin, TN | ||
| March 31, 2026 (Tuesday) | 6:00 p.m. | Away | Southern Illinois | Carbondale, IL | ||
| April 2, 2026 (Thursday) | 5:00 p.m. | Home | SEMO* | Lou Brock Sports Complex | ![]() | |
| April 3, 2026 (Friday) | 5:00 p.m. | Home | SEMO* | Lou Brock Sports Complex | ||
| April 4, 2026 (Saturday) | 1:00 p.m. | Home | SEMO* | Lou Brock Sports Complex | ||
| April 8, 2026 (Wednesday) | 6:00 p.m. | Away | Evansville | Evansville, IN | ||
| April 10, 2026 (Friday) | 5:00 p.m. | Home | Western Illinois* | Lou Brock Sports Complex | ||
| April 11, 2026 (Saturday) | 1:00 p.m. | Home | Western Illinois* | Lou Brock Sports Complex | ||
| April 12, 2026 (Sunday) | 1:00 p.m. | Home | Western Illinois* | Lou Brock Sports Complex | ||
| April 14, 2026 (Tuesday) | 5:00 p.m. | Away | Saint Louis University | Saint Louis, MO | ||
| April 17, 2026 (Friday) | 5:00 p.m. | Away | Morehead State* | Morehead, KY | ||
| April 18, 2026 (Saturday) | 2:00 p.m. | Away | Morehead State* | Morehead, KY | ||
| April 19, 2026 (Sunday) | 12:00 p.m. | Away | Morehead State* | Morehead, KY | ||
| April 22, 2026 (Wednesday) | 5:00 p.m. | Home | UMSL | Lou Brock Sports Complex | ![]() | |
| April 24, 2026 (Friday) | 5:00 p.m. | Home | Little Rock* | Lou Brock Sports Complex | ![]() | |
| April 25, 2026 (Saturday) | 1:00 p.m. | Home | Little Rock* | Lou Brock Sports Complex | ![]() | |
| April 26, 2026 (Sunday) | 1:00 p.m. | Home | Little Rock* | Lou Brock Sports Complex | ![]() | |
| April 28, 2026 (Tuesday) | 5:00 p.m. | Home | Southern Illinois | Lou Brock Sports Complex | ![]() | |
| May 1, 2026 (Friday) | 6:00 p.m. | Away | SIUE* | Edwardsville, IL | ||
| May 2, 2026 (Saturday) | 2:00 p.m. | Away | SIUE* | Edwardsville, IL | ||
| May 3, 2026 (Sunday) | 1:00 p.m. | Away | SIUE* | Edwardsville, IL | ||
| May 5, 2026 (Tuesday) | 5:00 p.m. | Home | Saint Louis University | Lou Brock Sports Complex | ![]() | |
| May 8, 2026 (Friday) | 3:00 p.m. | Home | Tennessee Tech* | Lou Brock Sports Complex | ||
| May 9, 2026 (Saturday) | 1:00 p.m. | Home | Tennessee Tech* | Lou Brock Sports Complex | ||
| May 10, 2026 (Sunday) | 1:00 p.m. | Home | Tennessee Tech* | Lou Brock Sports Complex | ||
| May 12, 2026 (Tuesday) | TBD | Away | Indiana State | Terre Haute, IN | ||
| May 14, 2026 (Thursday) | 6:00 p.m. | Away | Southern Indiana* | Evansville, IN | ||
| May 15, 2026 (Friday) | 5:00 p.m. | Away | Southern Indiana* | Evansville, IN | ||
| May 16, 2026 (Saturday) | 2:00 p.m. | Away | Southern Indiana* | Evansville, IN |


