The SLU Billikens picked up a fun win over Utah Tech on Monday. (Photo: Cedric Williams)
| NCAA Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Utah Tech (18-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 0 |
| Saint Louis (13-15) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 | 6 | 1 |
WP: Caden Earing – SLU (1-2) LP: Tyler Ray – UT (2-2) SV: Drew Welk – SLU (3)
ST. LOUIS, MO — After enduring a rough weekend of Atlantic 10 Conference play against George Mason, the Saint Louis University baseball team got itself back onto the winning track on Monday, when it defeated Utah Tech, 3-2, in a tight pitchers’ duel at the Billiken Sports Complex.
Saint Louis had been playing well, with five wins in its previous seven games, but the Billikens got smacked around a bit last Friday, Saturday, and Sunday by George Mason.
SLU lost all three games in the A-10 league series and saw its record dip below the .500 mark.
But on Monday, the Billikens earned itself a thrilling W, thanks to a fine day of pitching, led by freshmen Andrew Dumont and Caden Earing. The duo tossed three innings each of shutout ball, with Dumont allowing five hits and no walks and Earing giving up no hits and two walks.
In fact, neither team scored until Saint Louis got going in the bottom of the fifth, with four hits that produced the Billikens’ three runs.
SLU freshman picked up his first win as a college pitcher in the Billikens’ win over Utah Tech on Monday. (Photo: Terrance Williams)
Sophomore third baseman Joey Canzoni got things started with a one-out single. Teammate Matt Deutsch moved him to third, with a double down the left-field line, and Austin Neuweg drove him in with a sacrifice fly to left.
The big blow came two pitches later, when junior right fielder Krew Bond launched his third home run of the season over the left-field wall to put the Billikens up 3-0.
Utah Tech made the game tight again, with two runs in the eighth. But junior reliever Drew Welk got the final two outs of the eighth and pitched a scoreless ninth to close out the game and pick up his third save of the season.
The visiting Trailblazers did have the potential tying and winning runs on base in the ninth, but SLU center fielder Ahmad Duff made a sensational diving catch for the final out of the game.

Senior Chase Beattie leads Saint Louis with 8 homers & 21 RBIs this season. (Photo: Terrance Williams)
The Billikens are now 13-15 on the season and will return to action this weekend, when they’ll travel to Philadelphia for a three-game set against Saint Joseph’s.
SLU’s next home game will be Tuesday, April 14, when the Billikens will host crosstown rival, Lindenwood. First pitch that evening at the Billiken Sports Center is set for 6 p.m.
2026 SLU BILLIKENS BASEBALL SCHEDULE
| Date | Time | At | Opponent | Location | Result |
|---|---|---|---|---|---|
| February 13, 2026 (Friday) | 2 pm | Neutral | Ohio State | Pensacola, FL | L, 1-7 (0-1) |
| February 14, 2026 (Saturday) | 3 pm | Neutral | Ohio State | Pensacola, FL | L, 2-3 (0-2) |
| February 14, 2026 (Saturday) | 7 pm | Neutral | Ohio State | Pensacola, FL | L, 3-7 (0-3) |
| February 17, 2026 (Tuesday) | 3 pm | Away | Southeast Missouri State | Cape Girardeau, MO | L, 3-11 (0-4) |
| February 20, 2026 (Friday) | 3 pm | Away | North Alabama | Florence, AL | L, 4-7 (0-5) |
| February 21, 2026 (Saturday) | 2 pm | Away | North Alabama | Florence, AL | L, 2-12 (0-6) |
| February 22, 2026 (Sunday) | 1 pm | Away | North Alabama | Florence, AL | L, 6-8 (0-7) |
| February 24, 2026 (Tuesday) | 3 pm | Away | SIUE | Edwardsville, IL | L, 7-17 (0-8) |
| February 25, 2026 (Wednesday) | 3 pm | Neutral | Southern Indiana | Edwardsville, IL | W, 3-1 (1-8) |
| February 27, 2026 (Friday) | 3 pm | Home | Bellarmine | Billiken Sports Center | W, 13-3 (2-8) |
| February 28, 2026 (Saturday) | 1 pm | Home | Bellarmine | Billiken Sports Center | W, 6-4 (3-8) |
| February 28, 2026 (Saturday) | 4 pm | Home | Bellarmine | Billiken Sports Center | W, 8-0 (4-8) |
| March 3, 2026 (Tuesday) | 3 pm | Home | Western Illinois | Billiken Sports Center | L, 2-3 (4-9) |
| March 6, 2026 (Friday) | 4 pm | Home | Bradley | Billiken Sports Center | W, 2-1 (5-9) |
| March 7, 2026 (Saturday) | 2 pm | Home | Bradley | Billiken Sports Center | W, 9-7 (6-9) |
| March 8, 2026 (Sunday) | 1 pm | Home | Bradley | Billiken Sports Center | W, 4-1 (7-9) |
| March 10, 2026 (Tuesday) | 1 pm | Home | Illinois State | Billiken Sports Center | L, 5-8 (7-10) |
| March 13, 2026 (Friday) | 6 pm | Home | Dayton* | Billiken Sports Center | W, 8-3 (8-10) |
| March 14, 2026 (Saturday) | 1 pm | Home | Dayton* | Billiken Sports Center | W, 9-1 (9-10) |
| March 14, 2026 (Saturday) | 4 pm | Home | Dayton* | Billiken Sports Center | L, 2-12 (9-11) |
| March 20, 2026 (Friday) | 1 pm | Away | St. Bonaventure* | Erie, PA | W, 7-5 (10-11) |
| March 21, 2026 (Saturday) | 2 pm | Away | St. Bonaventure* | Erie, PA | W, 6-3 (11-11) |
| March 22, 2026 (Sunday) | 9 am | Away | St. Bonaventure* | Erie, PA | L, 3-14 (11-12) |
| March 24, 2026 (Tuesday) | 3 pm | Home | SIU-Edwardsville | Billiken Sports Center | W, 8-2 (12-12) |
| March 27, 2026 (Friday) | 6 pm | Home | George Mason* | Billiken Sports Center | L, 5-3 (12-13) |
| March 28, 2026 (Saturday) | 2 pm | Home | George Mason* | Billiken Sports Center | L, 5-3 (12-14) |
| March 29, 2026 (Sunday) | 12 pm | Home | George Mason* | Billiken Sports Center | L, 3-1 (12-15) |
| March 30, 2026 (Monday) | 3 pm | Home | Utah Tech | Billiken Sports Center | W, 3-2 (13-15) |
| April 2, 2026 (Thursday) | 2 pm | Away | Saint Joseph’s* | Philadelphia, PA | |
| April 3, 2026 (Friday) | 12 pm | Away | Saint Joseph’s* | Philadelphia, PA | |
| April 4, 2026 (Saturday) | 11 am | Away | Saint Joseph’s* | Philadelphia, PA | |
| April 7, 2026 (Tuesday) | 5 pm | Away | Illinois State | Normal, IL | |
| April 10, 2026 (Friday) | 2 pm | Away | George Washington* | Arlington, VA | |
| April 11, 2026 (Saturday) | 12 pm | Away | George Washington* | Arlington, VA | |
| April 12, 2026 (Sunday) | 11 am | Away | George Washington* | Arlington, VA | |
| April 14, 2026 (Tuesday) | 6 pm | Home | Lindenwood | Billiken Sports Center | |
| April 15, 2026 (Wednesday) | 6 pm | Away | SIU-Edwardsville | Edwardsville, IL | |
| April 17, 2026 (Friday) | 6 pm | Home | Davidson* | Billiken Sports Center | |
| April 18, 2026 (Saturday) | 2 pm | Home | Davidson* | Billiken Sports Center | |
| April 19, 2026 (Sunday) | 12 pm | Home | Davidson* | Billiken Sports Center | |
| April 22, 2026 (Wednesday) | 2 pm | Away | Western Illinois | Macomb, IL | |
| April 24, 2026 (Friday) | 6 pm | Home | Rhode Island* | Billiken Sports Center | |
| April 25, 2026 (Saturday) | 2 pm | Home | Rhode Island* | Billiken Sports Center | |
| April 26, 2026 (Sunday) | 12 pm | Home | Rhode Island* | Billiken Sports Center | |
| April 28, 2026 (Tuesday) | 5 pm | Home | Missouri State | Billiken Sports Center | |
| May 1, 2026 (Friday) | 2 pm | Away | VCU* | Richmond, VA | |
| May 2, 2026 (Saturday) | 1 pm | Away | VCU* | Richmond, VA | |
| May 3, 2026 (Sunday) | 12 pm | Away | VCU* | Richmond, VA | |
| May 5, 2026 (Tuesday) | 5 pm | Away | Lindenwood | Saint Charles, MO | |
| May 8, 2026 (Friday) | 5 pm | Away | Fordham* | Bronx, NY | |
| May 9, 2026 (Saturday) | 1 pm | Away | Fordham* | Bronx, NY | |
| May 10, 2026 (Sunday) | 11 am | Away | Fordham* | Bronx, NY | |
| May 14, 2026 (Thursday) | 6 pm | Home | Richmond* | Billiken Sports Center | |
| May 15, 2026 (Friday) | 2 pm | Home | Richmond* | Billiken Sports Center | |
| May 16, 2026 (Saturday) | 12 pm | Home | Richmond* | Billiken Sports Center |
