The red-hot Missouri Tigers have won 13 of their last 15 games, including Tuesday night at Missouri State. (Photo: Terrance Williams)
| NCAA Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mizzou (20-18) | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 11 | 0 |
| Missouri State (15-18) | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 11 | 2 |
WP: Abby Carr – MIZ (4-3) LP: Paityn Engemann – MO St. (1-3) SV: Courtney Donahue – MIZ (1)
SPRINGFIELD, MO — The University of Missouri softball team kept right on rolling and earned its fifth straight victory — and its 13th in its last 15 games — when it defeated Missouri State, 8-5, Tuesday night at MSU’s Killian Stadium.
The Tigers were led by freshman Abby Carr, who had three hits — including her team-leading 10th home run of the season — and was the winning pitcher after starting in the circle and going 4.0 innings and allowing just one run on five hits, with two walks and four strikeouts. Carr also leads the team with 35 RBIs and is second in the lineup with a .324 batting average.
Teammates Rylee Michalak and Courtney Donahue came in in relief to close out the game. Missouri State mounted a bit of a rally, after Missouri had gone ahead 8-1, but Donahue got the final six outs to earn her first save of the season.

Mizzou freshman Abby Carr had three hits, including a home run and was the winning pitcher in the Tigers’ win over Missouri State on Tuesday. (Photo: Terrance Williams)
Mizzou got the ball rolling in the second inning as Carr led off with a single, and not long after, the Tigers had runners on second and third with one out.
Senior Kayley Lenger, who also had three hits, came through with a single to score two to open the scoring. Mizzou added one more on base, and then junior Stefania Abruscato’s first triple of the season scored two to make it 4-0.
Missouri State threatened in the backend half of the inning with runners on first and second, but Carr struck out the final two batters of the inning to push us to the third.
The Tigers’ success at the plate continued into the third, as they scored four runs in the top half. Carr’s blast over the center field wall was a two-run shot. Then after Sophie Smith walked, sophomore Madison Uptegrove launched her third homer of the season to make the score 8-1.
Sophomore Madison Uptegrove had two hits, including a home run in Mizzou’s 8-5 win over Missouri State on Tuesday. (Photo: Terrance Williams)
The Bears got runs off Michalak in the fifth and sixth innings, and managed to get the potential tying runs on base in the bottom of the seventh, but Donahue closed the night with a strikeout and a pop out to preserve the Tiger win.
Mizzou is now 20-18 on the season and will look to continue its hot streak this weekend, when it returns to Southeastern Conference action with a three-game set against No. 20 LSU.
The series will begin on Thursday at the Mizzou Softball Stadium at 6 p.m., and continue on Friday at 3 p.m. Both of those games will be streamed live on SEC Network+. The finale will be played on Saturday at 2:30 p.m., and that game will be televised nationally on the SEC Network.
2026 MISSOURI TIGERS SOFTBALL SCHEDULE
| Date | Time | At | Opponent | Location | Tournament | Broadcast | Result |
|---|---|---|---|---|---|---|---|
| Feb 6 (Fri) | 9 a.m. | Neutral | Penn State | Clearwater, FL | NFCA Division I Leadoff Classic | L, 4-7 (0-1) | |
| Feb 6 (Fri) | 12 p.m. | Neutral | #5 Oregon | Clearwater, FL | NFCA Division I Leadoff Classic | L, 0-3 (0-2) | |
| Feb 7 (Sat) | 12 p.m. | Neutral | #23 Liberty | Clearwater, FL | NFCA Division I Leadoff Classic | ![]() | W, 13-2 (1-2) |
| Feb 7 (Sat) | 5 p.m. | Neutral | BYU | Clearwater, FL | NFCA Division I Leadoff Classic | W, 9-6 (2-2) | |
| Feb 8 (Sun) | 12 p.m. | Neutral | South Alabama | Clearwater, FL | NFCA Division I Leadoff Classic | ![]() | L, 4-5 (2-3) |
| Feb 11 (Wed) | 5 p.m. | Away | Central Florida | Orlando, FL | ![]() | L, 1-5 (2-4) | |
| Feb 13 (Fri) | 11:30 a.m. | Neutral | NC State | Clearwater, FL | Shriners Children’s Clearwater Invitational | ![]() | L, 7-13 (2-5) |
| Feb 13 (Fri) | 5 p.m. | Neutral | #7 UCLA | Clearwater, FL | Shriners Children’s Clearwater Invitational | ![]() | L, 5-6 (2-6) |
| Feb 14 (Sat) | 9 a.m. | Neutral | Northwestern | Clearwater, FL | Shriners Children’s Clearwater Invitational | ![]() | L, 0-3 (2-7) |
| Feb 14 (Sat) | 2 p.m. | Neutral | #23 Florida Atlantic | Clearwater, FL | Shriners Children’s Clearwater Invitational | ![]() | W, 2-0 (3-7) |
| Feb 15 (Sun) | 8 a.m. | Neutral | #22 Duke | Clearwater, FL | Shriners Children’s Clearwater Invitational | ![]() | W, 5-4 (4-7) |
| Feb 20 (Fri) | 1 p.m. | Neutral | Houston | Lake Charles, LA | Cajun AC Louisiana Clash | L, 3-4 (4-8) | |
| Feb 20 (Fri) | 6 p.m. | Away | McNeese State | Lake Charles, LA | Cajun AC Louisiana Clash | ![]() | L, 3-5 (4-9) |
| Feb 21 (Sat) | 1:30 p.m. | Neutral | Houston | Lake Charles, LA | Cajun AC Louisiana Clash | W, 8-2 (5-9) | |
| Feb 21 (Sat) | 4 p.m. | Away | McNeese State | Lake Charles, LA | Cajun AC Louisiana Clash | ![]() | L, 1-4 (5-10) |
| Feb 22 (Sun) | 11 a.m. | Neutral | Louisiana | Lake Charles, LA | Cajun AC Louisiana Clash | L, 1-9 (5-11) | |
| Feb 27 (Fri) | 3 p.m. | Home | Wichita State | Mizzou Softball Stadium | Mizzou Invitational | ![]() | W, 12-4 (6-11) |
| Feb 27 (Fri) | 5:30 p.m. | Home | Miami (Ohio) | Mizzou Softball Stadium | Mizzou Invitational | ![]() | L, 1-5 (6-12) |
| Feb 28 (Sat) | 3 p.m. | Home | Drake | Mizzou Softball Stadium | Mizzou Invitational | ![]() | W, 10-2 (7-12) |
| Feb 28 (Sat) | 5:30 p.m. | Home | Miami (Ohio) | Mizzou Softball Stadium | Mizzou Invitational | ![]() | L, 2-8 (7-13) |
| Mar 7 (Sat) | 12 p.m. | Away | #5 Florida | Gainesville, FL | ![]() | L, 4-5 (7-14) | |
| Mar 8 (Sun) | 3 p.m. | Away | #5 Florida | Gainesville, FL | ![]() | L, 3-4 (7-15) | |
| Mar 9 (Mon) | 6 p.m. | Away | #5 Florida | Gainesville, FL | ![]() | L, 2-5 (7-16) | |
| Mar 11 (Wed) | 3:30 p.m. | Home | Tenn-Martin | Mizzou Softball Stadium | ![]() | W, 8-0 (8-16) | |
| Mar 13 (Fri) | 5 p.m. | Home | Minnesota | Mizzou Softball Stadium | Mizzou Bye-Week Series | ![]() | W, 8-1 (9-16) |
| Mar 13 (Fri) | 7:30 p.m. | Home | South Dakota | Mizzou Softball Stadium | Mizzou Bye-Week Series | ![]() | W, 9-4 (10-16) |
| Mar 14 (Sat) | 2:30 p.m. | Home | South Dakota | Mizzou Softball Stadium | Mizzou Bye-Week Series | ![]() | W, 9-0 (11-16) |
| Mar 14 (Sat) | 5 p.m. | Home | Iowa State | Mizzou Softball Stadium | Mizzou Bye-Week Series | ![]() | W, 6-4 (12-16) |
| Mar 18 (Wed) | 1 p.m. | Away | Illinois | Champaign, IL | ![]() | W, 3-0 (13-16) | |
| Mar 18 (Wed) | 3 p.m. | Away | Illinois | Champaign, IL | ![]() | W, 9-4 (14-16) | |
| Mar 20 (Fri) | 5 p.m. | Home | #6 Alabama | Mizzou Softball Stadium | ![]() | L, 1-2 (14-17) | |
| Mar 21 (Sat) | 2 p.m. | Home | #6 Alabama | Mizzou Softball Stadium | ![]() | W, 5-2 (15-17) | |
| Mar 22 (Sun) | 12 p.m. | Home | #6 Alabama | Mizzou Softball Stadium | ![]() | L, 3-4 (15-18) | |
| Mar 24 (Tue) | 5 p.m. | Away | SIUE | Edwardsville, IL | ![]() | W, 8-0 (16-18) | |
| Mar 27 (Fri) | 6 p.m. | Away | Auburn | #20 Auburn, AL | ![]() | W, 3-0 (17-18) | |
| Mar 28 (Sat) | 2 p.m. | Away | Auburn | #20 Auburn, AL | ![]() | W, 6-3 (18-18) | |
| Mar 29 (Sun) | 1 p.m. | Away | Auburn | #20 Auburn, AL | ![]() | W, 6-4 (19-18) | |
| Mar 31 (Tue) | 5 p.m. | Away | Missouri State | Springfield, MO | W, 8-5 (20-18) | ||
| Apr 2 (Thu) | 6 p.m. | Home | #20 LSU | Mizzou Softball Stadium | ![]() | ||
| Apr 3 (Fri) | 3 p.m. | Home | #20 LSU | Mizzou Softball Stadium | ![]() | ||
| Apr 4 (Sat) | 2:30 p.m. | Home | #20 LSU | Mizzou Softball Stadium | ![]() | ||
| Apr 10 (Fri) | 5 p.m. | Away | #11 Georgia | Athens, GA | ![]() | ||
| Apr 11 (Sat) | 1 p.m. | Away | #11 Georgia | Athens, GA | ![]() | ||
| Apr 12 (Sun) | 1 p.m. | Away | #11 Georgia | Athens, GA | ![]() | ||
| Apr 15 (Wed) | 5 p.m. | Away | Kansas | Lawrence, KS | |||
| Apr 17 (Fri) | 6 p.m. | Home | South Carolina | Mizzou Softball Stadium | ![]() | ||
| Apr 18 (Sat) | 5 p.m. | Home | South Carolina | Mizzou Softball Stadium | ![]() | ||
| Apr 19 (Sun) | 1 p.m. | Home | South Carolina | Mizzou Softball Stadium | ![]() | ||
| Apr 24 (Fri) | 5 p.m. | Away | Arkansas | Fayetteville, AR | ![]() | ||
| Apr 25 (Sat) | 11 a.m. | Away | Arkansas | Fayetteville, AR | ![]() | ||
| Apr 26 (Sun) | 1 p.m. | Away | Arkansas | Fayetteville, AR | ![]() | ||
| Apr 28 (Tue) | 5 p.m. | Home | Kansas City | Mizzou Softball Stadium | ![]() | ||
| Apr 30 (Thu) | 6 p.m. | Home | #1 Tennessee | Mizzou Softball Stadium | ![]() | ||
| May 1 (Fri) | 6 p.m. | Home | #1 Tennessee | Mizzou Softball Stadium | ![]() | ||
| May 2 (Sat) | 12 p.m. | Home | #1 Tennessee | Mizzou Softball Stadium | ![]() | ||
| May 5 (Tue) | Neutral | SEC | Lexington, Ky. (John Cropp Stadium) | SEC Softball Tournament | ![]() |






