UMSL freshman Bennett Cagle rounds the bases during the Tritons’ game at Maryville on Saturday. (Photo: Thomas Grove)
| NCAA Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMSL (30-20, 24-8) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| Maryville (26-23, 20-12) | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 2 |
WP: Cale Berkbuegler – UMSL (1-0) LP: Nolan Miller – MU (3-3) SV: Brandon Johnson – UMSL (1)
CHESTERFIELD, MO — The University of Missouri-St. Louis baseball team won its final series of the regular season and clinched the No. 2 seed in next week’s Great Lakes Valley Conference Tournament by defeating crosstown rival Maryville, 4-3, in a matchup at Weber Field on Saturday.
UMSL was outhit 9-8, but took advantage of two key Maryville errors on its way to earning its 30th win of the season. Earning the 2-seed for the GLVC Tournament was also key because it earned UMSL a double-bye in the tournament.
Only the top eight teams in the GLVC standings get invited to the championship tournament, with seeds 5 through 8 playing in the opening games on Day 1. The No. 3 seed and No. 4 seed get byes into the second round and will play the winners of the first two games (No. 5 seed vs. No. 8 seed and No. 6 seed vs. No. 7 seed) later in the evening on Day 1.
The top two seeds will play the winners of those second round games on Day 2. As the No. 2 seed, UMSL received a double bye and knows it will play its first game on Thursday, May 7, at 2:30 p.m. The Tritons won’t know their opponent until all of Wednesday’s games are completed.

The UMSL Tritons finished off the regular season with a 30-20 record, after Saturday’s win over Maryville. (Photo: Cedric Williams)
On Saturday, UMSL scored two runs in the top of the first inning, when Bennett Cagle reached on a dropped fly ball that probably should have been caught, but allowed Mitch Bonczkowski and Owen Faith to score.
Maryville tied the score in the bottom of the second on an RBI single and a sacrifice fly.
The Tritons retook the lead in the fourth inning, when Cade Grevengoed singled with one out, then advanced to third on a Maryville fielding error, which allowed Luke Saxton to reach first. A groundball out by Justin Simard scored Grevengoed, then Saxton scored on a two-out hit by Justin Terhaar.
Maryville got a run back in the seventh, but UMSL reliever Brandon Johnson got the final two outs of that inning to end that rally, then kept the Saints scoreless over the final two innings to preserve the Triton win.
Sophomore Cale Berkbuegler (1-0), who had also come in in relief, got the win — his first as a college player — while Johnson got his first save of the season.
UMSL will head into the postseason with a 30-20 record. It will be the second time in the last three seasons that UMSL has reached the postseason with 30 wins.
2026 UMSL TRITONS BASEBALL SCHEDULE
| Date | Time | At | Opponent | Location | Result |
|---|---|---|---|---|---|
| February 5, 2026 (Thursday) | 10 a.m. | Neutral | Pittsburg State | Edmond, Okla. / Wendell Simmons Field | L, 25-1 7 inn. (0-1) |
| February 6, 2026 (Friday) | 4 p.m. | Neutral | Emporia State | Edmond, Okla. / Wendell Simmons Fieild | L, 10-0 7 inn (0-2) |
| February 7, 2026 (Saturday) | 1 p.m. | Away | Central Oklahoma | Edmond, Okla. / Wendell Simmons Fieild | W, 12-1 7 inn. (1-2) |
| February 8, 2026 (Sunday) | 2 p.m. | Away | Oklahoma Baptist | Shawnee, Okla. / Bobby Cox Field at Ford Park | L, 1-2 10 inn. (1-3) |
| February 9, 2026 (Monday) | 1 p.m. | Away | Oklahoma Baptist | Shawnee, Okla. / Bobby Cox Field at Ford Park | W, 16-8 (2-3) |
| February 13, 2026 (Friday) | 11 a.m. | Away | Rogers State | Claremore, Okla. / RCB Bank Sports Complex – Baseball | L, 2-1 10 inn. (2-4) |
| February 13, 2026 (Friday) | 2:30 p.m. | Away | Rogers State | Claremore, Okla. / RCB Bank Sports Complex – Baseball | L, 4-1 (2-5) |
| February 15, 2026 (Sunday) | 1 p.m. | Away | Rogers State | Claremore, Okla. / RCB Bank Sports Complex – Baseball | W, 10-6 (3-5) |
| February 20, 2026 (Friday) | 12 p.m. | Home | Illinois Springfield | O’Fallon, Mo. / CarShield Field | L, 16-4 7 inn. (3-6) |
| February 20, 2026 (Friday) | 3 p.m. | Home | Illinois Springfield | O’Fallon, Mo. / CarShield Field | W, 7-6 10 inn. (4-6) |
| February 21, 2026 (Saturday) | 1 p.m. | Away | Illinois Springfield | Springfield, Ill. / UIS Baseball Field | L, 19-10 (4-7) |
| February 25, 2026 (Wednesday) | 2 p.m. | Home | Missouri S&T | UMSL Baseball Field | L, 8-2 (4-8) |
| March 5, 2026 (Thursday) | 2 p.m. | Home | Davenport | Edwardsville, Ill. / Simmons Baseball Complex | L, 12-7 (4-9) |
| March 6, 2026 (Friday) | 5:30 p.m. | Home | Hillsdale | Edwardsville, Ill. / Simmons Baseball Complex | L, 10-3 (4-10) |
| March 7, 2026 (Saturday) | 7 p.m. | Home | Hillsdale | Edwardsville, Ill. / Simmons Baseball Complex | W, 5-2 (5-10) |
| March 8, 2026 (Sunday) | 4 p.m. | Home | Hillsdale | Edwardsville, Ill. / Simmons Baseball Complex | W, 10-7 (6-10) |
| March 13, 2026 (Friday) | 12 p.m. | Home | Truman State* | UMSL Baseball Field | W, 12-11 (7-10) |
| March 13, 2026 (Friday) | 3:30 p.m. | Home | Truman State* | UMSL Baseball Field | W, 5-1 (8-10) |
| March 14, 2026 (Saturday) | 12 p.m. | Home | Truman State* | UMSL Baseball Field | L, 6-4 (8-11) |
| March 14, 2026 (Saturday) | 3 p.m. | Home | Truman State* | UMSL Baseball Field | W, 14-4 8 inn. (9-11) |
| March 20, 2026 (Friday) | 2 p.m. | Away | Quincy* | Quincy, Ill. / QU Stadium | L, 12-5 (9-12) |
| March 21, 2026 (Saturday) | 12 p.m. | Away | Quincy* | Quincy, Ill. / QU Stadium | W, 5-3 (10-12) |
| March 21, 2026 (Saturday) | 3 p.m. | Away | Quincy* | Quincy, Ill. / QU Stadium | W, 7-3 (11-12) |
| March 22, 2026 (Sunday) | 12 p.m. | Away | Quincy* | Quincy, Ill. / QU Stadium | L, 15-16 (11-13) |
| March 27, 2026 (Friday) | 7:15 p.m. | Home | Southwest Baptist* | O’Fallon, Mo. / CarShield Field | W, 13-12 (12-13) |
| March 28, 2026 (Saturday) | 1 p.m. | Home | Southwest Baptist* | UMSL Baseball Field | L, 9-2 (12-14) |
| March 28, 2026 (Saturday) | 4 p.m. | Home | Southwest Baptist* | UMSL Baseball Field | W, 4-0 (13-14) |
| March 29, 2026 (Sunday) | 12 p.m. | Home | Southwest Baptist* | UMSL Baseball Field | W, 9-1 (14-14) |
| April 2, 2026 (Thursday) | 5 p.m. | Away | William Jewell* | Liberty, Mo. / Talley Stadium | W, 10-3 (15-14) |
| April 3, 2026 (Friday) | 11 a.m. | Away | William Jewell* | Liberty, Mo. / Talley Stadium | W, 9-2 (16-14) |
| April 3, 2026 (Friday) | 2 p.m. | Away | William Jewell* | Liberty, Mo. / Talley Stadium | W, 6-2 (17-14) |
| April 4, 2026 (Saturday) | 1 p.m. | Away | William Jewell* | Liberty, Mo. / Talley Stadium | W, 6-1 (18-14) |
| April 7, 2026 (Tuesday) | 2 p.m. | Home | #17 Illinois Springfield | UMSL Baseball Field | L, 7-2 (18-15) |
| April 10, 2026 (Friday) | 2 p.m. | Home | McKendree* | UMSL Baseball Field | W, 10-4 (19-15) |
| April 11, 2026 (Saturday) | 12 p.m. | Home | McKendree* | UMSL Baseball Field | L, 10-4 (19-16) |
| April 11, 2026 (Saturday) | 3 p.m. | Home | McKendree* | UMSL Baseball Field | L, 4-1 (19-17) |
| April 12, 2026 (Sunday) | 12 p.m. | Home | McKendree* | UMSL Baseball Field | W, 17-2 (20-17) |
| April 17, 2026 (Friday) | 2 p.m. | Away | Indianapolis* | Indianapolis, Ind. / Greyhound Park | W, 7-5 (21-17) |
| April 18, 2026 (Saturday) | 11 a.m. | Away | Indianapolis* | Indianapolis, Ind. / Greyhound Park | L, 3-0 (21-18) |
| April 18, 2026 (Saturday) | 2 p.m. | Away | Indianapolis* | Indianapolis, Ind. / Greyhound Park | W, 9-8 (22-18) |
| April 19, 2026 (Sunday) | 11 a.m. | Away | Indianapolis* | Indianapolis, Ind. / Greyhound Park | W, 10-7 (23-18) |
| April 22, 2026 (Wednesday) | 5 p.m. | Away | Lindenwood | St. Charles, Mo. / Lou Brock Sports Complex | L, 12-8 (23-19) |
| April 24, 2026 (Friday) | 2 p.m. | Home | Lincoln* | UMSL Baseball Field | W, 9-0 (24-19) |
| April 25, 2026 (Saturday) | 12 p.m. | Home | Lincoln* | UMSL Baseball Field | W, 11-0 (25-19) |
| April 25, 2026 (Saturday) | 3 p.m. | Home | Lincoln* | UMSL Baseball Field | W, 1-0 (26-19) |
| April 26, 2026 (Sunday) | 12 p.m. | Home | Lincoln* | UMSL Baseball Field | W, 11-6 (27-19) |
| April 30, 2026 (Thursday) | 2 p.m. | Away | Maryville* | Chesterfield, Mo. / Weber Field | W, 14-0 (28-19) |
| May 1, 2026 (Friday) | 1 p.m. | Away | Maryville* | Chesterfield, Mo. / Weber Field | W, 4-0 (29-19) |
| May 1, 2026 (Friday) | 4 p.m. | Away | Maryville* | Chesterfield, Mo. / Weber Field | L, 17-0 (29-20) |
| May 2, 2026 (Saturday) | 2 p.m. | Away | Maryville* | Chesterfield, Mo. / Weber Field | W, 4-3 (30-20) |
| May 7, 2026 (Thursday) | 2:30 p.m. | Neutral | GLVC Tournament | Marion, Ill. / Mt. Dew Park |
