Lindenwood senior Kam Edwards digs in for an at-bat during one of the Lions’ games at SIUE this weekend. (Photo: Thomas Grove)
EDWARDSVILLE, IL — After closing out the month of April by winning 11 of 12 games, the Lindenwood baseball team began May with a bit of a thud.
The Lions were on the road, facing local rival SIU-Edwardsville — one of the top home run hitting clubs in all of NCAA Division I baseball. But LU couldn’t contain the host Cougars and lost all three games, by scores of 4-0, 2-1, and 11-8.
SIUE hit four homers in the series and all of them were critical. The Cougars also outhit Lindenwood 28-19 and held the Lions scoreless through the first 11 innings of the series.
LU was held to just three hits in Game 1, when it was shut out 4-0. Josh Newell (6-5) pitched an eight-inning, complete-game, but still took the loss for the Lions.
The first homer by either team in the series came in Game 2, when SIUE’s Cooper Eggert hit a two-run bomb off Lindenwood ace Seth Benes (4-4) in the bottom of the third. But that home run was all the Cougars needed to pull out a 2-1 win.

Lindenwood senior Filip Sarota squares around to bunt during one of the team’s games against SIU-Edwardsville this weekend. (Photo: Thomas Grove)
Lindenwood’s only homer of the weekend came off the bat of senior Filip Sarota, who smacked a three-run dinger in the bottom of the first inning of Game 3. It was Sarota’s first homer of the season and the beginning of a wild day in which the Lions and Cougars combined for 23 hits and 19 runs.
SIUE hit two homers in the game, including the 21st of the season for Ohio Valley Conference leader, Ryan Niedzwiedz, and the second of the weekend for Cooper.
Both teams rallied from three-run deficits. SIUE was down 3-0, but took its first lead on Niedzwiedz’s homer. Then, Lindenwood trailed 7-4, but rallied to take the lead with four runs in the top of the seventh.
Jake Radosevich doubled home a run. Tanner Simpson hit a sacrifice fly. Sarota doubled home Radosevich for his career-best fifth RBI of the day. And William Zareh singled home Sarota.
SIUE’s Joshua Heyder tied the game with his 11th homer of the season in the bottom of the seventh. That sparked the Cougars to scoring three more runs in the final innings to close out the series sweep.
The three losses dropped Lindenwood to 25-22 on the season and 10-11 in the OVC. SIUE is 27-21 overall and 15-6 in the conference, which is tied with Eastern Illinois for first place. Lindenwood sits in fifth place in the OVC standings.
Lindenwood will be back home for four straight games next week. The Lions will step out of conference for a midweek game against Saint Louis University on Wednesday.
Then, next weekend, the Lions will host three straight against OVC foe Tennessee Tech.
2026 LINDENWOOD LIONS BASEBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Result |
|---|---|---|---|---|---|---|
| February 13, 2026 (Friday) | 11:00 a.m. | Away | Arkansas – Pine Bluff | Pine Bluff, AR | W, 6-1 | |
| February 13, 2026 (Friday) | 2:00 p.m. | Away | Arkansas – Pine Bluff | Pine Bluff, AR | L, 8-6 | |
| February 14, 2026 (Saturday) | 10:00 a.m. | Away | Arkansas – Pine Bluff | Pine Bluff, AR | W, 3-0 | |
| February 14, 2026 (Saturday) | 1:00 p.m. | Away | Arkansas – Pine Bluff | Pine Bluff, AR | L, 2-1 | |
| February 20, 2026 (Friday) | 11:00 a.m. | Home | St. Thomas | Lou Brock Sports Complex | W, 4-2 | |
| February 20, 2026 (Friday) | 2:30 p.m. | Home | St. Thomas | Lou Brock Sports Complex | L, 8-2 | |
| February 21, 2026 (Saturday) | 1:00 p.m. | Home | St. Thomas | Lou Brock Sports Complex | ![]() | W, 6-0 |
| February 22, 2026 (Sunday) | 1:00 p.m. | Home | St. Thomas | Lou Brock Sports Complex | ![]() | Cancelled |
| February 25, 2026 (Wednesday) | 3:00 p.m. | Away | Illinois | Champaign, IL | L, 13-9 | |
| February 27, 2026 (Friday) | 1:00 p.m. | Home | Northern Illinois | Lou Brock Sports Complex | W, 13-3 (7) | |
| February 28, 2026 (Saturday) | 12:00 p.m. | Home | Northern Illinois | Lou Brock Sports Complex | L, 3-2 | |
| February 28, 2026 (Saturday) | 3:30 p.m. | Home | Northern Illinois | Lou Brock Sports Complex | L, 5-1 | |
| March 1, 2026 (Sunday) | 1:00 p.m. | Home | Northern Illinois | Lou Brock Sports Complex | L, 14-8 | |
| March 6, 2026 (Friday) | 2:00 p.m. | Away | Iowa | Iowa City, IA | ![]() | L, 11-6 |
| March 7, 2026 (Saturday) | 2:05 p.m. | Away | Iowa | Iowa City, IA | ![]() | W, 4-3 |
| March 8, 2026 (Sunday) | 1:05 p.m. | Away | Iowa | Iowa City, IA | ![]() | L, 10-9 (10 inn.) |
| March 10, 2026 (Tuesday) | 3:00 p.m. | Home | Bradley | Lou Brock Sports Complex | ![]() | W, 6-5 |
| March 11, 2026 (Wednesday) | 2:00 p.m. | Home | Bradley | Lou Brock Sports Complex | W, 11-6 | |
| March 13, 2026 (Friday) | 3:00 p.m. | Home | Murray State | Lou Brock Sports Complex | ![]() | W, 4-0 |
| March 14, 2026 (Saturday) | 1:00 p.m. | Home | Murray State | Lou Brock Sports Complex | ![]() | L, 3-1 |
| March 15, 2026 (Sunday) | 10:00 a.m. | Home | Murray State | Lou Brock Sports Complex | ![]() | W, 4-0 |
| March 16, 2026 (Monday) | 2:00 p.m. | Home | Dayton | Lou Brock Sports Complex | ![]() | Cancelled |
| March 20, 2026 (Friday) | 3:00 p.m. | Home | Eastern Illinois* | Lou Brock Sports Complex | ![]() | L, 6-1 |
| March 21, 2026 (Saturday) | 1:00 p.m. | Home | Eastern Illinois* | Lou Brock Sports Complex | L, 5-4 | |
| March 22, 2026 (Sunday) | 1:00 p.m. | Home | Eastern Illinois* | Lou Brock Sports Complex | ![]() | L, 9-6 |
| March 25, 2026 (Wednesday) | 6:00 p.m. | Home | Missouri | Lou Brock Sports Complex | ![]() | W, 10-4 |
| March 27, 2026 (Friday) | 5:00 p.m. | Away | Tennessee-Martin* | Martin, TN | L, 7-2 | |
| March 28, 2026 (Saturday) | 3:00 p.m. | Away | Tennessee-Martin* | Martin, TN | L, 10-1 | |
| March 29, 2026 (Sunday) | 1:00 p.m. | Away | Tennessee-Martin* | Martin, TN | L, 15-7 | |
| March 31, 2026 (Tuesday) | 6:00 p.m. | Away | Southern Illinois | Carbondale, IL | W, 3-1 | |
| April 2, 2026 (Thursday) | 5:00 p.m. | Home | SEMO* | Lou Brock Sports Complex | ![]() | W, 3-2 |
| April 3, 2026 (Friday) | 5:00 p.m. | Home | SEMO* | Lou Brock Sports Complex | ![]() | L, 8-0 |
| April 4, 2026 (Saturday) | 1:00 p.m. | Home | SEMO* | Lou Brock Sports Complex | ![]() | W, 7-1 |
| April 8, 2026 (Wednesday) | 6:00 p.m. | Away | Evansville | Evansville, IN | L, 9-2 | |
| April 10, 2026 (Friday) | 5:00 p.m. | Home | Western Illinois* | Lou Brock Sports Complex | ![]() | W, 5-2 |
| April 11, 2026 (Saturday) | 1:00 p.m. | Home | Western Illinois* | Lou Brock Sports Complex | ![]() | W, 4-1 |
| April 12, 2026 (Sunday) | 1:00 p.m. | Home | Western Illinois* | Lou Brock Sports Complex | ![]() | W, 3-2 |
| April 14, 2026 (Tuesday) | 5:00 p.m. | Away | Saint Louis University | St. Louis, MO | ![]() | W, 9-1 |
| April 17, 2026 (Friday) | 5:00 p.m. | Away | Morehead State* | Morehead, KY | W, 5-4 | |
| April 18, 2026 (Saturday) | 2:00 p.m. | Away | Morehead State* | Morehead, KY | W, 15-2 | |
| April 19, 2026 (Sunday) | 12:00 p.m. | Away | Morehead State* | Morehead, KY | ![]() | W, 18-13 |
| April 22, 2026 (Wednesday) | 5:00 p.m. | Home | UMSL | Lou Brock Sports Complex | ![]() | W, 12-8 |
| April 24, 2026 (Friday) | 5:00 p.m. | Home | Little Rock* | Lou Brock Sports Complex | ![]() | L, 2-0 |
| April 25, 2026 (Saturday) | 1:00 p.m. | Home | Little Rock* | Lou Brock Sports Complex | ![]() | W, 3-2 |
| April 26, 2026 (Sunday) | 1:00 p.m. | Home | Little Rock* | Lou Brock Sports Complex | ![]() | W, 3-0 |
| April 28, 2026 (Tuesday) | 5:00 p.m. | Home | Southern Illinois | Lou Brock Sports Complex | ![]() | W, 12-2 |
| May 1, 2026 (Friday) | 6:00 p.m. | Away | SIUE* | Edwardsville, IL | L, 4-0 | |
| May 2, 2026 (Saturday) | 2:00 p.m. | Away | SIUE* | Edwardsville, IL | L, 2-1 | |
| May 3, 2026 (Sunday) | 1:00 p.m. | Away | SIUE* | Edwardsville, IL | L, 11-8 | |
| May 5, 2026 (Tuesday) | 5:00 p.m. | Home | Saint Louis University | Lou Brock Sports Complex | ![]() | |
| May 8, 2026 (Friday) | 3:00 p.m. | Home | Tennessee Tech* | Lou Brock Sports Complex | ||
| May 9, 2026 (Saturday) | 1:00 p.m. | Home | Tennessee Tech* | Lou Brock Sports Complex | ||
| May 10, 2026 (Sunday) | 1:00 p.m. | Home | Tennessee Tech* | Lou Brock Sports Complex | ||
| May 12, 2026 (Tuesday) | TBD | Away | Indiana State | Terre Haute, IN | ||
| May 14, 2026 (Thursday) | 6:00 p.m. | Away | Southern Indiana* | Evansville, IN | ||
| May 15, 2026 (Friday) | 5:00 p.m. | Away | Southern Indiana* | Evansville, IN | ||
| May 16, 2026 (Saturday) | 2:00 p.m. | Away | Southern Indiana* | Evansville, IN |


