The UMSL Tritons, last season’s Midwest Regional champions, were voted No. 9 in this year’s Division II women’s soccer preseason poll. (Photo: Thomas Grove)
The University of Missouri-St. Louis women’s soccer team was picked ninth in the United Soccer Coaches’ NCAA Division II National Preseason Poll announced on Tuesday.
UMSL, which went 15-5-2, won a share of the Great Lakes Valley Conference regular season championship, the Midwest Regional title, and advanced to the NCAA Tournament quarterfinals last season, is expected to be one of the top teams in the country again this season.
The Tritons were voted No. 9 in the country to begin the upcoming season, after finishing ranked No. 10 in last year’s final Top 25 poll.
Florida Tech, the defending national champion, earned the top ranking to open the new season. Cal Poly-Pomona was voted No. 2, followed by Franklin Pierce at three and Washburn was fourth. Fellow GLVC member and crosstown rival Maryville University was voted No. 21.
UMSL will begin the 2026 campaign on Thursday, August 27, with a road game against Pittsburg State. Opening kick for that game slated for 1 p.m. The Lady Gorillas were not ranked in the preseason, but defeated the Tritons 2-0 when the teams met in the season opener in St. Louis last season.
United Soccer Coaches Top 25 Pre-season Poll
| 1. | Florida Tech | 1 | 15-3-6 |
| 2. | Cal Poly Pomona | 2 | 14-1-3 |
| 3. | Franklin Pierce | 3 | 17-3-5 |
| 4. | Washburn | 4 | 14-4-6 |
| 5. | Dallas Baptist | 5 | 20-2-0 |
| 6. | West Chester | 6 | 16-3-4 |
| 7. | Nova Southeastern | 7 | 16-1-4 |
| 8. | Lenoir-Rhyne | 8 | 13-5-3 |
| 9. | UMSL | 10 | 15-5-2 |
| 10. | Colorado Springs | 10 | 14-3-6 |
| 11. | Thomas Jefferson | 12 | 17-3-1 |
| 12. | Colorado School of Mines | 13 | 14-3-5 |
| 13. | Catawba College | 14 | 17-1-4 |
| 14. | North Georgia | 15 | 18-3-1 |
| 15. | Minnesota State-Mankato | 16 | 18-1-4 |
| 16. | St. Cloud State | 18 | 16-3-5 |
| 17. | Shepherd | 19 | 12-2-6 |
| 18. | Western Washington | 20 | 14-1-7 |
| 19. | Grand Valley State | 21 | 19-2-1 |
| 20. | Lander | 22 | 14-4-2 |
| 21. | Maryville | 23 | 13-3-6 |
| 22. | Ashland | 24 | 14-3-5 |
| 23. | Gannon | 25 | 16-3-2 |
| 24. | Simon Fraser | RV | 14-3-5 |
| 25. | Mercy | RV | 14-4-3 |
Records shown are final 2025 records.
Also receiving votes: Point Loma Nazarene, Columbus State, Saint Anselm College, Cal State-Stanislaus , Colorado Mesa, Concordia-Irvine, Cal State-LA, Francis Marion, Dominican University, Fairmont State, Embry-Riddle (Fla.), Cedarville, Kutztown, Cal State-Chico, Montevallo, Cal State-San Marcos
2026 UMSL TRITONS WOMEN’S SOCCER SCHEDULE
| Date | Time | At | Opponent | Location |
|---|---|---|---|---|
| August 27, 2026 (Thursday) | 1 p.m. | Away | Pittsburg State | Pittsburg, Kan. |
| August 29, 2026 (Saturday) | 1 p.m. | Away | Washburn | Topeka, Kan. |
| September 2, 2026 (Wednesday) | 1 p.m. | Home | Wisconsin-Parkside | Don Dallas Soccer Field |
| September 5, 2026 (Saturday) | 12 p.m. | Away | Southwest Baptist* | Bolivar, Mo. |
| September 9, 2026 (Wednesday) | 2 p.m. | Home | Upper Iowa* | Don Dallas Soccer Field |
| September 12, 2026 (Saturday) | 5 p.m. | Home | Drury* | Don Dallas Soccer Field |
| September 16, 2026 (Wednesday) | 1:30 p.m. | Away | UIndy* | Indianapolis, Ind. |
| September 23, 2026 (Wednesday) | 5 p.m. | Away | Lewis* | Romeoville, Ill. |
| September 26, 2026 (Saturday) | 5 p.m. | Home | Illinois Springfield* | Don Dallas Soccer Field |
| September 30, 2026 (Wednesday) | 5 p.m. | Home | Quincy* | Don Dallas Soccer Field |
| October 3, 2026 (Saturday) | 5 p.m. | Home | Truman State* | Don Dallas Soccer Field |
| October 7, 2026 (Wednesday) | 5 p.m. | Away | Lincoln* | Jefferson City, Mo. |
| October 10, 2026 (Saturday) | 4:30 p.m. | Home | Rockhurst* | Don Dallas Soccer Field |
| October 14, 2026 (Wednesday) | 5 p.m. | Away | McKendree* | Lebanon, Ill. |
| October 17, 2026 (Saturday) | 12 p.m. | Away | William Jewell* | Liberty, Mo. |
| October 21, 2026 (Wednesday) | 5 p.m. | Home | Maryville* | Don Dallas Soccer Field |
* – denotes Great Lakes Valley Conference game
