Mizzou’s Trent Pierce drops in a layup during the Tigers’ come-from-behind win over Marquette on Sunday. (Photo: Thomas Grove)
| NCAA Men’s Basketball | 1st Half | 2nd Half | Final |
|---|---|---|---|
| 38 | 26 | 64 | |
| 30 | 39 | 69 |
CHICAGO, IL — University of Missouri freshman Jason Crowe, Jr. scored 10 points in the final two minutes and 30 seconds, and 15 of his game-high 17 points in the second half to lead the Tigers to a 69-64 come-from-behind win over Marquette, in an NCAA men’s basketball game at the United Center on Sunday afternoon.
Missouri trailed for most of the game and was down by as many as 11 points in the second half, before putting together a 10-run to pull withing a point with five minutes to go.
From that point on, the Tigers and Golden Eagles traded baskets and the lead, until Crowe connected on a clutch three-pointer with 49 seconds left that gave Mizzou the lead for good.

Mizzou freshman Jason Crowe, Jr. fires a three over two defenders during the Tigers’ come-from-behind win over Marquette on Sunday. (Photo: Thomas Grove)
Marquette had chances to tie in the final seconds, but Mizzou’s defense stood tall and forced turnovers on back-to-back possessions, which led to free throws by Crowe that helped close out the game.
Senior Trent Pierce finished with 13 points and eight rebounds, while freshman Toni Bryant added 13 points and three blocks. Sophomore Jamier Jones came off the bench to score 10 points and add four rebounds and four assists.

Mizzou freshman Toni Bryant slams one home during the Tigers’ come-from-behind win over Marquette on Sunday. (Photo: Thomas Grove)
The Tigers (4-1) will be back home at Mizzou Arena on Wednesday, when they’ll host Alcorn State (0-5) in a game that will be televised nationally on the SEC Network. Tip off will be at 7 p.m.
MARQUETTE 64
| # | Name | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nigel James Jr. | * | 37:00 | 5 – 18 | 0 – 2 | 1 – 2 | 3 – 3 | 6 | 3 | 11 | 6 | 0 | 5 | 11 |
| 13 | Royce Parham | * | 37:40 | 3 – 13 | 0 – 2 | 3 – 4 | 5 – 4 | 9 | 2 | 1 | 1 | 0 | 4 | 9 |
| 10 | Adrien Stevens | * | 36:58 | 3 – 7 | 2 – 5 | 0 – 0 | 0 – 2 | 2 | 3 | 3 | 2 | 0 | 1 | 8 |
| 4 | Nolan Minessale | * | 10:19 | 2 – 5 | 0 – 3 | 2 – 2 | 0 – 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 11 | Sananda Fru | * | 20:43 | 2 – 4 | 0 – 1 | 1 – 2 | 1 – 1 | 2 | 5 | 2 | 1 | 1 | 1 | 5 |
| 35 | Michael Phillips II | 16:56 | 2 – 7 | 2 – 7 | 1 – 2 | 1 – 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | |
| 21 | Alex Egbuonu | 11:50 | 3 – 3 | 1 – 1 | 0 – 2 | 1 – 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | |
| 9 | Damarius Owens | 14:03 | 2 – 3 | 0 – 1 | 1 – 2 | 1 – 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | |
| 2 | Colin Porter | 5:32 | 1 – 1 | 1 – 1 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 8 | Josh Clark | 8:59 | 0 – 0 | 0 – 0 | 3 – 4 | 3 – 1 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | |
| TEAM | 0:00 | 0 – 0 | 0 – 0 | 0 – 0 | 1 – 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Totals | 200:00 | 23 – 61 | 6 – 23 | 12 – 20 | 16 – 15 | 31 | 18 | 17 | 16 | 2 | 16 | 64 |
MIZZOU 69
| # | Name | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jason Crowe Jr. | * | 30:10 | 5 – 14 | 2 – 6 | 5 – 5 | 0 – 1 | 1 | 3 | 6 | 6 | 0 | 1 | 17 |
| 11 | Trent Pierce | * | 31:59 | 5 – 9 | 2 – 5 | 1 – 1 | 4 – 4 | 8 | 2 | 2 | 7 | 1 | 2 | 13 |
| 14 | Toni Bryant | * | 30:01 | 4 – 4 | 1 – 1 | 4 – 6 | 0 – 1 | 1 | 3 | 0 | 0 | 3 | 1 | 13 |
| 4 | Kennard Davis Jr. | * | 32:07 | 4 – 7 | 2 – 3 | 2 – 4 | 1 – 2 | 3 | 3 | 2 | 1 | 1 | 1 | 12 |
| 15 | Bryson Tiller | * | 24:01 | 1 – 5 | 0 – 2 | 0 – 0 | 2 – 2 | 4 | 2 | 1 | 3 | 1 | 1 | 2 |
| 1 | Jamier Jones | 23:17 | 5 – 7 | 0 – 0 | 0 – 1 | 2 – 2 | 4 | 0 | 4 | 0 | 0 | 1 | 10 | |
| 7 | Trent Burns | 12:18 | 1 – 2 | 0 – 0 | 0 – 1 | 0 – 4 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 45 | Luke Northweather | 1:52 | 0 – 1 | 0 – 0 | 0 – 0 | 1 – 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | Cord Stansberry | 6:44 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Aaron Rowe | 7:31 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| TEAM | 0:00 | 0 – 0 | 0 – 0 | 0 – 0 | 1 – 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Totals | 200:00 | 25 – 49 | 7 – 17 | 12 – 18 | 11 – 22 | 33 | 15 | 18 | 24 | 6 | 9 | 69 |
2026-27 MISSOURI TIGERS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Radio | Results |
|---|---|---|---|---|---|---|---|
| November 3, 2026 (Tuesday) | 7 pm | Home | Cleveland State | Mizzou Arena | ![]() | W, 111-50 (1-0) | |
| November 6, 2026 (Friday) | 6 pm | Neutral | Saint Louis | St. Louis, Mo. (Enterprise Center) | ![]() | L, 90-84 (1-1) | |
| November 9, 2026 (Monday) | 7 pm | Home | SIU-Edwardsville | Mizzou Arena | ![]() | W, 96-58 (2-1) | |
| November 15, 2026 (Sunday) | 1:30 pm | Neutral | Marquette | Chicago, IL | ![]() | W, 69-64 (3-1) | |
| November 18, 2026 (Wednesday) | 8 pm | Home | Alcorn State | Mizzou Arena | ![]() | ||
| November 20, 2026 (Friday) | 7 pm | Home | Le Moyne | Mizzou Arena | ![]() | ||
| November 24, 2026 (Tuesday) | 8 pm | Home | Evansville | Mizzou Arena | ![]() | ||
| November 27, 2026 (Friday) | 3 pm | Home | Arkansas-Pine Bluff | Mizzou Arena | ![]() | ||
| December 1, 2026 (Tuesday) | 6 pm | Home | Pittsburgh | Mizzou Arena | ![]() | ||
| December 6, 2026 (Sunday) | 4 pm | Neutral | Kansas | Kansas City, MO | ![]() | ||
| December 12, 2026 (Saturday) | 6 pm | Neutral | Nebraska | Kansas City, MO | ![]() | ||
| December 18, 2026 (Friday) | 6 pm | Away | Indiana | Bloomington, IN | ![]() | ||
| December 20, 2026 (Sunday) | 6:30 pm | Neutral | Illinois | St. Louis, Mo. (Enterprise Center) | ![]() | ||
| December 22, 2026 (Tuesday) | 7 pm | Home | Chicago State | Mizzou Arena | ![]() | ||
| January 2, 2027 (Saturday) | 3 pm | Away | Arkansas* | Fayetteville, AR | ![]() | ||
| January 5, 2027 (Tuesday) | 8 pm | Home | Texas A&M* | Mizzou Arena | ![]() | ||
| January 9, 2027 (Saturday) | 3 pm | Home | Kentucky* | Mizzou Arena | ![]() | ||
| January 13, 2027 (Wednesday) | 6 pm | Away | Tennessee* | Knoxville, TN | ![]() | ||
| January 16, 2027 (Saturday) | 12 pm | Home | South Carolina* | Mizzou Arena | ![]() | ||
| January 19, 2027 (Tuesday) | 6 pm | Away | Oklahoma* | Norman, OK | ![]() | ||
| January 23, 2027 (Saturday) | 7 pm | Away | Vanderbilt* | Nashville, TN | ![]() | ||
| January 26, 2027 (Tuesday) | 8 pm | Home | Alabama* | Mizzou Arena | ![]() | ||
| January 30, 2027 (Saturday) | 5 pm | Home | Ole Miss* | Mizzou Arena | ![]() | ||
| February 3, 2027 (Wednesday) | 7 pm | Away | Mississippi State* | Starkville, MS | ![]() | ||
| February 6, 2027 (Saturday) | 12 pm | Home | Tennessee* | Mizzou Arena | ![]() | ||
| February 13, 2027 (Saturday) | 11 am | Away | Florida* | Gainesville, FL | ![]() | ||
| February 16, 2027 (Tuesday) | 6 pm | Home | Oklahoma* | Mizzou Arena | ![]() | ||
| February 20, 2027 (Saturday) | 11 am | Away | Auburn* | Auburn, AL | ![]() | ||
| February 23, 2027 (Tuesday) | 6 pm | Home | Arkansas* | Mizzou Arena | ![]() | ||
| February 27, 2027 (Saturday) | 5 pm | Away | Georgia* | Athens, GA | ![]() | ||
| March 2, 2027 (Tuesday) | 6 pm | Away | Texas* | Austin, TX | ![]() | ||
| March 6, 2027 (Saturday) | 1 pm | Home | LSU* | Mizzou Arena | ![]() | ||
| March 10-14, 2027 | TBD | Neutral | SEC Tournament | Nashville, TN | ![]() |
* – denotes Southeastern Conference game








