The SLU Billikens celebrate earning their first win in a game against Lindenwood on Sunday. (Photo: Thomas Grove)
| NCAA Soccer | 1 | 2 | Final |
|---|---|---|---|
| Lindenwood (1-1) | 0 | 0 | 0 |
| SLU (1-1) | 5 | 0 | 5 |
SCORING SUMMARY
| Time | Team | Description |
|---|---|---|
| 07:48 | ![]() | Aubrey Smith (1) Assisted by: Jeannette Fieldsend, Hope Kim. |
| 12:20 | ![]() | Aubrey Smith (2) Assisted by: Hope Kim. |
| 13:23 | ![]() | Blakely Hockett (1) Assisted by: Caroline Fowlkes. |
| 15:38 | ![]() | Lucie Schwartz (1) Assisted by: Ashley Miller. |
| 42:31 | ![]() | Leah Simpson (1) Assisted by: Ava Scorfina. |
ST. LOUIS, MO — The Saint Louis University women’s soccer team picked up its first win of the 2026 season, when it defeated crosstown rival Lindenwood University, 5-0, in a non-conference matchup, Sunday afternoon at Hermann Stadium.
Saint Louis scored all five of its goals in the first half, including three in a three-minute flurry before the first half was even halfway over.
Junior forward Audrey Smith scored the first two goals — her first two of the season — both by banging home rebounds off shots by teammate Hope Kim.
The first one came in the eighth minute, when Kim took a shot from the right flank. Lindenwood goalkeeper Caroline Ritter made the save, but couldn’t maintain the rebound.
That’s when Smith flew in and drilled a shot into the back of the net to put SLU up 1-0.
A similar play happened in the 13th minute and it ended with the same result, as Smith snuck in a rebound shot to make the score 2-0.
Just over a minute later, senior transfer Caroline Fowlkes sent in a corner kick from the left side that got past everyone but teammate Blakely Hockett, who deflected the pass past Ritter and into the net to put the Billikens up 3-0.
SLU wasn’t done. Two minutes after that, Kim broke past two Lindenwood defenders to get open, then made a pass to the middle to teammate Ashley Miller — SLU’s leading scorer from last season.
Miller fired a shot that Ritter stopped, but once again a Billiken player was there for the rebound. This time, it was senior Lucie Schwartz, who tapped the ball in to make the score 4-0.
SLU’s final score came just before halftime, when freshman Leah Simpson scored her first goal as a college player by re-directing a pass from teammate Ava Scorfina. That play might’ve generated the loudest cheer of the day, as everyone seemed excited to see Simpson score her first college goal.
The second half was all defense, with the Billikens and Lions both making sure to not allow many scoring chances.
SLU goalkeepers Emma Parker and Pepper Escher combined for the shutout with both making one save each.
Lindenwood’s Ritter made nine saves on the day, but the Lions just weren’t able to keep up with SLU’s fierce offensive attack.
The Lions are now 1-1 on the season, after defeating Bellarmine in their opener, while the Billikens moved up to 1-1, following its season-opening loss to Alabama.
Both teams will be back in action on Thursday. SLU will be on the road for the first time, with a matchup at Missouri. Lindenwood will be back home, hosting Illinois State.
The SLU-Missouri game kicks off at 4:30 p.m., and will be streamed live on SEC Network+. The Lindenwood-Illinois State contest begins at 4 p.m., and will be streamed live on ESPN+.
2026 SLU BILLIKENS WOMEN’S SOCCER SCHEDULE
| Date | Time | At | Opponent | Location | Broadcast | Results |
|---|---|---|---|---|---|---|
| August 12, 2026 (Wednesday) | 7 pm | Home | Alabama | Hermann Stadium | ![]() | L, 1-0 (0-1) |
| August 16, 2026 (Sunday) | 1 pm | Home | Lindenwood | Hermann Stadium | ![]() | W, 5-0 (1-1) |
| August 20, 2026 (Thursday) | 4:30 pm | Away | Missouri | Columbia, Mo. | ![]() | |
| August 27, 2026 (Thursday) | 6 pm | Away | Illinois | Urbana-Champaign, Ill. | ||
| August 30, 2026 (Sunday) | 12 pm | Away | Indiana | Bloomington, Ind. | ||
| September 3, 2026 (Thursday) | 6 pm | Away | Illinois State | Normal, Ill. | ||
| September 9, 2026 (Wednesday) | 7 pm | Home | Southeast Missouri State | Hermann Stadium | ![]() | |
| September 12, 2026 (Saturday) | 3:30 pm | Home | #15 Kansas | Hermann Stadium | ![]() | |
| September 19, 2026 (Saturday) | 1 pm | Home | VCU* | Hermann Stadium | ![]() | |
| September 24, 2026 (Thursday) | 6 pm | Away | Dayton* | Dayton, Ohio | ![]() | |
| September 27, 2026 (Sunday) | 1 pm | Home | George Mason* | Hermann Stadium | ![]() | |
| October 3, 2026 (Saturday) | 6 pm | Away | Davidson* | Davidson, N.C. | ||
| October 8, 2026 (Thursday) | 7 pm | Home | Saint Joseph’s* | Hermann Stadium | ![]() | |
| October 11, 2026 (Sunday) | 1 pm | Away | Loyola Chicago* | Chicago, Ill. | ||
| October 17, 2026 (Saturday) | 1 pm | Home | Richmond* | Hermann Stadium | ![]() | |
| October 22, 2026 (Thursday) | 6 pm | Away | La Salle* | Philadelphia, Pa. | ||
| October 25, 2026 (Sunday) | 12 pm | Away | Duquesne* | Pittsburgh, Pa. | ||
| October 31, 2026 (Saturday) | 7 pm | Home | Rhode Island* | Hermann Stadium | ![]() | |
| November 6-16, 2026 | TBD | TBD | TBD | Atlantic 10 Conference Tournament | ![]() |



