Lindenwood RB Jared Rhodes tries to move a pile of Missouri State defenders in Saturday’s NCAA football game in Springfield, Mo. (Photo: Thomas Grove)
| NCAA Football | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| Lindenwood (1-2) | 0 | 0 | 7 | 7 | 14 |
| Missouri State (1-1) | 14 | 20 | 14 | 0 | 48 |
SPRINGFIELD, MO — The Lindenwood University football team suffered a rough loss at the hands of Missouri State, 48-14, Saturday night at Robert W. Plaster Stadium.
The Lindenwood defense couldn’t stop the Missouri State ground game, which pounded out 264 rushing yards and accounted for six of the Bears’ seven touchdowns.
Ramone Green Jr., a senior from Nixa, scored two touchdowns and led all rushers with 80 yards on the night. Teammate Jambres Dubar had 77 yards and scored a touchdown of his own.
MSU quarterback Skyler Locklear completed 17-of-20 passes for 258 yards, including a 72-yard strike to Isaiah Myers, that helped the Bears take a 34-0 lead into halftime.

Lindenwood LB Nolan O’Hara brings down Missouri State WR Mehki Miller during the first quarter of Saturday’s NCAA football game in Springfield, Mo. (Photo: Thomas Grove)
Lindenwood (1-2) got on the board when quarterback Robert “Pops” Battle threw a 15-yard touchdown to Drew Krobath midway through the third quarter.
Battle threw a second touchdown pass early in the fourth to sophomore Elijah Roy, but the late scores were not enough to overcome Missouri State’s dominant start.

Lindenwood QB Robert “Pops” Battle dives for a first down during Saturday’s NCAA Football game against Missouri State. (Photo: Thomas Grove)
The Lions will play their third straight road game, next Saturday, when they’ll travel to Ypsilanti, Mich., to take on Eastern Michigan. Kickoff is set for noon and the game will be streamed live on ESPN+.
SCORING SUMMARY
| Qtr | Time | Scoring Play | LU | MO ST. |
|---|---|---|---|---|
| 1st | 10:39 | MO ST. – Myers,Isaiah 24 yd run (McDonald,Stewart kick), 11 plays, 75 yards, TOP 04:21 | 0 | 7 |
| 1st | 00:07 | MO ST. – Lair,Connor 1 yd run (McDonald,Stewart kick), 4 plays, 48 yards, TOP 01:35 | 0 | 14 |
| 2nd | 11:21 | MO ST. – Green Jr.,Ramone 1 yd run (McDonald,Stewart kick), 7 plays, 62 yards, TOP 02:21 | 0 | 21 |
| 2nd | 10:01 | MO ST. – Myers,Isaiah 72 yd pass from Locklear,Skyler ( ) 1 plays, 72 yards, TOP 00:10 | 0 | 27 |
| 2nd | 05:20 | MO ST. – Dubar,Jambres 10 yd run (McDonald,Stewart kick), 7 plays, 72 yards, TOP 03:13 | 0 | 34 |
| 3rd | 07:13 | MO ST. – Green Jr.,Ramone 1 yd run (McDonald,Stewart kick), 10 plays, 69 yards, TOP 04:21 | 0 | 41 |
| 3rd | 04:07 | LU – Krobath,Drew 15 yd pass from Battle,Pops (Graham,Will kick) 8 plays, 65 yards, TOP 03:06 | 7 | 41 |
| 3rd | 00:00 | MO ST. – Belin IV,Henry 16 yd run (McDonald,Stewart kick), 3 plays, 68 yards, TOP 00:37 | 7 | 48 |
| 4th | 12:21 | LU – Roy,Elijah 32 yd pass from Battle,Pops (Graham,Will kick) 6 plays, 75 yards, TOP 02:41 | 14 | 48 |
2026 LINDENWOOD LIONS FOOTBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Results |
|---|---|---|---|---|---|---|
| August 27, 2026 (Thursday) | 6:00 p.m. | Home | Charleston Southern* | Hunter Stadium | ![]() | W, 20-17 (1-0) |
| September 3, 2026 (Thursday) | 6:00 p.m. | Away | Stony Brook | Stony Brook, N.Y. | ![]() | L, 36-32 (1-1) |
| September 12, 2026 (Saturday) | 6:00 p.m. | Away | Missouri State | Springfield, Mo. | ![]() | L, 48-14 (1-2) |
| September 26, 2026 (Saturday) | 12:00 p.m. | Away | Eastern Michigan | Ypsilanti, Mich. | ![]() | |
| October 10, 2026 (Saturday) | 1:00 p.m. | Home | Southeast Missouri State* | Hunter Stadium | ![]() | |
| October 17, 2026 (Saturday) | 2:00 p.m. | Away | Eastern Illinois* | Charleston, Ill. | ![]() | |
| October 24, 2026 (Saturday) | 2:00 p.m. | Home | Chicago State | Hunter Stadium | ![]() | |
| October 31, 2026 (Saturday) | 1:00 p.m. | Home | Tennessee State* | Hunter Stadium | ![]() | |
| November 7, 2026 (Saturday) | 1:30 p.m. (12:30 p.m. central) | Away | Gardner-Webb* | Boiling Springs, N.C. | ![]() | |
| November 14, 2026 (Saturday) | 2:00 p.m. | Away | Tennessee-Martin* | Martin, Tenn. | ![]() | |
| November 21, 2026 (Saturday) | 2:00 p.m. | Home | Western Illinois* | Hunter Stadium | ![]() |


