The 2-0 Missouri Tigers are ranked No. 20 and No. 22 in the national Top 25 polls. (Photo: Thomas Grove)
Following its second straight dominant win, a 38-21 romp over archrival Kansas, the University of Missouri football team continued its upward climb in the Top 25 national polls, heading into Week 3.
For the second straight week, the Tigers moved up in both the Associated Press’ media poll and the USA Today coaches poll. In the AP rankings, Missouri is now ranked No. 20 in the country — three spots up from No. 23 last week — and in the USA Today poll, the Tigers moved up one spot, to No. 22, after being ranked No. 23 there last week.

Mizzou QB Austin Simmons threw for 292 yards and three touchdowns in the Tigers’ win over archrival Kansas, last Friday night. (Photo: Thomas Grove)
Texas, which pulled off the win of the weekend, by rallying to defeat previous No. 1 Ohio State, is now the new No. 1 team in the country. Georgia (No. 2), Notre Dame (No. 3), Indiana (No. 4), and Miami (No. 5), make up the rest of the Top 5, with Ohio State, LSU, Ole Miss, Texas A&M, and Alabama rounding out the rest of the Top 10.
Oregon, which was No. 6 heading into last week’s games, but lost to unranked Oklahoma State, fell the furthest of any team. The Ducks are now one spot below Mizzou at No. 21.
The Tigers jumped Oregon, Houston and Oklahoma to claim the No. 20 spot. Oklahoma lost 17-10 to Michigan , Oregon lost 39-31 to Oklahoma State and Houston beat Southern 77-6. This is Missouri’s first time in the top 20 since Week 11 of 2025, when the Tigers were ranked No. 19.
Former Missouri quarterback Beau Pribula, who transferred to Virginia this season, has led the Cavaliers to a 2-0 start, which has that team now ranked No. 25 in both polls.
ASSOCIATED PRESS TOP 25 NCAA FOOTBALL POLL
| RANK | SCHOOL | POINTS | RECORD | PREVIOUS RANKING |
|---|---|---|---|---|
| 1. | Texas (56) | 1,678 | 2-0 | 4 |
| 2. | Georgia (3) | 1,551 | 2-0 | 2 |
| 3. | Notre Dame (1) | 1,531 | 2-0 | 3 |
| 4. | Indiana (3) | 1,466 | 2-0 | 5 |
| 5. | Miami (FL) (4) | 1,452 | 2-0 | 7 |
| 6. | Ohio State | 1,407 | 1-1 | 1 |
| 7. | LSU (1) | 1,334 | 2-0 | 8 |
| 8. | Ole Miss | 1,216 | 2-0 | 9 |
| 9. | Texas A&M | 1,165 | 2-0 | 10 |
| 10. | Alabama | 1,068 | 2-0 | 12 |
| 11. | BYU | 966 | 2-0 | T14 |
| 12. | Southern Cal | 944 | 3-0 | T14 |
| 13. | Texas Tech | 910 | 2-0 | 13 |
| 14.. | Penn State | 692 | 2-0 | 16 |
| 15. | Tennessee | 676 | 2-0 | 18 |
| 16. | SMU | 636 | 2-0 | 17 |
| 17. | Utah | 558 | 2-0 | 20 |
| 18. | Iowa | 391 | 2-0 | 21 |
| 19. | Michigan | 382 | 2-0 | NR |
| 20. | Missouri | 344 | 2-0 | 23 |
| 21. | Oregon | 324 | 1-1 | 6 |
| 22. | Houston | 292 | 2-0 | 22 |
| 23. | Louisville | 244 | 1-1 | 24 |
| 24. | Oklahoma | 222 | 1-1 | 11 |
| 25. | Virginia | 182 | 2-0 | 25 |
Others receiving votes: Washington 172, Florida 83, Boise State 57, Oklahoma State 36, Western Michigan 35, Tulsa 18, Mississippi State 17, South Carolina 15, Virginia Tech 11, UCLA 9, James Madison 6, Arizona 5, North Dakota State 3, Pittsburgh 1, Kansas State 1.
After trekking on the road to Kansas last weekend, Mizzou will be back home this weekend, when the Tigers will host Troy on Saturday night. Kickoff at Faurot Field is set for 6 p.m., and the game will be streamed live on SEC Network+.
2026 MIZZOU TIGERS FOOTBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Results |
|---|---|---|---|---|---|---|
| September 3, 2026 (Thursday) | 7 pm | Home | Arkansas- Pine Bluff | Faurot Field | ![]() ![]() | W, 54-14 (1-0) |
| September 11, 2026 (Friday) | 7 pm | Away | Kansas | Lawrence, Kan. / David Booth Memorial Stadium | ![]() | W, 38-21 (2-0) |
| September 19, 2026 (Saturday) | 6 pm | Home | Troy | Faurot Field | ![]() | |
| September 26, 2026 (Saturday) | TBD | Away | Mississippi State | Starkville, Miss. / Davis Wade Stadium | ||
| October 3, 2026 (Saturday) | TBD | Home | Florida | Faurot Field | ||
| October 10, 2026 (Saturday) | TBD | Home | Texas A&M | Faurot Field | ||
| October 17, 2026 (Saturday) | TBD | Away | Ole Miss | Oxford, Miss. / Vaught Hemingway Stadium | ||
| October 31, 2026 (Saturday) | TBD | Away | Arkansas | Fayetteville, Ark. / Razorback Stadium | ||
| November 7, 2026 (Saturday) | TBD | Home | Texas | Faurot Field | ||
| November 14, 2026 (Saturday) | TBD | Away | Georgia | Athens, Ga. / Sanford Stadium | ||
| November 21, 2026 (Saturday) | TBD | Home | Kentucky | Faurot Field | ||
| November 28, 2026 (Saturday) | TBD | Home | Oklahoma | Faurot Field |




