Mizzou’s Jason Crowe, Jr. set the school record for points by a freshman in the Tigers’ win over SIUE on Monday. (Photo: Terrance Williams)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| SIUE (2-2) | 24 | 34 | 58 |
| Mizzou (2-1) | 48 | 48 | 96 |
COLUMBIA, MO — The University of Missouri men’s basketball team got back onto the winning track by defeating Southern Illinois University-Edwardsville, 96-58, in an NCAA basketball game, Monday night at Mizzou Arena.
New Tiger Jason Crowe Jr. set a new Mizzou single-game freshman scoring record, with 34 points on 11-of-16 field goal attempts, which included four-of-eight three-pointers and eight-of-nine free throws.
The previous record had been held by Mizzou all-time legend Derrick Chievous, who scored 32 points as a freshman in a game in 1984.

Mizzou’s Bryson Tiller fires a shot over SIUE’s Dehrio McCaskill during Monday’s NCAA basketball game at Mizzou Arena. (Photo: Terrance Williams)
Fellow freshman Toni Bryant had 18 points, seven rebounds, three assists, and a steal, while sophomores Bryson Tiller and Jamier Jones added 11 points and 10 points, respectively, on a night when Mizzou never trailed at any point in the game.
The night began with an alley-oop dunk to Trent Pierce. SIUE answered with a basket to tie. But Mizzou responded with runs of 13-2, 11-2, and 12-0 to take a 48-24 lead in to halftime.
The Tigers led by as many as 37 points in the second half, before emptying the bench and closing out what proved to be a rather easy victory.
Missouri is now 2-1 on the season, while SIUE fell to 2-2.

Mizzou’s Toni Bryant slams one home during the Tigers’ win over SIUE, Monday night at Mizzou Arena. (Photo: Terrance Williams)
The Tigers will enjoy the rest of the week off before returning to action on Sunday, when they’ll participate in the Legends Classic in Chicago and play a game against Marquette. Tip off is set for 1:30 p.m., and the game will be streamed live on Peacock.
SIUE 58
| # | Name | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Dehrio McCaskill | * | 26:18 | 5 – 8 | 0 – 2 | 1 – 1 | 0 – 3 | 3 | 2 | 2 | 1 | 0 | 0 | 11 |
| 0 | David Wilson | * | 25:51 | 4 – 7 | 0 – 1 | 1 – 4 | 3 – 3 | 6 | 2 | 1 | 1 | 0 | 1 | 9 |
| 4 | Darrion Baker | * | 20:29 | 2 – 4 | 1 – 2 | 2 – 2 | 0 – 2 | 2 | 1 | 1 | 1 | 0 | 0 | 7 |
| 1 | Jordan Pickett | * | 26:58 | 2 – 9 | 1 – 4 | 0 – 0 | 0 – 0 | 0 | 3 | 1 | 1 | 0 | 1 | 5 |
| 2 | Gianni Cobb | * | 19:31 | 0 – 6 | 0 – 3 | 0 – 0 | 0 – 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 13 | Kain McCaskill | 4:16 | 3 – 3 | 1 – 1 | 0 – 0 | 1 – 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 21 | Gestin Liberis | 14:13 | 2 – 6 | 0 – 1 | 2 – 2 | 2 – 4 | 6 | 3 | 0 | 0 | 1 | 1 | 6 | |
| 23 | Brennan Miller | 15:24 | 2 – 2 | 0 – 0 | 1 – 2 | 1 – 2 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 5 | Harrison Alexander | 11:26 | 2 – 3 | 0 – 1 | 0 – 1 | 2 – 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 55 | Jayden Riley | 18:51 | 1 – 6 | 0 – 2 | 2 – 2 | 1 – 2 | 3 | 2 | 1 | 3 | 0 | 0 | 4 | |
| 7 | Corentin Efono | 5:38 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 20 | Iwo Baganc | 3:07 | 0 – 1 | 0 – 1 | 0 – 0 | 0 – 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Jacob Martin | 4:10 | 0 – 1 | 0 – 0 | 0 – 0 | 0 – 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Belal Sohaib | 3:48 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 0:00 | 0 – 0 | 0 – 0 | 0 – 0 | 2 – 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| Totals | 200:00 | 23 – 56 | 3 – 18 | 9 – 14 | 12 – 17 | 29 | 21 | 11 | 14 | 2 | 3 | 58 |
MIZZOU 96
| # | Name | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Jason Crowe Jr. | * | 31:44 | 11 – 16 | 4 – 8 | 8 – 9 | 0 – 2 | 2 | 2 | 4 | 2 | 0 | 1 | 34 |
| 14 | Toni Bryant | * | 34:17 | 6 – 8 | 2 – 2 | 4 – 4 | 2 – 5 | 7 | 3 | 3 | 0 | 1 | 1 | 18 |
| 15 | Bryson Tiller | * | 27:54 | 3 – 9 | 1 – 3 | 4 – 6 | 2 – 5 | 7 | 4 | 1 | 3 | 1 | 0 | 11 |
| 11 | Trent Pierce | * | 26:18 | 3 – 6 | 0 – 3 | 0 – 0 | 0 – 6 | 6 | 3 | 5 | 1 | 0 | 3 | 6 |
| 25 | Mark Mitchell | * | 0:45 | 0 – 1 | 0 – 0 | 0 – 0 | 0 – 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Jamier Jones | 23:18 | 3 – 3 | 0 – 0 | 4 – 6 | 1 – 2 | 3 | 0 | 1 | 2 | 2 | 1 | 10 | |
| 4 | Kennard Davis Jr. | 25:19 | 3 – 6 | 3 – 5 | 0 – 0 | 0 – 1 | 1 | 3 | 4 | 0 | 0 | 2 | 9 | |
| 0 | Cord Stansberry | 6:08 | 1 – 1 | 1 – 1 | 0 – 0 | 0 – 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 8 | Jordan Crawford | 3:48 | 1 – 1 | 1 – 1 | 0 – 0 | 0 – 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 7 | Trent Burns | 8:40 | 0 – 2 | 0 – 0 | 2 – 2 | 1 – 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | |
| 45 | Luke Northweather | 1:31 | 0 – 0 | 0 – 0 | 0 – 0 | 1 – 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nicholas Randall | 3:51 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Aaron Rowe | 6:27 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TEAM | 0:00 | 0 – 0 | 0 – 0 | 0 – 0 | 1 – 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 200:00 | 31 – 53 | 12 – 23 | 22 – 27 | 8 – 24 | 32 | 17 | 23 | 8 | 5 | 9 | 96 |
2026-27 MISSOURI TIGERS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Radio | Results |
|---|---|---|---|---|---|---|---|
| November 3, 2026 (Tuesday) | 7 pm | Home | Cleveland State | Mizzou Arena | ![]() | W, 111-50 (1-0) | |
| November 6, 2026 (Friday) | 6 pm | Neutral | Saint Louis | St. Louis, Mo. (Enterprise Center) | ![]() | L, 90-84 (1-1) | |
| November 9, 2026 (Monday) | 7 pm | Home | SIU-Edwardsville | Mizzou Arena | ![]() | W, 96-58 (2-1) | |
| November 15, 2026 (Sunday) | 1:30 pm | Neutral | Marquette | Chicago, IL | ![]() | ||
| November 18, 2026 (Wednesday) | 8 pm | Home | Alcorn State | Mizzou Arena | ![]() | ||
| November 20, 2026 (Friday) | 7 pm | Home | Le Moyne | Mizzou Arena | ![]() | ||
| November 24, 2026 (Tuesday) | 8 pm | Home | Evansville | Mizzou Arena | ![]() | ||
| November 27, 2026 (Friday) | 3 pm | Home | Arkansas-Pine Bluff | Mizzou Arena | ![]() | ||
| December 1, 2026 (Tuesday) | 6 pm | Home | Pittsburgh | Mizzou Arena | ![]() | ||
| December 6, 2026 (Sunday) | 4 pm | Neutral | Kansas | Kansas City, MO | ![]() | ||
| December 12, 2026 (Saturday) | 6 pm | Neutral | Nebraska | Kansas City, MO | ![]() | ||
| December 18, 2026 (Friday) | 6 pm | Away | Indiana | Bloomington, IN | ![]() | ||
| December 20, 2026 (Sunday) | 6:30 pm | Neutral | Illinois | St. Louis, Mo. (Enterprise Center) | ![]() | ||
| December 22, 2026 (Tuesday) | 7 pm | Home | Chicago State | Mizzou Arena | ![]() | ||
| January 2, 2027 (Saturday) | 3 pm | Away | Arkansas* | Fayetteville, AR | ![]() | ||
| January 5, 2027 (Tuesday) | 8 pm | Home | Texas A&M* | Mizzou Arena | ![]() | ||
| January 9, 2027 (Saturday) | 3 pm | Home | Kentucky* | Mizzou Arena | ![]() | ||
| January 13, 2027 (Wednesday) | 6 pm | Away | Tennessee* | Knoxville, TN | ![]() | ||
| January 16, 2027 (Saturday) | 12 pm | Home | South Carolina* | Mizzou Arena | ![]() | ||
| January 19, 2027 (Tuesday) | 6 pm | Away | Oklahoma* | Norman, OK | ![]() | ||
| January 23, 2027 (Saturday) | 7 pm | Away | Vanderbilt* | Nashville, TN | ![]() | ||
| January 26, 2027 (Tuesday) | 8 pm | Home | Alabama* | Mizzou Arena | ![]() | ||
| January 30, 2027 (Saturday) | 5 pm | Home | Ole Miss* | Mizzou Arena | ![]() | ||
| February 3, 2027 (Wednesday) | 7 pm | Away | Mississippi State* | Starkville, MS | ![]() | ||
| February 6, 2027 (Saturday) | 12 pm | Home | Tennessee* | Mizzou Arena | ![]() | ||
| February 13, 2027 (Saturday) | 11 am | Away | Florida* | Gainesville, FL | ![]() | ||
| February 16, 2027 (Tuesday) | 6 pm | Home | Oklahoma* | Mizzou Arena | ![]() | ||
| February 20, 2027 (Saturday) | 11 am | Away | Auburn* | Auburn, AL | ![]() | ||
| February 23, 2027 (Tuesday) | 6 pm | Home | Arkansas* | Mizzou Arena | ![]() | ||
| February 27, 2027 (Saturday) | 5 pm | Away | Georgia* | Athens, GA | ![]() | ||
| March 2, 2027 (Tuesday) | 6 pm | Away | Texas* | Austin, TX | ![]() | ||
| March 6, 2027 (Saturday) | 1 pm | Home | LSU* | Mizzou Arena | ![]() | ||
| March 10-14, 2027 | TBD | Neutral | SEC Tournament | Nashville, TN | ![]() |
* – denotes Southeastern Conference game








