WashU freshman Julia Sullo leads the University Athletic Association with a .480 batting average. (Photo: Primo Greenway)
CLAYTON, MO — The Washington University women’s softball team swept all three games in a University Athletic Association series against Carnegie Mellon University this weekend to extend its current winning streak to 12 games in a row.
The Bears defeated Carnegie Mellon, 6-3, in a single game on Friday, then swept a doubleheader by scores of 3-0 and 4-3 on Saturday.
WashU, which is ranked No. 6 in this week’s D3Softball.com Top 25 national poll, is now 25-3-1 on the season and sits a half game ahead of Emory University for first place in the UAA league standings.
In the game on Friday, WashU got two hits and two RBIs from freshman Austen Kinney to help build a 4-0 lead. But Carnegie Mellon picked up three runs in the top of the sixth to make the score 4-3.
WashU responded with a pair of runs in the bottom of the sixth, on RBI hits by freshman Julia Sullo and senior Sydney Schneider. Junior Maria Brooks picked up her 13th win of the season, by tossing a complete game, with three runs allowed on six hits, with four walks and seven strikeouts.
On Saturday, the Bears celebrated “Senior Day” with a doubleheader sweep.
Freshman Jessi Szafoni moved to 6-2 on the season by pitching her own complete game, with two runs allowed on two hits, with four walks and six strikeouts.
Sophomore Harper Nix had two hits and two RBIs. Both of those hits drove in Schneider, who also had two hits and a stolen base. WashU’s other run scored on an infield hit by junior Kennedy Grippo, who also had two hits and a stolen base.
In the series finale, Elena Locascio had an RBI single in the second inning and an RBI double in the fourth. She then scored on a hit by Sullo to put the Bears up 3-0.
Carnegie Mellon tied the score in the top of the seventh, on a bases loaded and bases clearing double by Maddie Lee.
The game went to extra innings and WashU won it on a walkoff single by Alexa Hanish.
Julia Nicholus led off with a single to right. She then moved to second and a sacrifice bunt by Katie Dolin. Then with two outs, Hanish ripped a single to right, which scored Nicholus to win the game.
Brooks pitched another complete game — her ninth of the season — to move to 14-0. In this game, she allowed just two earned runs on five hits, with one walk and five strikeouts.
The Bears will be off until next weekend, when they’ll step away from conference play for a non-conference doubleheader, next Saturday, May 2, against Central College.
Those games will be played at the WashU Softball Field. First pitch of the opening game is slated for 12 p.m. Both games will be streamed live on FloSports.com.
2026 WASHU BEARS SOFTBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Result |
|---|---|---|---|---|---|---|
| February 15, 2026 (Sunday) | 12 p.m. | Home | Illinois College | WashU Softball Field | ![]() | W, 8-1 (1-0) |
| February 15, 2026 (Sunday) | 2 p.m. | Home | Illinois College | WashU Softball Field | ![]() | W, 3-2 (2-0) |
| February 21, 2026 (Saturday) | 1 p.m. | Home | Wartburg College | WashU Softball Field | ![]() | W, 10-2 (3-0) |
| February 21, 2026 (Saturday) | 3 p.m. | Home | Wartburg College | WashU Softball Field | ![]() | W, 8-7 (4-0) |
| February 22, 2026 (Sunday) | 1 p.m. | Home | Wartburg College | WashU Softball Field | ![]() | Cancelled |
| February 22, 2026 (Sunday) | 3 p.m. | Home | Millikin University | WashU Softball Field | ![]() | Cancelled |
| March 1, 2026 (Sunday) | 12 p.m. | Home | Grinnell College | WashU Softball Field | ![]() | W, 12-5 (5-0) |
| March 1, 2026 (Sunday) | 2 p.m. | Home | Grinnell College | WashU Softball Field | ![]() | W, 6-1 (6-0) |
| March 7, 2026 (Saturday) | 11 a.m. | Home | Wisconsin-Whitewater | WashU Softball Field | ![]() | W, 1-0 (7-0) |
| March 7, 2026 (Saturday) | 1 p.m. | Home | Rhodes College | WashU Softball Field | ![]() | W, 10-2 (8-0) |
| March 8, 2026 (Sunday) | 1 p.m. | Home | Wisconsin-Whitewater | WashU Softball Field | ![]() | W, 5-1 (9-0) |
| March 8, 2026 (Sunday) | 3 p.m. | Home | Rhodes College | WashU Softball Field | ![]() | W, 8-2 (10-0) |
| March 11, 2026 (Wednesday) | 2 p.m. | Away | Texas Lutheran | Seguin, TX | ![]() | L, 8-5 (10-1) |
| March 11, 2026 (Wednesday) | 4 p.m. | Away | Texas Lutheran | Seguin, TX | ![]() | W, 7-1 (11-1) |
| March 13, 2026 (Friday) | 11 a.m. | Away | Trinity University | San Antonio, TX | W, 6-5 (12-1) | |
| March 13, 2026 (Friday) | 1 p.m. | Away | Trinity University | San Antonio, TX | T, 3-3 (12-1-1) | |
| March 20, 2026 (Friday) | 3 p.m. | Away | Case Western Reserve* | Cleveland, OH | ![]() | L, 4-1 (12-2-1) |
| March 21, 2026 (Saturday) | 11 a.m. | Away | Case Western Reserve* | Cleveland, OH | ![]() | W, 7-4 8 inn. (13-2-1) |
| March 21, 2026 (Saturday) | 1 p.m. | Away | Case Western Reserve* | Cleveland, OH | ![]() | L, 10-7 (13-3-1) |
| March 27, 2026 (Friday) | 3 p.m. | Home | University of Chicago* | WashU Softball Field | ![]() | W, 11-3 6 inn. (14-3-1) |
| March 28, 2026 (Saturday) | 12 p.m. | Home | University of Chicago* | WashU Softball Field | ![]() | W, 12-4 6 inn. (15-3-1) |
| March 28, 2026 (Saturday) | 2 p.m. | Home | University of Chicago* | WashU Softball Field | ![]() | W, 10-2 6 inn. (16-3-1) |
| April 3, 2026 (Friday) | 1 p.m. | Home | New York University* | WashU Softball Field | ![]() | W, 8-0 5 inn. (17-3-1) |
| April 3, 2026 (Friday) | 3 p.m. | Home | New York University* | WashU Softball Field | ![]() | W, 8-0 5 inn. (18-3-1) |
| April 4, 2026 (Saturday) | 2 p.m. | Home | New York University* | WashU Softball Field | ![]() | W, 6-2 (19-3-1) |
| April 17, 2026 (Friday) | 2 p.m. | Away | Brandeis University* | Waltham, MA | ![]() | W, 4-2 (20-3-1) |
| April 18, 2026 (Saturday) | 11 a.m. | Away | Brandeis University* | Waltham, MA | ![]() | W, 9-0 6 inn. (21-3-1) |
| April 18, 2026 (Saturday) | 1 p.m. | Away | Brandeis University* | Waltham, MA | ![]() | W, 6-4 (22-3-1) |
| April 24, 2026 (Friday) | 3 p.m. | Home | Carnegie Mellon* | WashU Softball Field | ![]() | W, 6-3 (23-3-1) |
| April 25, 2026 (Saturday) | 12 p.m. | Home | Carnegie Mellon* | WashU Softball Field | ![]() | W, 3-0 (24-3-1) |
| April 25, 2026 (Saturday) | 2 p.m. | Home | Carnegie Mellon* | WashU Softball Field | ![]() | W, 4-3 (8 inn. (25-3-1) |
| May 2, 2026 (Saturday) | 12 p.m. | Home | Central College | WashU Softball Field | ![]() | |
| May 2, 2026 (Saturday) | 2 p.m. | Home | Central College | WashU Softball Field | ![]() | |
| May 8, 2026 (Friday) | 2 p.m. | Away | Emory University* | Atlanta, GA | ![]() | |
| May 9, 2026 (Saturday) | 11 a.m. | Away | Emory University* | Atlanta, GA | ![]() | |
| May 9, 2026 (Saturday) | 1 p.m. | Away | Emory University* | Atlanta, GA | ![]() |
* – denotes University Athletic Association game

