WashU freshman Julia Sullo leads the University Athletic Association with a .480 batting average. (Photo: Primo Greenway)
CLAYTON, MO —
2026 WASHU BEARS SOFTBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Result |
|---|---|---|---|---|---|---|
| February 15, 2026 (Sunday) | 12 p.m. | Home | Illinois College | WashU Softball Field | ![]() | W, 8-1 (1-0) |
| February 15, 2026 (Sunday) | 2 p.m. | Home | Illinois College | WashU Softball Field | ![]() | W, 3-2 (2-0) |
| February 21, 2026 (Saturday) | 1 p.m. | Home | Wartburg College | WashU Softball Field | ![]() | W, 10-2 (3-0) |
| February 21, 2026 (Saturday) | 3 p.m. | Home | Wartburg College | WashU Softball Field | ![]() | W, 8-7 (4-0) |
| February 22, 2026 (Sunday) | 1 p.m. | Home | Wartburg College | WashU Softball Field | ![]() | Cancelled |
| February 22, 2026 (Sunday) | 3 p.m. | Home | Millikin University | WashU Softball Field | ![]() | Cancelled |
| March 1, 2026 (Sunday) | 12 p.m. | Home | Grinnell College | WashU Softball Field | ![]() | W, 12-5 (5-0) |
| March 1, 2026 (Sunday) | 2 p.m. | Home | Grinnell College | WashU Softball Field | ![]() | W, 6-1 (6-0) |
| March 7, 2026 (Saturday) | 11 a.m. | Home | Wisconsin-Whitewater | WashU Softball Field | ![]() | W, 1-0 (7-0) |
| March 7, 2026 (Saturday) | 1 p.m. | Home | Rhodes College | WashU Softball Field | ![]() | W, 10-2 (8-0) |
| March 8, 2026 (Sunday) | 1 p.m. | Home | Wisconsin-Whitewater | WashU Softball Field | ![]() | W, 5-1 (9-0) |
| March 8, 2026 (Sunday) | 3 p.m. | Home | Rhodes College | WashU Softball Field | ![]() | W, 8-2 (10-0) |
| March 11, 2026 (Wednesday) | 2 p.m. | Away | Texas Lutheran | Seguin, TX | ![]() | L, 8-5 (10-1) |
| March 11, 2026 (Wednesday) | 4 p.m. | Away | Texas Lutheran | Seguin, TX | ![]() | W, 7-1 (11-1) |
| March 13, 2026 (Friday) | 11 a.m. | Away | Trinity University | San Antonio, TX | W, 6-5 (12-1) | |
| March 13, 2026 (Friday) | 1 p.m. | Away | Trinity University | San Antonio, TX | T, 3-3 (12-1-1) | |
| March 20, 2026 (Friday) | 3 p.m. | Away | Case Western Reserve* | Cleveland, OH | ![]() | L, 4-1 (12-2-1) |
| March 21, 2026 (Saturday) | 11 a.m. | Away | Case Western Reserve* | Cleveland, OH | ![]() | W, 7-4 8 inn. (13-2-1) |
| March 21, 2026 (Saturday) | 1 p.m. | Away | Case Western Reserve* | Cleveland, OH | ![]() | L, 10-7 (13-3-1) |
| March 27, 2026 (Friday) | 3 p.m. | Home | University of Chicago* | WashU Softball Field | ![]() | W, 11-3 6 inn. (14-3-1) |
| March 28, 2026 (Saturday) | 12 p.m. | Home | University of Chicago* | WashU Softball Field | ![]() | W, 12-4 6 inn. (15-3-1) |
| March 28, 2026 (Saturday) | 2 p.m. | Home | University of Chicago* | WashU Softball Field | ![]() | W, 10-2 6 inn. (16-3-1) |
| April 3, 2026 (Friday) | 1 p.m. | Home | New York University* | WashU Softball Field | ![]() | W, 8-0 5 inn. (17-3-1) |
| April 3, 2026 (Friday) | 3 p.m. | Home | New York University* | WashU Softball Field | ![]() | W, 8-0 5 inn. (18-3-1) |
| April 4, 2026 (Saturday) | 2 p.m. | Home | New York University* | WashU Softball Field | ![]() | W, 6-2 (19-3-1) |
| April 17, 2026 (Friday) | 2 p.m. | Away | Brandeis University* | Waltham, MA | ![]() | W, 4-2 (20-3-1) |
| April 18, 2026 (Saturday) | 11 a.m. | Away | Brandeis University* | Waltham, MA | ![]() | W, 9-0 6 inn. (21-3-1) |
| April 18, 2026 (Saturday) | 1 p.m. | Away | Brandeis University* | Waltham, MA | ![]() | W, 6-4 (22-3-1) |
| April 24, 2026 (Friday) | 3 p.m. | Home | Carnegie Mellon* | WashU Softball Field | ![]() | W, 6-3 (23-3-1) |
| April 25, 2026 (Saturday) | 12 p.m. | Home | Carnegie Mellon* | WashU Softball Field | ![]() | W, 3-0 (24-3-1) |
| April 25, 2026 (Saturday) | 2 p.m. | Home | Carnegie Mellon* | WashU Softball Field | ![]() | W, 4-3 (8 inn. (25-3-1) |
| May 2, 2026 (Saturday) | 12 p.m. | Home | Central College | WashU Softball Field | ![]() | |
| May 2, 2026 (Saturday) | 2 p.m. | Home | Central College | WashU Softball Field | ![]() | |
| May 8, 2026 (Friday) | 2 p.m. | Away | Emory University* | Atlanta, GA | ![]() | |
| May 9, 2026 (Saturday) | 11 a.m. | Away | Emory University* | Atlanta, GA | ![]() | |
| May 9, 2026 (Saturday) | 1 p.m. | Away | Emory University* | Atlanta, GA | ![]() |
* – denotes University Athletic Association game

