The Lindenwood Lions went 6-6 in 2025 and was picked to finish in third place in the Ohio Valley Conference this coming season.
BRENTWOOD, TN — The Ohio Valley Conference released its 2026 preseason football poll on Thursday, with Lindenwood University picked to finish third, after receiving 37 total points and one first-place vote.
Tennessee-Martin, which won the league championship last season was picked to repeat as champ this season. The Skyhawks earned six of eight first-place votes and topped the polling with 47 total points. Southeast Missouri State came in second, after receiving the final first place vote and 38 total points.
Gardner-Webb and Charleston Southern rounded out the top five, with Western Illinois, Eastern Illinois, and Tennessee State making out the final three spots in the poll.

Running back Steve Hall will be back to lead the Lindenwood Lions offense in 2026. (Photo: Thomas Grove)
Lindenwood, which went 6-6 and finished in fourth place last season, will open the new season on Thursday, August 27, with a matchup against Charleston Southern. Kickoff that evening at Hunter Stadium is set for 6 p.m., and it will be the first time the Lions open the season at home since 2023.
The Lions will play five total home games in 2026, with three home games in October (Oct. 10 vs. SEMO; Oct. 24 vs. Chicago State; Oct. 31 vs. Tennessee State) and the home finale in November (Nov. 21 vs. Western Illinois).
| 2026 Ohio Valley Conference Football Preseason Poll | |
| Rank – School (1st-place votes) | Points |
| 1 – Tennessee-Martin (6) | 47 |
| 2 – Southeast Missouri State (1) | 38 |
| 3 – Lindenwood (1) | 37 |
| 4 – Gardner-Webb | 30 |
| 5 – Charleston Southern | 26 |
| 6 – Western Illinois | 23 |
| 7 – Eastern Illinois | 14 |
| 8 – Tennessee State | 9 |
2026 LINDENWOOD LIONS FOOTBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV |
|---|---|---|---|---|---|
| August 27, 2026 (Thursday) | 6:00 p.m. | Home | Charleston Southern* | Hunter Stadium | ![]() |
| September 3, 2026 (Thursday) | 6:00 p.m. | Away | Stony Brook | Stony Brook, N.Y. | ![]() |
| September 12, 2026 (Saturday) | 6:00 p.m. | Away | Missouri State | Springfield, Mo. | ![]() |
| September 26, 2026 (Saturday) | 12:00 p.m. | Away | Eastern Michigan | Ypsilanti, Mich. | ![]() |
| October 10, 2026 (Saturday) | 1:00 p.m. | Home | Southeast Missouri State* | Hunter Stadium | ![]() |
| October 17, 2026 (Saturday) | 2:00 p.m. | Away | Eastern Illinois* | Charleston, Ill. | ![]() |
| October 24, 2026 (Saturday) | 2:00 p.m. | Home | Chicago State | Hunter Stadium | ![]() |
| October 31, 2026 (Saturday) | 1:00 p.m. | Home | Tennessee State* | Hunter Stadium | ![]() |
| November 7, 2026 (Saturday) | 1:30 p.m. (12:30 p.m. central) | Away | Gardner-Webb* | Boiling Springs, N.C. | ![]() |
| November 14, 2026 (Saturday) | 2:00 p.m. | Away | Tennessee-Martin* | Martin, Tenn. | ![]() |
| November 21, 2026 (Saturday) | 2:00 p.m. | Home | Western Illinois* | Hunter Stadium | ![]() |


