SLU’s Trey Green battles for the ball against two High Point defenders during Sunday’s NCAA basketball game at Chaifetz Arena. (Photo: Thomas Grove)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| High Point (5-0) | 48 | 20 | 68 |
| SLU (3-1) | 26 | 32 | 58 |
ST. LOUIS, MO — The Saint Louis University men’s basketball team suffered its first loss of the season on Sunday, when it was defeated 68-58 by High Point University, in a home game at Chaifetz Arena.
The Billikens fell behind big in the first half and trailed by 24 points at halftime. Unfortunately, even after mounting a furious comeback in the second half, Saint Louis could not pull even.
High Point, which won the Big South Conference regular season and tournament championships last year, and also made it to the NCAA Tournament second round, hit seven three-pointers in the first half and led 48-24 going into the break.
The second half was almost the exact opposite, as the visiting Panthers missed all seven three’s they took in the second half and scored just 20 points.
SLU, on the other hand, hit six three’s and got within six points with a minute remaining. HPU hit four free throws in the final minute, which prevented the Billikens from ever tying the game again.

SLU’s Jax Kerr (15) blocks a shot during the Billikens’ game, Sunday afternoon at Chaifetz Arena against High Point. (Photo: Thomas Grove)
SLU is now 3-1 on the season, while High Point is 5-0 and extended its non-NCAA Tournament game winning streak to 20 in a row. In fact, excluding NCAA Tournament games, HPU has won 28 of its last 29.

SLU’s Ishan Sharma makes a move with the ball during the Billikens’ game against High Point on Sunday. (Photo: Thomas Grove)
The Billikens will play their first true road game of the season on Friday, November 20, when they’ll travel to Moraga, Calif., to play Saint Mary’s.
Tip off for that matchup is set for 10 p.m., and the game will be televised nationally on ESPN2.
HIGH POINT 68
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Rivera-Torres,Jason | * | 37 | 5-17 | 0-4 | 6-8 | 3-5 | 8 | 3 | 1 | 1 | 2 | 7 | 16 |
| 04 | Brown,CJ | * | 32 | 5-12 | 0-0 | 6-7 | 0-1 | 1 | 4 | 5 | 5 | 1 | 2 | 16 |
| 32 | Garrett,Isaac | * | 25 | 3-4 | 0-1 | 4-6 | 4-3 | 7 | 0 | 0 | 0 | 0 | 2 | 10 |
| 15 | Hausen,Braden | * | 37 | 3-11 | 3-10 | 0-0 | 1-4 | 5 | 2 | 1 | 2 | 0 | 3 | 9 |
| 00 | Williams Jr.,Curtis | * | 25 | 2-7 | 2-4 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 0 | 2 | 6 |
| 30 | Brankovic,Filip | 10 | 3-4 | 2-2 | 3-4 | 1-1 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | |
| 02 | Sherman,Frankquon | 23 | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 09 | Martinez,Conrad | 8 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 08 | Grey,Jared | 3 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 3-4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 21-58 | 7-22 | 19-25 | 14-24 | 38 | 15 | 9 | 12 | 4 | 17 | 68 |
SLU 58
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jones,Quentin | * | 33 | 4-10 | 2-6 | 2-4 | 0-3 | 3 | 2 | 1 | 3 | 4 | 0 | 12 |
| 04 | McCottry,Amari | * | 35 | 4-10 | 1-4 | 1-2 | 2-7 | 9 | 3 | 3 | 4 | 0 | 2 | 10 |
| 09 | Sharma,Ishan | * | 34 | 2-11 | 2-10 | 0-0 | 0-2 | 2 | 3 | 2 | 2 | 0 | 0 | 6 |
| 03 | Green,Trey | * | 22 | 3-7 | 0-4 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| 07 | Michaeli,Alon | * | 13 | 0-1 | 0-1 | 3-4 | 0-4 | 4 | 2 | 0 | 4 | 0 | 1 | 3 |
| 00 | Thames,Kellen | 28 | 6-8 | 0-0 | 1-2 | 2-8 | 10 | 3 | 1 | 2 | 0 | 0 | 13 | |
| 24 | Hutson,Cam | 23 | 2-4 | 2-4 | 0-0 | 2-0 | 2 | 4 | 1 | 1 | 0 | 1 | 6 | |
| 15 | Kerr,Jax | 8 | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | |
| 14 | Laczkowski,Luke | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 06 | Pearson,Sheek | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 3-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 22-54 | 7-31 | 7-12 | 10-26 | 36 | 20 | 10 | 18 | 5 | 4 | 58 |
2026-27 SLU BILLIKENS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Radio | Results |
|---|---|---|---|---|---|---|---|
| November 2, 2026 (Monday) | 7 pm | Home | Lehigh | Chaifetz Arena | ![]() | ![]() | W, 92-67 (1-0) |
| November 6, 2026 (Friday) | 6 pm | Neutral | Missouri | St. Louis, Mo. (Enterprise Center) | ![]() | ![]() | W, 90-84 (2-0) |
| November 10, 2026 (Tuesday) | 7 pm | Home | Northern Kentucky | Chaifetz Arena | ![]() | ![]() | W, 125- 63 (3-0) |
| November 15, 2026 (Sunday) | 2 pm | Home | High Point | Chaifetz Arena | ![]() | ![]() | L, 68-58 (3-1) |
| November 20, 2026 (Friday) | 10 pm | Away | Saint Mary’s | Moraga, Calif. | ![]() | ![]() | |
| November 24, 2026 (Tuesday) | 8:30 pm | Neutral | Grand Canyon | Palm Desert, Calif. (Acrisure Arena) | ![]() | ![]() | |
| November 25, 2026 (Wednesday) | 8:30 pm or 11 pm | Neutral | Colorado or Stanford | Palm Desert, Calif. (Acrisure Arena) | ![]() | ![]() | |
| November 29, 2026 (Sunday) | 2:30 pm | Neutral | South Florida | Columbus, Ohio (Nationwide Arena) | ![]() | ![]() | |
| December 2, 2026 (Wednesday) | 7 pm | Home | Arkansas-Pine Bluff | Chaifetz Arena | ![]() | ![]() | |
| December 6, 2026 (Sunday) | 1 pm | Home | Southeast Missouri | Chaifetz Arena | ![]() | ![]() | |
| December 12, 2026 (Saturday) | 5:30 pm | Home | DePaul | Chaifetz Arena | ![]() | ![]() | |
| December 15, 2026 (Tuesday) | 7 pm | Home | Florida A&M | Chaifetz Arena | ![]() | ![]() | |
| December 20, 2026 (Sunday) | 2 pm | Home | Jackson State | Chaifetz Arena | ![]() | ![]() | |
| December 27, 2026 (Sunday) | 2 pm | Home | Missouri Baptist | Chaifetz Arena | ![]() | ![]() | |
| December 30, 2026 (Wednesday) | 6 pm | Away | Fordham* | Bronx, N.Y. | ![]() | ![]() | |
| January 2, 2027 (Saturday) | 3 pm | Home | St. Bonaventure* | Chaifetz Arena | ![]() | ![]() | |
| January 6, 2027 (Wednesday) | 7 pm | Away | Richmond* | Richmond, Va. | ![]() | ![]() | |
| January 9, 2027 (Saturday) | 5 pm | Home | Dayton* | Chaifetz Arena | ![]() | ![]() | |
| January 13, 2027 (Wednesday) | 6 pm | Home | Loyola Chicago* | Chaifetz Arena | ![]() | ![]() | |
| January 20, 2027 (Wednesday) | 6 pm | Away | La Salle* | Philadelphia, Pa. | ![]() | ![]() | |
| January 23, 2027 (Saturday) | 7 pm | Away | Saint Joseph’s* | Philadelphia, Pa. | ![]() | ![]() | |
| January 26, 2027 (Tuesday) | 6 pm | Home | Rhode Island* | Chaifetz Arena | ![]() | ![]() | |
| January 29, 2027 (Friday) | 5 pm | Away | Dayton* | Dayton, Ohio | ![]() | ![]() | |
| February 5, 2027 (Friday) | 6 pm | Home | VCU* | Chaifetz Arena | ![]() | ![]() | |
| February 9, 2027 (Tuesday) | 7 pm | Away | Loyola Chicago* | Chicago, Ill. | ![]() | ![]() | |
| February 12, 2027 (Friday) | 6 pm | Home | Saint Joseph’s* | Chaifetz Arena | ![]() | ![]() | |
| February 16, 2027 (Tuesday) | 6 pm | Home | Davidson* | Chaifetz Arena | ![]() | ![]() | |
| February 19, 2027 (Friday) | 6 pm | Away | VCU* | Richmond, Va. | ![]() | ![]() | |
| February 24, 2027 (Wednesday) | 7 pm | Home | La Salle* | Chaifetz Arena | ![]() | ![]() | |
| February 27, 2027 (Saturday) | 7 pm | Away | George Washington* | Washington, D.C. | ![]() | ![]() | |
| March 3, 2027 (Wednesday) | 6 pm | Away | Duquesne* | Pittsburgh, Pa. | ![]() | ![]() | |
| March 6, 2027 (Saturday) | 1:30 pm | Home | George Mason* | Chaifetz Arena | ![]() | ![]() | |
| March 10-14, 2027 | TBD | Neutral | Atlantic 10 Conference Tournament | Bronx, N.Y. | ![]() | ![]() |
* – denotes Atlantic 10 Conference game










