SLU’s Kellen Thames makes a move around a Lehigh defender in Monday’s season opener at Chaifetz Arena. (Photo: Thomas Grove)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| Lehigh (0-1) | 31 | 36 | 67 |
| Saint Louis (1-0) | 48 | 44 | 92 |
ST. LOUIS, MO — The Saint Louis University men’s basketball team opened the 2026-27 season with an impressive 92-67 win over Lehigh, Monday night at Chaifetz Arena.
Six Saint Louis players scored in double figures, as Lehigh scored the first basket of the game, but the Billikens led from every point after that.
Seniors Kellen Thames and Quentin Jones each scored 15 points to lead Saint Louis. Thames, the native St. Louisan, was six-for-six from the floor, while also adding in six rebounds, three steals, two assists, and a clock. Jones had three assists and was six-for-seven from the free throw line.
Sophomore Alon Michaeli, a transfer from Colorado, had 11 points and six rebounds, while Trey Green, Luke Laczkowski, and Amari McCottry chipped in 10 points each.

New SLU big man Luke Laczkowski makes a move against a Lehigh defender during Monday’s season opener at Chaifetz Arena. (Photo: Thomas Grove)
The Billikens shot 60 percent from the field (33-of-55) and finished with a 50-24 advantage in points in the paint. Saint Louis also scored 17 points in transition and forced Lehigh into 22 turnovers.
Saint Louis wasted little time taking control. After falling behind 3-1 early, the Billikens responded with an 11-0 run to take a 12-3 lead. Michaeli, who scored nine points in the first half, helped fuel the early surge with a pair of baskets.
The Billikens continued to build their advantage throughout the opening half, shooting 58.6 percent from the field. Laczkowski provided a spark off the bench, knocking down three 3-pointers in the final three minutes of the half, including a pair in a 10-0 stretch that helped push the lead to 43-30. Green’s 3-pointer in the closing seconds sent Saint Louis into halftime with a 48-31 advantage.

SLU’s Kellen Thames defends against Lehigh’s Jalen Vazquez during Monday’s season opener at Chaifetz Arena. (Photo: Thomas Grove)
Saint Louis picked up where it left off after the break. A 3-pointer by Jones extended the lead to 54-31, and the Billikens continued to apply pressure on both ends of the floor.
Jones capped a fast-break opportunity with a dunk at the 5:03 mark, giving SLU its largest lead of the night at 84-53.
Lehigh (0-1), which plays in the Patriot League, was led by Caleb Thomas, who scored 12 points, and Joshua Ingram, who added 11.
The victory extended SLU’s home winning streak to 23 straight games, dating back to the 2024-25 season.
The Billikens will be back in action on Friday, when they’ll face in-state rival Missouri in the “Show Me Showdown” game at Enterprise Center. Tip off is set for 6 p.m., and the game will be televised nationally on ESPNU.
LEHIGH 67
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Ingram, Joshua | * | 25 | 2-8 | 2-4 | 5-6 | 1-4 | 5 | 2 | 1 | 4 | 0 | 2 | 11 |
| 35 | Alvey, Hank | * | 25 | 4-8 | 0-1 | 2-7 | 1-4 | 5 | 4 | 4 | 1 | 0 | 0 | 10 |
| 25 | Kramer, Peter | * | 15 | 1-3 | 0-2 | 3-3 | 1-0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 |
| 01 | Vazquez, Jalen | * | 12 | 1-4 | 0-1 | 0-0 | 1-0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| 09 | Rudusans, Ralfs | * | 10 | 0-3 | 0-2 | 0-0 | 1-3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Thomas, Caleb | 21 | 5-6 | 0-1 | 2-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | |
| 05 | Benoit, Edouard | 21 | 2-9 | 0-5 | 5-5 | 1-2 | 3 | 3 | 1 | 1 | 0 | 0 | 9 | |
| 00 | Urosevic, Andrew | 14 | 3-8 | 2-7 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | |
| 14 | Watson, Colton | 9 | 1-2 | 0-0 | 3-4 | 3-2 | 5 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 07 | Tshibola, Chris | 20 | 1-3 | 1-2 | 0-0 | 1-4 | 5 | 2 | 4 | 1 | 0 | 0 | 3 | |
| 11 | Cohen, Carter | 2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 15 | Addesa, Alfredo | 13 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 02 | Burrows, Caesar | 11 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Djanogly, Nate | 2 | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 21-58 | 5-27 | 20-27 | 10-22 | 32 | 20 | 13 | 12 | 0 | 8 | 67 |
SLU 92
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jones, Quentin | * | 27 | 4-8 | 1-3 | 6-7 | 0-1 | 1 | 3 | 3 | 2 | 1 | 1 | 15 |
| 00 | Thames, Kellen | * | 20 | 6-6 | 0-0 | 3-7 | 2-4 | 6 | 0 | 2 | 0 | 1 | 3 | 15 |
| 07 | Michaeli, Alon | * | 17 | 5-6 | 1-1 | 0-1 | 0-6 | 6 | 3 | 2 | 4 | 0 | 0 | 11 |
| 03 | Green, Trey | * | 25 | 4-9 | 1-5 | 1-1 | 0-0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| 09 | Sharma, Ishan | * | 21 | 1-2 | 1-2 | 2-3 | 0-3 | 3 | 3 | 1 | 0 | 0 | 2 | 5 |
| 04 | McCottry, Amari | 18 | 3-4 | 0-0 | 4-6 | 0-6 | 6 | 2 | 2 | 1 | 0 | 1 | 10 | |
| 14 | Laczkowski, Luke | 15 | 4-7 | 2-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | |
| 15 | Kerr, Jax | 17 | 2-5 | 2-4 | 2-2 | 2-6 | 8 | 2 | 2 | 0 | 2 | 0 | 8 | |
| 24 | Hutson, Cam | 15 | 1-2 | 0-1 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | |
| 06 | Pearson, Sheek | 8 | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Strong, Elijah | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | White, Jamison | 1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 02 | Diakite, Badara | 7 | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ahmad, Yousaf | 3 | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Thomas, Jermel | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 33-55 | 8-23 | 18-27 | 6-32 | 38 | 21 | 14 | 10 | 6 | 9 | 92 |
2026-27 SLU BILLIKENS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Radio | Results |
|---|---|---|---|---|---|---|---|
| November 2, 2026 (Monday) | 7 pm | Home | Lehigh | Chaifetz Arena | ![]() | ![]() | W, 92-67 (1-0) |
| November 6, 2026 (Friday) | 6 pm | Neutral | Missouri | St. Louis, Mo. (Enterprise Center) | ![]() | ![]() | |
| November 10, 2026 (Tuesday) | 7 pm | Home | Northern Kentucky | Chaifetz Arena | ![]() | ![]() | |
| November 15, 2026 (Sunday) | 2 pm | Home | High Point | Chaifetz Arena | ![]() | ![]() | |
| November 20, 2026 (Friday) | 10 pm | Away | Saint Mary’s | Moraga, Calif. | ![]() | ![]() | |
| November 24, 2026 (Tuesday) | 8:30 pm | Neutral | Grand Canyon | Palm Desert, Calif. (Acrisure Arena) | ![]() | ![]() | |
| November 25, 2026 (Wednesday) | 8:30 pm or 11 pm | Neutral | Colorado or Stanford | Palm Desert, Calif. (Acrisure Arena) | ![]() | ![]() | |
| November 29, 2026 (Sunday) | 2:30 pm | Neutral | South Florida | Columbus, Ohio (Nationwide Arena) | ![]() | ![]() | |
| December 2, 2026 (Wednesday) | 7 pm | Home | Arkansas-Pine Bluff | Chaifetz Arena | ![]() | ![]() | |
| December 6, 2026 (Sunday) | 1 pm | Home | Southeast Missouri | Chaifetz Arena | ![]() | ![]() | |
| December 12, 2026 (Saturday) | 5:30 pm | Home | DePaul | Chaifetz Arena | ![]() | ![]() | |
| December 15, 2026 (Tuesday) | 7 pm | Home | Florida A&M | Chaifetz Arena | ![]() | ![]() | |
| December 20, 2026 (Sunday) | 2 pm | Home | Jackson State | Chaifetz Arena | ![]() | ![]() | |
| December 27, 2026 (Sunday) | 2 pm | Home | Missouri Baptist | Chaifetz Arena | ![]() | ![]() | |
| December 30, 2026 (Wednesday) | 6 pm | Away | Fordham* | Bronx, N.Y. | ![]() | ![]() | |
| January 2, 2027 (Saturday) | 3 pm | Home | St. Bonaventure* | Chaifetz Arena | ![]() | ![]() | |
| January 6, 2027 (Wednesday) | 7 pm | Away | Richmond* | Richmond, Va. | ![]() | ![]() | |
| January 9, 2027 (Saturday) | 5 pm | Home | Dayton* | Chaifetz Arena | ![]() | ![]() | |
| January 13, 2027 (Wednesday) | 6 pm | Home | Loyola Chicago* | Chaifetz Arena | ![]() | ![]() | |
| January 20, 2027 (Wednesday) | 6 pm | Away | La Salle* | Philadelphia, Pa. | ![]() | ![]() | |
| January 23, 2027 (Saturday) | 7 pm | Away | Saint Joseph’s* | Philadelphia, Pa. | ![]() | ![]() | |
| January 26, 2027 (Tuesday) | 6 pm | Home | Rhode Island* | Chaifetz Arena | ![]() | ![]() | |
| January 29, 2027 (Friday) | 5 pm | Away | Dayton* | Dayton, Ohio | ![]() | ![]() | |
| February 5, 2027 (Friday) | 6 pm | Home | VCU* | Chaifetz Arena | ![]() | ![]() | |
| February 9, 2027 (Tuesday) | 7 pm | Away | Loyola Chicago* | Chicago, Ill. | ![]() | ![]() | |
| February 12, 2027 (Friday) | 6 pm | Home | Saint Joseph’s* | Chaifetz Arena | ![]() | ![]() | |
| February 16, 2027 (Tuesday) | 6 pm | Home | Davidson* | Chaifetz Arena | ![]() | ![]() | |
| February 19, 2027 (Friday) | 6 pm | Away | VCU* | Richmond, Va. | ![]() | ![]() | |
| February 24, 2027 (Wednesday) | 7 pm | Home | La Salle* | Chaifetz Arena | ![]() | ![]() | |
| February 27, 2027 (Saturday) | 7 pm | Away | George Washington* | Washington, D.C. | ![]() | ![]() | |
| March 3, 2027 (Wednesday) | 6 pm | Away | Duquesne* | Pittsburgh, Pa. | ![]() | ![]() | |
| March 6, 2027 (Saturday) | 1:30 pm | Home | George Mason* | Chaifetz Arena | ![]() | ![]() | |
| March 10-14, 2027 | TBD | Neutral | Atlantic 10 Conference Tournament | Bronx, N.Y. | ![]() | ![]() |
* – denotes Atlantic 10 Conference game










