SLU’s Amari McCottry slams one home, while the Mizzou defense watches during the first half of Friday night’s “Show-Me Showdown” at Enterprise Center in St. Louis. (Photo: Terrance Williams)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| SLU (2-0) | 49 | 41 | 90 |
| Mizzou (1-1) | 38 | 46 | 84 |
ST. LOUIS, MO — Amari McCottry and Ishan Sharma scored 17 points apiece and the Saint Louis University men’s basketball team hit 14 three-pointers on its way to a convincing 90-84 win over the University of Missouri, Friday night in the “Show-Me Showdown” at Enterprise Center.
It was the first meeting between the two programs in 25 years and only the fourth time the teams have played in the last 46 years. Missouri leads the all-time series 21-20. But on Friday, the night belonged to Saint Louis.
“I’m really proud of our guys” SLU head coach Josh Schertz said. “They came out ready to go and took control right away. Then, the key part I thought, was that when Missouri made a run at us, we came right back at them and took back control again.”

Mizzou’s Bryson Tiller makes a move with the ball against SLU’s Alon Michaeli during Friday night’s “Show-Me Showdown” at Enterprise Center in St. Louis. (Photo: Terrance Williams)
Saint Louis took the lead about two minutes into the game and never gave it up. The Billikens led by as many as 14 and each time the Tigers got close someone came up with a clutch shot.
Saint Louis led 49-36 at halftime. The Tigers got within six with 5:51 to play but Quentin Jones responded with a 3-pointer. for an 81-72 lead. When it was down to 83-79 at the 2:44 mark Alon Michaeli broke free for a dunk. Michaeli scored the last seven points for the Billikens.
Trey Green scored 17 points and Jones 14 for the Billikens (2-0), both making four 3s. Michaeli had 13 points, nine rebounds and six assists. Saint Louis had 24 assists on 33 baskets and just 10 turnovers.

SLU’s Amari McCottry tries to move past Mizzou’s Trent Pierce during Friday night’s “Show-Me Showdown” at Enterprise Center in St. Louis. (Photo: Terrance Williams)
Bryson Tiller scored 26 points to lead the Tigers (1-1) and had nine rebounds. Mark Mitchell added 21 points, while Jamier Jones had 13 points and 10 rebounds off the bench.
Both teams will enjoy the rest of the weekend off before returning to action next week.
Mizzou will host SIU-Edwardsville on Monday, and SLU will host Northern Kentucky on Tuesday.
The Mizzou-SIUE game at Mizzou Arena will tip at 7 p.m. and be streamed live on SEC Network+, while the SLU-NKU matchup at Chaifetz Arena will also tip at 7 and be streamed live on ESPN+.
SLU 90
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Sharma, Ishan | * | 36 | 6-10 | 3-7 | 2-2 | 1-3 | 4 | 3 | 1 | 0 | 0 | 0 | 17 |
| 04 | McCottry, Amari | * | 29 | 7-11 | 2-2 | 1-2 | 0-5 | 5 | 1 | 5 | 2 | 1 | 3 | 17 |
| 03 | Green, Trey | * | 37 | 6-11 | 4-8 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 0 | 1 | 16 |
| 01 | Jones, Quentin | * | 35 | 4-11 | 4-6 | 2-4 | 0-4 | 4 | 2 | 5 | 3 | 0 | 0 | 14 |
| 07 | Michaeli, Alon | * | 25 | 5-12 | 0-1 | 3-4 | 1-8 | 9 | 4 | 6 | 2 | 0 | 1 | 13 |
| 00 | Thames, Kellen | 15 | 4-6 | 0-0 | 0-0 | 0-4 | 4 | 4 | 0 | 1 | 0 | 0 | 8 | |
| 24 | Hutson, Cam | 11 | 1-2 | 1-1 | 2-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 15 | Kerr, Jax | 9 | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Laczkowski, Luke | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 4-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 33-63 | 14-25 | 10-14 | 6-29 | 35 | 18 | 24 | 10 | 2 | 6 | 90 |
MIZZOU 84
| ## | Player | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tiller,Bryson | * | 35 | 9-18 | 5-8 | 3-4 | 0-9 | 9 | 2 | 1 | 2 | 4 | 1 | 26 |
| 25 | Mitchell,Mark | * | 32 | 8-11 | 1-1 | 4-7 | 4-0 | 4 | 2 | 2 | 1 | 1 | 1 | 21 |
| 05 | Crowe Jr,Jason | * | 35 | 3-18 | 0-7 | 2-2 | 0-4 | 4 | 2 | 7 | 2 | 0 | 0 | 8 |
| 11 | Pierce,Trent | * | 23 | 1-3 | 1-2 | 0-0 | 2-5 | 7 | 2 | 0 | 0 | 0 | 2 | 3 |
| 14 | Bryant,Toni | * | 13 | 0-1 | 0-1 | 1-2 | 1-1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 |
| 01 | Jones,Jamier | 18 | 5-10 | 0-0 | 3-4 | 6-4 | 10 | 1 | 0 | 2 | 0 | 0 | 13 | |
| 04 | Davis Jr.,Kennard | 30 | 3-9 | 1-5 | 2-2 | 1-1 | 2 | 4 | 3 | 1 | 0 | 2 | 9 | |
| 00 | Stansberry,Cord | 10 | 0-0 | 0-0 | 2-3 | 0-1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 07 | Burns,Trent | 4 | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | TEAM | 0 | 0-0 | 0-0 | 0-0 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | – | 200 | 29-71 | 8-24 | 18-26 | 18-27 | 45 | 16 | 16 | 10 | 7 | 7 | 84 |
2026-27 SLU BILLIKENS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Radio | Results |
|---|---|---|---|---|---|---|---|
| November 2, 2026 (Monday) | 7 pm | Home | Lehigh | Chaifetz Arena | ![]() | ![]() | W, 92-67 (1-0) |
| November 6, 2026 (Friday) | 6 pm | Neutral | Missouri | St. Louis, Mo. (Enterprise Center) | ![]() | ![]() | W, 90-84 (2-0) |
| November 10, 2026 (Tuesday) | 7 pm | Home | Northern Kentucky | Chaifetz Arena | ![]() | ![]() | |
| November 15, 2026 (Sunday) | 2 pm | Home | High Point | Chaifetz Arena | ![]() | ![]() | |
| November 20, 2026 (Friday) | 10 pm | Away | Saint Mary’s | Moraga, Calif. | ![]() | ![]() | |
| November 24, 2026 (Tuesday) | 8:30 pm | Neutral | Grand Canyon | Palm Desert, Calif. (Acrisure Arena) | ![]() | ![]() | |
| November 25, 2026 (Wednesday) | 8:30 pm or 11 pm | Neutral | Colorado or Stanford | Palm Desert, Calif. (Acrisure Arena) | ![]() | ![]() | |
| November 29, 2026 (Sunday) | 2:30 pm | Neutral | South Florida | Columbus, Ohio (Nationwide Arena) | ![]() | ![]() | |
| December 2, 2026 (Wednesday) | 7 pm | Home | Arkansas-Pine Bluff | Chaifetz Arena | ![]() | ![]() | |
| December 6, 2026 (Sunday) | 1 pm | Home | Southeast Missouri | Chaifetz Arena | ![]() | ![]() | |
| December 12, 2026 (Saturday) | 5:30 pm | Home | DePaul | Chaifetz Arena | ![]() | ![]() | |
| December 15, 2026 (Tuesday) | 7 pm | Home | Florida A&M | Chaifetz Arena | ![]() | ![]() | |
| December 20, 2026 (Sunday) | 2 pm | Home | Jackson State | Chaifetz Arena | ![]() | ![]() | |
| December 27, 2026 (Sunday) | 2 pm | Home | Missouri Baptist | Chaifetz Arena | ![]() | ![]() | |
| December 30, 2026 (Wednesday) | 6 pm | Away | Fordham* | Bronx, N.Y. | ![]() | ![]() | |
| January 2, 2027 (Saturday) | 3 pm | Home | St. Bonaventure* | Chaifetz Arena | ![]() | ![]() | |
| January 6, 2027 (Wednesday) | 7 pm | Away | Richmond* | Richmond, Va. | ![]() | ![]() | |
| January 9, 2027 (Saturday) | 5 pm | Home | Dayton* | Chaifetz Arena | ![]() | ![]() | |
| January 13, 2027 (Wednesday) | 6 pm | Home | Loyola Chicago* | Chaifetz Arena | ![]() | ![]() | |
| January 20, 2027 (Wednesday) | 6 pm | Away | La Salle* | Philadelphia, Pa. | ![]() | ![]() | |
| January 23, 2027 (Saturday) | 7 pm | Away | Saint Joseph’s* | Philadelphia, Pa. | ![]() | ![]() | |
| January 26, 2027 (Tuesday) | 6 pm | Home | Rhode Island* | Chaifetz Arena | ![]() | ![]() | |
| January 29, 2027 (Friday) | 5 pm | Away | Dayton* | Dayton, Ohio | ![]() | ![]() | |
| February 5, 2027 (Friday) | 6 pm | Home | VCU* | Chaifetz Arena | ![]() | ![]() | |
| February 9, 2027 (Tuesday) | 7 pm | Away | Loyola Chicago* | Chicago, Ill. | ![]() | ![]() | |
| February 12, 2027 (Friday) | 6 pm | Home | Saint Joseph’s* | Chaifetz Arena | ![]() | ![]() | |
| February 16, 2027 (Tuesday) | 6 pm | Home | Davidson* | Chaifetz Arena | ![]() | ![]() | |
| February 19, 2027 (Friday) | 6 pm | Away | VCU* | Richmond, Va. | ![]() | ![]() | |
| February 24, 2027 (Wednesday) | 7 pm | Home | La Salle* | Chaifetz Arena | ![]() | ![]() | |
| February 27, 2027 (Saturday) | 7 pm | Away | George Washington* | Washington, D.C. | ![]() | ![]() | |
| March 3, 2027 (Wednesday) | 6 pm | Away | Duquesne* | Pittsburgh, Pa. | ![]() | ![]() | |
| March 6, 2027 (Saturday) | 1:30 pm | Home | George Mason* | Chaifetz Arena | ![]() | ![]() | |
| March 10-14, 2027 | TBD | Neutral | Atlantic 10 Conference Tournament | Bronx, N.Y. | ![]() | ![]() |
* – denotes Atlantic 10 Conference game
2026-27 MISSOURI TIGERS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Radio | Results |
|---|---|---|---|---|---|---|---|
| November 3, 2026 (Tuesday) | 7 pm | Home | Cleveland State | Mizzou Arena | ![]() | W, 111-50 (1-0) | |
| November 6, 2026 (Friday) | 6 pm | Neutral | Saint Louis | St. Louis, Mo. (Enterprise Center) | ![]() | L, 90-84 (1-1) | |
| November 9, 2026 (Monday) | 7 pm | Home | SIU-Edwardsville | Mizzou Arena | ![]() | ||
| November 15, 2026 (Sunday) | 1:30 pm | Neutral | Marquette | Chicago, IL | ![]() | ||
| November 18, 2026 (Wednesday) | 8 pm | Home | Alcorn State | Mizzou Arena | ![]() | ||
| November 20, 2026 (Friday) | 7 pm | Home | Le Moyne | Mizzou Arena | ![]() | ||
| November 24, 2026 (Tuesday) | 8 pm | Home | Evansville | Mizzou Arena | ![]() | ||
| November 27, 2026 (Friday) | 3 pm | Home | Arkansas-Pine Bluff | Mizzou Arena | ![]() | ||
| December 1, 2026 (Tuesday) | 6 pm | Home | Pittsburgh | Mizzou Arena | ![]() | ||
| December 6, 2026 (Sunday) | 4 pm | Neutral | Kansas | Kansas City, MO | ![]() | ||
| December 12, 2026 (Saturday) | 6 pm | Neutral | Nebraska | Kansas City, MO | ![]() | ||
| December 18, 2026 (Friday) | 6 pm | Away | Indiana | Bloomington, IN | ![]() | ||
| December 20, 2026 (Sunday) | 6:30 pm | Neutral | Illinois | St. Louis, Mo. (Enterprise Center) | ![]() | ||
| December 22, 2026 (Tuesday) | 7 pm | Home | Chicago State | Mizzou Arena | ![]() | ||
| January 2, 2027 (Saturday) | 3 pm | Away | Arkansas* | Fayetteville, AR | ![]() | ||
| January 5, 2027 (Tuesday) | 8 pm | Home | Texas A&M* | Mizzou Arena | ![]() | ||
| January 9, 2027 (Saturday) | 3 pm | Home | Kentucky* | Mizzou Arena | ![]() | ||
| January 13, 2027 (Wednesday) | 6 pm | Away | Tennessee* | Knoxville, TN | ![]() | ||
| January 16, 2027 (Saturday) | 12 pm | Home | South Carolina* | Mizzou Arena | ![]() | ||
| January 19, 2027 (Tuesday) | 6 pm | Away | Oklahoma* | Norman, OK | ![]() | ||
| January 23, 2027 (Saturday) | 7 pm | Away | Vanderbilt* | Nashville, TN | ![]() | ||
| January 26, 2027 (Tuesday) | 8 pm | Home | Alabama* | Mizzou Arena | ![]() | ||
| January 30, 2027 (Saturday) | 5 pm | Home | Ole Miss* | Mizzou Arena | ![]() | ||
| February 3, 2027 (Wednesday) | 7 pm | Away | Mississippi State* | Starkville, MS | ![]() | ||
| February 6, 2027 (Saturday) | 12 pm | Home | Tennessee* | Mizzou Arena | ![]() | ||
| February 13, 2027 (Saturday) | 11 am | Away | Florida* | Gainesville, FL | ![]() | ||
| February 16, 2027 (Tuesday) | 6 pm | Home | Oklahoma* | Mizzou Arena | ![]() | ||
| February 20, 2027 (Saturday) | 11 am | Away | Auburn* | Auburn, AL | ![]() | ||
| February 23, 2027 (Tuesday) | 6 pm | Home | Arkansas* | Mizzou Arena | ![]() | ||
| February 27, 2027 (Saturday) | 5 pm | Away | Georgia* | Athens, GA | ![]() | ||
| March 2, 2027 (Tuesday) | 6 pm | Away | Texas* | Austin, TX | ![]() | ||
| March 6, 2027 (Saturday) | 1 pm | Home | LSU* | Mizzou Arena | ![]() | ||
| March 10-14, 2027 | TBD | Neutral | SEC Tournament | Nashville, TN | ![]() |
* – denotes Southeastern Conference game















