Lindenwood leadoff man Kam Edwards had two hits and scored two runs in the Lions’ win over SLU on Wednesday. (Photo: Thomas Grove)
| NCAA Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLU (17-31) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
| Lindenwood (26-22) | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | X | 10 | 12 | 1 |
WP: Tanner Paschke – LU (2-0) LP: Caden Earing – SLU (2-3)
ST. CHARLES, MO — The Lindenwood University baseball team used a complete team performance to snap a three-game losing streak and defeat crosstown rival Saint Louis University, 10-1, in a game Wednesday evening at the Lou Brock Sports Complex.
Lindenwood banged out 12 hits and saw every member of the starting lineup get at least one hit as it completed its two-game sweep over Saint Louis this season.
Freshman shortstop Will Geary had a huge night for the Lions. The Valley Park, Mo., native, who leads Lindenwood with a .330 batting average this season, had three hits, including his first home run of the season, to go along with three RBIs and two runs scored.
Geary, who extended his current hitting streak to five consecutive games, also had a single and a triple on Wednesday, leaving him just a double away from hitting for the cycle.
In his last 12 games, Geary is hitting .468 (22-for-47), with seven extra-base hits and nine multi-hit games. It was his two-out triple, which scored teammate Kam Edwards, that got Lindenwood on the board in the bottom of the third inning.

Lindenwood’s Will Geary had three hits, including a home run and a triple in the Lions win over SLU on Wednesday. (Photo: Thomas Grove)
Lindenwood took the lead in the fourth, when senior William Zareh singled home a run to make the score 2-1. The Lions then added two more runs on an basehit by Matt Graf and an RBI groundout by Edwards.
That was more than enough for LU, which used six pitchers to hold SLU to just the one run on eight hits. Junior Riley Iffrig had three hits and scored the only run for the Billikens (17-31), who are currently on a five-game losing streak.
Sophomore Tanner Paschke (2-0) came in in relief to get the win, after going 2 2/3 scoreless innings and only allowing Saint Louis two hits.
Lindenwood (26-22) will conclude its home schedule this weekend, when the Lions host a three-game series against Ohio Valley Conference foe, Tennessee Tech.
The Lions and Golden Eagles will play single games on Friday (3 p.m.), Saturday (1 p.m.), and Sunday (1 p.m.).
2026 LINDENWOOD LIONS BASEBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Result |
|---|---|---|---|---|---|---|
| February 13, 2026 (Friday) | 11:00 a.m. | Away | Arkansas – Pine Bluff | Pine Bluff, AR | W, 6-1 | |
| February 13, 2026 (Friday) | 2:00 p.m. | Away | Arkansas – Pine Bluff | Pine Bluff, AR | L, 8-6 | |
| February 14, 2026 (Saturday) | 10:00 a.m. | Away | Arkansas – Pine Bluff | Pine Bluff, AR | W, 3-0 | |
| February 14, 2026 (Saturday) | 1:00 p.m. | Away | Arkansas – Pine Bluff | Pine Bluff, AR | L, 2-1 | |
| February 20, 2026 (Friday) | 11:00 a.m. | Home | St. Thomas | Lou Brock Sports Complex | W, 4-2 | |
| February 20, 2026 (Friday) | 2:30 p.m. | Home | St. Thomas | Lou Brock Sports Complex | L, 8-2 | |
| February 21, 2026 (Saturday) | 1:00 p.m. | Home | St. Thomas | Lou Brock Sports Complex | ![]() | W, 6-0 |
| February 22, 2026 (Sunday) | 1:00 p.m. | Home | St. Thomas | Lou Brock Sports Complex | ![]() | Cancelled |
| February 25, 2026 (Wednesday) | 3:00 p.m. | Away | Illinois | Champaign, IL | L, 13-9 | |
| February 27, 2026 (Friday) | 1:00 p.m. | Home | Northern Illinois | Lou Brock Sports Complex | W, 13-3 (7) | |
| February 28, 2026 (Saturday) | 12:00 p.m. | Home | Northern Illinois | Lou Brock Sports Complex | L, 3-2 | |
| February 28, 2026 (Saturday) | 3:30 p.m. | Home | Northern Illinois | Lou Brock Sports Complex | L, 5-1 | |
| March 1, 2026 (Sunday) | 1:00 p.m. | Home | Northern Illinois | Lou Brock Sports Complex | L, 14-8 | |
| March 6, 2026 (Friday) | 2:00 p.m. | Away | Iowa | Iowa City, IA | ![]() | L, 11-6 |
| March 7, 2026 (Saturday) | 2:05 p.m. | Away | Iowa | Iowa City, IA | ![]() | W, 4-3 |
| March 8, 2026 (Sunday) | 1:05 p.m. | Away | Iowa | Iowa City, IA | ![]() | L, 10-9 (10 inn.) |
| March 10, 2026 (Tuesday) | 3:00 p.m. | Home | Bradley | Lou Brock Sports Complex | ![]() | W, 6-5 |
| March 11, 2026 (Wednesday) | 2:00 p.m. | Home | Bradley | Lou Brock Sports Complex | W, 11-6 | |
| March 13, 2026 (Friday) | 3:00 p.m. | Home | Murray State | Lou Brock Sports Complex | ![]() | W, 4-0 |
| March 14, 2026 (Saturday) | 1:00 p.m. | Home | Murray State | Lou Brock Sports Complex | ![]() | L, 3-1 |
| March 15, 2026 (Sunday) | 10:00 a.m. | Home | Murray State | Lou Brock Sports Complex | ![]() | W, 4-0 |
| March 16, 2026 (Monday) | 2:00 p.m. | Home | Dayton | Lou Brock Sports Complex | ![]() | Cancelled |
| March 20, 2026 (Friday) | 3:00 p.m. | Home | Eastern Illinois* | Lou Brock Sports Complex | ![]() | L, 6-1 |
| March 21, 2026 (Saturday) | 1:00 p.m. | Home | Eastern Illinois* | Lou Brock Sports Complex | L, 5-4 | |
| March 22, 2026 (Sunday) | 1:00 p.m. | Home | Eastern Illinois* | Lou Brock Sports Complex | ![]() | L, 9-6 |
| March 25, 2026 (Wednesday) | 6:00 p.m. | Home | Missouri | Lou Brock Sports Complex | ![]() | W, 10-4 |
| March 27, 2026 (Friday) | 5:00 p.m. | Away | Tennessee-Martin* | Martin, TN | L, 7-2 | |
| March 28, 2026 (Saturday) | 3:00 p.m. | Away | Tennessee-Martin* | Martin, TN | L, 10-1 | |
| March 29, 2026 (Sunday) | 1:00 p.m. | Away | Tennessee-Martin* | Martin, TN | L, 15-7 | |
| March 31, 2026 (Tuesday) | 6:00 p.m. | Away | Southern Illinois | Carbondale, IL | W, 3-1 | |
| April 2, 2026 (Thursday) | 5:00 p.m. | Home | SEMO* | Lou Brock Sports Complex | ![]() | W, 3-2 |
| April 3, 2026 (Friday) | 5:00 p.m. | Home | SEMO* | Lou Brock Sports Complex | ![]() | L, 8-0 |
| April 4, 2026 (Saturday) | 1:00 p.m. | Home | SEMO* | Lou Brock Sports Complex | ![]() | W, 7-1 |
| April 8, 2026 (Wednesday) | 6:00 p.m. | Away | Evansville | Evansville, IN | L, 9-2 | |
| April 10, 2026 (Friday) | 5:00 p.m. | Home | Western Illinois* | Lou Brock Sports Complex | ![]() | W, 5-2 |
| April 11, 2026 (Saturday) | 1:00 p.m. | Home | Western Illinois* | Lou Brock Sports Complex | ![]() | W, 4-1 |
| April 12, 2026 (Sunday) | 1:00 p.m. | Home | Western Illinois* | Lou Brock Sports Complex | ![]() | W, 3-2 |
| April 14, 2026 (Tuesday) | 5:00 p.m. | Away | Saint Louis University | St. Louis, MO | ![]() | W, 9-1 |
| April 17, 2026 (Friday) | 5:00 p.m. | Away | Morehead State* | Morehead, KY | W, 5-4 | |
| April 18, 2026 (Saturday) | 2:00 p.m. | Away | Morehead State* | Morehead, KY | W, 15-2 | |
| April 19, 2026 (Sunday) | 12:00 p.m. | Away | Morehead State* | Morehead, KY | ![]() | W, 18-13 |
| April 22, 2026 (Wednesday) | 5:00 p.m. | Home | UMSL | Lou Brock Sports Complex | ![]() | W, 12-8 |
| April 24, 2026 (Friday) | 5:00 p.m. | Home | Little Rock* | Lou Brock Sports Complex | ![]() | L, 2-0 |
| April 25, 2026 (Saturday) | 1:00 p.m. | Home | Little Rock* | Lou Brock Sports Complex | ![]() | W, 3-2 |
| April 26, 2026 (Sunday) | 1:00 p.m. | Home | Little Rock* | Lou Brock Sports Complex | ![]() | W, 3-0 |
| April 28, 2026 (Tuesday) | 5:00 p.m. | Home | Southern Illinois | Lou Brock Sports Complex | ![]() | W, 12-2 |
| May 1, 2026 (Friday) | 6:00 p.m. | Away | SIUE* | Edwardsville, IL | L, 4-0 | |
| May 2, 2026 (Saturday) | 2:00 p.m. | Away | SIUE* | Edwardsville, IL | L, 2-1 | |
| May 3, 2026 (Sunday) | 1:00 p.m. | Away | SIUE* | Edwardsville, IL | L, 11-8 | |
| May 5, 2026 (Tuesday) | 5:00 p.m. | Home | Saint Louis University | Lou Brock Sports Complex | ![]() | W, 10-1 |
| May 8, 2026 (Friday) | 3:00 p.m. | Home | Tennessee Tech* | Lou Brock Sports Complex | ||
| May 9, 2026 (Saturday) | 1:00 p.m. | Home | Tennessee Tech* | Lou Brock Sports Complex | ||
| May 10, 2026 (Sunday) | 1:00 p.m. | Home | Tennessee Tech* | Lou Brock Sports Complex | ||
| May 12, 2026 (Tuesday) | TBD | Away | Indiana State | Terre Haute, IN | ||
| May 14, 2026 (Thursday) | 6:00 p.m. | Away | Southern Indiana* | Evansville, IN | ||
| May 15, 2026 (Friday) | 5:00 p.m. | Away | Southern Indiana* | Evansville, IN | ||
| May 16, 2026 (Saturday) | 2:00 p.m. | Away | Southern Indiana* | Evansville, IN |


