Mizzou teammates celebrate with Saniya Hill, after she hit a home run in the Tigers’ win over Kansas City on Tuesday. (Photo: Terrance Williams)
| NCAA Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kansas City (16-31) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mizzou (26-26) | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 6 | 1 |
WP: Marissa McCann – MIZ (10-9) LP: Delilah Robles (12-17) – KC SV: Abby Carr – MIZ (5)
COLUMBIA, MO — Abby Hay and Saniya Hill hit a pair of deep fly, solo home runs to lead the University of Missouri softball team to a 7-0 over Kansas City, Tuesday night at the Mizzou Softball Stadium.
The Tigers and Roos were in an early pitcher’s duel until Hay began the scoring with a smash over the left-centerfield wall that put Missouri on the board. Hill followed, two batters later, with a bomb near the left field foul pole that some thought had gone foul.
Hill even hesitated before running because she wasn’t sure if the ball was fair or foul. But when the umpires signaled fair, the redshirt freshman from Godley, Texas, smiled big and happily rounded the bases for her first ever college home run.
“I’m very excited for Saniya,” Mizzou head coach Larissa Anderson said. “She’s been on tear lately. And I know it’s been tough for her, dealing with the injury last year and just waiting for her chance. But she finally got it and she’s been making the most of it. That was a great moment.”
The two home runs sparked Mizzou’s offense, which scored two more runs that inning — on a pinch hit, two-run double by freshman Gracie Britton. The Tigers added three more runs in the fifth — two came in on a single by Hill — which gave Mizzou more than enough cushion to close out the visitors from KC.
On the mound, junior Marissa McCann and freshman Abby Carr combined for the shutout. McCann (10-9) started the game and pitched four innings, with no runs allowed on two hits, three walks and seven strikeouts.
Carr got the save — her fifth of the season — after pitching three shutout innings, with just one hit allowed and two strikeouts.

Mizzou freshman Saniya Hill gets a congratulatory handshake after hitting a home run in the Tigers’ win over Kansas City on Tuesday. (Photo: Terrance Williams)
Mizzou is now 27-26 on the season and will host its final series of the regular season this weekend, when No. 9 Tennessee comes to town. The Lady Vols are 40-8 and have been ranked in the top 10 all season.
The series will begin on Thursday, with a game at 6 p.m, then continue on Friday, with another 6 p.m. matchup. The regular season will conclude on Saturday, with a game at noon that will be televised nationally on the SEC Network.
2026 MISSOURI TIGERS SOFTBALL SCHEDULE
| Date | Time | At | Opponent | Location | Tournament | Broadcast | Result |
|---|---|---|---|---|---|---|---|
| Feb 6 (Fri) | 9 a.m. | Neutral | Penn State | Clearwater, FL | NFCA Division I Leadoff Classic | L, 4-7 (0-1) | |
| Feb 6 (Fri) | 12 p.m. | Neutral | #5 Oregon | Clearwater, FL | NFCA Division I Leadoff Classic | L, 0-3 (0-2) | |
| Feb 7 (Sat) | 12 p.m. | Neutral | #23 Liberty | Clearwater, FL | NFCA Division I Leadoff Classic | ![]() | W, 13-2 (1-2) |
| Feb 7 (Sat) | 5 p.m. | Neutral | BYU | Clearwater, FL | NFCA Division I Leadoff Classic | W, 9-6 (2-2) | |
| Feb 8 (Sun) | 12 p.m. | Neutral | South Alabama | Clearwater, FL | NFCA Division I Leadoff Classic | ![]() | L, 4-5 (2-3) |
| Feb 11 (Wed) | 5 p.m. | Away | Central Florida | Orlando, FL | ![]() | L, 1-5 (2-4) | |
| Feb 13 (Fri) | 11:30 a.m. | Neutral | NC State | Clearwater, FL | Shriners Childrenās Clearwater Invitational | ![]() | L, 7-13 (2-5) |
| Feb 13 (Fri) | 5 p.m. | Neutral | #7 UCLA | Clearwater, FL | Shriners Childrenās Clearwater Invitational | ![]() | L, 5-6 (2-6) |
| Feb 14 (Sat) | 9 a.m. | Neutral | Northwestern | Clearwater, FL | Shriners Childrenās Clearwater Invitational | ![]() | L, 0-3 (2-7) |
| Feb 14 (Sat) | 2 p.m. | Neutral | #23 Florida Atlantic | Clearwater, FL | Shriners Childrenās Clearwater Invitational | ![]() | W, 2-0 (3-7) |
| Feb 15 (Sun) | 8 a.m. | Neutral | #22 Duke | Clearwater, FL | Shriners Childrenās Clearwater Invitational | ![]() | W, 5-4 (4-7) |
| Feb 20 (Fri) | 1 p.m. | Neutral | Houston | Lake Charles, LA | Cajun AC Louisiana Clash | L, 3-4 (4-8) | |
| Feb 20 (Fri) | 6 p.m. | Away | McNeese State | Lake Charles, LA | Cajun AC Louisiana Clash | ![]() | L, 3-5 (4-9) |
| Feb 21 (Sat) | 1:30 p.m. | Neutral | Houston | Lake Charles, LA | Cajun AC Louisiana Clash | W, 8-2 (5-9) | |
| Feb 21 (Sat) | 4 p.m. | Away | McNeese State | Lake Charles, LA | Cajun AC Louisiana Clash | ![]() | L, 1-4 (5-10) |
| Feb 22 (Sun) | 11 a.m. | Neutral | Louisiana | Lake Charles, LA | Cajun AC Louisiana Clash | L, 1-9 (5-11) | |
| Feb 27 (Fri) | 3 p.m. | Home | Wichita State | Mizzou Softball Stadium | Mizzou Invitational | ![]() | W, 12-4 (6-11) |
| Feb 27 (Fri) | 5:30 p.m. | Home | Miami (Ohio) | Mizzou Softball Stadium | Mizzou Invitational | ![]() | L, 1-5 (6-12) |
| Feb 28 (Sat) | 3 p.m. | Home | Drake | Mizzou Softball Stadium | Mizzou Invitational | ![]() | W, 10-2 (7-12) |
| Feb 28 (Sat) | 5:30 p.m. | Home | Miami (Ohio) | Mizzou Softball Stadium | Mizzou Invitational | ![]() | L, 2-8 (7-13) |
| Mar 7 (Sat) | 12 p.m. | Away | #5 Florida | Gainesville, FL | ![]() | L, 4-5 (7-14) | |
| Mar 8 (Sun) | 3 p.m. | Away | #5 Florida | Gainesville, FL | ![]() | L, 3-4 (7-15) | |
| Mar 9 (Mon) | 6 p.m. | Away | #5 Florida | Gainesville, FL | ![]() | L, 2-5 (7-16) | |
| Mar 11 (Wed) | 3:30 p.m. | Home | Tenn-Martin | Mizzou Softball Stadium | ![]() | W, 8-0 (8-16) | |
| Mar 13 (Fri) | 5 p.m. | Home | Minnesota | Mizzou Softball Stadium | Mizzou Bye-Week Series | ![]() | W, 8-1 (9-16) |
| Mar 13 (Fri) | 7:30 p.m. | Home | South Dakota | Mizzou Softball Stadium | Mizzou Bye-Week Series | ![]() | W, 9-4 (10-16) |
| Mar 14 (Sat) | 2:30 p.m. | Home | South Dakota | Mizzou Softball Stadium | Mizzou Bye-Week Series | ![]() | W, 9-0 (11-16) |
| Mar 14 (Sat) | 5 p.m. | Home | Iowa State | Mizzou Softball Stadium | Mizzou Bye-Week Series | ![]() | W, 6-4 (12-16) |
| Mar 18 (Wed) | 1 p.m. | Away | Illinois | Champaign, IL | ![]() | W, 3-0 (13-16) | |
| Mar 18 (Wed) | 3 p.m. | Away | Illinois | Champaign, IL | ![]() | W, 9-4 (14-16) | |
| Mar 20 (Fri) | 5 p.m. | Home | #6 Alabama | Mizzou Softball Stadium | ![]() | L, 1-2 (14-17) | |
| Mar 21 (Sat) | 2 p.m. | Home | #6 Alabama | Mizzou Softball Stadium | ![]() | W, 5-2 (15-17) | |
| Mar 22 (Sun) | 12 p.m. | Home | #6 Alabama | Mizzou Softball Stadium | ![]() | L, 3-4 (15-18) | |
| Mar 24 (Tue) | 5 p.m. | Away | SIUE | Edwardsville, IL | ![]() | W, 8-0 (16-18) | |
| Mar 27 (Fri) | 6 p.m. | Away | #20 Auburn | Auburn, AL | ![]() | W, 3-0 (17-18) | |
| Mar 28 (Sat) | 2 p.m. | Away | #20 Auburn | Auburn, AL | ![]() | W, 6-3 (18-18) | |
| Mar 29 (Sun) | 1 p.m. | Away | #20 Auburn | Auburn, AL | ![]() | W, 6-4 (19-18) | |
| Mar 31 (Tue) | 5 p.m. | Away | Missouri State | Springfield, MO | W, 8-5 (20-18) | ||
| Apr 2 (Thu) | 6 p.m. | Home | #22 LSU | Mizzou Softball Stadium | ![]() | L, 9-1 (20-19) | |
| Apr 3 (Fri) | 3 p.m. | Home | #22 LSU | Mizzou Softball Stadium | ![]() | L, 16-4 (20-20) | |
| Apr 4 (Sat) | 2:30 p.m. | Home | #22 LSU | Mizzou Softball Stadium | ![]() | W, 1-0 (21-20) | |
| Apr 10 (Fri) | 5 p.m. | Away | #11 Georgia | Athens, GA | ![]() | L, 8-0 (21-21) | |
| Apr 11 (Sat) | 1 p.m. | Away | #11 Georgia | Athens, GA | ![]() | W, 4-3 (22-21) | |
| Apr 12 (Sun) | 1 p.m. | Away | #11 Georgia | Athens, GA | ![]() | L, 4-0 (22-22) | |
| Apr 15 (Wed) | 5 p.m. | Away | Kansas | Lawrence, KS | ![]() | W 4-2 (23-22) | |
| Apr 17 (Fri) | 6 p.m. | Home | #25 South Carolina | Mizzou Softball Stadium | ![]() | L, 5-2 (23-23) | |
| Apr 18 (Sat) | 5 p.m. | Home | #25 South Carolina | Mizzou Softball Stadium | ![]() | W, 5-0 (24-23) | |
| Apr 19 (Sun) | 1 p.m. | Home | #25 South Carolina | Mizzou Softball Stadium | ![]() | L, 4-0 (24-24) | |
| Apr 22 (Wed) | 6 p.m. | Home | SIUE | Mizzou Softball Stadium | ![]() | W, 7-0 (25-24) | |
| Apr 24 (Fri) | 5 p.m. | Away | #6 Arkansas | Fayetteville, AR | ![]() | L, 4-0 (25-25) | |
| Apr 25 (Sat) | 11 a.m. | Away | #6 Arkansas | Fayetteville, AR | ![]() | L, 9-2 (25-26) | |
| Apr 26 (Sun) | 1 p.m. | Away | #6 Arkansas | Fayetteville, AR | ![]() | W, 3-1 (26-26) | |
| Apr 28 (Tue) | 5 p.m. | Home | Kansas City | Mizzou Softball Stadium | ![]() | W, 12-2 (27-26) | |
| Apr 30 (Thu) | 6 p.m. | Home | #9 Tennessee | Mizzou Softball Stadium | ![]() | ||
| May 1 (Fri) | 6 p.m. | Home | #9 Tennessee | Mizzou Softball Stadium | ![]() | ||
| May 2 (Sat) | 12 p.m. | Home | #9 Tennessee | Mizzou Softball Stadium | ![]() | ||
| May 5-9 | TBD | Neutral | TBD | Lexington, KY | SEC Softball Tournament | ![]() |






