WashU QB Levi Moore threw a touchdown pass and rushed for two more in the Bears’ huge win over Oberlin on Saturday. (Photo: Primo Greenway)
| NCAA Football | 1st | 2nd | 3rd | 4th | Final |
|---|---|---|---|---|---|
| #20 WashU (4-0, 3-0) | 35 | 13 | 10 | 21 | 79 |
| Oberlin (0-4, 0-3) | 0 | 0 | 0 | 0 | 0 |
OBERLIN, OH — The No. 20-ranked Washington University football team laid a 79-0 beatdown on Oberlin College, in an NCAA Division III game, Saturday afternoon at Oberlin’s Knowlton Athletic Complex.
It was the second time this season that WashU scored 70 points or more in a single game. The other came in the season opener on September 12, when the Bears defeated Rhodes College, 73-0.
In Saturday’s near-record breaking performance, WashU scored five touchdowns in the first quarter; scored points on each of its first eight possessions; with the only possession not leading to points coming when the Bears had the ball as the clock ran out in the first half.
WashU had two runners rush for over 100 yards, with sophomore Karsten Cornell leading the way with 115 yards on 16 carries. Freshman teammate Cole Neupaver had 102 yards on 15 carries and scored two touchdowns.
Starting quarterback Levi Moore completed all three passes he threw, for 63 yards and a touchdown, and rushed for 45 yards and two more touchdowns. Moore is second in the North Coast Athletic Conference in both touchdown passes (7) and touchdown runs (also 7).
And with the win, the Bears remain one of just three NCAC teams, who remain unbeaten this season. WashU is 4-0 overall and 3-0 in conference play, as are John Carroll and Wabash.
The Bears will play No. 7-ranked John Carroll next week. Kickoff next Saturday at Francis Olympic Field is slated for 1 p.m., and the game will be streamed live on the North Coast Network.
SCORING SUMMARY
| Qtr | Time | Scoring Play | WASHU | OC |
|---|---|---|---|---|
| 1st | 12:54 | WASHU – TOUCHDOWN – Moore,Levi 2 yd run (Adrogue,Matias kick), 4 plays, 55 yards, TOP 01:44 | 7 | 0 |
| 1st | 10:26 | WASHU – TOUCHDOWN – Lewis,Brayden 50 yd run (Adrogue,Matias kick), 2 plays, 59 yards, TOP 00:15 | 14 | 0 |
| 1st | 07:16 | WASHU – TOUCHDOWN – Moore,Levi 18 yd run (Adrogue,Matias kick), 3 plays, 81 yards, TOP 01:25 | 21 | 0 |
| 1st | 04:20 | WASHU – TOUCHDOWN – Bomar,Drew 41 yd pass from Moore,Levi (Adrogue,Matias kick) 2 plays, 62 yards, TOP 00:46 | 28 | 0 |
| 1st | 01:28 | WASHU – TOUCHDOWN – Donahue,Colin 9 yd pass from Singh,Alexander (Adrogue,Matias kick) 4 plays, 28 yards, TOP 01:10 | 35 | 0 |
| 2nd | 12:39 | WASHU – FIELD GOAL – Adrogue,Matias 32 yd field goal 6 plays, 37 yards, TOP 02:09 | 38 | 0 |
| 2nd | 09:16 | WASHU – FIELD GOAL – Adrogue,Matias 34 yd field goal 5 plays, 22 yards, TOP 01:43 | 41 | 0 |
| 2nd | 03:38 | WASHU – TOUCHDOWN – Neupaver,Cole 3 yd run (Adrogue,Matias kick), 6 plays, 35 yards, TOP 03:53 | 48 | 0 |
| 3rd | 13:33 | WASHU – TOUCHDOWN – Blumenthal,Lucas 4 yd pass from Behl,Jack (An,Caden kick) 3 plays, 25 yards, TOP 01:17 | 55 | 0 |
| 3rd | 03:11 | WASHU – FIELD GOAL – An,Caden 34 yd field goal 10 plays, 51 yards, TOP 05:53 | 58 | 0 |
| 4th | 12:40 | WASHU – TOUCHDOWN – Neupaver,Cole 13 yd run (An,Caden kick), 7 plays, 49 yards, TOP 03:56 | 65 | 0 |
| 4th | 08:06 | WASHU – TOUCHDOWN – Bienstock,Ryan 39 yd pass from Atkinson,Jack (An,Caden kick) 4 plays, 48 yards, TOP 02:52 | 72 | 0 |
| 4th | 04:09 | WASHU – TOUCHDOWN – Feldner,Ethan 29 yd pass from Behl,Jack (An,Caden kick) 3 plays, 29 yards, TOP 01:34 | 79 | 0 |
2026 WASHU BEARS FOOTBALL SCHEDULE
| Date | Time | At | Opponent | Location | Results |
|---|---|---|---|---|---|
| September 5, 2026 (Saturday) | 7 p.m. | Away | Rhodes College | Memphis, Tenn. / Crain Field | W, 73-0 (1-0) |
| September 12, 2026 (Saturday) | 1 p.m. | Home | #15 DePauw University* | Francis Olympic Field | W, 37-27 (2-0) |
| September 19, 2026 (Saturday) | 12 p.m. | Away | Wittenberg University* | Springfield, Ohio / Edwards-Maurer Field | W, 31-24 (3-0) |
| September 26, 2026 (Saturday) | 12 p.m. | Away | Oberlin College* | Oberlin, Ohio / Dick Bailey Field | W, 79-0 (4-0) |
| October 3, 2026 (Saturday) | 1 p.m. | Home | #7 John Carroll University* | Francis Olympic Field | |
| October 17, 2026 (Saturday) | 12 p.m. | Away | Kenyon College* | Gambier, Ohio / McBride Field | |
| October 24, 2026 (Saturday) | 12 p.m. | Away | Wabash College* | Crawfordsville, Ind. / Little Giant Stadium | |
| October 31, 2026 (Saturday) | 1 p.m. | Home | Denison University* | Francis Olympic Field | |
| November 7, 2026 (Saturday) | 12 p.m. | Away | Ohio Wesleyan University* | Delaware, Ohio / Selby Stadium | |
| November 14, 2026 (Saturday) | 1 p.m. | Home | The College of Wooster* | Francis Olympic Field |
