UMSL’s Mitch Bonczkowski rounds third and heads for home in the Tritons’ regional semifinal loss to UIndy on Saturday. (Photo courtesy: NCAA.com)
| NCAA Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #7 UIndy (34-22) | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 14 | 14 | 0 |
| #6 UMSL (34-22) | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 11 | 19 | 2 |
WP: Drake Downing – UIndy (5-7) LP: Johnson, Brandon Johnson – UMSL (3-3) SV: Aidan Pearson – UIndy (1)
SPRINGFIELD, IL — The all-spring thrill-ride that was the University of Missouri-St. Louis baseball team’s 2026 season came to end on Saturday, when the Tritons lost their second game in the NCAA Midwest Regionals, 14-11, to longtime Great Lakes Valley Conference rival, the University of Indianapolis.
The back-and-forth affair saw the Tritons and Greyhounds trade the lead four different times before the game went to extra innings, where UIndy scored six runs in the top of the 10th inning to go ahead 14-8, then had to hold on as UMSL scored three times to get close again, before the Greyhounds were finally able to secure the final out.
UMSL even managed to get the tying run to the plate with one out, but the Tritons’ final two batters both flew out, allowing UIndy to secure the win.

UMSL 3B Justin Simard had three hits, an RBI, and a run scored in the Tritons’ season-ending loss to UIndy on Saturday. (Photo: Thomas Grove)
The Greyhounds (34-22), seeded seventh, scored two runs on three hits in the first inning. Gavin Duran and Brayton Bown each had RBI singles in the frame. They extended their lead to 3-0 with an unearned run in the second inning.
The Tritons, seeded sixth, strung some hits together in the second inning scoring two runs on four hits. Noah Tomaras and LJ Randle each had RBI singles in the frame to cut the deficit to 3-2.
UIndy got one of those runs back in the third as Brayton Bowen hit a solo home run to right center.
UMSL got an RBI single to left from Bennett Cagle scoring Owen Faith in the third to make it 4-3. The Tritons scored three times in the fourth as Randle brought home his second run of the game with a single to right and Faith hit a two-run single to right to make it 6-4.
Bowen drove in his third run of the contest with a double down the right field line in the fifth to pull the Hounds within 6-5.
Ethan Landis countered with an RBI single in the fifth scoring Justin Simard to give UMSL its two-run lead back.
UIndy got a solo home run from Nathan Jessup and a two-run blast from Chase Mason in the sixth to retake the lead at 8-7.
The Tritons tied it in the seventh on an RBI single to center from Simard scoring Faith and had a chance to retake the lead with runners at second and third and no out but couldn’t get the hit to bring the runs home.
Neither side scored in the eighth or ninth innings but the Greyhounds broke the deadlock scoring six runs on three hits and an error in the top of the 10th.
UMSL put together four hits and a walk, including RBI hits by Justin Terhaar and Mitch Bonczkowski, to get three runs. But six runs in one inning to save the season was just too much for the Tritons on Saturday.

UMSL leadoff man LJ Randle had two hits, two RBIs, and two runs scored in the Tritons’ in the Tritons’ season-ending loss to UIndy on Saturday. (Photo: Thomas Grove)
UMSL finished its season with a 34-22 record — the program’s most wins in a single season since winning 39 in 2003. UMSL also won its second ever GLVC championship and made its first NCAA Tournament appearance since 2003.
2026 UMSL TRITONS BASEBALL SCHEDULE
| Date | Time | At | Opponent | Location | Result |
|---|---|---|---|---|---|
| February 5, 2026 (Thursday) | 10 a.m. | Neutral | Pittsburg State | Edmond, Okla. / Wendell Simmons Field | L, 25-1 7 inn. (0-1) |
| February 6, 2026 (Friday) | 4 p.m. | Neutral | Emporia State | Edmond, Okla. / Wendell Simmons Fieild | L, 10-0 7 inn (0-2) |
| February 7, 2026 (Saturday) | 1 p.m. | Away | Central Oklahoma | Edmond, Okla. / Wendell Simmons Fieild | W, 12-1 7 inn. (1-2) |
| February 8, 2026 (Sunday) | 2 p.m. | Away | Oklahoma Baptist | Shawnee, Okla. / Bobby Cox Field at Ford Park | L, 1-2 10 inn. (1-3) |
| February 9, 2026 (Monday) | 1 p.m. | Away | Oklahoma Baptist | Shawnee, Okla. / Bobby Cox Field at Ford Park | W, 16-8 (2-3) |
| February 13, 2026 (Friday) | 11 a.m. | Away | Rogers State | Claremore, Okla. / RCB Bank Sports Complex – Baseball | L, 2-1 10 inn. (2-4) |
| February 13, 2026 (Friday) | 2:30 p.m. | Away | Rogers State | Claremore, Okla. / RCB Bank Sports Complex – Baseball | L, 4-1 (2-5) |
| February 15, 2026 (Sunday) | 1 p.m. | Away | Rogers State | Claremore, Okla. / RCB Bank Sports Complex – Baseball | W, 10-6 (3-5) |
| February 20, 2026 (Friday) | 12 p.m. | Home | Illinois Springfield | O’Fallon, Mo. / CarShield Field | L, 16-4 7 inn. (3-6) |
| February 20, 2026 (Friday) | 3 p.m. | Home | Illinois Springfield | O’Fallon, Mo. / CarShield Field | W, 7-6 10 inn. (4-6) |
| February 21, 2026 (Saturday) | 1 p.m. | Away | Illinois Springfield | Springfield, Ill. / UIS Baseball Field | L, 19-10 (4-7) |
| February 25, 2026 (Wednesday) | 2 p.m. | Home | Missouri S&T | UMSL Baseball Field | L, 8-2 (4-8) |
| March 5, 2026 (Thursday) | 2 p.m. | Home | Davenport | Edwardsville, Ill. / Simmons Baseball Complex | L, 12-7 (4-9) |
| March 6, 2026 (Friday) | 5:30 p.m. | Home | Hillsdale | Edwardsville, Ill. / Simmons Baseball Complex | L, 10-3 (4-10) |
| March 7, 2026 (Saturday) | 7 p.m. | Home | Hillsdale | Edwardsville, Ill. / Simmons Baseball Complex | W, 5-2 (5-10) |
| March 8, 2026 (Sunday) | 4 p.m. | Home | Hillsdale | Edwardsville, Ill. / Simmons Baseball Complex | W, 10-7 (6-10) |
| March 13, 2026 (Friday) | 12 p.m. | Home | Truman State* | UMSL Baseball Field | W, 12-11 (7-10) |
| March 13, 2026 (Friday) | 3:30 p.m. | Home | Truman State* | UMSL Baseball Field | W, 5-1 (8-10) |
| March 14, 2026 (Saturday) | 12 p.m. | Home | Truman State* | UMSL Baseball Field | L, 6-4 (8-11) |
| March 14, 2026 (Saturday) | 3 p.m. | Home | Truman State* | UMSL Baseball Field | W, 14-4 8 inn. (9-11) |
| March 20, 2026 (Friday) | 2 p.m. | Away | Quincy* | Quincy, Ill. / QU Stadium | L, 12-5 (9-12) |
| March 21, 2026 (Saturday) | 12 p.m. | Away | Quincy* | Quincy, Ill. / QU Stadium | W, 5-3 (10-12) |
| March 21, 2026 (Saturday) | 3 p.m. | Away | Quincy* | Quincy, Ill. / QU Stadium | W, 7-3 (11-12) |
| March 22, 2026 (Sunday) | 12 p.m. | Away | Quincy* | Quincy, Ill. / QU Stadium | L, 15-16 (11-13) |
| March 27, 2026 (Friday) | 7:15 p.m. | Home | Southwest Baptist* | O’Fallon, Mo. / CarShield Field | W, 13-12 (12-13) |
| March 28, 2026 (Saturday) | 1 p.m. | Home | Southwest Baptist* | UMSL Baseball Field | L, 9-2 (12-14) |
| March 28, 2026 (Saturday) | 4 p.m. | Home | Southwest Baptist* | UMSL Baseball Field | W, 4-0 (13-14) |
| March 29, 2026 (Sunday) | 12 p.m. | Home | Southwest Baptist* | UMSL Baseball Field | W, 9-1 (14-14) |
| April 2, 2026 (Thursday) | 5 p.m. | Away | William Jewell* | Liberty, Mo. / Talley Stadium | W, 10-3 (15-14) |
| April 3, 2026 (Friday) | 11 a.m. | Away | William Jewell* | Liberty, Mo. / Talley Stadium | W, 9-2 (16-14) |
| April 3, 2026 (Friday) | 2 p.m. | Away | William Jewell* | Liberty, Mo. / Talley Stadium | W, 6-2 (17-14) |
| April 4, 2026 (Saturday) | 1 p.m. | Away | William Jewell* | Liberty, Mo. / Talley Stadium | W, 6-1 (18-14) |
| April 7, 2026 (Tuesday) | 2 p.m. | Home | #17 Illinois Springfield | UMSL Baseball Field | L, 7-2 (18-15) |
| April 10, 2026 (Friday) | 2 p.m. | Home | McKendree* | UMSL Baseball Field | W, 10-4 (19-15) |
| April 11, 2026 (Saturday) | 12 p.m. | Home | McKendree* | UMSL Baseball Field | L, 10-4 (19-16) |
| April 11, 2026 (Saturday) | 3 p.m. | Home | McKendree* | UMSL Baseball Field | L, 4-1 (19-17) |
| April 12, 2026 (Sunday) | 12 p.m. | Home | McKendree* | UMSL Baseball Field | W, 17-2 (20-17) |
| April 17, 2026 (Friday) | 2 p.m. | Away | Indianapolis* | Indianapolis, Ind. / Greyhound Park | W, 7-5 (21-17) |
| April 18, 2026 (Saturday) | 11 a.m. | Away | Indianapolis* | Indianapolis, Ind. / Greyhound Park | L, 3-0 (21-18) |
| April 18, 2026 (Saturday) | 2 p.m. | Away | Indianapolis* | Indianapolis, Ind. / Greyhound Park | W, 9-8 (22-18) |
| April 19, 2026 (Sunday) | 11 a.m. | Away | Indianapolis* | Indianapolis, Ind. / Greyhound Park | W, 10-7 (23-18) |
| April 22, 2026 (Wednesday) | 5 p.m. | Away | Lindenwood | St. Charles, Mo. / Lou Brock Sports Complex | L, 12-8 (23-19) |
| April 24, 2026 (Friday) | 2 p.m. | Home | Lincoln* | UMSL Baseball Field | W, 9-0 (24-19) |
| April 25, 2026 (Saturday) | 12 p.m. | Home | Lincoln* | UMSL Baseball Field | W, 11-0 (25-19) |
| April 25, 2026 (Saturday) | 3 p.m. | Home | Lincoln* | UMSL Baseball Field | W, 1-0 (26-19) |
| April 26, 2026 (Sunday) | 12 p.m. | Home | Lincoln* | UMSL Baseball Field | W, 11-6 (27-19) |
| April 30, 2026 (Thursday) | 2 p.m. | Away | Maryville* | Chesterfield, Mo. / Weber Field | W, 14-0 (28-19) |
| May 1, 2026 (Friday) | 1 p.m. | Away | Maryville* | Chesterfield, Mo. / Weber Field | W, 4-0 (29-19) |
| May 1, 2026 (Friday) | 4 p.m. | Away | Maryville* | Chesterfield, Mo. / Weber Field | L, 17-0 (29-20) |
| May 2, 2026 (Saturday) | 2 p.m. | Away | Maryville* | Chesterfield, Mo. / Weber Field | W, 4-3 (30-20) |
| May 7, 2026 (Thursday) | 2:30 p.m. | Neutral | #3 Indianpolis | Marion, Ill. / Mt. Dew Park | W, 6-4 (31-20) |
| May 8, 2026 (Friday) | 2 p.m. | Neutral | #1 Missouri S&T | Marion, Ill. / Mt. Dew Park | W, 11-1 (32-20) |
| May 9, 2026 (Saturday) | 12 p.m. | Neutral | #1 Missouri S&T | Marion, Ill. / Mt. Dew Park | W, 13-8 (33-20) |
| May 14, 2026 (Thursday) | 2:30 p.m. | Neutral | #3 Wayne State | Springfield, Ill. / UIS Baseball Field | W, 6-4 (34-20) |
| May 15, 2026 (Friday) | 2:30 p.m. | Neutral | #2 Illinois-Springfield | Springfield, Ill. / UIS Baseball Field | L, 11-1 (34-21) |
| May 16, 2026 (Saturday) | 11 a.m. | Neutral | #7 Indianapolis | Springfield, Ill. / UIS Baseball Field | L, 14-11 (34-22) |
