Mizzou freshman Donovan Jordan rounds third base, after hitting a three-run homer in the Tigers’ win over Missouri State on Tuesday. (Photo: Ellie Parker)
| NCAA Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missouri State (15-18) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Mizzou (20-14) | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | x | 5 | 5 | 0 |
WP: Keyler Gonzalez – MIZ (2-0) LP: Brock Lucas – MO ST. (3-3) SV: Trey Lawrence (1)
COLUMBIA, MO — The University of Missouri baseball team picked up a key midweek, non-conference win Tuesday night, when it defeated in-state rival Missouri State, 5-2, in a game at Taylor Stadium.
On a night when both teams called on their bullpens to do much of the work, it was Missouri’s crew of relievers who shined brightest.
The Tigers got 6 1/3 innings of shutout pitching from its bullpen, with most of that coming from junior Keyler Gonzalez, who tossed six shutout innings and gave up just two hits, with a career-high nine strikeouts.

Mizzou junior Keyler Gonzalez pitched six shutout innings in the Tigers’ win over Missouri State on Tuesday. (Photo: Ellie Parker)
Missouri State came to town with one of the most potent offenses in the country. The Bears lead Conference USA in batting, OPS, runs scored, and runs per game and are ranked fourth in the nation with 66 total home runs as a team.
But on Tuesday, Missouri simply stymied them. Missouri State scrapped together a run in the first and a run in the second, but that was it for the rest of the night.
Gonzalez, in particular, was electric, as he powered his fastball past MSU hitters and dropped in off-speed pitches every time he needed to.
The junior transfer from Miami, Fla., kept the game tight, which allowed the Mizzou offense to get going and eventually take the lead.
The big blow of the night came in the bottom of the third, when redshirt freshman Donovan Jordan, who was playing on his 20th birthday, launched a three-run home run over the left field wall to give Mizzou its 5-2 lead.
Missouri got its first two runs in the bottom of the first, reigning SEC Freshman of the Week Blaize Ward singled home Kam Durnin, who began the game with a walk. Ward then scored on a two-out hit by Jase Woita, which put the Tigers ahead 2-1 at the time.
Missouri State tied the game in the top of the second, when a run scored on a wild pitch. But that was the last of any real offense the Bears would produce all night, as Gonzalez shut them down for the next six innings.
He did get into some trouble in the top of the ninth, with two runners reaching base. But Mizzou fireballer Trey Lawrence came in to get the final out and earn his first save of the season.
Mizzou is now 20-14 on the season and will look to continue its strong recent play, when it hosts South Carolina in a three-game SEC series this weekend.
The Tigers and Gamecocks will play single games on Thursday, Friday, and Saturday, with Thursday’s game (7 p.m.) scheduled to be televised nationally on ESPNU.
2026 MISSOURI TIGERS BASEBALL SCHEDULE
| Date | Time | At | Opponent | Location | Broadcast | Result |
|---|---|---|---|---|---|---|
| Feb 13 (Fri) | 5 p.m. | Neutral | Mount St. Mary’s | Fort Myers, FL | L, 8-5 (0-1) | |
| Feb 14 (Sat) | 5 p.m. | Neutral | Mount St. Mary’s | Fort Myers, FL | W, 5-4 (1-1) | |
| Feb 15 (Sun) | 12 p.m. | Neutral | Mount St. Mary’s | Fort Myers, FL | W, 34-3 (2-1) | |
| Feb 17 (Tue) | 5:30 p.m. | Away | Florida Atlantic | Boca Raton, FL | FAUSports.com | L, 4-2 (2-2) |
| Feb 20 (Fri) | 5 p.m. | Neutral | New Haven | Fort Myers, FL | W, 12-2 (3-2) | |
| Feb 21 (Sat) | 3 p.m. | Away | New Haven | Fort Myers, FL | W, 17-5 (4-2) | |
| Feb 22 (Sun) | 12 p.m. | Neutral | New Haven | Fort Myers, FL | W,16-2 (5-2) | |
| Feb 24 (Tue) | 3 p.m. | Home | Arkansas-Pine Bluff | Taylor Stadium | W, 15-1 (6-2) | |
| Feb 25 (Wed) | 1 p.m. | Home | Arkansas-Pine Bluff | Taylor Stadium | ![]() | W, 5-1 (7-2) |
| Feb 27 (Fri) | 6 p.m. | Home | North Dakota State | Taylor Stadium | ![]() | W, 11-5 (8-2) |
| Feb 28 (Sat) | 1 p.m. | Home | North Dakota State | Taylor Stadium | ![]() | W, 5-3 (9-2) |
| Feb 28 (Sat) | 4:45 p.m. | Home | North Dakota State | Taylor Stadium | ![]() | W, 7-5 (10-2) |
| Mar 5 (Thu) | 6 p.m. | Home | Illinois-Chicago | Taylor Stadium | ![]() | W, 9-8 (11-2) |
| Mar 6 (Fri) | 4 p.m. | Home | Illinois-Chicago | Taylor Stadium | ![]() | W, 13-12 (12-2) |
| Mar 7 (Sat) | 4:30 p.m. | Home | Illinois-Chicago | Taylor Stadium | W, 7-0 (13-2) | |
| Mar 8 (Sun) | 1 p.m. | Home | Illinois-Chicago | Taylor Stadium | ![]() | W, 10-0 (14-2) |
| Mar 10 (Tue) | 1 p.m. | Home | Southern Indiana | Taylor Stadium | ![]() | W, 14-6 (15-2) |
| Mar 13 (Fri) | 6 p.m. | Home | #6 Auburn | Taylor Stadium | ![]() | L, 2-0 (15-3) |
| Mar 14 (Sat) | 2 p.m. | Home | #6 Auburn | Taylor Stadium | ![]() | L, 4-3 (15-4) |
| Mar 14 (Sat) | 6 p.m. | Home | #6 Auburn | Taylor Stadium | ![]() | L, 9-2 (15-5) |
| Mar 18 (Wed) | 4 p.m. | Away | Kansas | Lawrence, KS | ![]() | L, 10-0 (15-6) |
| Mar 20 (Fri) | 5:30 p.m. | Away | #22 Tennessee | Knoxville, TN | ![]() | W, 8-4 (16-6) |
| Mar 21 (Sat) | 6 p.m. | Away | #22 Tennessee | Knoxville, TN | ![]() | L, 4-2 (16-7) |
| Mar 22 (Sun) | 12 p.m. | Away | #22 Tennessee | Knoxville, TN | ![]() | L, 7-1 (16-8) |
| Mar 24 (Tue) | 6 p.m. | Neutral | Illinois | O’Fallon, MO / Car Shield Field | W, 5-1 (17-8) | |
| Mar 25 (Wed) | 6 p.m. | Away | Lindenwood | St. Charles, MO | ![]() | L, 10-4 (17-9) |
| Mar 27 (Fri) | 6 p.m. | Home | #25 Texas A&M | Taylor Stadium | ![]() | L, 11-9 (17-10) |
| Mar 28 (Sat) | 4 p.m. | Home | #25 Texas A&M | Taylor Stadium | ![]() | L, 14-6 (17-11) |
| Mar 29 (Sun) | 1 p.m. | Home | #25 Texas A&M | Taylor Stadium | ![]() | L, 14-3 (17-12) |
| Mar 31 (Tue) | 4:30 p.m. | Home | Kansas | Taylor Stadium | ![]() | L, 11-8 (17-13) |
| Apr 3 (Fri) | 5:30 p.m. | Away | #24 Kentucky | Lexington, KY | ![]() | W, 5-4 (18-13) |
| Apr 4 (Sat) | 12 p.m. | Away | #24 Kentucky | Lexington, KY | ![]() | L, 9-2 (18-14) |
| Apr 5 (Sun) | 12 p.m. | Away | #24 Kentucky | Lexington, KY | ![]() | W, 5-2 (19-14) |
| Apr 7 (Tue) | 6 p.m. | Home | Missouri State | Taylor Stadium | ![]() | W, 5-2 (20-14) |
| Apr 9 (Fri) | 7 p.m. | Home | South Carolina | Taylor Stadium | ![]() | |
| Apr 10 (Sat) | 6 p.m. | Home | South Carolina | Taylor Stadium | ![]() | |
| Apr 11 (Sun) | 2 p.m. | Home | South Carolina | Taylor Stadium | ![]() | |
| Apr 15 (Wed) | 6:30 p.m. | Away | Missouri State | Springfield, MO | ![]() | |
| Apr 17 (Fri) | 6:30 p.m. | Away | #16 Oklahoma | Norman, OK | ![]() | |
| Apr 18 (Sat) | 4 p.m. | Away | #16 Oklahoma | Norman, OK | ![]() | |
| Apr 19 (Sun) | 2 p.m. | Away | #16 Oklahoma | Norman, OK | ![]() | |
| Apr 21 (Tue) | 6 p.m. | Home | SIU-Edwardsville | Taylor Stadium | ![]() | |
| Apr 23 (Thu) | 7 p.m. | Home | #22 Arkansas | Taylor Stadium | ![]() | |
| Apr 24 (Fri) | 7 p.m. | Home | #22 Arkansas | Taylor Stadium | ![]() | |
| Apr 25 (Sat) | 2 p.m. | Home | #22 Arkansas | Taylor Stadium | ![]() | |
| Apr 28 (Tue) | 6 p.m. | Away | Southeast Missouri State | Cape Girardeau, MO | ![]() | |
| May 1 (Fri) | 5 p.m. | Away | #4 Georgia | Athens, GA | ![]() | |
| May 2 (Sat) | 1 p.m. | Away | #4 Georgia | Athens, GA | ![]() | |
| May 3 (Sun) | 11 a.m. | Away | #4 Georgia | Athens, GA | ![]() | |
| May 5 (Tue) | 6 p.m. | Home | #20 Arizona State | Taylor Stadium | ![]() | |
| May 8 (Fri) | 6 p.m. | Home | Vanderbilt | Taylor Stadium | ![]() | |
| May 9 (Sat) | 4 p.m. | Home | Vanderbilt | Taylor Stadium | ![]() | |
| May 10 (Sun) | 1 p.m. | Home | Vanderbilt | Taylor Stadium | ![]() | |
| May 14 (Thu) | 6:30 p.m. | Away | #2 Texas | Austin, TX | ![]() | |
| May 15 (Fri) | 6:30 p.m. | Away | #2 Texas | Austin, TX | ![]() | |
| May 16 (Sat) | 2 p.m. | Away | #2 Texas | Austin, TX | ![]() | |
| May 19-24 | TBD | Neutral | SEC Tournament | Hoover, AL | ![]() |




