Mizzou’s Jayden Stone makes a move with the ball during Mizzou’s NCAA Tournament first round game against Miami, Friday night at Enterprise Center. (Photo: Cedric Williams)
| NCAA Men’s Basketball | 1st Half | 2nd Half | Final |
|---|---|---|---|
| #10 Missouri (20-13) | 26 | 40 | 66 |
| #7 Miami (26-8) | 27 | 53 | 80 |
ST. LOUIS, MO — The University of Missouri men’s basketball team’s 2025-2026 season came to an end Friday night, when the Tigers lost 80-66 to the University of Miami, in an NCAA Tournament first round game at Enterprise Center.
Jayden Stone scored 21 points and Mark Mitchell added 19 for Missouri, which finished its year with a 20-13 record. The Tigers finished in eighth place in the Southeastern Conference standings and were the No. 10 seed in the West Region of the national championship tournament.
Miami was the No. 7 seed and outscored Missouri 28-12 in the final 7 1/2 minutes of the game. Mizzou led 54-52, following a three-pointer by Mitchell, but the Hurricanes controlled the action from that point on to earn themselves the victory.
“I’m proud of our guys. I’m proud of what we’ve done this year,” Missouri head coach Dennis Gates said. “We responded, we took the lead in the middle of the second (half), but the most important part, we weren’t able to capitalize and get their shooting percentage down.”

Mark Mitchell scored 19 points and made three three-pointers in Mizzou’s loss to Miami, Friday night at Enterprise Center. (Photo: Cedric Williams)
Miami will move on to play No. 2 seed Purdue, which routed No. 15 seed Queens College, in the Round of 32 on Sunday. Tip off is scheduled for 1:45 p.m.
Against Mizzou, the ‘Canes (26-8) were led by junior forward Malik Reneau, who had a game-high 24 points, and freshman point guard Tre Donaldson, who hit three big time three-pointers down the stretch and finished the night with 17 points.
One of those threes by Donaldson came just after the three-pointer by Mitchell, and was part of an 11-0 run that gave Miami back the lead for good. The Tigers tried to rally and got as close as five points, following another three-pointer by Mitchell with three minutes to go, but Donaldson answered with another three that seemed to sap all the energy out of the Missouri team and its rowdy near-home crowd.
“Missouri is so well-coached just with how they attack, how they’re built — the physicality they play with,” Miami head coach Jai Lucas said. “We took care of the ball in the second half and that’s why we were able to generate the separation that we did.”

Mizzou’s Jayden Stone questions an officiating call during Friday’s NCAA Tournament game against Miami. (Photo: Cedric Williams)
Entering the off-season on a now four-game losing streak and having lost nine of its last 10 NCAA Tournament games, Mizzou basketball seems to be at a bit of a crossroads.
Gates has talked about how he believes having made the Tournament three times in his four seasons, along with posting three 10-win SEC seasons has made his tenure a success. But many Mizzou fans believe the Tigers have underachieved and will be expecting more success come next season.
“So our locker room hurts right now. I hurt right now. It’s not easy,” Gates said. “But our guys will battle. And that’s why they are likely to be successful, likely to run through a wall for us, and they’ll always be welcome back to the city of CoMo and obviously welcome back as alumni of Missouri. So I’m proud of these guys.”
#10 MIZZOU 66
| # | Name | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jayden Stone | * | 34:26 | 6 – 10 | 3 – 7 | 6 – 6 | 0 – 6 | 6 | 3 | 1 | 0 | 0 | 0 | 21 |
| 25 | Mark Mitchell | * | 36:41 | 4 – 10 | 3 – 4 | 8 – 10 | 0 – 3 | 3 | 1 | 5 | 5 | 2 | 1 | 19 |
| 11 | Trent Pierce | * | 26:19 | 2 – 9 | 1 – 6 | 2 – 2 | 0 – 3 | 3 | 2 | 3 | 0 | 0 | 1 | 7 |
| 15 | Shawn Phillips Jr. | * | 26:20 | 3 – 6 | 0 – 0 | 0 – 0 | 3 – 3 | 6 | 4 | 0 | 2 | 3 | 0 | 6 |
| 5 | T.O. Barrett | * | 14:58 | 0 – 7 | 0 – 2 | 0 – 0 | 1 – 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| 0 | Anthony Robinson II | 29:24 | 4 – 6 | 3 – 4 | 0 – 0 | 1 – 3 | 4 | 5 | 5 | 0 | 0 | 3 | 11 | |
| 7 | Trent Burns | 10:35 | 1 – 3 | 0 – 0 | 0 – 0 | 0 – 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 35 | Jacob Crews | 19:59 | 0 – 6 | 0 – 5 | 0 – 0 | 1 – 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Luke Northweather | 0:37 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Nicholas Randall | 0:37 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 20 – 57 | 10 – 28 | 16 – 18 | 7 – 23 | 30 | 21 | 16 | 9 | 5 | 5 | 66 | ||
#7 MIAMI (FL) 80
| # | Name | GS | MIN | FG | 3PT | FT | ORB-DRB | REB | PF | A | TO | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Malik Reneau | * | 36:38 | 7 – 16 | 2 – 4 | 8 – 11 | 4 – 2 | 6 | 1 | 3 | 1 | 2 | 1 | 24 |
| 3 | Tre Donaldson | * | 34:12 | 6 – 11 | 5 – 7 | 0 – 1 | 1 – 7 | 8 | 3 | 6 | 3 | 0 | 4 | 17 |
| 7 | Shelton Henderson | * | 37:17 | 7 – 15 | 0 – 2 | 1 – 5 | 1 – 5 | 6 | 1 | 4 | 2 | 0 | 1 | 15 |
| 35 | Dante Allen | * | 26:22 | 3 – 7 | 2 – 4 | 1 – 2 | 0 – 5 | 5 | 1 | 2 | 1 | 0 | 0 | 9 |
| 8 | Ernest Udeh Jr. | * | 36:27 | 1 – 2 | 0 – 0 | 1 – 2 | 5 – 5 | 10 | 5 | 1 | 1 | 0 | 1 | 3 |
| 10 | Tru Washington | 23:30 | 1 – 6 | 1 – 4 | 6 – 8 | 2 – 4 | 6 | 3 | 3 | 0 | 0 | 0 | 9 | |
| 14 | Noam Dovrat | 4:08 | 1 – 3 | 1 – 3 | 0 – 0 | 0 – 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 88 | Timotej Malovec | 1:25 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200:00 | 26 – 60 | 11 – 24 | 17 – 29 | 16 – 30 | 46 | 16 | 19 | 9 | 2 | 7 | 80 | ||
2025-26 MISSOURI TIGERS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Results |
|---|---|---|---|---|---|---|
| November 3, 2025 (Monday) | 6 pm | Away | Howard | Washington, D.C. | ![]() | W, 88-67 (1-0) |
| November 7, 2025 (Friday) | 7 pm | Home | Southeast Missouri | Mizzou Arena | ![]() | W, 89-84 (2-0) |
| November 9, 2025 (Sunday) | 1 pm | Home | VMI | Mizzou Arena | ![]() | W, 106-68, (3-0) |
| November 12, 2025 (Wednesday) | 7 pm | Home | Minnesota | Mizzou Arena | ![]() | W, 83-60 (4-0) |
| November 17, 2025 (Monday) | 7 pm | Home | Prairie View A&M | Mizzou Arena | ![]() | W, 91-73 (5-0) |
| November 20, 2025 (Thursday) | 7 pm | Home | South Dakota | Mizzou Arena | ![]() | W, 102-68 (6-0) |
| November 25, 2025 (Tuesday) | 7 pm | Home | South Carolina State | Mizzou Arena | ![]() | W, 98-66 (7-0) |
| November 28, 2025 (Friday) | 1 pm | Home | Cleveland State | Mizzou Arena | ![]() | W, 86-59 (8-0) |
| December 2, 2025 (Tuesday) | 8 pm | Away | Notre Dame | South Bend, Ind. | ![]() | L, 76-71 (8-1) |
| December 7, 2025 (Sunday) | 12 pm | Neutral | #21 Kansas | Kansas City, Mo. / T-Mobile Center | ![]() | L, 80-60 (8-2) |
| December 11, 2025 (Thursday) | 7 pm | Home | Alabama State | Mizzou Arena | ![]() | W, 85-77 (9-2) |
| December 14, 2025 (Sunday) | 1 pm | Home | Bethune-Cookman | Mizzou Arena | ![]() | W, 82-60 (10-2) |
| December 22, 2025 (Monday) | 7 pm | Neutral | #18 Illinois | St. Louis, Mo. / Enterprise Center | ![]() | L, 91-48 (10-3) |
| January 3, 2026 (Saturday) | 7:30 pm | Home | #22 Florida | Mizzou Arena | ![]() | W, 76-74 (11-3) |
| January 7, 2026 (Tuesday) | 6 pm | Away | Kentucky | Lexington, Ky. | ![]() | W, 73-69 (12-3) |
| January 10, 2026 (Saturday) | 5 pm | Away | Ole Miss | Oxford, Miss. | ![]() | L, 76-69 (12-4) |
| January 14, 2026 (Tuesday) | 6 pm | Home | Auburn | Mizzou Arena | ![]() | W, 84-74 (13-4) |
| January 17, 2026 (Saturday) | 2:30 pm | Away | LSU | Baton Rouge, La. | ![]() | L, 78-70 (13-5) |
| January 20, 2026 (Tuesday) | 8 pm | Home | #21 Georgia | Mizzou Arena | ![]() | L, 74-72 (13-6) |
| January 24, 2026 (Saturday) | 1 pm | Home | Oklahoma | Mizzou Arena | ![]() | W, 88-87 OT (14-6) |
| January 27, 2026 (Tuesday) | 8 pm | Away | #23 Alabama | Tuscaloosa, Ala. | ![]() | L, 90-64 (14-7) |
| January 31, 2026 (Saturday) | 2:30 pm | Home | Mississippi State | Mizzou Arena | ![]() | W, 84-79 (15-7) |
| February 7, 2026 (Saturday) | 12 pm | Away | South Carolina | Columbia, S.C. | ![]() | W, 78-59 (16-7) |
| February 10, 2026 (Tuesday) | 8 pm | Away | Texas A&M | College Station, Texas | ![]() | W, 86-85 (17-7) |
| February 14, 2026 (Saturday) | 7:30 pm | Home | Texas | Mizzou Arena | ![]() | L, 86-68 (17-8) |
| February 17, 2026 (Tuesday) | 8 pm | Home | #19 Vanderbilt | Mizzou Arena | ![]() | W, 81-80 (18-8) |
| February 21, 2026 (Saturday) | 3 pm | Away | Arkansas | Fayetteville, Ark. | ![]() | L, 94-86 (18-9) |
| February 24, 2026 (Tuesday) | 8 pm | Home | #18 Tennessee | Mizzou Arena | ![]() | W, 73-69 (19-9) |
| February 28, 2026 (Saturday) | 12 pm | Away | Mississippi State | Starkville, Miss. | ![]() | W, 88-64 (20-9) |
| March 3, 2026 (Tuesday) | 6 pm | Away | Oklahoma | Norman, Okla. | ![]() | L, 80-64 (20-10) |
| March 7, 2026 (Saturday) | 11 am | Home | Arkansas | Mizzou Arena | ![]() | L, 88-84 (20-11) |
| March 12, 2026 (Thursday) | 11:30 am | Neutral | #8 Kentucky | Nashville, TN | ![]() | L, 78-72 (20-12) |
| March 20, 2026 (Friday) | 9:10 pm | Neutral | #7 Miami (FL) | St. Louis, Mo. / Enterprise Center | ![]() | L, 80-66 (20-13) |








