The Missouri Tigers were dominant on offense & defense in their in over Arkansas-Pine Bluff, last Thursday. (Photo: Zach Lynn)
Just a few days after its dominating 54-14 season-opening win over Arkansas-Pine Bluff and just a few days before its Border War showdown against rival Kansas, the University of Missouri football team moved up a couple of spots in both the Associated Press and USA Today Top 25 national polls, which were released on Tuesday.
In both preseason polls, Missouri was ranked No. 25. Heading into this week, the Tigers moved up to No. 23.
Two prominent programs dropped out of the AP poll, in Florida and Michigan, who both won their openers, but had less than stellar performances in those games. Virginia, which hadn’t been ranked, moved into the No. 25 spot, after its win over North Carolina State last week.
In the USA Today poll, Florida and Michigan stayed ranked (No. 24 and No. 25, respectively), while Virginia was slotted tied with Michigan at No. 25.

New Mizzou QB Austin Simmons threw for 282 yards and four touchdowns in the Tigers’ dominant win over Arkansas-Pine Bluff, last Thursday. (Photo: Zach Lynn)
Ohio State remained the No. 1 team in the country in both polls, followed by No. 2 Georgia, No. 3 Texas, No. 4 Notre Dame, and No. 5 Indiana in the coaches poll, and No. 2 Georgia, No. 3 Notre Dame, No. 4 Texas, and No. 5 Indiana in the AP Poll.
The Week 2 coaches poll features 10 SEC teams: Georgia and Texas, followed by No. 8 LSU, No. 9 Texas A&M, No. 10 Oklahoma, No. 11 Ole Miss, No. 12 Alabama, No. 18 Tennessee, Mizzou, and No. 25 Florida.
ASSOCIATED PRESS TOP 25 FOOTBALL POLL — WEEK 2
| RANK | SCHOOL | POINTS | RECORD | PREVIOUS RANKING |
|---|---|---|---|---|
| 1. | Ohio State (46) | 1684 | 1-0 | 1 |
| 2. | Georgia | 1532 | 1-0 | 3 |
| 3. | Notre Dame (4) | 1512 | 1-0 | 4 |
| 4. | Texas (2) | 1462 | 1-0 | 5 |
| 5. | Indiana (8) | 1428 | 1-0 | 6 |
| 6. | Oregon (3) | 1422 | 1-0 | 2 |
| 7. | Miami (FL) (1) | 1405 | 1-0 | 7 |
| 8. | LSU (5) | 1315 | 1-0 | 11 |
| 9. | Ole Miss | 1154 | 1-0 | 9 |
| 10. | Texas A&M | 1079 | 1-0 | 8 |
| 11. | Oklahoma | 1039 | 1-0 | 10 |
| 12. | Alabama | 910 | 1-0 | 13 |
| 13. | Texas Tech | 900 | 1-0 | 12 |
| 14. | Southern Cal | 861 | 2-0 | T14 |
| 15. | BYU | 840 | 1-0 | T14 |
| 16. | Penn State | 621 | 1-0 | 18 |
| 17. | SMU | 501 | 1-0 | 19 |
| 18. | Tennessee | 491 | 1-0 | 20 |
| 19. | Washington | 489 | 1-0 | 17 |
| 20. | Utah | 381 | 1-0 | 21 |
| 21. | Iowa | 369 | 1-0 | 22 |
| 22. | Houston | 214 | 1-0 | 23 |
| 23. | Missouri | 182 | 1-0 | 25 |
| 24. | Louisville | 163 | 0-1 | 24 |
| 25. | Virginia | 89 | 1-0 | RV |
Others receiving votes: Boise State 86, Florida 83, Michigan 69, Arizona 33, Memphis 23, South Carolina 19, Western Michigan 12, Pittsburgh 11, Navy 10, UCLA 7, Virginia Tech 6, Illinois 6, James Madison 4, Minnesota 4, Colorado 3, Auburn 2, Arizona State 2, Vanderbilt 2.
The Tigers will get their first real test of the season this week, when they’ll trek across the border to face Kansas. Kickoff is set for 7 p.m. on Friday night, and the game will be televised live nationally on FOX.
2026 MIZZOU TIGERS FOOTBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Results |
|---|---|---|---|---|---|---|
| September 3, 2026 (Thursday) | 7 pm | Home | Arkansas- Pine Bluff | Faurot Field | ![]() ![]() | W, 54-14 (1-0) |
| September 11, 2026 (Friday) | 7 pm | Away | Kansas | Lawrence, Kan. / David Booth Memorial Stadium | ![]() | |
| September 19, 2026 (Saturday) | 6 pm | Home | Troy | Faurot Field | ![]() | |
| September 26, 2026 (Saturday) | TBD | Away | Mississippi State | Starkville, Miss. / Davis Wade Stadium | ||
| October 3, 2026 (Saturday) | TBD | Home | Florida | Faurot Field | ||
| October 10, 2026 (Saturday) | TBD | Home | Texas A&M | Faurot Field | ||
| October 17, 2026 (Saturday) | TBD | Away | Ole Miss | Oxford, Miss. / Vaught Hemingway Stadium | ||
| October 31, 2026 (Saturday) | TBD | Away | Arkansas | Fayetteville, Ark. / Razorback Stadium | ||
| November 7, 2026 (Saturday) | TBD | Home | Texas | Faurot Field | ||
| November 14, 2026 (Saturday) | TBD | Away | Georgia | Athens, Ga. / Sanford Stadium | ||
| November 21, 2026 (Saturday) | TBD | Home | Kentucky | Faurot Field | ||
| November 28, 2026 (Saturday) | TBD | Home | Oklahoma | Faurot Field |




