WashU senior Shane Pellegrino had seven hits in the Bears’ four wins this past weekend. (Photo: Primo Greenway)
CLAYTON, MO — The No. 12-ranked Washington University baseball team enjoyed its best weekend of the season so far, when it swept all four games of a home series over longtime Great Lakes area foe, Gustavus Adolphus College.
The Bears won both games of a doubleheader on Saturday, 11-3 and 13-9, then swept a Sunday twin bill by scores of 6-2 and 11-4.
WashU, which also won a midweek game it hosted against Wisconsin-Platteville on Wednesday, has now won five games in a row and lifted its overall season record to 15-3.

WashU sophomore centerfielder Kevin Stephens had six hits, including a three-run homer in the Bears’ four-game sweep over Gustavus Aldophus last weekend. (Photo: Primo Greenway)
The key to the Bears dominating the Gusties and winning all four games was scoring. WashU outscored GAC 41-18 in the four games.
Senior shortstop Shane Pellegrino was the hitting star of the weekend. He went seven-for-15 in the four games, with at least two hits in three of the games.
Pellegrino also drove in five runs, scored six runs, and raised his team- and University Athletic Association-leading batting average to .426.
Sophomore centerfielder Kevin Stephens had two multi-hit games and blasted a three-run home run in the first game on Sunday, which helped the Bears put that win away.

WashU pitcher Chase Brickley in 6-0 with a 1.62 ERA in his six starts for the Bears this season. (Photo: Primo Greenway)
Grad student pitcher Chase Brickley (6-0) won his sixth straight start, in that first game on Sunday. He tossed seven strong innings and gave up just two runs on five hits, with eight strikeouts and no walks.
Sophomore reliever Miles Quemuel-Labrador (2-1) picked up his first two wins of the season, by tossing scoreless innings in both his appearances on Saturday and Sunday.
Other Bears players who shined over the weekend included freshman catcher Jacob Witte (four hits, three RBIs), sophomore first baseman Cooper Greene (four hits, five runs scored), and freshman leftfielder Eli Sitzer (four hits, three RBIs).
WashU will continues its extended homestand this week, with a midweek matchup against Westminster on Tuesday and a four-game series next weekend to begin UAA league play against the University of Chicago.
First pitch on Tuesday is set for 2 p.m. The weekend games will be one game on Friday (3 p.m.), a doubleheader on Saturday (12 p.m. & 3 p.m.), and a series finale game on Sunday (11 a.m.).
2026 WASHU BEARS BASEBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Result |
|---|---|---|---|---|---|---|
| February 20, 2026 (Friday) | 2:30 p.m. | Neutral | Benedictine University | Millington, Tenn. | USA Stadium Complex | W, 10-0 (1-0) | |
| February 21, 2026 (Saturday) | 11 a.m. | Neutral | Millikin University | Millington, Tenn. | USA Stadium Complex | W, 3-1 (2-0) | |
| February 22, 2026 (Sunday) | 2:15 p.m. | Neutral | Webster University | Millington, Tenn. | USA Stadium Complex | W, 10-0 (3-0) | |
| February 28, 2026 (Saturday) | 11 a.m. | Home | Coe College | Kelly Field | ![]() | W, 14-4 (4-0) |
| February 28, 2026 (Saturday) | 2 p.m. | Home | Coe College | Kelly Field | ![]() | W, 3-2 (5-0) |
| March 1, 2026 (Sunday) | 11 a.m. | Home | Coe College | Kelly Field | ![]() | W, 10-4 (6-0) |
| March 7, 2026 (Saturday) | 11 a.m. | Home | Illinois Wesleyan | Kelly Field | ![]() | W, 17-1 (7 -0) |
| March 7, 2026 (Saturday) | 2 p.m. | Home | Illinois Wesleyan | Kelly Field | ![]() | W, 3-1 (8-0) |
| March 8, 2026 (Sunday) | 12 p.m. | Home | Illinois Wesleyan | Kelly Field | ![]() | W, 15-5 (9-0) |
| March 10, 2026 (Tuesday) | 5 p.m. ET | Away | Rose-Hulman | Terre Haute, Ind. | L, 9-8 (9-1) | |
| March 13, 2026 (Friday) | 2 p.m. | Home | Transylvania | Kelly Field | ![]() | W, 9-4 (10-1) |
| March 14, 2026 (Saturday) | 11 a.m. | Home | Transylvania | Kelly Field | ![]() | L, 10-6 (10-2) |
| March 14, 2026 (Saturday) | 2 p.m. | Home | Transylvania | Kelly Field | ![]() | L, 6-4 (10-3) |
| March 18, 2026 (Wednesday) | 3 p.m. | Home | Wisconsin-Platteville | Kelly Field | ![]() | W, 8-5 (11-3) |
| March 21, 2026 (Saturday) | 11 a.m. | Home | Gustavus Adolphus College | Kelly Field | ![]() | W, 11-3 (12-3) |
| March 21, 2026 (Saturday) | 2 p.m. | Home | Gustavus Adolphus College | Kelly Field | ![]() | W, 13-9 (13-3) |
| March 22, 2026 (Sunday) | 11 a.m. | Home | Gustavus Adolphus College | Kelly Field | ![]() | W, 6-2 (14-3) |
| March 22, 2026 (Sunday) | 2 p.m. | Home | Gustavus Adolphus College | Kelly Field | ![]() | W, 11-4 (15-3) |
| March 24, 2026 (Tuesday) | 2 p.m. | Home | Westminster | Kelly Field | ![]() | |
| March 27, 2026 (Friday) | 3 p.m. | Home | University of Chicago* | Kelly Field | ![]() | |
| March 28, 2026 (Saturday) | 12 p.m. | Home | University of Chicago* | Kelly Field | ![]() | |
| March 28, 2026 (Saturday) | 3 p.m. | Home | University of Chicago* | Kelly Field | ![]() | |
| March 29, 2026 (Sunday) | 11 a.m. | Home | University of Chicago* | Kelly Field | ![]() | |
| April 3, 2026 (Friday) | 3 p.m. | Home | NYU* | Kelly Field | ![]() | |
| April 4, 2026 (Saturday) | 12 p.m. | Home | NYU* | Kelly Field | ![]() | |
| April 4, 2026 (Saturday) | 3 p.m. | Home | NYU* | Kelly Field | ![]() | |
| April 5, 2026 (Sunday) | 11 a.m. | Home | NYU* | Kelly Field | ![]() | |
| April 10, 2026 (Friday) | 3 p.m. | Home | Emory* | Kelly Field | ![]() | |
| April 11, 2026 (Saturday) | 12 p.m. | Home | Emory* | Kelly Field | ![]() | |
| April 11, 2026 (Saturday) | 3 p.m. | Home | Emory* | Kelly Field | ![]() | |
| April 12, 2026 (Sunday) | 11 a.m. | Home | Emory* | Kelly Field | ![]() | |
| April 17, 2026 (Friday) | 3 p.m. ET | Away | Brandeis* | Waltham, MA | ![]() | |
| April 18, 2026 (Saturday) | 12 p.m. ET | Away | Brandeis* | Waltham, MA | ![]() | |
| April 18, 2026 (Saturday) | 3 p.m. ET | Away | Brandeis* | Waltham, MA | ![]() | |
| April 19, 2026 (Sunday) | 11 a.m. ET | Away | Brandeis* | Waltham, MA | ![]() | |
| April 24, 2026 (Friday) | 3 p.m. ET | Away | Case Western Reserve* | Cleveland, OH | ![]() | |
| April 25, 2026 (Saturday) | 12 p.m. ET | Away | Case Western Reserve* | Cleveland, OH | ![]() | |
| April 25, 2026 (Saturday) | 3 p.m. ET | Away | Case Western Reserve* | Cleveland, OH | ![]() | |
| April 26, 2026 (Sunday) | 11 a.m. ET | Away | Case Western Reserve* | Cleveland, OH | ![]() |

