SLU senior Chase Beattie smacked a grand slam home run to lead the Billikens to a win over SIU-Edwardsville on Tuesday. (Photo: Ellie Parker)
| NCAA Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIUE (11-14) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| SLU (12-12) | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | X | 8 | 12 | 1 |
WP: Loren Georger – SLU (1-0) LP: Trent Koehler – SIUE (0-1)
ST. LOUIS, MO — The Saint Louis University baseball team scored five runs in the bottom of the sixth inning to take control of the game and earn an 8-2 victory over SIU-Edwardsville, Tuesday afternoon at the Billiken Sports Center.
Senior designated hitter and clean-up man Chase Beattie had a huge day, with three hits and five RBIs, including a grand slam home run in that sixth inning that helped Saint Louis (12-12) break the game wide open.
Beattie’s homer was his team-leading eighth of the season and moved him into a three-way tie for second-most in the Atlantic 10 Conference this season. Richmond’s Dylan Winebrenner leads the league with nine.
It was Beattie’s first career grand slam. The Lake St. Louis native, who starred at Wentzville Holt High School, also leads the Billikens with 20 RBIs this season.
SLU senior Chase Beattie hit his team-leading eighth homer of the season on Tuesday. (Photo: Ellie Parker)
SIUE (11-14) actually struck first by scoring single runs in the first and fourth innings. SLU answered back with a pair of runs in the fifth on RBI hits by Ian Halverson and Beattie.
The Billikens took the lead for good in the next inning, when Riley Iffrig drew a bases-loaded walk to make the score 3-2, before Beattie’s blast broke the game open.
SLU added a run in the eighth on an RBI double by Joey Canzoni.
Freshman Loren Georger got his first win as a college pitcher by tossing three scoreless innings in relief. Georger allowed just one hit and walked none, while striking out three.
SLU freshman relief pitcher Loren Georger tossed three scoreless innings to get the win on Tuesday. (Photo: Ellie Parker)
The Billikens will be back in action this weekend, when they’ll host an Atlantic 10 Conference series against George Mason. SLU and GMU will play single games on Friday (6 p.m.), Saturday (2 p.m.), and Sunday (12 p.m.).
2026 SLU BILLIKENS BASEBALL SCHEDULE
| Date | Time | At | Opponent | Location | Result |
|---|---|---|---|---|---|
| February 13, 2026 (Friday) | 2 pm | Neutral | Ohio State | Pensacola, FL | L, 1-7 (0-1) |
| February 14, 2026 (Saturday) | 3 pm | Neutral | Ohio State | Pensacola, FL | L, 2-3 (0-2) |
| February 14, 2026 (Saturday) | 7 pm | Neutral | Ohio State | Pensacola, FL | L, 3-7 (0-3) |
| February 17, 2026 (Tuesday) | 3 pm | Away | Southeast Missouri State | Cape Girardeau, MO | L, 3-11 (0-4) |
| February 20, 2026 (Friday) | 3 pm | Away | North Alabama | Florence, AL | L, 4-7 (0-5) |
| February 21, 2026 (Saturday) | 2 pm | Away | North Alabama | Florence, AL | L, 2-12 (0-6) |
| February 22, 2026 (Sunday) | 1 pm | Away | North Alabama | Florence, AL | L, 6-8 (0-7) |
| February 24, 2026 (Tuesday) | 3 pm | Away | SIUE | Edwardsville, IL | L, 7-17 (0-8) |
| February 25, 2026 (Wednesday) | 3 pm | Neutral | Southern Indiana | Edwardsville, IL | W, 3-1 (1-8) |
| February 27, 2026 (Friday) | 3 pm | Home | Bellarmine | Billiken Sports Center | W, 13-3 (2-8) |
| February 28, 2026 (Saturday) | 1 pm | Home | Bellarmine | Billiken Sports Center | W, 6-4 (3-8) |
| February 28, 2026 (Saturday) | 4 pm | Home | Bellarmine | Billiken Sports Center | W, 8-0 (4-8) |
| March 3, 2026 (Tuesday) | 3 pm | Home | Western Illinois | Billiken Sports Center | L, 2-3 (4-9) |
| March 6, 2026 (Friday) | 4 pm | Home | Bradley | Billiken Sports Center | W, 2-1 (5-9) |
| March 7, 2026 (Saturday) | 2 pm | Home | Bradley | Billiken Sports Center | W, 9-7 (6-9) |
| March 8, 2026 (Sunday) | 1 pm | Home | Bradley | Billiken Sports Center | W, 4-1 (7-9) |
| March 10, 2026 (Tuesday) | 1 pm | Home | Illinois State | Billiken Sports Center | L, 5-8 (7-10) |
| March 13, 2026 (Friday) | 6 pm | Home | Dayton* | Billiken Sports Center | W, 8-3 (8-10) |
| March 14, 2026 (Saturday) | 1 pm | Home | Dayton* | Billiken Sports Center | W, 9-1 (9-10) |
| March 14, 2026 (Saturday) | 4 pm | Home | Dayton* | Billiken Sports Center | L, 2-12 (9-11) |
| March 20, 2026 (Friday) | 1 pm | Away | St. Bonaventure* | Erie, PA | W, 7-5 (10-11) |
| March 21, 2026 (Saturday) | 2 pm | Away | St. Bonaventure* | Erie, PA | W, 6-3 (11-11) |
| March 22, 2026 (Sunday) | 9 am | Away | St. Bonaventure* | Erie, PA | L, 3-14 (11-12) |
| March 24, 2026 (Tuesday) | 3 pm | Home | SIU-Edwardsville | Billiken Sports Center | W, 8-2 (12-12) |
| March 27, 2026 (Friday) | 6 pm | Home | George Mason* | Billiken Sports Center | |
| March 28, 2026 (Saturday) | 2 pm | Home | George Mason* | Billiken Sports Center | |
| March 29, 2026 (Sunday) | 12 pm | Home | George Mason* | Billiken Sports Center | |
| March 30, 2026 (Monday) | 3 pm | Home | Utah Tech | Billiken Sports Center | |
| April 2, 2026 (Thursday) | 2 pm | Away | Saint Joseph’s* | Philadelphia, PA | |
| April 3, 2026 (Friday) | 12 pm | Away | Saint Joseph’s* | Philadelphia, PA | |
| April 4, 2026 (Saturday) | 11 am | Away | Saint Joseph’s* | Philadelphia, PA | |
| April 7, 2026 (Tuesday) | 5 pm | Away | Illinois State | Normal, IL | |
| April 10, 2026 (Friday) | 2 pm | Away | George Washington* | Arlington, VA | |
| April 11, 2026 (Saturday) | 12 pm | Away | George Washington* | Arlington, VA | |
| April 12, 2026 (Sunday) | 11 am | Away | George Washington* | Arlington, VA | |
| April 14, 2026 (Tuesday) | 6 pm | Home | Lindenwood | Billiken Sports Center | |
| April 15, 2026 (Wednesday) | 6 pm | Away | SIU-Edwardsville | Edwardsville, IL | |
| April 17, 2026 (Friday) | 6 pm | Home | Davidson* | Billiken Sports Center | |
| April 18, 2026 (Saturday) | 2 pm | Home | Davidson* | Billiken Sports Center | |
| April 19, 2026 (Sunday) | 12 pm | Home | Davidson* | Billiken Sports Center | |
| April 22, 2026 (Wednesday) | 2 pm | Away | Western Illinois | Macomb, IL | |
| April 24, 2026 (Friday) | 6 pm | Home | Rhode Island* | Billiken Sports Center | |
| April 25, 2026 (Saturday) | 2 pm | Home | Rhode Island* | Billiken Sports Center | |
| April 26, 2026 (Sunday) | 12 pm | Home | Rhode Island* | Billiken Sports Center | |
| April 28, 2026 (Tuesday) | 5 pm | Home | Missouri State | Billiken Sports Center | |
| May 1, 2026 (Friday) | 2 pm | Away | VCU* | Richmond, VA | |
| May 2, 2026 (Saturday) | 1 pm | Away | VCU* | Richmond, VA | |
| May 3, 2026 (Sunday) | 12 pm | Away | VCU* | Richmond, VA | |
| May 5, 2026 (Tuesday) | 5 pm | Away | Lindenwood | Saint Charles, MO | |
| May 8, 2026 (Friday) | 5 pm | Away | Fordham* | Bronx, NY | |
| May 9, 2026 (Saturday) | 1 pm | Away | Fordham* | Bronx, NY | |
| May 10, 2026 (Sunday) | 11 am | Away | Fordham* | Bronx, NY | |
| May 14, 2026 (Thursday) | 6 pm | Home | Richmond* | Billiken Sports Center | |
| May 15, 2026 (Friday) | 2 pm | Home | Richmond* | Billiken Sports Center | |
| May 16, 2026 (Saturday) | 12 pm | Home | Richmond* | Billiken Sports Center |
