SLU shortstop Austin Neuweg had two hits and two RBIs in the Billikens’ loss at SIU-Edwardsville on Wednesday. (Photo: Thomas Grove)
| NCAA Baseball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| SLU (15-22) | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 0 |
| SIUE (20-17) | 0 | 0 | 6 | 3 | 5 | 1 | X | 15 | 9 | 0 |
WP: Gabriel Nutter – SIUE (2-0) LP: Jack Dumont – SLU (0-1)
EDWARDSVILLE, IL — The Saint Louis Billikens scored four runs in the first inning, but then gave up four home runs over the course of the next four innings, on its way to a 15-5 run-rule loss to SIU-Edwardsville, Wednesday night in a game at the Simmons Baseball Complex.
SIUE, which now leads the Ohio Valley Conference with 64 home runs this season, got a two-run homers from Mack Mitchell and Ethan Willoughby in the third inning, a three-run blast by Chase Bloomer in the fourth, and a solo shot by Sean Kang in the fifth to turn what looked like it might be a close slugfest into a blowout by the end of the night.
Three pitchers took the mound for Saint Louis and all three gave up at least two runs and at least one home run. Senior Jack Dumont (0-1) started the game and took the loss, after giving up five runs in 2 1/3 innings, on three hits and three walks.
Offensively, the Billikens only had three hits in the game. Shortstop Austin Neuweg had two, along with two RBIs. The loss dropped SLU to 15-22 on the year and 2-7 in the month of April.
The Billikens will look to get back on the winning track, when it returns to Atlantic 10 Conference action this weekend, with a home series against Davidson.
The teams will meet on Friday (6 p.m.), Saturday (2 p.m.), and Sunday (12 p.m.), with all three games scheduled to be streamed live on ESPN+.
2026 SLU BILLIKENS BASEBALL SCHEDULE
| Date | Time | At | Opponent | Location | Result |
|---|---|---|---|---|---|
| February 13, 2026 (Friday) | 2 pm | Neutral | Ohio State | Pensacola, FL | L, 1-7 (0-1) |
| February 14, 2026 (Saturday) | 3 pm | Neutral | Ohio State | Pensacola, FL | L, 2-3 (0-2) |
| February 14, 2026 (Saturday) | 7 pm | Neutral | Ohio State | Pensacola, FL | L, 3-7 (0-3) |
| February 17, 2026 (Tuesday) | 3 pm | Away | Southeast Missouri State | Cape Girardeau, MO | L, 3-11 (0-4) |
| February 20, 2026 (Friday) | 3 pm | Away | North Alabama | Florence, AL | L, 4-7 (0-5) |
| February 21, 2026 (Saturday) | 2 pm | Away | North Alabama | Florence, AL | L, 2-12 (0-6) |
| February 22, 2026 (Sunday) | 1 pm | Away | North Alabama | Florence, AL | L, 6-8 (0-7) |
| February 24, 2026 (Tuesday) | 3 pm | Away | SIUE | Edwardsville, IL | L, 7-17 (0-8) |
| February 25, 2026 (Wednesday) | 3 pm | Neutral | Southern Indiana | Edwardsville, IL | W, 3-1 (1-8) |
| February 27, 2026 (Friday) | 3 pm | Home | Bellarmine | Billiken Sports Center | W, 13-3 (2-8) |
| February 28, 2026 (Saturday) | 1 pm | Home | Bellarmine | Billiken Sports Center | W, 6-4 (3-8) |
| February 28, 2026 (Saturday) | 4 pm | Home | Bellarmine | Billiken Sports Center | W, 8-0 (4-8) |
| March 3, 2026 (Tuesday) | 3 pm | Home | Western Illinois | Billiken Sports Center | L, 2-3 (4-9) |
| March 6, 2026 (Friday) | 4 pm | Home | Bradley | Billiken Sports Center | W, 2-1 (5-9) |
| March 7, 2026 (Saturday) | 2 pm | Home | Bradley | Billiken Sports Center | W, 9-7 (6-9) |
| March 8, 2026 (Sunday) | 1 pm | Home | Bradley | Billiken Sports Center | W, 4-1 (7-9) |
| March 10, 2026 (Tuesday) | 1 pm | Home | Illinois State | Billiken Sports Center | L, 5-8 (7-10) |
| March 13, 2026 (Friday) | 6 pm | Home | Dayton* | Billiken Sports Center | W, 8-3 (8-10) |
| March 14, 2026 (Saturday) | 1 pm | Home | Dayton* | Billiken Sports Center | W, 9-1 (9-10) |
| March 14, 2026 (Saturday) | 4 pm | Home | Dayton* | Billiken Sports Center | L, 2-12 (9-11) |
| March 20, 2026 (Friday) | 1 pm | Away | St. Bonaventure* | Erie, PA | W, 7-5 (10-11) |
| March 21, 2026 (Saturday) | 2 pm | Away | St. Bonaventure* | Erie, PA | W, 6-3 (11-11) |
| March 22, 2026 (Sunday) | 9 am | Away | St. Bonaventure* | Erie, PA | L, 3-14 (11-12) |
| March 24, 2026 (Tuesday) | 3 pm | Home | SIU-Edwardsville | Billiken Sports Center | W, 8-2 (12-12) |
| March 27, 2026 (Friday) | 6 pm | Home | George Mason* | Billiken Sports Center | L, 5-3 (12-13) |
| March 28, 2026 (Saturday) | 2 pm | Home | George Mason* | Billiken Sports Center | L, 5-3 (12-14) |
| March 29, 2026 (Sunday) | 12 pm | Home | George Mason* | Billiken Sports Center | L, 3-1 (12-15) |
| March 30, 2026 (Monday) | 3 pm | Home | Utah Tech | Billiken Sports Center | W, 3-2 (13-15) |
| April 2, 2026 (Thursday) | 2 pm | Away | Saint Joseph’s* | Philadelphia, PA | L, 18-4 (13-16) |
| April 3, 2026 (Friday) | 12 pm | Away | Saint Joseph’s* | Philadelphia, PA | L, 5-4 (13-17) |
| April 4, 2026 (Saturday) | 11 am | Away | Saint Joseph’s* | Philadelphia, PA | L, 7-3 (13-18) |
| April 7, 2026 (Tuesday) | 5 pm | Away | Illinois State | Normal, IL | L, 5-4 (13-19) |
| April 10, 2026 (Friday) | 2 pm | Away | George Washington* | Arlington, VA | W, 3-0 (14-19) |
| April 11, 2026 (Saturday) | 12 pm | Away | George Washington* | Arlington, VA | L, 13-4 (14-20) |
| April 12, 2026 (Sunday) | 11 am | Away | George Washington* | Arlington, VA | W, 3-2 (15-20) |
| April 14, 2026 (Tuesday) | 6 pm | Home | Lindenwood | Billiken Sports Center | L, 9-1 (15-21) |
| April 15, 2026 (Wednesday) | 6 pm | Away | SIU-Edwardsville | Edwardsville, IL | L, 15-5 (15-22) |
| April 17, 2026 (Friday) | 6 pm | Home | Davidson* | Billiken Sports Center | |
| April 18, 2026 (Saturday) | 2 pm | Home | Davidson* | Billiken Sports Center | |
| April 19, 2026 (Sunday) | 12 pm | Home | Davidson* | Billiken Sports Center | |
| April 22, 2026 (Wednesday) | 2 pm | Away | Western Illinois | Macomb, IL | |
| April 24, 2026 (Friday) | 6 pm | Home | Rhode Island* | Billiken Sports Center | |
| April 25, 2026 (Saturday) | 2 pm | Home | Rhode Island* | Billiken Sports Center | |
| April 26, 2026 (Sunday) | 12 pm | Home | Rhode Island* | Billiken Sports Center | |
| April 28, 2026 (Tuesday) | 5 pm | Home | Missouri State | Billiken Sports Center | |
| May 1, 2026 (Friday) | 2 pm | Away | VCU* | Richmond, VA | |
| May 2, 2026 (Saturday) | 1 pm | Away | VCU* | Richmond, VA | |
| May 3, 2026 (Sunday) | 12 pm | Away | VCU* | Richmond, VA | |
| May 5, 2026 (Tuesday) | 5 pm | Away | Lindenwood | Saint Charles, MO | |
| May 8, 2026 (Friday) | 5 pm | Away | Fordham* | Bronx, NY | |
| May 9, 2026 (Saturday) | 1 pm | Away | Fordham* | Bronx, NY | |
| May 10, 2026 (Sunday) | 11 am | Away | Fordham* | Bronx, NY | |
| May 14, 2026 (Thursday) | 6 pm | Home | Richmond* | Billiken Sports Center | |
| May 15, 2026 (Friday) | 2 pm | Home | Richmond* | Billiken Sports Center | |
| May 16, 2026 (Saturday) | 12 pm | Home | Richmond* | Billiken Sports Center |
