The SLU Billikens won two of three games this weekend on the road at George Washington. (Photo courtesy: SLU Athletics)
ARLINGTON, VA — After suffering through a four-game losing streak and two straight series sweeps, the Saint Louis University baseball team made a huge bounce back this weekend by winning two out of three games on the road against George Washington.
The Billikens hadn’t won a game against an Atlantic 10 Conference opponent in nearly a month, but they won two this weekend against the Revolutionaries.
The first win came in a dynamic pitching performance by senior Ben Cherico on Friday. The 6-foot-4 righthander tossed his first career complete game in a 3-0 Saint Louis victory.
Cherico went all nine innings and gave up no runs, just two hits, two walks, and posted a career-best 10 strikeouts. It was the first complete game shutout by any SLU pitcher since 2021.
Offensively, the star of the game was sophomore designated hitter Joey Canzoni, who had two hits, including a solo home run in the top of the sixth inning, which stretched the Billiken lead to 3-0.
SLU got its first two runs in the fifth, when it strung together a one-out double by Austin Neuweg, followed by a single by Ahmad Duff, an RBI sacrifice fly by Drew Kleinheider, and a two-out RBI single by Riley Iffrig.
Once he got the lead, Cherico made it stick by retiring 15 of the final 18 batters he faced. GW got two runners on in the sixth and a runner on in the eighth. But just getting runners on was all the Revolutionaries would get in what proved to be finest pitching outing of Cherico’s college pitching career.

SLU ace Ben Cherico threw a complete game shutout in the Billikens’ 3-0 win over George Washington on Friday. (Photo courtesy: SLU Athletics)
GW won Game 2, 13-4, by posting 12 hits and taking advantage of three Saint Louis errors.
Iffrig had four hits and two RBIs; Kleinheider had three hits and scored two runs; and Hank Gomric had two hits and two RBIs.
In the finale, the Billikens got more dynamite pitching from starter Noah Andrunas and reliever Loren Georger. Andrunas went 5 2/3 innings and gave up just two runs on five hits, with one walk and three strikeouts.
He left the game in the bottom of the sixth, with two on and two out. But that’s when Georger came in to get SLU out of that jam. Then he pitched the final three innings and held GW scoreless, with just one hit, two walks, and three strikeouts.
Andrunas got the win to improve to 3-4 on the year, while Georger notched his fourth save of the season.
Ian Blazier got the scoring going, with a solo homer — his third of the season — to lead off the third inning. Then in the fourth, the Billikens extended their lead with three straight hits — a lead off double by Chase Beattie; an RBI double by Gomric; and an RBI single by Matthew Arnold.

SLU’s Ian Blazier hit his third homer of the season in the Billikens’ win over George Washington on Sunday. (Photo courtesy: SLU Athletics)
With the two wins, SLU is now 15-20 on the year and 5-9 in the Atlantic 10.
The Billikens will be back home and in the St. Louis area for a five games this coming week, beginning with a home game on Tuesday against crosstown rival Lindenwood. First pitch for that contest is set for 6 p.m.
SLU will play at SIU-Edwardsville on Wednesday, then finish the week with a home series against A-10 foe Davidson.
The Billikens and Wildcats will play Friday at 6 p.m., Saturday at 2 p.m., and Sunday at noon. Every SLU game this week will be streamed live on ESPN+.
2026 SLU BILLIKENS BASEBALL SCHEDULE
| Date | Time | At | Opponent | Location | Result |
|---|---|---|---|---|---|
| February 13, 2026 (Friday) | 2 pm | Neutral | Ohio State | Pensacola, FL | L, 1-7 (0-1) |
| February 14, 2026 (Saturday) | 3 pm | Neutral | Ohio State | Pensacola, FL | L, 2-3 (0-2) |
| February 14, 2026 (Saturday) | 7 pm | Neutral | Ohio State | Pensacola, FL | L, 3-7 (0-3) |
| February 17, 2026 (Tuesday) | 3 pm | Away | Southeast Missouri State | Cape Girardeau, MO | L, 3-11 (0-4) |
| February 20, 2026 (Friday) | 3 pm | Away | North Alabama | Florence, AL | L, 4-7 (0-5) |
| February 21, 2026 (Saturday) | 2 pm | Away | North Alabama | Florence, AL | L, 2-12 (0-6) |
| February 22, 2026 (Sunday) | 1 pm | Away | North Alabama | Florence, AL | L, 6-8 (0-7) |
| February 24, 2026 (Tuesday) | 3 pm | Away | SIUE | Edwardsville, IL | L, 7-17 (0-8) |
| February 25, 2026 (Wednesday) | 3 pm | Neutral | Southern Indiana | Edwardsville, IL | W, 3-1 (1-8) |
| February 27, 2026 (Friday) | 3 pm | Home | Bellarmine | Billiken Sports Center | W, 13-3 (2-8) |
| February 28, 2026 (Saturday) | 1 pm | Home | Bellarmine | Billiken Sports Center | W, 6-4 (3-8) |
| February 28, 2026 (Saturday) | 4 pm | Home | Bellarmine | Billiken Sports Center | W, 8-0 (4-8) |
| March 3, 2026 (Tuesday) | 3 pm | Home | Western Illinois | Billiken Sports Center | L, 2-3 (4-9) |
| March 6, 2026 (Friday) | 4 pm | Home | Bradley | Billiken Sports Center | W, 2-1 (5-9) |
| March 7, 2026 (Saturday) | 2 pm | Home | Bradley | Billiken Sports Center | W, 9-7 (6-9) |
| March 8, 2026 (Sunday) | 1 pm | Home | Bradley | Billiken Sports Center | W, 4-1 (7-9) |
| March 10, 2026 (Tuesday) | 1 pm | Home | Illinois State | Billiken Sports Center | L, 5-8 (7-10) |
| March 13, 2026 (Friday) | 6 pm | Home | Dayton* | Billiken Sports Center | W, 8-3 (8-10) |
| March 14, 2026 (Saturday) | 1 pm | Home | Dayton* | Billiken Sports Center | W, 9-1 (9-10) |
| March 14, 2026 (Saturday) | 4 pm | Home | Dayton* | Billiken Sports Center | L, 2-12 (9-11) |
| March 20, 2026 (Friday) | 1 pm | Away | St. Bonaventure* | Erie, PA | W, 7-5 (10-11) |
| March 21, 2026 (Saturday) | 2 pm | Away | St. Bonaventure* | Erie, PA | W, 6-3 (11-11) |
| March 22, 2026 (Sunday) | 9 am | Away | St. Bonaventure* | Erie, PA | L, 3-14 (11-12) |
| March 24, 2026 (Tuesday) | 3 pm | Home | SIU-Edwardsville | Billiken Sports Center | W, 8-2 (12-12) |
| March 27, 2026 (Friday) | 6 pm | Home | George Mason* | Billiken Sports Center | L, 5-3 (12-13) |
| March 28, 2026 (Saturday) | 2 pm | Home | George Mason* | Billiken Sports Center | L, 5-3 (12-14) |
| March 29, 2026 (Sunday) | 12 pm | Home | George Mason* | Billiken Sports Center | L, 3-1 (12-15) |
| March 30, 2026 (Monday) | 3 pm | Home | Utah Tech | Billiken Sports Center | W, 3-2 (13-15) |
| April 2, 2026 (Thursday) | 2 pm | Away | Saint Joseph’s* | Philadelphia, PA | L, 18-4 (13-16) |
| April 3, 2026 (Friday) | 12 pm | Away | Saint Joseph’s* | Philadelphia, PA | L, 5-4 (13-17) |
| April 4, 2026 (Saturday) | 11 am | Away | Saint Joseph’s* | Philadelphia, PA | L, 7-3 (13-18) |
| April 7, 2026 (Tuesday) | 5 pm | Away | Illinois State | Normal, IL | L, 5-4 (13-19) |
| April 10, 2026 (Friday) | 2 pm | Away | George Washington* | Arlington, VA | W, 3-0 (14-19) |
| April 11, 2026 (Saturday) | 12 pm | Away | George Washington* | Arlington, VA | L, 13-4 (14-20) |
| April 12, 2026 (Sunday) | 11 am | Away | George Washington* | Arlington, VA | W, 3-2 (15-20) |
| April 14, 2026 (Tuesday) | 6 pm | Home | Lindenwood | Billiken Sports Center | |
| April 15, 2026 (Wednesday) | 6 pm | Away | SIU-Edwardsville | Edwardsville, IL | |
| April 17, 2026 (Friday) | 6 pm | Home | Davidson* | Billiken Sports Center | |
| April 18, 2026 (Saturday) | 2 pm | Home | Davidson* | Billiken Sports Center | |
| April 19, 2026 (Sunday) | 12 pm | Home | Davidson* | Billiken Sports Center | |
| April 22, 2026 (Wednesday) | 2 pm | Away | Western Illinois | Macomb, IL | |
| April 24, 2026 (Friday) | 6 pm | Home | Rhode Island* | Billiken Sports Center | |
| April 25, 2026 (Saturday) | 2 pm | Home | Rhode Island* | Billiken Sports Center | |
| April 26, 2026 (Sunday) | 12 pm | Home | Rhode Island* | Billiken Sports Center | |
| April 28, 2026 (Tuesday) | 5 pm | Home | Missouri State | Billiken Sports Center | |
| May 1, 2026 (Friday) | 2 pm | Away | VCU* | Richmond, VA | |
| May 2, 2026 (Saturday) | 1 pm | Away | VCU* | Richmond, VA | |
| May 3, 2026 (Sunday) | 12 pm | Away | VCU* | Richmond, VA | |
| May 5, 2026 (Tuesday) | 5 pm | Away | Lindenwood | Saint Charles, MO | |
| May 8, 2026 (Friday) | 5 pm | Away | Fordham* | Bronx, NY | |
| May 9, 2026 (Saturday) | 1 pm | Away | Fordham* | Bronx, NY | |
| May 10, 2026 (Sunday) | 11 am | Away | Fordham* | Bronx, NY | |
| May 14, 2026 (Thursday) | 6 pm | Home | Richmond* | Billiken Sports Center | |
| May 15, 2026 (Friday) | 2 pm | Home | Richmond* | Billiken Sports Center | |
| May 16, 2026 (Saturday) | 12 pm | Home | Richmond* | Billiken Sports Center |
* – denotes Atlantic 10 Conference game

Been a bummer of a year for the Bills. But if they can pick it up this final 3-4 weeks, they could still make the NCAA tournament.