The Missouri Tigers softball team leaps high in the sky to celebrate Sidney Forrester’s game-winning home run, Sunday against Arkansas. (Photo: Reena Kennedy)
| NCAA Softball | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mizzou (26-26) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 7 | 0 |
| #6 Arkansas (39-9) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
FAYETTEVILLE, AR — University of Missouri softball freshman Sidney Forrester delivered the biggest blow so far in her college career on Sunday, when she blasted a three-run home run to lead the Tigers to a 3-1 win over No. 6-ranked Arkansas.
The victory kept Missouri’s hopes of remaining postseason eligible alive, as the win evened the Tigers record to 25-25. Mizzou must have a .500 or better record to be postseason eligible. The Tigers have four regular season games left and must win at least two of them and a game in the SEC Tournament in two weeks to have a chance.
“There’s no quit in this team,” Mizzou head coach Larissa Anderson said. “We had a couple of disappointing losses in the first two games against Arkansas, but this team, these young women, came here today with nothing but belief on their minds and looking for ways to help each other pick up this win. I’m very proud of this group.”
The Tigers fell behind 1-0, when Arkansas scored a run in the bottom of the first. Missouri had a chance to tie, when it got runners on in the second and the third. But the Tigers were not able to get the key hit they needed to bring across any scores.
That changed in the fourth, when Stefania Abruscato was hit by a pitch to lead off the inning and Abby Hay followed with a line-shot single up the middle to put two runners on for Forrester.
The freshman from Miami, Okla., then drilled her 10th homer of the season, deep over the centerfield wall to put Mizzou up 3-1.
Once Mizzou had the lead, senior pitcher Cierra Harrison would not let the Tigers lose it. She pitched 4 2/3 innings of scoreless ball, with no runs allowed and just three hits. Harrison also walked no one and struck out three to pick up her 10th win of the season.
Starter Marissa McCann, who pitched a perfect game earlier in the week, in Mizzou’s win over SIU-Edwardsville, then took the loss Game 1 on Friday against Arkansas, started on Sunday and went 2 1/3 innings, with one run allowed on three hits and four walks.
McCann seemed to struggle with her control, but she did just enough to keep the Razorbacks to just one run until Harrison could take over and shut them down for the rest of the game.
“Cierra was aggressive today,” Anderson said. “It was fun to see her go after hitters and attack them with her speed and pitches up in the zone. This was a great win for us.”

Mizzou’s Sidney Forrester celebrates hitting a three-run home run in the Tigers’ win over Arkansas on Sunday. (Photo courtesy: Mizzou Athletics)
The Tigers will close the regular season with four straight home games, this coming week. Missouri will host Kansas City on Tuesday at 5 p.m. Then, next weekend will take on No. 9-ranked Tennessee for three games at the Mizzou Softball Stadium.
The Tigers and Lady Vols will play Thursday and Friday at 6 p.m., and Saturday at noon. The game against Kansas City and the first two against Tennessee will be streamed live on SEC Network+. Sunday’s game, the regular season finale, will be broadcast nationally on the SEC Network.
2026 MISSOURI TIGERS SOFTBALL SCHEDULE
| Date | Time | At | Opponent | Location | Tournament | Broadcast | Result |
|---|---|---|---|---|---|---|---|
| Feb 6 (Fri) | 9 a.m. | Neutral | Penn State | Clearwater, FL | NFCA Division I Leadoff Classic | L, 4-7 (0-1) | |
| Feb 6 (Fri) | 12 p.m. | Neutral | #5 Oregon | Clearwater, FL | NFCA Division I Leadoff Classic | L, 0-3 (0-2) | |
| Feb 7 (Sat) | 12 p.m. | Neutral | #23 Liberty | Clearwater, FL | NFCA Division I Leadoff Classic | ![]() | W, 13-2 (1-2) |
| Feb 7 (Sat) | 5 p.m. | Neutral | BYU | Clearwater, FL | NFCA Division I Leadoff Classic | W, 9-6 (2-2) | |
| Feb 8 (Sun) | 12 p.m. | Neutral | South Alabama | Clearwater, FL | NFCA Division I Leadoff Classic | ![]() | L, 4-5 (2-3) |
| Feb 11 (Wed) | 5 p.m. | Away | Central Florida | Orlando, FL | ![]() | L, 1-5 (2-4) | |
| Feb 13 (Fri) | 11:30 a.m. | Neutral | NC State | Clearwater, FL | Shriners Childrenās Clearwater Invitational | ![]() | L, 7-13 (2-5) |
| Feb 13 (Fri) | 5 p.m. | Neutral | #7 UCLA | Clearwater, FL | Shriners Childrenās Clearwater Invitational | ![]() | L, 5-6 (2-6) |
| Feb 14 (Sat) | 9 a.m. | Neutral | Northwestern | Clearwater, FL | Shriners Childrenās Clearwater Invitational | ![]() | L, 0-3 (2-7) |
| Feb 14 (Sat) | 2 p.m. | Neutral | #23 Florida Atlantic | Clearwater, FL | Shriners Childrenās Clearwater Invitational | ![]() | W, 2-0 (3-7) |
| Feb 15 (Sun) | 8 a.m. | Neutral | #22 Duke | Clearwater, FL | Shriners Childrenās Clearwater Invitational | ![]() | W, 5-4 (4-7) |
| Feb 20 (Fri) | 1 p.m. | Neutral | Houston | Lake Charles, LA | Cajun AC Louisiana Clash | L, 3-4 (4-8) | |
| Feb 20 (Fri) | 6 p.m. | Away | McNeese State | Lake Charles, LA | Cajun AC Louisiana Clash | ![]() | L, 3-5 (4-9) |
| Feb 21 (Sat) | 1:30 p.m. | Neutral | Houston | Lake Charles, LA | Cajun AC Louisiana Clash | W, 8-2 (5-9) | |
| Feb 21 (Sat) | 4 p.m. | Away | McNeese State | Lake Charles, LA | Cajun AC Louisiana Clash | ![]() | L, 1-4 (5-10) |
| Feb 22 (Sun) | 11 a.m. | Neutral | Louisiana | Lake Charles, LA | Cajun AC Louisiana Clash | L, 1-9 (5-11) | |
| Feb 27 (Fri) | 3 p.m. | Home | Wichita State | Mizzou Softball Stadium | Mizzou Invitational | ![]() | W, 12-4 (6-11) |
| Feb 27 (Fri) | 5:30 p.m. | Home | Miami (Ohio) | Mizzou Softball Stadium | Mizzou Invitational | ![]() | L, 1-5 (6-12) |
| Feb 28 (Sat) | 3 p.m. | Home | Drake | Mizzou Softball Stadium | Mizzou Invitational | ![]() | W, 10-2 (7-12) |
| Feb 28 (Sat) | 5:30 p.m. | Home | Miami (Ohio) | Mizzou Softball Stadium | Mizzou Invitational | ![]() | L, 2-8 (7-13) |
| Mar 7 (Sat) | 12 p.m. | Away | #5 Florida | Gainesville, FL | ![]() | L, 4-5 (7-14) | |
| Mar 8 (Sun) | 3 p.m. | Away | #5 Florida | Gainesville, FL | ![]() | L, 3-4 (7-15) | |
| Mar 9 (Mon) | 6 p.m. | Away | #5 Florida | Gainesville, FL | ![]() | L, 2-5 (7-16) | |
| Mar 11 (Wed) | 3:30 p.m. | Home | Tenn-Martin | Mizzou Softball Stadium | ![]() | W, 8-0 (8-16) | |
| Mar 13 (Fri) | 5 p.m. | Home | Minnesota | Mizzou Softball Stadium | Mizzou Bye-Week Series | ![]() | W, 8-1 (9-16) |
| Mar 13 (Fri) | 7:30 p.m. | Home | South Dakota | Mizzou Softball Stadium | Mizzou Bye-Week Series | ![]() | W, 9-4 (10-16) |
| Mar 14 (Sat) | 2:30 p.m. | Home | South Dakota | Mizzou Softball Stadium | Mizzou Bye-Week Series | ![]() | W, 9-0 (11-16) |
| Mar 14 (Sat) | 5 p.m. | Home | Iowa State | Mizzou Softball Stadium | Mizzou Bye-Week Series | ![]() | W, 6-4 (12-16) |
| Mar 18 (Wed) | 1 p.m. | Away | Illinois | Champaign, IL | ![]() | W, 3-0 (13-16) | |
| Mar 18 (Wed) | 3 p.m. | Away | Illinois | Champaign, IL | ![]() | W, 9-4 (14-16) | |
| Mar 20 (Fri) | 5 p.m. | Home | #6 Alabama | Mizzou Softball Stadium | ![]() | L, 1-2 (14-17) | |
| Mar 21 (Sat) | 2 p.m. | Home | #6 Alabama | Mizzou Softball Stadium | ![]() | W, 5-2 (15-17) | |
| Mar 22 (Sun) | 12 p.m. | Home | #6 Alabama | Mizzou Softball Stadium | ![]() | L, 3-4 (15-18) | |
| Mar 24 (Tue) | 5 p.m. | Away | SIUE | Edwardsville, IL | ![]() | W, 8-0 (16-18) | |
| Mar 27 (Fri) | 6 p.m. | Away | #20 Auburn | Auburn, AL | ![]() | W, 3-0 (17-18) | |
| Mar 28 (Sat) | 2 p.m. | Away | #20 Auburn | Auburn, AL | ![]() | W, 6-3 (18-18) | |
| Mar 29 (Sun) | 1 p.m. | Away | #20 Auburn | Auburn, AL | ![]() | W, 6-4 (19-18) | |
| Mar 31 (Tue) | 5 p.m. | Away | Missouri State | Springfield, MO | W, 8-5 (20-18) | ||
| Apr 2 (Thu) | 6 p.m. | Home | #22 LSU | Mizzou Softball Stadium | ![]() | L, 9-1 (20-19) | |
| Apr 3 (Fri) | 3 p.m. | Home | #22 LSU | Mizzou Softball Stadium | ![]() | L, 16-4 (20-20) | |
| Apr 4 (Sat) | 2:30 p.m. | Home | #22 LSU | Mizzou Softball Stadium | ![]() | W, 1-0 (21-20) | |
| Apr 10 (Fri) | 5 p.m. | Away | #11 Georgia | Athens, GA | ![]() | L, 8-0 (21-21) | |
| Apr 11 (Sat) | 1 p.m. | Away | #11 Georgia | Athens, GA | ![]() | W, 4-3 (22-21) | |
| Apr 12 (Sun) | 1 p.m. | Away | #11 Georgia | Athens, GA | ![]() | L, 4-0 (22-22) | |
| Apr 15 (Wed) | 5 p.m. | Away | Kansas | Lawrence, KS | ![]() | W 4-2 (23-22) | |
| Apr 17 (Fri) | 6 p.m. | Home | #25 South Carolina | Mizzou Softball Stadium | ![]() | L, 5-2 (23-23) | |
| Apr 18 (Sat) | 5 p.m. | Home | #25 South Carolina | Mizzou Softball Stadium | ![]() | W, 5-0 (24-23) | |
| Apr 19 (Sun) | 1 p.m. | Home | #25 South Carolina | Mizzou Softball Stadium | ![]() | L, 4-0 (24-24) | |
| Apr 22 (Wed) | 6 p.m. | Home | SIUE | Mizzou Softball Stadium | ![]() | W, 7-0 (25-24) | |
| Apr 24 (Fri) | 5 p.m. | Away | #6 Arkansas | Fayetteville, AR | ![]() | L, 4-0 (25-25) | |
| Apr 25 (Sat) | 11 a.m. | Away | #6 Arkansas | Fayetteville, AR | ![]() | L, 9-2 (25-26) | |
| Apr 26 (Sun) | 1 p.m. | Away | #6 Arkansas | Fayetteville, AR | ![]() | W, 3-1 (26-26) | |
| Apr 28 (Tue) | 5 p.m. | Home | Kansas City | Mizzou Softball Stadium | ![]() | ||
| Apr 30 (Thu) | 6 p.m. | Home | #9 Tennessee | Mizzou Softball Stadium | ![]() | ||
| May 1 (Fri) | 6 p.m. | Home | #9 Tennessee | Mizzou Softball Stadium | ![]() | ||
| May 2 (Sat) | 12 p.m. | Home | #9 Tennessee | Mizzou Softball Stadium | ![]() | ||
| May 5-9 | TBD | Neutral | TBD | Lexington, KY | SEC Softball Tournament | ![]() |






