Jayden Stone celebrates a steal and slam dunk during Missouri’s win over Minnesota on Wednesday. (Photo: Terrance Williams)
| NCAA Men’s Basketball | 1 | 2 | Final |
|---|---|---|---|
| Minnesota (2-1) | 30 | 30 | 60 |
| Mizzou (4-0) | 32 | 51 | 83 |
COLUMBIA, MO — The University of Missouri men’s basketball team struggled through most of the first half in its game against Minnesota on Monday, but still managed to hold a two-point lead at halftime.
In the second half though, Missouri got hot from the field and turned up the defense on its way to an 83-60 win over the visiting Golden Gophers.
Mark Mitchell scored 18 points to lead five Mizzou players in double figures, as the Tigers pulled away in the second half of what had been a tight ballgame for the first 30 minutes.

Members of the Mizzou bench celebrate the Tigers taking the lead in their win over Minnesota on Wednesday. (Photo: Terrance Williams)
Mitchell scored six points and Jacob Crews and Luke Northweather each made a 3-pointer during an 18-1 run to give Missouri a 63-47 lead with 8:50 remaining. About four minutes later, T.O. Barrett’s dunk followed by a Mitchell 3 made it 73-50 and the Tigers cruised from there.
Crews made four 3-pointers and scored 14 points for Missouri (4-0). Sebastian Mack also scored 14 points for the Tigers. Jayden Stone added 13 points and Anthony Robinson II had 10.
The Tigers entered having shot 50% from the field in their first three games for the time since 1983-84. They shot 59% (29 of 49) from the field and 50% (11 of 22) from long range against Minnesota (2-1).
Cade Tyson scored 17 points and Isaac Asuma added 13 points for the Golden Gophers. Jaylen Crocker-Johnson grabbed 12 rebounds.
Missouri closed the first half on a 13-6 surge for a 32-30 lead at the break. Mack paced the Tigers with 10 points and Asuma scored eight first-half points for the Golden Gophers. Tyson’s dunk gave Minnesota its last lead, 46-45, with 13:33 to play.

Mizzou big man Shawn Phillips looks for someone to pass to during the Tigers’ game against Minnesota on Wednesday. (Photo: Terrance Williams)
The Tigers will enjoy the rest of the week off, before returning to action on Monday, November 15, with a game at Mizzou Arena against Prairie View A&M. Tip off is set for 7 p.m., and the game will be streamed live on SEC Network+.
MINNESOTA 60
| # | Name | Starters | Mins. | Shots | 3-pt | FT | OFF-DEF | Rebs | Fouls | Assists | TOs | Blocks | Steals | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Tyson, Cade | * | 36 | 6 – 12 | 0 – 4 | 5 – 7 | 0 – 2 | 2 | 4 | 2 | 3 | 0 | 0 | 17 |
| 1 | Asuma, Isaac | * | 34 | 4 – 11 | 3 – 9 | 2 – 2 | 0 – 0 | 0 | 3 | 2 | 0 | 0 | 1 | 13 |
| 00 | Willis Jr., Chansey | * | 31 | 4 – 8 | 1 – 3 | 0 – 2 | 1 – 3 | 4 | 2 | 3 | 1 | 0 | 1 | 9 |
| 5 | Crocker-johnson, Jaylen | * | 35 | 3 – 9 | 0 – 2 | 0 – 0 | 6 – 6 | 12 | 3 | 2 | 2 | 0 | 1 | 6 |
| 22 | Vaihola, Robert | * | 24 | 0 – 1 | 0 – 0 | 1 – 2 | 3 – 3 | 6 | 3 | 1 | 1 | 0 | 0 | 1 |
| 6 | Reynolds, Langston | 18 | 3 – 6 | 0 – 0 | 1 – 4 | 1 – 2 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | |
| 3 | Durkin, Bobby | 14 | 2 – 6 | 1 – 5 | 0 – 0 | 0 – 3 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 9 | Shinholster, Kai | 2 | 1 – 1 | 0 – 0 | 0 – 0 | 0 – 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Grove, Grayson | 6 | 0 – 0 | 0 – 0 | 0 – 0 | 0 – 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 – 0 | 0 – 0 | 0 – 0 | 3 – 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-54 | 5-23 | 9-17 | 14-20 | 34 | 18 | 11 | 11 | 0 | 3 | 60 |
MIZZOU 83
| # | Name | Starter | Mins. | Shots | 3-pt | FTs | OFF-DEF | Rebounds | Fouls | Assists | TOs | Blocks | Steals | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Mitchell, Mark | * | 36 | 6 – 11 | 0 – 3 | 6 – 8 | 0 – 6 | 6 | 1 | 6 | 3 | 0 | 0 | 18 |
| 12 | Mack, Sebastian | * | 21 | 5 – 8 | 2 – 3 | 2 – 2 | 0 – 0 | 0 | 2 | 1 | 2 | 1 | 1 | 14 |
| 00 | Robinson II, Anthony | * | 25 | 3 – 6 | 2 – 3 | 2 – 5 | 0 – 1 | 1 | 3 | 3 | 0 | 0 | 0 | 10 |
| 15 | Phillips Jr., Shawn | * | 13 | 0 – 1 | 0 – 0 | 0 – 0 | 0 – 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| 14 | Porter, Jevon | * | 11 | 0 – 1 | 0 – 1 | 0 – 0 | 0 – 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Crews, Jacob | 27 | 5 – 8 | 4 – 6 | 0 – 0 | 0 – 8 | 8 | 1 | 1 | 1 | 0 | 0 | 14 | |
| 17 | Stone, Jayden | 23 | 4 – 7 | 1 – 4 | 4 – 5 | 0 – 3 | 3 | 1 | 0 | 0 | 0 | 2 | 13 | |
| 5 | Barrett, T.O. | 17 | 4 – 5 | 0 – 0 | 0 – 0 | 1 – 2 | 3 | 3 | 2 | 1 | 0 | 3 | 8 | |
| 45 | Northweather, Luke | 21 | 2 – 2 | 2 – 2 | 0 – 0 | 0 – 1 | 1 | 4 | 0 | 0 | 0 | 1 | 6 | |
| 24 | Randall, Nicholas | 6 | 0 – 0 | 0 – 0 | 0 – 0 | 1 – 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 – 0 | 0 – 0 | 0 – 0 | 1 – 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-49 | 11-22 | 14-20 | 3-22 | 25 | 19 | 15 | 9 | 2 | 7 | 83 |
2025-26 MISSOURI TIGERS MEN’S BASKETBALL SCHEDULE
| Date | Time | At | Opponent | Location | TV | Results |
|---|---|---|---|---|---|---|
| November 3, 2025 (Monday) | 6 pm | Away | Howard | Washington, D.C. | ![]() | W, 88-67 (1-0) |
| November 7, 2025 (Friday) | 7 pm | Home | Southeast Missouri | Mizzou Arena | ![]() | W, 89-84 (2-0) |
| November 9, 2025 (Sunday) | 1 pm | Home | VMI | Mizzou Arena | ![]() | W, 106-68, (3-0) |
| November 12, 2025 (Wednesday) | 7 pm | Home | Minnesota | Mizzou Arena | ![]() | W, 83-60 (4-0) |
| November 17, 2025 (Monday) | 7 pm | Home | Prairie View A&M | Mizzou Arena | ![]() | |
| November 20, 2025 (Thursday) | 7 pm | Home | South Dakota | Mizzou Arena | ![]() | |
| November 25, 2025 (Tuesday) | 7 pm | Home | South Carolina State | Mizzou Arena | ![]() | |
| November 28, 2025 (Friday) | 1 pm | Home | Cleveland State | Mizzou Arena | ![]() | |
| December 2, 2025 (Tuesday) | 8 pm | Away | Notre Dame | South Bend, Ind. | ![]() | |
| December 7, 2025 (Sunday) | 12 pm | Neutral | Kansas | Kansas City, Mo. / T-Mobile Center | ![]() | |
| December 11, 2025 (Thursday) | 7 pm | Home | Alabama State | Mizzou Arena | ![]() | |
| December 14, 2025 (Sunday) | 1 pm | Home | Bethune-Cookman | Mizzou Arena | ![]() | |
| December 22, 2025 (Monday) | 7 pm | Neutral | Illinois | St. Louis, Mo. / Enterprise Center | ![]() | |
| January 3, 2026 (Saturday) | 7:30 pm | Home | Florida | Mizzou Arena | ![]() | |
| January 7, 2026 (Tuesday) | 6 pm | Away | Kentucky | Lexington, Ky. | ![]() | |
| January 10, 2026 (Saturday) | 5 pm | Away | Ole Miss | Oxford, Miss. | ![]() | |
| January 14, 2026 (Tuesday) | 6 pm | Home | Auburn | Mizzou Arena | ![]() | |
| January 17, 2026 (Saturday) | 2:30 pm | Away | LSU | Baton Rouge, La. | ![]() | |
| January 20, 2026 (Tuesday) | 8 pm | Home | Georgia | Mizzou Arena | ![]() | |
| January 24, 2026 (Saturday) | 1 pm | Home | Oklahoma | Mizzou Arena | ![]() | |
| January 27, 2026 (Tuesday) | 8 pm | Away | Alabama | Tuscaloosa, Ala. | ![]() | |
| January 31, 2026 (Saturday) | 2:30 pm | Home | Mississippi State | Mizzou Arena | ![]() | |
| February 7, 2026 (Saturday) | 12 pm | Away | South Carolina | Columbia, S.C. | ![]() | |
| February 10, 2026 (Tuesday) | 8 pm | Away | Texas A&M | College Station, Texas | ![]() | |
| February 14, 2026 (Saturday) | 7:30 pm | Home | Texas | Mizzou Arena | ![]() | |
| February 17, 2026 (Tuesday) | 8 pm | Home | Vanderbilt | Mizzou Arena | ![]() | |
| February 21, 2026 (Saturday) | 3 pm | Away | Arkansas | Fayetteville, Ark. | ![]() | |
| February 24, 2026 (Tuesday) | 8 pm | Home | Tennessee | Mizzou Arena | ![]() | |
| February 28, 2026 (Saturday) | 12 pm | Away | Mississippi State | Starkville, Miss. | ![]() | |
| March 3, 2026 (Tuesday) | 6 pm | Away | Oklahoma | Norman, Okla. | ![]() | |
| March 7, 2026 (Saturday) | 11 am | Home | Arkansas | Mizzou Arena | ![]() |








This Mizzou team is deep. They’ve got a lot of guys that can do a lot of things. They can win games a bunch of different ways.
Great shooting tonite. Gotta rebound better. We’ve got 7 footers. Shouldn’t get outrebounded by anybody.
That was my 1st Mizzou game in person!
Me & the boys had so much fun!!!
We picked the right game to go to our 1st game!
This Mizzou might have 4 NBA guys on it right now.
Mitchell, Robinson, Phillips and Stone.
I could see them all in the league next yr.
Ant Robinson looks like an NBA guard right now.
Maybe not 1st round draft pick, but somebody’s gonna pick him or sign him and they’re gonna be REAL HAPPY to have him on their team.
Best defensive guard in the country and he can shoot.
If Tigers rebound better, they’re gonna be tough to stop.
I was nervous about Minnesota, but Mizzou just ran right by them.
This team is fun!!
Tigers can shoot the lights out!
High scoring group will be tough to stop.
Men’s team is good… Women’s team is good too.
Mizzou basketball is funn all the way around.
GO MIZZOU!!!
Wanna see these guys in a real test, but they do seem to do everything really good so far.
Fun team to watch!
Size, speed, great shooting, great rebounding… Tigers are good and will be better when they’re fully healthy.
Great win! Tigers look great!!